No Test Girls FS Grp B -- 102 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kailyn Kim, Atlanta FSC | 16.49 | 8.25 | 8.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 0 | 1 | 0.55 | |||||||||
2 | 1Lze+1Lo+1T | e | 1.38 | -0.13 | -3 | -3 | -2 | -2 | -3 | -2 | 1.25 | ||||||||
3 | CCoSpBV | 1.28 | 0.13 | 1 | 0 | 2 | 1 | 1 | 1 | 1.41 | |||||||||
4 | ChSt1 | 2.00 | 0.25 | 2 | 0 | 1 | 1 | 1 | 0 | 2.25 | |||||||||
5 | 1F | 0.50 | 0.03 | 1 | 1 | 1 | 0 | 0 | 0 | 0.53 | |||||||||
6 | 1Lze | e | 0.48 | -0.11 | -3 | -4 | -2 | -2 | -2 | -2 | 0.37 | ||||||||
7 | 1F+1T | 0.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.90 | |||||||||
8 | SSpB | 1.10 | -0.11 | -2 | -3 | 0 | -1 | -1 | 0 | 0.99 | |||||||||
Total BV: | 8.14 | Total elm. score: | 8.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.25 | 2.25 | 2.00 | 1.75 | 1.75 | 2.50 | 2.06 | |||||||||||
Performance | 0.80 | 2.50 | 1.75 | 2.25 | 2.00 | 2.00 | 2.50 | 2.19 | |||||||||||
Interpretation of the Music | 0.80 | 2.50 | 1.75 | 2.00 | 1.75 | 1.50 | 2.25 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
No Test Girls FS Grp B -- 102 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Rachel Park, Atlanta FSC | 16.33 | 8.19 | 8.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.06 | 1 | 1 | 2 | 1 | 1 | 2 | 0.56 | |||||||||
2 | CCoSpBV | 1.28 | 0.13 | 1 | 0 | 2 | 1 | 1 | 1 | 1.41 | |||||||||
3 | 1Lze+1T+1Lo | e | 1.38 | -0.10 | -3 | -3 | -2 | -2 | -1 | 0 | 1.28 | ||||||||
4 | ChSt1 | 2.00 | 0.08 | 0 | 1 | 0 | 1 | 0 | 0 | 2.08 | |||||||||
5 | 1Lze | e | 0.48 | -0.10 | -3 | -3 | -2 | -2 | -1 | 0 | 0.38 | ||||||||
6 | 1F | 0.50 | 0.01 | 1 | 0 | 0 | 0 | 1 | 0 | 0.51 | |||||||||
7 | 1F+1T | 0.90 | -0.03 | -1 | -1 | -1 | 0 | 0 | 1 | 0.87 | |||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
Total BV: | 8.14 | Total elm. score: | 8.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.25 | 2.00 | 2.00 | 2.00 | 2.00 | 2.75 | 2.06 | |||||||||||
Performance | 0.80 | 2.00 | 2.25 | 1.00 | 2.00 | 1.75 | 2.75 | 2.00 | |||||||||||
Interpretation of the Music | 0.80 | 2.00 | 2.25 | 2.00 | 1.75 | 1.75 | 3.00 | 2.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
No Test Girls FS Grp B -- 102 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Liana Tavolacci, Georgia FSC | 16.04 | 7.48 | 8.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T+1Lo | 1.40 | 0.00 | 0 | -2 | -1 | 0 | 1 | 1 | 1.40 | |||||||||
2 | 1Lz+1Lo | 1.10 | 0.02 | 0 | -3 | 1 | 1 | 0 | 0 | 1.12 | |||||||||
3 | SSpB | 1.10 | 0.17 | 2 | 2 | 3 | 1 | 1 | 1 | 1.27 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 1F | 0.50 | -0.05 | -1 | -4 | 1 | -1 | -1 | -1 | 0.45 | |||||||||
6 | CoSpBV | 1.13 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1 | 1.24 | |||||||||
Total BV: | 7.23 | Total elm. score: | 7.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.50 | 2.00 | 2.00 | 2.00 | 1.75 | 2.75 | 2.13 | |||||||||||
Performance | 0.80 | 2.25 | 2.00 | 2.25 | 2.00 | 2.00 | 3.00 | 2.13 | |||||||||||
Interpretation of the Music | 0.80 | 2.50 | 2.25 | 2.25 | 1.75 | 1.75 | 3.00 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
No Test Girls FS Grp B -- 102 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Chloe Hua, Georgia FSC | 13.96 | 7.45 | 6.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 1 | 1 | 0 | 1 | 0 | 0 | 0.53 | |||||||||
2 | 1Lze+1T+1Lo | e | 1.38 | -0.11 | -3 | -3 | -2 | -2 | -2 | -1 | 1.27 | ||||||||
3 | 1Lo | 0.50 | 0.01 | 0 | 0 | 1 | 0 | 1 | -1 | 0.51 | |||||||||
4 | 1Lze | e | 0.48 | -0.10 | -3 | -3 | -2 | -2 | -1 | -1 | 0.38 | ||||||||
5 | CCoSpBV | 1.28 | -0.10 | 0 | -1 | -1 | 0 | -1 | -1 | 1.18 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
7 | 1F | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 1 | 0 | 0.51 | |||||||||
8 | SSpB | 1.10 | -0.03 | 1 | -2 | 0 | 0 | 0 | -1 | 1.07 | |||||||||
Total BV: | 7.74 | Total elm. score: | 7.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 1.50 | 2.00 | 1.75 | 1.50 | 1.50 | 2.00 | 1.69 | |||||||||||
Performance | 0.80 | 1.25 | 1.75 | 1.50 | 1.50 | 1.50 | 2.25 | 1.56 | |||||||||||
Interpretation of the Music | 0.80 | 1.50 | 1.75 | 1.25 | 1.25 | 1.50 | 2.25 | 1.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
No Test Girls FS Grp B -- 102 / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Juliette Price, Greenville FSC | 11.78 | 6.17 | 5.61 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
2 | 1Lz<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | LSpB | 1.20 | -0.12 | -1 | -2 | -1 | -1 | -1 | -1 | 1.08 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | -3 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
6 | 1S | 0.40 | 0.02 | 1 | 1 | 0 | 0 | 1 | 0 | 0.42 | |||||||||
7 | 1Lz+1Lo<< | << | 0.60 | -0.18 | -4 | -3 | -3 | -3 | -3 | -2 | 0.42 | ||||||||
8 | SSpB | 1.10 | -0.25 | -2 | -4 | -3 | -2 | -2 | -2 | 0.85 | |||||||||
Total BV: | 6.70 | Total elm. score: | 6.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 1.50 | 1.25 | 1.50 | 1.25 | 1.50 | 1.50 | 1.44 | |||||||||||
Performance | 0.80 | 1.25 | 1.50 | 1.25 | 1.25 | 1.50 | 1.50 | 1.38 | |||||||||||
Interpretation of the Music | 0.80 | 1.25 | 1.50 | 1.00 | 1.25 | 1.25 | 1.75 | 1.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.3
Monday, Nov 15, 2021, 01:17 PM Eastern Standard Time