35_61 - Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | LorRae Portner | 40.69 | 13.15 | 18.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | 0.34 | 0 | 2 | 2 | 2 | 1.84 | |||||||||||
2 | Sp1 | 3.75 | 0.42 | 0 | 1 | 1 | 1 | 4.17 | |||||||||||
3 | pChSt1 | 3.50 | 0.13 | 1 | 0 | -1 | 1 | 3.63 | |||||||||||
4 | Ee1 | 3.05 | 0.46 | 1 | 1 | 1 | 1 | 3.51 | |||||||||||
Total BV: | 11.80 | Total elm. score: | 13.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 4.25 | 2.75 | 3.00 | 3.13 | |||||||||||||
Performance/Carriage | 1.00 | 2.25 | 4.00 | 2.50 | 2.75 | 2.88 | |||||||||||||
Interpretation/Timing | 1.50 | 2.00 | 4.25 | 2.50 | 3.00 | 2.94 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35_61 - Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Jocelyn Nutt | 32.25 | 10.40 | 14.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | 0.06 | 1 | 1 | -1 | 0 | 1.56 | |||||||||||
2 | EeB | 1.00 | 0.04 | 1 | 0 | 0 | 0 | 1.04 | |||||||||||
3 | pChSt1 | 3.50 | 0.13 | 1 | 0 | 0 | 0 | 3.63 | |||||||||||
4 | Sp1 | 3.75 | 0.42 | 1 | 1 | 1 | 0 | 4.17 | |||||||||||
Total BV: | 9.75 | Total elm. score: | 10.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.75 | 2.25 | 2.25 | 2.44 | |||||||||||||
Performance/Carriage | 1.00 | 2.25 | 2.75 | 2.00 | 2.00 | 2.25 | |||||||||||||
Interpretation/Timing | 1.50 | 2.25 | 3.00 | 2.25 | 2.25 | 2.44 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 14.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35_61 - Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Faye Huang | 26.40 | 10.83 | 13.48 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee1 | 3.05 | 0.58 | 2 | 0 | 2 | 1 | 3.63 | |||||||||||
2 | pSoTw1 | 1.50 | -0.06 | 1 | -1 | -1 | 0 | 1.44 | |||||||||||
3 | pChSt1 | 3.50 | 0.26 | 2 | -1 | 0 | 1 | 3.76 | |||||||||||
4 | SpB | 1.80 | 0.20 | 2 | 0 | 1 | 0 | 2.00 | |||||||||||
Total BV: | 9.85 | Total elm. score: | 10.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | |||||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.00 | 2.25 | 2.50 | 2.31 | |||||||||||||
Interpretation/Timing | 1.50 | 2.25 | 2.25 | 2.00 | 2.25 | 2.19 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.48 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Illegal element/movement: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35_61 - Juvenile Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ariana Banton | 23.61 | 6.92 | 11.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.12 | 0 | -1 | -1 | 0 | 1.38 | |||||||||||
2 | pChSt1 | 3.50 | -0.53 | 0 | -2 | -1 | -1 | 2.97 | |||||||||||
3 | EeB | 1.00 | 0.04 | 0 | 0 | 0 | 1 | 1.04 | |||||||||||
4 | SpB | 1.80 | -0.27 | -1 | -3 | 0 | 0 | 1.53 | |||||||||||
Total BV: | 7.80 | Total elm. score: | 6.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.00 | 2.00 | 1.75 | 2.00 | 1.94 | |||||||||||||
Performance/Carriage | 1.00 | 2.00 | 1.75 | 2.00 | 1.75 | 1.88 | |||||||||||||
Interpretation/Timing | 1.50 | 1.75 | 1.50 | 2.25 | 1.50 | 1.75 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Thursday, Jul 01, 2021, 05:27 PM Mountain Daylight Time