90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lolly Barnsbee, Broadmoor SC | 44.99 | 23.12 | 22.37 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T+1Lo | 3.90 | 0.21 | 1 | 0 | 1 | 2 | 4.11 | |||||||||||
2 | 2Ab1 | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | 1.00 | 2.65 | |||||||||
3 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 4.03 | |||||||||||
4 | SSp3 | 2.10 | 0.32 | 1 | 2 | 1 | 2 | 2.42 | |||||||||||
5 | 2Lz | 2.31 | x | 0.16 | 1 | 0 | 1 | 1 | 2.47 | ||||||||||
6 | 2Lo | 1.87 | x | 0.17 | 2 | 0 | 1 | 1 | 2.04 | ||||||||||
7 | 2F+2T | 3.41 | x | -0.09 | -1 | -1 | 0 | 0 | 3.32 | ||||||||||
8 | ChSt1 | 2.00 | 0.08 | 1 | -1 | 0 | 1 | 2.08 | |||||||||||
Total BV: | 22.39 | Total elm. score: | 23.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.00 | 4.25 | 3.00 | 3.25 | 3.63 | |||||||||||||
Performance | 1.25 | 4.25 | 3.50 | 2.75 | 3.50 | 3.50 | |||||||||||||
Interpretation of the Music | 1.25 | 4.25 | 3.50 | 2.75 | 3.50 | 3.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.37 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Iliana Nierengarten, St. Moritz ISC | 44.74 | 23.13 | 22.11 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo+1Lo | 4.30 | 0.21 | 1 | 1 | 1 | 1 | 4.51 | |||||||||||
2 | 2Ab1 | 3.30 | 0.08 | 1 | 0 | 0 | 0 | 1.00 | 4.38 | ||||||||||
3 | 2F | 1.80 | 0.14 | 1 | 1 | 0 | 1 | 1.94 | |||||||||||
4 | CCoSp3 | 3.00 | 0.08 | 0 | -1 | 0 | 2 | 3.08 | |||||||||||
5 | ChSt1 | 2.00 | 0.17 | 1 | -1 | 1 | 1 | 2.17 | |||||||||||
6 | 2Lz | 2.31 | x | 0.21 | 1 | 0 | 1 | 2 | 2.52 | ||||||||||
7 | 2Aqb1+REP | F | 2.54 | x | -1.65 | -5 | -5 | -5 | -5 | 1.00 | 1.89 | ||||||||
8 | LSp3 | 2.40 | 0.24 | 1 | 1 | 1 | 1 | 2.64 | |||||||||||
Total BV: | 21.65 | Total elm. score: | 23.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.25 | 3.75 | 3.00 | 3.25 | 3.56 | |||||||||||||
Performance | 1.25 | 4.00 | 3.25 | 3.25 | 3.50 | 3.50 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 3.50 | 3.25 | 3.50 | 3.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.11 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Jenna Cope, Colorado SC | 42.93 | 21.78 | 22.65 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.27 | 2 | 1 | 1 | 2 | 2.07 | |||||||||||
2 | SSp4 | 2.50 | 0.69 | 3 | 3 | 2 | 3 | 3.19 | |||||||||||
3 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2.33 | |||||||||||
4 | 2Lz | 2.10 | 0.32 | 1 | 1 | 2 | 2 | 2.42 | |||||||||||
5 | 2A<b1 | F | 2.90 | x | -1.32 | -5 | -5 | -5 | -5 | 1.00 | 2.58 | ||||||||
6 | 2Lz+1Lo+2Lo | 4.73 | x | 0.21 | 1 | 1 | 1 | 1 | 4.94 | ||||||||||
7 | 2A<< | F | 1.21 | x | -0.55 | -5 | -5 | -5 | -5 | 0.66 | |||||||||
8 | CCoSp4 | 3.50 | 0.09 | 0 | -1 | 1 | 1 | 3.59 | |||||||||||
Total BV: | 20.74 | Total elm. score: | 21.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.00 | 4.00 | 3.50 | 3.50 | 3.75 | |||||||||||||
Performance | 1.25 | 4.25 | 2.75 | 3.25 | 3.00 | 3.31 | |||||||||||||
Interpretation of the Music | 1.25 | 4.50 | 3.25 | 3.25 | 3.25 | 3.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.65 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Heidi Caschera, Capital City FSC | 38.83 | 17.51 | 21.82 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.14 | 1 | 1 | 1 | 2 | 1.24 | |||||||||||
2 | 2F | 1.80 | 0.14 | 1 | 0 | 0 | 2 | 1.94 | |||||||||||
3 | ChSt1 | 2.00 | 0.58 | 3 | 1 | 1 | 2 | 2.58 | |||||||||||
4 | 2Lze | e | 1.68 | -0.38 | -2 | -3 | -2 | -2 | 1.30 | ||||||||||
5 | LSp2 | 1.90 | -0.43 | -2 | -2 | -3 | -2 | 1.47 | |||||||||||
6 | 2F+2Lo+1Lo | 4.40 | x | 0.09 | 0 | 0 | 1 | 1 | 4.49 | ||||||||||
7 | 2Lze+REP | eF | 1.30 | x | -0.84 | -5 | -5 | -5 | -5 | 0.46 | |||||||||
8 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 4.03 | |||||||||||
Total BV: | 17.68 | Total elm. score: | 17.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 3.50 | 3.25 | 3.50 | 3.44 | |||||||||||||
Performance | 1.25 | 3.75 | 3.25 | 3.00 | 3.50 | 3.38 | |||||||||||||
Interpretation of the Music | 1.25 | 4.00 | 3.75 | 3.25 | 4.00 | 3.75 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.82 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Niva Smith, Broadmoor SC | 35.30 | 16.37 | 19.93 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T+1Lo | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 3.10 | |||||||||||
2 | 2Lz | 2.10 | 0.11 | 1 | 0 | 0 | 1 | 2.21 | |||||||||||
3 | CCoSp2 | 2.50 | 0.31 | 2 | 1 | 1 | 1 | 2.81 | |||||||||||
4 | 2F<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | 0.25 | ||||||||||
5 | 2Lo+2T | 3.30 | x | -0.38 | -1 | -3 | -3 | -2 | 2.92 | ||||||||||
6 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 2.08 | |||||||||||
7 | 1A | 1.21 | x | 0.11 | 1 | 1 | 1 | 1 | 1.32 | ||||||||||
8 | SSp2 | 1.60 | 0.08 | 0 | 1 | 0 | 1 | 1.68 | |||||||||||
Total BV: | 16.31 | Total elm. score: | 16.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 3.50 | 2.50 | 3.25 | 3.25 | |||||||||||||
Performance | 1.25 | 4.00 | 2.75 | 2.25 | 3.00 | 3.00 | |||||||||||||
Interpretation of the Music | 1.25 | 4.00 | 3.00 | 2.50 | 3.25 | 3.19 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.93 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Violet Ee, All Year FSC | 35.12 | 14.40 | 20.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.14 | 1 | 1 | 1 | 2 | 1.24 | |||||||||||
2 | 2Lz<<+2Lo<< | << | 1.10 | -0.29 | -5 | -5 | -5 | -4 | 0.81 | ||||||||||
3 | 2F | 1.80 | 0.09 | 1 | 0 | 0 | 1 | 1.89 | |||||||||||
4 | ChSt1 | 2.00 | 0.67 | 3 | 3 | 1 | 1 | 2.67 | |||||||||||
5 | 2F<<+REP | << | 0.39 | x | -0.21 | -4 | -4 | -5 | -4 | 0.18 | |||||||||
6 | FSSp3 | 2.60 | 0.00 | 2 | -1 | 0 | -1 | 2.60 | |||||||||||
7 | 2Lz<<+1T | << | 1.10 | x | -0.20 | -3 | -4 | -3 | -3 | 0.90 | |||||||||
8 | CCoSp4 | 3.50 | 0.61 | 1 | 2 | 2 | 2 | 4.11 | |||||||||||
Total BV: | 13.59 | Total elm. score: | 14.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |||||||||||||
Performance | 1.25 | 3.75 | 3.00 | 3.00 | 3.00 | 3.19 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 4.00 | 3.25 | 3.50 | 3.63 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Awstyn Knight, FSC Of Park City | 33.96 | 15.38 | 19.08 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.07 | 1 | 0 | 0 | 1 | 1.37 | |||||||||||
2 | 2Lo<+1A+SEQ | < | 1.97 | -0.24 | -2 | -3 | -1 | -1 | 1.73 | ||||||||||
3 | CCoSp3 | 3.00 | 0.38 | 1 | 1 | 1 | 2 | 3.38 | |||||||||||
4 | 1A+1Eu+2S | 2.90 | -0.03 | 0 | -1 | 0 | 0 | 2.87 | |||||||||||
5 | 2Lo< | F | 1.50 | x | -0.68 | -5 | -5 | -5 | -5 | 0.82 | |||||||||
6 | 1A | 1.21 | x | 0.11 | 1 | 0 | 1 | 2 | 1.32 | ||||||||||
7 | ChSt1 | 2.00 | 0.25 | 1 | 1 | 0 | 1 | 2.25 | |||||||||||
8 | SSp2 | 1.60 | 0.04 | 0 | 1 | 0 | 0 | 1.64 | |||||||||||
Total BV: | 15.48 | Total elm. score: | 15.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 2.75 | 2.75 | 2.75 | 2.94 | |||||||||||||
Performance | 1.25 | 3.75 | 3.00 | 2.75 | 3.00 | 3.13 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 3.50 | 2.75 | 3.25 | 3.31 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Shannon Schmidt, Rocky Mountain FSC | 31.21 | 14.44 | 17.77 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.03 | 1 | 0 | 0 | 0 | 1.33 | |||||||||||
2 | 1A | 1.10 | 0.08 | 1 | 0 | 1 | 1 | 1.18 | |||||||||||
3 | 2F | 1.80 | 0.05 | 1 | 0 | 0 | 0 | 1.85 | |||||||||||
4 | SSp4 | 2.50 | 0.50 | 2 | 2 | 2 | 2 | 3.00 | |||||||||||
5 | 2Lz | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | 1.26 | |||||||||
6 | ChSt1 | 2.00 | 0.25 | 1 | 0 | 1 | 1 | 2.25 | |||||||||||
7 | 2Lo+2Lo | 3.74 | x | -0.17 | -1 | -1 | -1 | -1 | 3.57 | ||||||||||
8 | CCoSp | F | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
Total BV: | 14.75 | Total elm. score: | 14.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 2.75 | 2.25 | 3.00 | 2.88 | |||||||||||||
Performance | 1.25 | 4.00 | 2.00 | 2.00 | 2.50 | 2.63 | |||||||||||||
Interpretation of the Music | 1.25 | 4.25 | 2.25 | 2.25 | 3.00 | 2.94 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.77 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Grace Volzke, FSC of Omaha | 30.70 | 12.82 | 18.38 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<+1Lo | < | 1.94 | -0.33 | -2 | -3 | -4 | 0 | 1.61 | ||||||||||
2 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | 0.72 | ||||||||||
3 | 2Lze< | < | 1.26 | -0.44 | -2 | -5 | -4 | -3 | 0.82 | ||||||||||
4 | FSSp1 | 2.00 | 0.00 | 1 | -1 | 0 | 0 | 2.00 | |||||||||||
5 | ChSt1 | 2.00 | 0.17 | 1 | 0 | 0 | 1 | 2.17 | |||||||||||
6 | 1A+1Eu<<+2S | << | 2.64 | x | -0.36 | -2 | -3 | -4 | -2 | 2.28 | |||||||||
7 | 2Lze<+1T*+REP | * | 0.97 | x | -0.44 | -2 | -4 | -5 | -3 | 0.53 | |||||||||
8 | CCoSp2 | 2.50 | 0.19 | 1 | 0 | 1 | 1 | 2.69 | |||||||||||
Total BV: | 14.75 | Total elm. score: | 12.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.00 | 2.50 | 3.00 | 2.94 | |||||||||||||
Performance | 1.25 | 3.50 | 2.50 | 2.25 | 2.50 | 2.69 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 3.50 | 2.75 | 2.75 | 3.19 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Sosie Sheffert, FSC Of Park City | 29.99 | 14.10 | 16.89 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp1V | 1.28 | -0.48 | -3 | -4 | -4 | -4 | 0.80 | |||||||||||
2 | 2S+2T | F | 2.60 | -0.62 | -5 | -5 | -5 | -4 | 1.98 | ||||||||||
3 | 2S+1Lo+2Lo | 3.50 | -0.51 | -3 | -3 | -3 | -3 | 2.99 | |||||||||||
4 | 2Lo | 1.87 | x | 0.00 | 1 | -1 | 0 | 0 | 1.87 | ||||||||||
5 | ChSt1 | 2.00 | 0.42 | 2 | 1 | 1 | 1 | 2.42 | |||||||||||
6 | 1A | 1.21 | x | 0.14 | 1 | 1 | 1 | 2 | 1.35 | ||||||||||
7 | SSp4 | 2.50 | 0.19 | 0 | 0 | 1 | 2 | 2.69 | |||||||||||
Total BV: | 14.96 | Total elm. score: | 14.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 2.50 | 2.50 | 2.75 | 2.69 | |||||||||||||
Performance | 1.25 | 3.25 | 2.25 | 2.00 | 2.25 | 2.44 | |||||||||||||
Interpretation of the Music | 1.25 | 3.50 | 3.25 | 2.75 | 2.50 | 3.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.89 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Autumn Hall, Colorado SC | 28.47 | 9.72 | 19.25 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | -0.03 | 0 | -1 | -1 | 0 | 0.57 | |||||||||||
2 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 | ||||||||||
3 | ChSt1 | 2.00 | 0.42 | 2 | -1 | 2 | 2 | 2.42 | |||||||||||
4 | CCoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
5 | 2Lo | 1.87 | x | -0.17 | 0 | -2 | -1 | -1 | 1.70 | ||||||||||
6 | 1A | 1.21 | x | 0.03 | 0 | 0 | 0 | 1 | 1.24 | ||||||||||
7 | 2F!+REP | ! | 1.39 | x | -0.14 | 0 | -2 | -1 | 0 | 1.25 | |||||||||
8 | SSp2 | 1.60 | 0.04 | 1 | -1 | 0 | 1 | 1.64 | |||||||||||
Total BV: | 10.47 | Total elm. score: | 9.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 2.50 | 3.50 | 3.25 | 3.13 | |||||||||||||
Performance | 1.25 | 3.50 | 2.25 | 3.00 | 2.75 | 2.88 | |||||||||||||
Interpretation of the Music | 1.25 | 3.75 | 2.75 | 3.00 | 3.00 | 3.13 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.25 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
90 - Juvenile Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Maelle Tompkins, Centennial SC | 26.28 | 11.07 | 15.71 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1.70 | |||||||||||
2 | SSpB | 1.10 | -0.28 | -2 | -3 | -3 | -2 | 0.82 | |||||||||||
3 | 2Lz<< | << | 0.60 | -0.18 | -2 | -4 | -3 | -3 | 0.42 | ||||||||||
4 | 1A+2Lo< | F | 2.46 | -0.68 | -5 | -5 | -5 | -5 | 1.78 | ||||||||||
5 | CCoSpB | 1.70 | -0.13 | 0 | -1 | -1 | -1 | 1.57 | |||||||||||
6 | ChSt1 | 2.00 | 0.08 | 1 | 0 | 0 | 0 | 2.08 | |||||||||||
7 | 1A | 1.21 | x | 0.06 | 1 | 0 | 0 | 1 | 1.27 | ||||||||||
8 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 1.43 | ||||||||||
Total BV: | 12.20 | Total elm. score: | 11.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 2.50 | 1.75 | 2.50 | 2.50 | |||||||||||||
Performance | 1.25 | 3.50 | 2.25 | 2.00 | 2.25 | 2.50 | |||||||||||||
Interpretation of the Music | 1.25 | 3.50 | 2.50 | 2.25 | 2.00 | 2.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.71 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Jul 02, 2021, 10:45 AM Mountain Daylight Time