06_43 - Junior Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kai Kovar, Wasatch FSC | 133.62 | 70.60 | 63.02 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Ab1 | 8.00 | -1.20 | -1 | -1 | -2 | -2 | 1.00 | 7.80 | ||||||||||
2 | 3Lz+3T | 10.10 | 1.03 | 3 | 2 | -1 | 3 | 11.13 | |||||||||||
3 | 3F | 5.30 | 0.93 | 2 | 1 | 1 | 3 | 6.23 | |||||||||||
4 | 3Lz | 5.90 | 1.03 | 2 | 2 | 0 | 3 | 6.93 | |||||||||||
5 | FSSp4 | 3.00 | 0.83 | 3 | 3 | 1 | 4 | 3.83 | |||||||||||
6 | 2A+3T+2T | 9.68 | x | 0.95 | 2 | 2 | 2 | 3 | 10.63 | ||||||||||
7 | 3Lo+2T | 6.82 | x | 0.25 | 1 | 0 | 0 | 1 | 7.07 | ||||||||||
8 | 3S | 4.73 | x | 0.22 | 1 | 0 | 0 | 1 | 4.95 | ||||||||||
9 | CCSp4 | 3.20 | -0.16 | -1 | 0 | -1 | 0 | 3.04 | |||||||||||
10 | StSq4 | 3.90 | 0.98 | 2 | 3 | 1 | 4 | 4.88 | |||||||||||
11 | CCoSp4 | 3.50 | 0.61 | 2 | 2 | 0 | 3 | 4.11 | |||||||||||
Total BV: | 64.13 | Total elm. score: | 70.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 7.00 | 5.25 | 6.75 | 6.25 | |||||||||||||
Transitions | 1.00 | 6.00 | 6.75 | 5.00 | 6.75 | 6.13 | |||||||||||||
Performance | 1.00 | 6.00 | 6.75 | 5.00 | 7.25 | 6.25 | |||||||||||||
Composition | 1.00 | 6.25 | 7.00 | 5.25 | 7.25 | 6.44 | |||||||||||||
Interpretation of the Music | 1.00 | 6.00 | 7.00 | 5.75 | 7.00 | 6.44 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 63.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06_43 - Junior Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Joseph Klein, Skokie Valley SC | 82.26 | 37.24 | 50.02 | 5.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Aqb1 | F | 8.00 | -3.80 | -5 | -5 | -4 | -5 | 1.00 | 5.20 | |||||||||
2 | 3Ab1+REP | F | 5.60 | -4.00 | -5 | -5 | -5 | -5 | 1.00 | 2.60 | |||||||||
3 | 3Lz | F | 5.90 | -2.80 | -5 | -5 | -4 | -5 | 3.10 | ||||||||||
4 | 3Lo | 4.90 | 0.86 | 1 | 2 | 2 | 2 | 5.76 | |||||||||||
5 | FCSp4 | 3.20 | 0.72 | 3 | 2 | 2 | 2 | 3.92 | |||||||||||
6 | 2F+1Eu+2S | 3.96 | x | 0.05 | 0 | 0 | 1 | 0 | 4.01 | ||||||||||
7 | 3Fq | F | 5.83 | x | -2.65 | -5 | -5 | -5 | -5 | 3.18 | |||||||||
8 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 4.20 | |||||||||||
9 | CSSp3 | 2.60 | -0.07 | -2 | 2 | 1 | -2 | 2.53 | |||||||||||
10 | StSq1 | F | 1.80 | -0.86 | -5 | -5 | -5 | -4 | 0.94 | ||||||||||
11 | 2T+1T | 1.87 | x | -0.07 | -1 | -1 | 0 | 0 | 1.80 | ||||||||||
Total BV: | 47.16 | Total elm. score: | 37.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.75 | 5.25 | 6.00 | 5.56 | |||||||||||||
Transitions | 1.00 | 4.25 | 5.50 | 5.00 | 5.25 | 5.00 | |||||||||||||
Performance | 1.00 | 3.00 | 6.00 | 4.00 | 4.75 | 4.44 | |||||||||||||
Composition | 1.00 | 4.25 | 5.75 | 5.00 | 5.50 | 5.13 | |||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 5.75 | 4.75 | 5.50 | 4.88 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 50.02 |
Deductions | -5.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -5.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06_43 - Junior Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Zachary Yaninek, Peaks FSC | 77.67 | 34.91 | 46.76 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.17 | 1 | 1 | 0 | 0 | 4.77 | |||||||||||
2 | 3Lz+1Eu+2S | 7.70 | 0.00 | 0 | 1 | -1 | 0 | 7.70 | |||||||||||
3 | 3F+SEQ+2T* | F | 4.24 | -2.39 | -4 | -5 | -5 | -4 | 1.85 | ||||||||||
4 | FSSp4 | 3.00 | 0.53 | 2 | 2 | 0 | 3 | 3.53 | |||||||||||
5 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | 2.45 | ||||||||||
6 | CCSp3 | 2.80 | -0.14 | 0 | -2 | 0 | 0 | 2.66 | |||||||||||
7 | 2Lz | 2.31 | x | 0.16 | 0 | 1 | 1 | 1 | 2.47 | ||||||||||
8 | 3F<< | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | 1.08 | |||||||||
9 | 2A< | F | 2.90 | x | -1.32 | -5 | -5 | -5 | -5 | 1.58 | |||||||||
10 | StSq3 | 3.30 | -0.33 | -2 | -2 | -2 | 2 | 2.97 | |||||||||||
11 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 3.85 | |||||||||||
Total BV: | 41.23 | Total elm. score: | 34.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.00 | 4.50 | 5.75 | 5.00 | |||||||||||||
Transitions | 1.00 | 3.75 | 4.75 | 4.50 | 5.00 | 4.50 | |||||||||||||
Performance | 1.00 | 4.25 | 5.00 | 3.50 | 4.75 | 4.38 | |||||||||||||
Composition | 1.00 | 4.50 | 4.75 | 4.75 | 5.00 | 4.75 | |||||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.75 | 4.75 | 5.50 | 4.75 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 46.76 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06_43 - Junior Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ethan Le, Denver Colorado FSC | 65.18 | 23.68 | 45.50 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | 1.72 | ||||||||||
2 | 3Lo<< | << | 1.70 | -0.68 | -4 | -4 | -5 | -3 | 1.02 | ||||||||||
3 | 2Lz | 2.10 | -0.58 | -2 | -2 | -4 | -3 | 1.52 | |||||||||||
4 | FCCoSp1 | 2.00 | -0.10 | 0 | -2 | 0 | 0 | 1.90 | |||||||||||
5 | 2A+2T+1Lo | 5.10 | 0.00 | 0 | 0 | 0 | 0 | 5.10 | |||||||||||
6 | 3S<+REP | F | 2.65 | x | -1.72 | -5 | -5 | -5 | -5 | 0.93 | |||||||||
7 | FSSp4 | 3.00 | 0.45 | 2 | 2 | 1 | 1 | 3.45 | |||||||||||
8 | 3T<< | << | 1.43 | x | -0.62 | -5 | -5 | -5 | -4 | 0.81 | |||||||||
9 | 2A | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | 1.98 | |||||||||
10 | StSq2 | 2.60 | 0.46 | 2 | -1 | 3 | 3 | 3.06 | |||||||||||
11 | CCoSp2 | 2.50 | -0.31 | 0 | -3 | -2 | 0 | 2.19 | |||||||||||
Total BV: | 30.15 | Total elm. score: | 23.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 4.75 | 5.00 | 4.50 | |||||||||||||
Transitions | 1.00 | 4.00 | 4.00 | 5.00 | 5.00 | 4.50 | |||||||||||||
Performance | 1.00 | 4.00 | 3.75 | 4.50 | 4.00 | 4.06 | |||||||||||||
Composition | 1.00 | 4.75 | 4.00 | 5.00 | 5.75 | 4.88 | |||||||||||||
Interpretation of the Music | 1.00 | 4.25 | 4.50 | 5.25 | 5.25 | 4.81 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 45.50 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Wednesday, Jun 30, 2021, 02:40 PM Mountain Daylight Time