| Place | Start | Name | P1 European Waltz | P2 Rocker Foxtrot | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | Paisley Tang, Memorial FSC Of Houston Charles Jacobs, Memorial FSC Of Houston | 1 | 13.19 | 1 | 13.04 | 26.23 | |
| Function | Name |
|---|---|
| Judge 1 | Holly Cole, Baltimore, MD |
| Judge 2 | Michelle Marvin, Haverford, PA |
| Judge 3 | John Millier, Atlanta, GA |
| Judge 4 | Danielle Rey, Colleyville, TX |
| Judge 5 | Kanae Tagawa, Los Altos, CA |
| Referee | Carol Wooley, Alvord, TX |
| Technical Controller | Kathaleen Cutone, Reading, MA |
| Technical Specialist | Galit Chait, Hackensack, NJ |
| Assistant Technical Specialist | Judy Blumberg, Ketchum, ID |
Created by ijsLive 2.1.2
Saturday, Jul 10, 2021, 07:37 PM Central Daylight Time