| Intermediate Pairs FS (065) / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Tallulah Tanner / Sam Herbert | 36.03 | 12.44 | 24.09 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Li1 | 1.50 | 0.15 | 1 | 1 | 1 | -1 | 1 | 1.65 | ||||||||||
| 2 | 1Lz+1A+SEQ | F | 1.36 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.81 | |||||||||
| 3 | 1LoTh | 1.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.40 | ||||||||||
| 4 | FiDs | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | ChSq1 | 3.00 | -0.17 | -1 | 1 | -1 | 0 | 0 | 2.83 | ||||||||||
| 6 | CCoSpBV | 1.28 | -0.26 | -2 | -2 | -3 | -1 | -2 | 1.02 | ||||||||||
| 7 | 2S | 1.30 | -0.13 | -1 | -2 | -1 | -1 | -1 | 1.17 | ||||||||||
| 8 | 2Li1 | 1.90 | 0.19 | 1 | 1 | 0 | 1 | 1 | 2.09 | ||||||||||
| 9 | PSpB | 1.70 | -0.23 | -2 | 0 | -3 | -1 | -1 | 1.47 | ||||||||||
| Total BV: | 13.44 | Total elm. score: | 12.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.70 | 3.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.33 | ||||||||||||
| Performance | 1.08 | 2.75 | 3.00 | 3.00 | 2.50 | 3.25 | 2.92 | ||||||||||||
| Composition | 0.81 | 3.25 | 3.25 | 3.50 | 3.50 | 3.75 | 3.42 | ||||||||||||
| Interpretation of the Music | 0.81 | 3.00 | 2.75 | 2.75 | 2.75 | 3.25 | 2.83 | ||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 24.09 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Saturday, Jun 19, 2021, 06:09 PM Eastern Daylight Time