Place | Start | Name | P1 European Waltz | P2 Rocker Foxtrot | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 1 | Jasmine Robertson, Scott Hamilton SC Hayden Wood, Nashville FSC | 1 | 16.20 | 1 | 12.49 | 28.69 |
Function | Name |
---|---|
Judge 1 | Robert Boroughs, Wichita, KS |
Judge 2 | Todd Bromley, Carrollton, TX |
Judge 3 | Robert Horen, Ft Lauderdale, FL |
Judge 4 | Marc Galonsky, Atlanta, GA |
Judge 5 | Aya Takai, Bloomfld Hls, MI |
Referee | Carol Wooley, Alvord, TX |
Technical Controller | John Millier, Atlanta, GA |
Technical Specialist | Andrejs Sitiks, Mc Kees Rocks, PA |
Assistant Technical Specialist | Joel Dear, New York, NY |
Created by ijsLive 2.1.2
Thursday, Jun 17, 2021, 07:59 PM Eastern Daylight Time