| 28 Excel Preliminary Plus Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Vivian Dyga, Rocky Mountain club | 18.71 | 8.97 | 9.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | -1 | 1 | 0 | 0.50 | ||||||||||
| 2 | 1A+1Lo+1T | 2.00 | -0.04 | 0 | 0 | 0 | -1 | -1 | 1.96 | ||||||||||
| 3 | CCoSpBV | 1.28 | -0.17 | -1 | -3 | 0 | -1 | -2 | 1.11 | ||||||||||
| 4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | -1 | 2.00 | ||||||||||
| 5 | 1Lze+1Lo | e | 0.98 | -0.13 | -3 | -3 | -2 | 0 | -4 | 0.85 | |||||||||
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
| 7 | CSpB | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
| 8 | 1Lze | e | 0.48 | -0.13 | -3 | 0 | -2 | -3 | -5 | 0.35 | |||||||||
| Total BV: | 9.44 | Total elm. score: | 8.97 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.75 | 2.00 | 2.00 | 1.50 | 2.17 | ||||||||||||
| Performance | 0.92 | 1.75 | 2.50 | 2.25 | 2.00 | 1.50 | 2.00 | ||||||||||||
| Interpretation of the Music | 0.92 | 1.75 | 2.50 | 2.50 | 2.00 | 1.50 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 28 Excel Preliminary Plus Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Teagan Archey, Rocky Mountain FSC | 17.95 | 7.98 | 9.97 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A<+1T | < | 1.28 | -0.32 | -5 | -3 | -1 | -3 | -5 | 0.96 | |||||||||
| 2 | 1Lz+1Eu+1S | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 3 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 4 | LSpB | 1.20 | -0.08 | 0 | -1 | 0 | -1 | -1 | 1.12 | ||||||||||
| 5 | 1Lz | 0.60 | -0.02 | 0 | 0 | -1 | -1 | 0 | 0.58 | ||||||||||
| 6 | ChSt1 | 2.00 | 0.22 | 1 | 1 | -1 | 1 | 0 | 2.22 | ||||||||||
| 7 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 8.18 | Total elm. score: | 7.98 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 2.00 | 1.75 | 1.75 | 2.08 | ||||||||||||
| Performance | 0.92 | 2.75 | 2.50 | 2.25 | 1.75 | 1.75 | 2.17 | ||||||||||||
| Interpretation of the Music | 0.92 | 2.75 | 2.75 | 2.50 | 2.00 | 1.75 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.97 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 28 Excel Preliminary Plus Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Margaret Szalaj, Denver FSC | 16.04 | 6.91 | 9.13 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.15 | -1 | -3 | -1 | -1 | -2 | 0.95 | ||||||||||
| 2 | 1Lz! | ! | 0.60 | -0.08 | -1 | -3 | -2 | -1 | -1 | 0.52 | |||||||||
| 3 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 4 | 1Lo+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
| 5 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 1 | 2 | 1.43 | ||||||||||
| 6 | 1A+1Lo<<+1T<< | << | 1.10 | -0.51 | -5 | -5 | -3 | -4 | -5 | 0.59 | |||||||||
| 7 | 1F | 0.50 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.52 | ||||||||||
| 8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 7.50 | Total elm. score: | 6.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 2.75 | 2.25 | 2.00 | 1.75 | 1.75 | 2.00 | ||||||||||||
| Performance | 0.92 | 2.75 | 2.25 | 1.75 | 1.75 | 1.75 | 1.92 | ||||||||||||
| Interpretation of the Music | 0.92 | 2.75 | 2.25 | 1.75 | 1.75 | 2.00 | 2.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.13 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 28 Excel Preliminary Plus Girls Group B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Nicole Zimmerman, Alpine SC | 13.22 | 5.80 | 7.42 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.02 | 1 | 0 | 0 | 1 | 0 | 0.52 | ||||||||||
| 2 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 3 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 1Lz+1Lo+1Lo | 1.60 | -0.02 | -1 | 0 | -1 | 0 | 0 | 1.58 | ||||||||||
| 5 | ChSt1 | 2.00 | -0.44 | -3 | -1 | -2 | -1 | -1 | 1.56 | ||||||||||
| 6 | 1F+1T | 0.90 | -0.07 | -1 | -1 | 0 | -2 | -2 | 0.83 | ||||||||||
| 7 | 1Lz | 0.60 | -0.06 | -1 | 0 | -1 | -1 | -1 | 0.54 | ||||||||||
| 8 | SSpB | 1.10 | -0.33 | -3 | -4 | 0 | -2 | -4 | 0.77 | ||||||||||
| Total BV: | 6.70 | Total elm. score: | 5.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.76 | 1.75 | 2.25 | 1.75 | 1.25 | 1.25 | 1.58 | ||||||||||||
| Performance | 0.92 | 1.50 | 2.00 | 1.75 | 1.25 | 1.50 | 1.58 | ||||||||||||
| Interpretation of the Music | 0.92 | 1.75 | 1.75 | 1.75 | 1.50 | 1.75 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.42 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Saturday, Apr 17, 2021, 04:02 PM Mountain Daylight Time