Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ryan Dunk, Suffolk University | 68.56 | 35.92 | 33.64 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 5.90 | 0.44 | 0 | 0 | 1 | 1 | 1 | 2 | 6.34 | |||||||||
2 | 3A | F | 8.00 | -4.00 | -5 | -4 | -5 | -5 | -5 | -5 | 4.00 | ||||||||
3 | StSq4 | 3.90 | 1.07 | 2 | 3 | 3 | 3 | 3 | 2 | 4.97 | |||||||||
4 | FCSp4 | 3.20 | 0.56 | 2 | 1 | 2 | 2 | 2 | 1 | 3.76 | |||||||||
5 | 3Lo+3Loq | 10.78 | x | -1.84 | -4 | -4 | -3 | -4 | -2 | -4 | 8.94 | ||||||||
6 | CSSp4 | 3.00 | 0.45 | 2 | 1 | 2 | 2 | 1 | 1 | 3.45 | |||||||||
7 | CCoSp4 | 3.50 | 0.96 | 3 | 2 | 3 | 3 | 3 | 2 | 4.46 | |||||||||
Total BV: | 38.28 | Total elm. score: | 35.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.50 | 7.00 | 6.75 | 6.25 | 6.50 | 6.50 | |||||||||||
Transitions | 1.00 | 6.25 | 6.25 | 6.75 | 6.25 | 6.00 | 6.75 | 6.38 | |||||||||||
Performance | 1.00 | 6.50 | 6.00 | 7.00 | 6.50 | 6.50 | 7.00 | 6.63 | |||||||||||
Composition | 1.00 | 7.00 | 6.75 | 7.25 | 7.00 | 6.75 | 7.25 | 7.00 | |||||||||||
Interpretation of the Music | 1.00 | 7.25 | 6.50 | 7.25 | 7.25 | 7.00 | 7.00 | 7.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 33.64 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Joonsoo Kim, University of California Los Angeles | 62.42 | 30.16 | 33.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.30 | -0.75 | -2 | -2 | 1 | -1 | -2 | -3 | 3.55 | |||||||||
2 | 2A | 3.30 | 0.74 | 2 | 1 | 3 | 3 | 2 | 2 | 4.04 | |||||||||
3 | FCSp3 | 2.80 | 0.42 | 2 | 1 | 2 | 2 | 1 | 0 | 3.22 | |||||||||
4 | 3Lz+3Tq | F | 11.11 | x | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | 8.16 | |||||||
5 | CSSp3 | 2.60 | 0.26 | 2 | 0 | 1 | 1 | 3 | 0 | 2.86 | |||||||||
6 | StSq3 | 3.30 | 0.74 | 3 | 2 | 2 | 3 | 2 | 2 | 4.04 | |||||||||
7 | CCoSp4 | 3.50 | 0.79 | 3 | 3 | 2 | 2 | 2 | 1 | 4.29 | |||||||||
Total BV: | 30.91 | Total elm. score: | 30.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 5.50 | 6.75 | 6.50 | 6.75 | 6.75 | 6.69 | |||||||||||
Transitions | 1.00 | 6.50 | 5.00 | 6.75 | 6.25 | 6.50 | 6.75 | 6.50 | |||||||||||
Performance | 1.00 | 6.50 | 5.25 | 6.75 | 6.50 | 6.00 | 7.00 | 6.44 | |||||||||||
Composition | 1.00 | 6.75 | 5.75 | 7.00 | 7.25 | 6.50 | 7.25 | 6.88 | |||||||||||
Interpretation of the Music | 1.00 | 7.00 | 5.50 | 7.00 | 6.75 | 6.25 | 7.00 | 6.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 33.26 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Paul Yeung, University of California Irvine | 52.57 | 23.68 | 28.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 1 | 3.96 | |||||||||
2 | 3Lz+2Tq | 7.20 | -2.66 | -4 | -4 | -5 | -5 | -4 | -5 | 4.54 | |||||||||
3 | CCSp3 | 2.80 | 0.35 | 2 | 2 | -1 | 0 | 2 | 1 | 3.15 | |||||||||
4 | 3F<< | << | 1.98 | x | -0.90 | -4 | -5 | -5 | -5 | -5 | -5 | 1.08 | |||||||
5 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 0 | 2 | 1 | 1 | 3.30 | |||||||||
6 | StSq3 | 3.30 | 0.41 | 1 | 1 | 0 | 2 | 1 | 2 | 3.71 | |||||||||
7 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 2 | 2 | -1 | 1 | 3.94 | |||||||||
Total BV: | 25.08 | Total elm. score: | 23.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 5.75 | 5.50 | 5.75 | 6.00 | 6.00 | 5.88 | |||||||||||
Transitions | 1.00 | 6.00 | 5.25 | 5.00 | 5.50 | 5.75 | 6.00 | 5.63 | |||||||||||
Performance | 1.00 | 5.75 | 5.50 | 5.25 | 5.75 | 6.00 | 6.25 | 5.75 | |||||||||||
Composition | 1.00 | 6.25 | 5.50 | 5.25 | 6.00 | 6.00 | 6.50 | 5.94 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 5.75 | 5.00 | 5.50 | 5.50 | 6.50 | 5.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Luke Ferrante, University of Notre Dame | 52.43 | 24.23 | 28.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3T | 8.40 | 0.42 | 1 | 1 | 1 | 1 | 3 | 1 | 8.82 | |||||||||
2 | 3F | 5.30 | -1.33 | -2 | -3 | -2 | -3 | -2 | -3 | 3.97 | |||||||||
3 | CSp4* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
4 | StSq3 | 3.30 | 0.25 | 1 | 0 | 1 | 2 | 1 | 0 | 3.55 | |||||||||
5 | 2A | 3.63 | x | 0.50 | 2 | 2 | 1 | 1 | 2 | 0 | 4.13 | ||||||||
6 | FCSSp* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
7 | CCoSp4 | 3.50 | 0.26 | 1 | 0 | 1 | 1 | 1 | 0 | 3.76 | |||||||||
Total BV: | 24.13 | Total elm. score: | 24.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.00 | 6.25 | 5.75 | 6.00 | 5.50 | 5.75 | |||||||||||
Transitions | 1.00 | 5.50 | 4.25 | 5.50 | 5.25 | 5.50 | 5.25 | 5.38 | |||||||||||
Performance | 1.00 | 5.50 | 4.50 | 5.75 | 5.75 | 6.00 | 5.50 | 5.63 | |||||||||||
Composition | 1.00 | 6.00 | 4.75 | 5.75 | 6.00 | 6.00 | 5.75 | 5.88 | |||||||||||
Interpretation of the Music | 1.00 | 5.75 | 5.00 | 5.50 | 5.75 | 6.25 | 5.25 | 5.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Jun Hong Chen, Boston College | 52.08 | 23.76 | 29.32 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.00 | -0.80 | -1 | 1 | -1 | -2 | -1 | -1 | 7.20 | |||||||||
2 | 3F<< | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
3 | CCSp3 | 2.80 | 0.28 | 2 | 1 | 1 | 1 | 1 | 0 | 3.08 | |||||||||
4 | 2S+2T | 2.86 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.86 | ||||||||
5 | CCoSp4 | 3.50 | -0.09 | 1 | 0 | 0 | -1 | -1 | 0 | 3.41 | |||||||||
6 | StSq3 | 3.30 | 0.41 | 1 | 2 | 1 | 2 | 1 | 1 | 3.71 | |||||||||
7 | FSSp3 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 2.60 | |||||||||
Total BV: | 24.86 | Total elm. score: | 23.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.25 | 6.50 | 6.00 | 6.00 | 5.75 | 6.06 | |||||||||||
Transitions | 1.00 | 5.00 | 5.75 | 5.75 | 5.25 | 5.75 | 6.00 | 5.63 | |||||||||||
Performance | 1.00 | 5.50 | 6.00 | 5.75 | 5.50 | 6.00 | 6.00 | 5.81 | |||||||||||
Composition | 1.00 | 6.00 | 6.25 | 6.25 | 5.75 | 6.00 | 6.25 | 6.13 | |||||||||||
Interpretation of the Music | 1.00 | 5.50 | 6.00 | 6.25 | 5.25 | 5.50 | 5.75 | 5.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 29.32 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ian Kang, University of Denver | 41.95 | 20.07 | 22.88 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -1.16 | -3 | -4 | -4 | -3 | -3 | -4 | 2.14 | |||||||||
2 | CCSp3 | 2.80 | -0.63 | -1 | -1 | -3 | -4 | -2 | -3 | 2.17 | |||||||||
3 | 3T+2T | 5.50 | -0.84 | -2 | -1 | -2 | -2 | -2 | -3 | 4.66 | |||||||||
4 | StSq2 | 2.60 | 0.00 | 1 | 1 | -1 | -1 | 0 | 0 | 2.60 | |||||||||
5 | 3Sq | F | 4.73 | x | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.58 | |||||||
6 | CCoSp4 | 3.50 | -0.18 | 1 | 0 | -1 | -1 | -1 | 0 | 3.32 | |||||||||
7 | FSSp3 | 2.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.60 | |||||||||
Total BV: | 25.03 | Total elm. score: | 20.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 4.75 | 4.75 | 4.75 | 4.50 | 4.50 | 4.69 | |||||||||||
Transitions | 1.00 | 5.00 | 4.50 | 3.75 | 4.50 | 4.25 | 4.25 | 4.38 | |||||||||||
Performance | 1.00 | 4.75 | 4.25 | 4.25 | 4.75 | 4.00 | 4.75 | 4.50 | |||||||||||
Composition | 1.00 | 5.50 | 5.00 | 4.50 | 4.50 | 5.00 | 4.50 | 4.75 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 4.50 | 4.50 | 4.25 | 4.75 | 4.50 | 4.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.88 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Matthew Essigmann, Clarks Summit University | 27.40 | 10.14 | 18.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | FCSp1 | 1.90 | -0.52 | -4 | -2 | -4 | -4 | -1 | 0 | 1.38 | |||||||||
3 | CCoSp1 | 2.00 | -0.05 | -1 | 0 | -1 | 0 | 0 | 0 | 1.95 | |||||||||
4 | 2F+2T<< | << | 2.20 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.30 | ||||||||
5 | StSq1 | 1.80 | -0.23 | -1 | -1 | -2 | -1 | 0 | -2 | 1.57 | |||||||||
6 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.87 | ||||||||
7 | CSSp1 | 1.90 | -0.38 | -3 | -1 | -3 | -3 | -1 | -1 | 1.52 | |||||||||
Total BV: | 12.77 | Total elm. score: | 10.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 3.75 | 3.50 | 3.50 | 3.50 | 3.63 | |||||||||||
Transitions | 1.00 | 3.50 | 3.25 | 3.50 | 2.75 | 3.25 | 3.50 | 3.38 | |||||||||||
Performance | 1.00 | 3.75 | 3.75 | 3.50 | 3.25 | 3.00 | 3.75 | 3.56 | |||||||||||
Composition | 1.00 | 4.25 | 4.00 | 3.25 | 3.50 | 3.75 | 3.75 | 3.75 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.25 | 3.25 | 4.00 | 3.75 | 4.00 | 3.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.26 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Wednesday, Jul 28, 2021, 01:10 PM Eastern Daylight Time