| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Mina Esfandiari | 33.90 | 14.91 | 19.99 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 1.23 | 0 | 3 | 3 | 1 | 5.89 | |||||||||||
| 2 | PD2Sq1 | 4.66 | 0.53 | 0 | 1 | 2 | 0 | 5.19 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.50 | -1 | 2 | 3 | 0 | 3.83 | |||||||||||
| Total BV: | 12.65 | Total elm. score: | 14.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.50 | 5.50 | 4.25 | 4.00 | 4.31 | |||||||||||||
| Performance/Carriage | 1.04 | 3.25 | 5.75 | 4.50 | 4.00 | 4.38 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.00 | 5.25 | 4.25 | 4.00 | 4.13 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 19.99 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Elizabeth Horwitz | 33.12 | 14.08 | 19.04 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 0.70 | 1 | 0 | 1 | 2 | 5.36 | |||||||||||
| 2 | PD2Sq1 | 4.66 | 0.35 | 1 | 0 | 1 | 0 | 5.01 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.38 | 1 | 1 | 0 | 1 | 3.71 | |||||||||||
| Total BV: | 12.65 | Total elm. score: | 14.08 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 4.25 | 4.00 | 4.25 | 4.06 | |||||||||||||
| Performance/Carriage | 1.04 | 3.75 | 4.25 | 4.25 | 4.50 | 4.19 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.50 | 3.75 | 4.25 | 4.50 | 4.00 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 19.04 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Abby Mumby | 31.61 | 14.53 | 19.08 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1Sq1 | 4.66 | 1.05 | 1 | 1 | 2 | 2 | 5.71 | |||||||||||
| 2 | PD2SqB | 3.33 | 0.13 | 0 | -1 | 1 | 1 | 3.46 | |||||||||||
| 3 | PD3Sq1 | 4.66 | 0.70 | 1 | 0 | 1 | 2 | 5.36 | |||||||||||
| Total BV: | 12.65 | Total elm. score: | 14.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 3.75 | 4.50 | 4.50 | 4.13 | |||||||||||||
| Performance/Carriage | 1.04 | 3.75 | 4.00 | 4.25 | 4.50 | 4.13 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.75 | 3.25 | 4.50 | 4.25 | 3.94 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 19.08 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music requirements violation: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (3 of 5) | 2.00 | 2.00 | 2.00 |
| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Mallory Crandle | 31.07 | 12.20 | 18.87 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.50 | 1 | 1 | 1 | 1 | 3.83 | |||||||||||
| 2 | PD2Sq1 | 4.66 | 0.00 | 0 | -1 | 0 | 1 | 4.66 | |||||||||||
| 3 | PD3SqB | 3.33 | 0.38 | 1 | 0 | 1 | 1 | 3.71 | |||||||||||
| Total BV: | 11.32 | Total elm. score: | 12.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.75 | 4.75 | 3.75 | 4.00 | 4.06 | |||||||||||||
| Performance/Carriage | 1.04 | 3.75 | 4.75 | 4.00 | 4.25 | 4.19 | |||||||||||||
| Interpretation/Timing | 1.56 | 3.00 | 4.50 | 3.75 | 4.25 | 3.88 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 18.87 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Sarah Tuzinowski | 27.19 | 10.49 | 16.70 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.00 | -1 | 0 | 1 | 0 | 3.33 | |||||||||||
| 2 | PD2Sq1 | 4.66 | -0.70 | -2 | -1 | -1 | 0 | 3.96 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.13 | -2 | -1 | 1 | 1 | 3.20 | |||||||||||
| Total BV: | 11.32 | Total elm. score: | 10.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.00 | 3.50 | 4.25 | 4.00 | 3.69 | |||||||||||||
| Performance/Carriage | 1.04 | 2.75 | 3.75 | 4.00 | 3.75 | 3.56 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.50 | 3.25 | 4.00 | 3.75 | 3.38 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 16.70 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Ryleigh Martinez | 25.45 | 9.49 | 17.96 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | 0.25 | 0 | 0 | 1 | 1 | 3.58 | |||||||||||
| 2 | PD2SqB | 3.33 | -0.25 | -1 | -1 | 0 | 0 | 3.08 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.50 | -2 | 0 | -1 | -1 | 2.83 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 9.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.25 | 4.25 | 4.00 | 3.75 | 3.81 | |||||||||||||
| Performance/Carriage | 1.04 | 3.00 | 4.50 | 4.25 | 4.00 | 3.94 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.75 | 4.25 | 4.00 | 4.25 | 3.81 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 17.96 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music requirements violation: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (3 of 5) | 2.00 | 2.00 | 2.00 |
| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Abigail Cimpello | 25.38 | 8.98 | 16.40 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | -0.13 | 0 | 0 | -1 | 0 | 3.20 | |||||||||||
| 2 | PD2SqB | 3.33 | -0.50 | -1 | -2 | 0 | -1 | 2.83 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.38 | -1 | -1 | -1 | 0 | 2.95 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 8.98 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 3.00 | 3.75 | 4.00 | 3.50 | 3.56 | |||||||||||||
| Performance/Carriage | 1.04 | 3.00 | 4.00 | 3.75 | 3.50 | 3.56 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.75 | 3.50 | 3.50 | 3.75 | 3.38 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 16.40 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Pre-Gold Solo Pattern Dance (SDS) - #209,#219 - / P1: Paso Doble | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Evelyn Lemm | 22.58 | 7.73 | 14.85 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PD1SqB | 3.33 | -0.63 | -1 | -2 | -1 | -1 | 2.70 | |||||||||||
| 2 | PD2SqB | 3.33 | -0.88 | -3 | -2 | -1 | -1 | 2.45 | |||||||||||
| 3 | PD3SqB | 3.33 | -0.75 | -2 | -2 | -1 | -1 | 2.58 | |||||||||||
| Total BV: | 9.99 | Total elm. score: | 7.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.60 | 2.75 | 3.00 | 3.75 | 3.25 | 3.19 | |||||||||||||
| Performance/Carriage | 1.04 | 3.25 | 3.25 | 3.75 | 3.00 | 3.31 | |||||||||||||
| Interpretation/Timing | 1.56 | 2.25 | 3.25 | 3.25 | 3.50 | 3.06 | |||||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 14.85 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Thursday, May 20, 2021, 03:30 PM Eastern Daylight Time