Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Madelyn Jordan, Carolinas FSC | 83.04 | 39.23 | 44.81 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.11 | 0 | 1 | 2 | 0 | 0 | 3.41 | ||||||||||
2 | 3S<+SEQ+1T* | * | 2.75 | -1.26 | -3 | -4 | -3 | -4 | -4 | 1.49 | |||||||||
3 | LSp4 | 2.70 | 0.81 | 3 | 3 | 3 | 3 | 3 | 3.51 | ||||||||||
4 | 2F | 1.80 | 0.24 | 1 | 1 | 2 | 1 | 2 | 2.04 | ||||||||||
5 | StSq3 | 3.30 | 0.77 | 2 | 3 | 3 | 2 | 1 | 4.07 | ||||||||||
6 | 2A+2T | 4.60 | -0.11 | 0 | 1 | 0 | -3 | -1 | 4.49 | ||||||||||
7 | ChSq1 | 3.00 | 0.83 | 1 | 2 | 2 | 2 | 1 | 3.83 | ||||||||||
8 | 3S<< | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||||
9 | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 3 | 2 | 4.20 | ||||||||||
10 | 2Lz+2Lo | 4.18 | x | 0.21 | 1 | 1 | 2 | 1 | 0 | 4.39 | |||||||||
11 | 2Lz | 2.31 | x | 0.28 | 1 | 1 | 2 | 2 | 1 | 2.59 | |||||||||
12 | CCoSp4 | 3.50 | 0.93 | 2 | 3 | 3 | 2 | 3 | 4.43 | ||||||||||
Total BV: | 36.37 | Total elm. score: | 39.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 6.75 | 5.50 | 5.75 | 5.75 | 5.67 | ||||||||||||
Transitions | 1.00 | 5.00 | 6.50 | 5.25 | 5.50 | 5.50 | 5.42 | ||||||||||||
Performance | 1.00 | 5.25 | 7.00 | 5.50 | 5.50 | 5.00 | 5.42 | ||||||||||||
Composition | 1.00 | 5.25 | 6.75 | 5.75 | 6.00 | 5.50 | 5.75 | ||||||||||||
Interpretation of the Music | 1.00 | 5.25 | 7.00 | 6.00 | 5.50 | 5.75 | 5.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 44.81 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | McKenzie Edwards, Scott Hamilton SC | 72.93 | 33.13 | 40.80 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+SEQ+1T* | * | 2.64 | -1.10 | -3 | -4 | -4 | -3 | -3 | 1.54 | |||||||||
2 | 2F+2T | 3.10 | 0.12 | 1 | 1 | 1 | 0 | 0 | 3.22 | ||||||||||
3 | 3Lo< | < | 3.92 | -1.18 | -3 | -2 | -3 | -3 | -4 | 2.74 | |||||||||
4 | FCCoSp4 | 3.50 | 0.58 | 1 | 3 | 2 | 2 | 1 | 4.08 | ||||||||||
5 | 3S | 4.30 | -0.43 | 0 | -1 | -1 | -2 | -1 | 3.87 | ||||||||||
6 | 1A | 1.21 | x | 0.11 | 1 | 0 | 2 | 1 | 1 | 1.32 | |||||||||
7 | StSq2 | 2.60 | 0.35 | 1 | 3 | 1 | 2 | 1 | 2.95 | ||||||||||
8 | 2S | 1.43 | x | 0.00 | 1 | 0 | 0 | 0 | -1 | 1.43 | |||||||||
9 | ChSq1 | 3.00 | 0.83 | 1 | 2 | 2 | 2 | 1 | 3.83 | ||||||||||
10 | 2F | 1.98 | x | 0.18 | 1 | 0 | 2 | 1 | 1 | 2.16 | |||||||||
11 | CCoSp3V | 2.25 | 0.23 | 0 | 2 | 2 | 1 | -1 | 2.48 | ||||||||||
12 | LSp4 | 2.70 | 0.81 | 1 | 3 | 3 | 3 | 3 | 3.51 | ||||||||||
Total BV: | 32.63 | Total elm. score: | 33.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.00 | 5.00 | 5.50 | 6.00 | 5.17 | ||||||||||||
Transitions | 1.00 | 4.50 | 4.50 | 5.25 | 5.25 | 5.75 | 5.00 | ||||||||||||
Performance | 1.00 | 4.75 | 4.75 | 5.00 | 5.50 | 5.75 | 5.08 | ||||||||||||
Composition | 1.00 | 4.75 | 4.50 | 5.00 | 5.25 | 6.25 | 5.00 | ||||||||||||
Interpretation of the Music | 1.00 | 4.75 | 4.50 | 5.25 | 5.75 | 6.00 | 5.25 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 40.80 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Isobel Alford, Chelsea FSC | 71.87 | 34.80 | 37.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1Eu+2S | 5.10 | 0.22 | 1 | 1 | 3 | 0 | -1 | 5.32 | ||||||||||
2 | 2F | 1.80 | 0.18 | 1 | 1 | 3 | 1 | 1 | 1.98 | ||||||||||
3 | SSp4 | 2.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.50 | ||||||||||
4 | 3S | 4.30 | -0.86 | -2 | -2 | -2 | -2 | -3 | 3.44 | ||||||||||
5 | 3T+1T<< | << | 4.20 | -1.54 | -3 | -4 | -2 | -4 | -4 | 2.66 | |||||||||
6 | StSq2 | 2.60 | 0.09 | 0 | 1 | 1 | 0 | -1 | 2.69 | ||||||||||
7 | ChSq1 | 3.00 | -0.17 | 0 | -1 | 1 | 0 | -1 | 2.83 | ||||||||||
8 | FCoSp1 | 1.70 | -0.06 | 0 | -1 | 0 | -2 | 0 | 1.64 | ||||||||||
9 | 2Lz+2T | 3.74 | x | 0.28 | 1 | 2 | 2 | 1 | 1 | 4.02 | |||||||||
10 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
11 | 3T | 4.62 | x | 0.00 | -1 | 1 | 0 | 0 | 0 | 4.62 | |||||||||
12 | CCoSp3 | 3.00 | 0.10 | 0 | 1 | 1 | 0 | 0 | 3.10 | ||||||||||
Total BV: | 36.56 | Total elm. score: | 34.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.75 | 5.00 | 5.25 | 6.50 | 5.00 | ||||||||||||
Transitions | 1.00 | 4.25 | 4.25 | 5.25 | 3.50 | 5.25 | 4.58 | ||||||||||||
Performance | 1.00 | 4.50 | 4.50 | 5.25 | 4.25 | 5.25 | 4.75 | ||||||||||||
Composition | 1.00 | 4.25 | 4.00 | 5.00 | 3.75 | 5.50 | 4.42 | ||||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.25 | 5.25 | 4.25 | 4.75 | 4.42 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 37.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Baleigh Costello, Lansing SC | 66.63 | 31.69 | 36.94 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp4 | 3.50 | 0.82 | 2 | 3 | 2 | 2 | 3 | 4.32 | ||||||||||
2 | 2A+2T | 4.60 | 0.55 | 1 | 2 | 3 | 2 | 1 | 5.15 | ||||||||||
3 | 3T<< | << | 1.30 | -0.48 | -3 | -4 | -3 | -4 | -5 | 0.82 | |||||||||
4 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.72 | |||||||||
5 | 2F+2T | 3.10 | 0.12 | 1 | 1 | 1 | 0 | 0 | 3.22 | ||||||||||
6 | ChSq1 | 3.00 | 0.17 | 1 | 0 | 0 | 2 | -1 | 3.17 | ||||||||||
7 | 2A< | F | 2.90 | x | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.58 | ||||||||
8 | FSSp4 | 3.00 | 0.30 | 0 | 1 | 1 | 1 | 2 | 3.30 | ||||||||||
9 | StSq2 | 2.60 | 0.17 | 1 | 0 | 0 | 1 | 1 | 2.77 | ||||||||||
10 | 2Lz | 2.31 | x | -0.63 | -2 | -3 | -3 | -3 | -3 | 1.68 | |||||||||
11 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
12 | CSp2 | 1.80 | 0.18 | 1 | 1 | 1 | -1 | 1 | 1.98 | ||||||||||
Total BV: | 33.53 | Total elm. score: | 31.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.00 | 4.75 | 4.50 | 5.75 | 4.67 | ||||||||||||
Transitions | 1.00 | 4.50 | 3.75 | 5.00 | 4.00 | 5.75 | 4.50 | ||||||||||||
Performance | 1.00 | 4.50 | 3.25 | 4.50 | 4.00 | 5.00 | 4.33 | ||||||||||||
Composition | 1.00 | 4.50 | 3.50 | 5.25 | 4.25 | 6.00 | 4.67 | ||||||||||||
Interpretation of the Music | 1.00 | 4.75 | 3.25 | 5.25 | 4.75 | 6.25 | 4.92 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 36.94 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Natalie Motley, Detroit SC | 65.85 | 28.25 | 37.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<<+2T | << | 2.60 | -0.43 | -3 | -3 | -3 | -4 | -4 | 2.17 | |||||||||
2 | 1A | 1.10 | -0.04 | 0 | -1 | 0 | 0 | -2 | 1.06 | ||||||||||
3 | 2A<< | << | 1.10 | -0.37 | -3 | -3 | -3 | -4 | -5 | 0.73 | |||||||||
4 | 3Lo<< | << | 1.70 | -0.62 | -3 | -4 | -3 | -4 | -4 | 1.08 | |||||||||
5 | FCSp4 | 3.20 | 0.43 | 0 | 1 | 1 | 2 | 2 | 3.63 | ||||||||||
6 | 2F+2Loq | 3.50 | -0.18 | 0 | -2 | 1 | -1 | -2 | 3.32 | ||||||||||
7 | ChSq1 | 3.00 | 0.17 | 0 | 0 | 1 | 2 | 0 | 3.17 | ||||||||||
8 | 3S<< | << | 1.43 | x | -0.43 | -3 | -3 | -3 | -4 | -4 | 1.00 | ||||||||
9 | 2F+1Lo<< | << | 1.98 | x | -0.54 | -3 | -3 | -2 | -4 | -3 | 1.44 | ||||||||
10 | LSp4 | 2.70 | 0.36 | 1 | 2 | 2 | 0 | 1 | 3.06 | ||||||||||
11 | StSq3 | 3.30 | 0.44 | 1 | 2 | 1 | 2 | 1 | 3.74 | ||||||||||
12 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
Total BV: | 29.11 | Total elm. score: | 28.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.50 | 4.75 | 4.75 | 5.75 | 4.75 | ||||||||||||
Transitions | 1.00 | 4.25 | 4.50 | 4.50 | 4.25 | 5.00 | 4.42 | ||||||||||||
Performance | 1.00 | 4.75 | 4.75 | 4.75 | 3.75 | 4.75 | 4.75 | ||||||||||||
Composition | 1.00 | 5.00 | 4.25 | 4.75 | 4.50 | 5.25 | 4.75 | ||||||||||||
Interpretation of the Music | 1.00 | 5.00 | 4.75 | 4.50 | 4.75 | 5.00 | 4.83 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 37.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Jamie McSweeney, Gilmour Academy FSC | 65.83 | 31.55 | 34.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.40 | -3 | -4 | -3 | -4 | -4 | 0.70 | |||||||||
2 | 2F+2Lo | 3.50 | 0.18 | 1 | 1 | 1 | 0 | 1 | 3.68 | ||||||||||
3 | 2S | 1.30 | 0.13 | 1 | 0 | 1 | 2 | 1 | 1.43 | ||||||||||
4 | FCCoSp4 | 3.50 | -0.23 | 1 | -2 | 0 | -1 | -1 | 3.27 | ||||||||||
5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.10 | ||||||||||
6 | 2Lz+2T+2Lo<< | << | 4.29 | x | -0.70 | -2 | -4 | -2 | -4 | -4 | 3.59 | ||||||||
7 | 2F | 1.98 | x | 0.12 | 1 | 0 | 1 | 1 | 0 | 2.10 | |||||||||
8 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 0 | 1 | 2.86 | ||||||||||
9 | 2S+2Tq | 2.86 | x | -0.30 | -2 | -2 | -2 | -3 | -4 | 2.56 | |||||||||
10 | CCoSp4 | 3.50 | 0.12 | 1 | 0 | 0 | 0 | 2 | 3.62 | ||||||||||
11 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.00 | ||||||||||
12 | LSp3 | 2.40 | 0.24 | 1 | 1 | 1 | 0 | 1 | 2.64 | ||||||||||
Total BV: | 32.13 | Total elm. score: | 31.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.00 | 4.00 | 4.75 | 4.75 | 4.42 | ||||||||||||
Transitions | 1.00 | 4.50 | 3.50 | 4.00 | 4.25 | 4.25 | 4.17 | ||||||||||||
Performance | 1.00 | 4.50 | 3.75 | 4.25 | 4.00 | 4.25 | 4.17 | ||||||||||||
Composition | 1.00 | 4.50 | 3.50 | 4.25 | 4.50 | 4.50 | 4.42 | ||||||||||||
Interpretation of the Music | 1.00 | 4.50 | 3.50 | 4.50 | 3.75 | 4.50 | 4.25 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 34.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Catherine Reikowski, Winterhurst FSC | 63.55 | 29.42 | 34.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.35 | 1 | 1 | 2 | 2 | 2 | 2.45 | ||||||||||
2 | 2A<< | << | 1.10 | -0.40 | -3 | -4 | -3 | -5 | -4 | 0.70 | |||||||||
3 | 3S<< | << | 1.30 | -0.48 | -3 | -4 | -3 | -4 | -4 | 0.82 | |||||||||
4 | 2S | 1.30 | 0.13 | 0 | 1 | 1 | 2 | 1 | 1.43 | ||||||||||
5 | FSSp2 | 2.30 | 0.23 | 1 | 1 | 2 | 1 | 1 | 2.53 | ||||||||||
6 | CCoSp4 | 3.50 | 0.47 | 0 | 1 | 2 | 2 | 1 | 3.97 | ||||||||||
7 | 2F+2T | 3.41 | x | -0.12 | -1 | -1 | 0 | -1 | 0 | 3.29 | |||||||||
8 | ChSq1 | 3.00 | -0.17 | 0 | 0 | 0 | -2 | -1 | 2.83 | ||||||||||
9 | 2Lz+2T<+1Lo | < | 4.00 | x | -0.49 | -2 | -2 | -2 | -4 | -3 | 3.51 | ||||||||
10 | StSq2 | 2.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.60 | ||||||||||
11 | 2F | 1.98 | x | -0.54 | -3 | -2 | -3 | -3 | -3 | 1.44 | |||||||||
12 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 0 | 1 | 3.85 | ||||||||||
Total BV: | 30.09 | Total elm. score: | 29.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.50 | 4.50 | 4.00 | 4.75 | 4.50 | ||||||||||||
Transitions | 1.00 | 4.25 | 4.25 | 4.50 | 4.00 | 4.25 | 4.25 | ||||||||||||
Performance | 1.00 | 4.25 | 4.25 | 4.25 | 3.75 | 3.75 | 4.08 | ||||||||||||
Composition | 1.00 | 4.50 | 4.25 | 4.75 | 4.00 | 4.25 | 4.33 | ||||||||||||
Interpretation of the Music | 1.00 | 4.25 | 4.50 | 4.75 | 3.50 | 3.75 | 4.17 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 34.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Molly Schelosky, St. Clair Shores FSC | 62.14 | 26.40 | 35.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.12 | 0 | 0 | 2 | 1 | 1 | 1.92 | ||||||||||
2 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.10 | ||||||||||
3 | 2F*+2T | * | 1.30 | -0.04 | 0 | -5 | 1 | 0 | -1 | 1.26 | |||||||||
4 | FCSSp3 | 2.60 | 0.09 | 0 | 1 | 0 | 0 | 1 | 2.69 | ||||||||||
5 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
6 | 2Lo | 1.70 | 0.11 | 0 | 1 | 2 | 1 | 0 | 1.81 | ||||||||||
7 | LSp4 | 2.70 | 0.27 | 1 | 1 | 1 | 1 | 2 | 2.97 | ||||||||||
8 | 1A | 1.21 | x | 0.04 | 0 | 0 | 2 | 0 | 1 | 1.25 | |||||||||
9 | 2S | 1.43 | x | 0.04 | 1 | 0 | 1 | 0 | 0 | 1.47 | |||||||||
10 | 2Lze | e | 1.85 | x | -0.61 | -3 | -4 | -2 | -4 | -5 | 1.24 | ||||||||
11 | StSq1 | 1.80 | 0.12 | 1 | 1 | 1 | 0 | 0 | 1.92 | ||||||||||
12 | CCoSp4 | 3.50 | -0.23 | -1 | -1 | 1 | 0 | -1 | 3.27 | ||||||||||
Total BV: | 25.99 | Total elm. score: | 26.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.50 | 4.50 | 4.75 | 5.50 | 4.42 | ||||||||||||
Transitions | 1.00 | 4.25 | 3.50 | 4.75 | 4.50 | 5.25 | 4.50 | ||||||||||||
Performance | 1.00 | 4.00 | 3.75 | 5.00 | 4.00 | 4.75 | 4.25 | ||||||||||||
Composition | 1.00 | 4.50 | 3.75 | 4.75 | 4.25 | 5.50 | 4.50 | ||||||||||||
Interpretation of the Music | 1.00 | 4.50 | 3.75 | 5.00 | 4.50 | 5.25 | 4.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 35.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Rosie Canter, Columbus FSC | 61.37 | 29.03 | 33.34 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Aq | 3.30 | -0.88 | -2 | -2 | -2 | -4 | -4 | 2.42 | ||||||||||
2 | 2Lz | 2.10 | -0.63 | -4 | -3 | -3 | -2 | -3 | 1.47 | ||||||||||
3 | 2F+1Eu<<+1S | << | 2.20 | -0.66 | -3 | -4 | -3 | -4 | -5 | 1.54 | |||||||||
4 | FCSp4 | 3.20 | 0.21 | 1 | 0 | 1 | 0 | 1 | 3.41 | ||||||||||
5 | StSq2 | 2.60 | 0.09 | 1 | 1 | 0 | 0 | 0 | 2.69 | ||||||||||
6 | 2Lz+1T | 2.50 | -0.21 | 1 | -2 | -1 | -1 | -1 | 2.29 | ||||||||||
7 | 2F | 1.98 | x | 0.06 | 1 | 0 | 1 | 0 | 0 | 2.04 | |||||||||
8 | 2Lo | 1.87 | x | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.93 | |||||||||
9 | ChSq1 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | -1 | 3.00 | ||||||||||
10 | 2S+1T | 1.87 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.87 | |||||||||
11 | CCoSp4 | 3.50 | 0.23 | 1 | 1 | 1 | 0 | -1 | 3.73 | ||||||||||
12 | LSp3 | 2.40 | 0.24 | 2 | 1 | 1 | 1 | 1 | 2.64 | ||||||||||
Total BV: | 30.52 | Total elm. score: | 29.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.25 | 4.25 | 4.00 | 4.75 | 4.33 | ||||||||||||
Transitions | 1.00 | 4.25 | 4.00 | 4.25 | 4.00 | 4.50 | 4.17 | ||||||||||||
Performance | 1.00 | 4.50 | 3.75 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
Composition | 1.00 | 4.50 | 4.00 | 4.50 | 4.25 | 4.75 | 4.42 | ||||||||||||
Interpretation of the Music | 1.00 | 4.25 | 3.75 | 4.00 | 3.25 | 4.50 | 4.00 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 33.34 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Amelia Hatcher-Kay, Chelsea FSC | 56.35 | 26.41 | 30.94 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 2F+2T | 3.10 | -0.48 | -3 | -2 | -3 | -3 | -2 | 2.62 | ||||||||||
3 | LSp2 | 1.90 | 0.00 | 0 | -1 | 0 | 1 | 0 | 1.90 | ||||||||||
4 | 3S<< | << | 1.30 | -0.52 | -3 | -4 | -3 | -5 | -5 | 0.78 | |||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
6 | 2Lz+1Lo | 2.60 | -0.70 | -3 | -3 | -4 | -4 | -3 | 1.90 | ||||||||||
7 | FSSp4 | 3.00 | 0.20 | 0 | 1 | 1 | 1 | 0 | 3.20 | ||||||||||
8 | StSq2 | 2.60 | -0.09 | 0 | -1 | 0 | 0 | -1 | 2.51 | ||||||||||
9 | 2F | 1.98 | x | -0.54 | -3 | -5 | -3 | -3 | -3 | 1.44 | |||||||||
10 | 2Lo+1Eu+2S | 3.85 | x | -0.17 | -1 | -2 | -1 | -1 | -1 | 3.68 | |||||||||
11 | CCoSp3 | 3.00 | -0.10 | -1 | -2 | 0 | 0 | 0 | 2.90 | ||||||||||
12 | ChSq1 | 3.00 | 0.33 | 0 | 1 | 2 | 0 | 1 | 3.33 | ||||||||||
Total BV: | 29.53 | Total elm. score: | 26.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.25 | 3.75 | 4.00 | 4.25 | 3.92 | ||||||||||||
Transitions | 1.00 | 4.00 | 3.00 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
Performance | 1.00 | 4.25 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||||
Composition | 1.00 | 4.00 | 3.25 | 4.25 | 4.00 | 4.00 | 4.00 | ||||||||||||
Interpretation of the Music | 1.00 | 4.00 | 3.25 | 4.50 | 3.75 | 4.25 | 4.00 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 30.94 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies FS - #182 - / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Amber Mcgill, Detroit SC | 51.50 | 22.17 | 33.33 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 3 | 0 | 1.87 | ||||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
3 | FSSp3 | 2.60 | -0.35 | 1 | -1 | -1 | -2 | -2 | 2.25 | ||||||||||
