Dates | Events | Status | |
---|---|---|---|
Wed Jul 21 | 12:00 PM | 101 Pre-Bronze Shadow Dance / P1: Tango Fiesta | Final |
12:10 PM | 102 Bronze Shadow Dance / P1: U.S. Willow Waltz | Final | |
12:20 PM | 103 Pre-Silver Shadow Dance / Shadow Dance - Foxtrot | Final | |
12:30 PM | 104 Silver Shadow Dance / P1: American Waltz | Final | |
12:40 PM | 105 Pre-Gold Shadow Dance / P1: Blues | Final | |
12:55 PM | 106 Gold-International Shadow Dance / Shadow Dance - Quickstep | Final | |
1:25 PM | 107-112 Bronze Solo Pattern Dance (SDS) / P1: U.S. Ten-Fox | Final | |
1:50 PM | 108-113 Preliminary Solo Pattern Dance (SDS) / P1: U.S. Dutch Waltz | Final | |
2:05 PM | 109-114 Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Cha Cha | Final | |
2:45 PM | 110-115 Pre-Silver Solo Pattern Dance (SDS) / P1: Fourteenstep | Final | |
3:15 PM | 111-116 Silver Solo Pattern Dance (SDS) / P1: American Waltz | Final | |
4:20 PM | 107-112 Bronze Solo Pattern Dance (SDS) / P2: U.S. Hickory Hoedown | Final | |
4:45 PM | 108-113 Preliminary Solo Pattern Dance (SDS) / P2: Tango Canasta | Final | |
5:10 PM | 109-114 Pre-Bronze Solo Pattern Dance (SDS) / P2: Tango Fiesta | Final | |
5:45 PM | 110-115 Pre-Silver Solo Pattern Dance (SDS) / P2: European Waltz | Final | |
6:20 PM | 111-116 Silver Solo Pattern Dance (SDS) / P2: Tango | Final | |
Thu Jul 22 | 8:30 AM | 117-130 Novice Solo Combined Dance / Rocker Foxtrot | Final |
9:20 AM | 118-131 Junior Solo Combined Dance / 118-131 Rhythm Dance | Final | |
9:30 AM | 1 Pre-Juvenile Girls FS Grp A / 1 Free Skate | Final | |
10:15 AM | 119-132 Senior Solo Combined Dance / Rhythm Dance | Final | |
10:25 AM | 2 Pre-Juvenile Girls FS Grp B / 2 Free Skate | Final | |
11:15 AM | 3 Preliminary Girls FS Grp A / 3 Free Skate | Final | |
11:20 AM | 120-128 Juvenile Solo Combined Dance / P1: Tango Fiesta | Final | |
11:55 AM | 4 Preliminary Girls FS Grp B / 4 Free Skate | Final | |
12:10 PM | 121-129 Intermediate Solo Combined Dance / Foxtrot | Final | |
12:55 PM | 5 Intermediate Ladies SP / 5 Short Program | Final | |
1:20 PM | 122-125 Pre-Gold Solo Pattern Dance (SDS) / P1: Paso Doble | Final | |
1:40 PM | 123-126 Gold Solo Pattern Dance (SDS) / P1 Quickstep | Final | |
2:05 PM | 124-127 International Solo Pattern Dance (SDS) / P1: Silver Samba | Final | |
2:25 PM | 122-125 Pre-Gold Solo Pattern Dance (SDS) / P2: Blues | Final | |
2:45 PM | 123-126 Gold Solo Pattern Dance (SDS) / P2: Argentine Tango | Final | |
3:10 PM | 124-127 International Solo Pattern Dance (SDS) / P2: Midnight Blues | Final | |
3:30 PM | 120-128 Juvenile Solo Combined Dance / Free Dance | Final | |
4:55 PM | 121-129 Intermediate Solo Combined Dance / Free Dance | Final | |
6:05 PM | 117-130 Novice Solo Combined Dance / Free Dance | Final | |
7:05 PM | 16 Pre-Juvenile Boys FS / 16 Free Skate | Final | |
7:05 PM | 15 Preliminary Boys FS / 15 Free Skate | Final | |
7:20 PM | 17 Intermediate Men SP / 17 Short Program | Final | |
7:35 PM | 118-131 Junior Solo Combined Dance / Free Dance | Final | |
8:35 PM | 119-132 Senior Solo Combined Dance / Free Dance | Final | |
Fri Jul 23 | 8:45 AM | 133 Juvenile Girls SP / Short Program | Final |
9:05 AM | 134 Open Juvenile Ladies FS / 134 Free Skate | Final | |
9:45 AM | 18 Junior Ladies SP / 18 Short Program | Final | |
10:40 AM | 135 Intermediate Ladies FS / Free Skate | Final | |
11:30 AM | 19 Senior Pairs SP / 19 Short Program | Final | |
1:15 PM | 20 Junior Pairs SP / 20 Short Program | Final | |
1:45 PM | 136 Novice Ladies SP / 136 Short Program | Final | |
3:05 PM | 22 Senior Men SP / 22 Short Program | Final | |
3:05 PM | 21 Junior Men SP / 21 Short Program | Final | |
3:55 PM | 23 Senior Ladies SP / 23 Short Program | Final | |
4:25 PM | 137 Novice Pairs SP / 137 Short Program | Final | |
4:40 PM | 138 Novice Men SP / 138 Short Program | Final | |
5:50 PM | 139 Intermediate Men FS / 139 Free Skate | Final | |
Sat Jul 24 | 12:09 AM | 24 Junior Ladies FS / 24 Free Skate | Final |
9:45 AM | 141 Novice Pairs FS / 141 Free Skate | Final | |
9:45 AM | 140 Intermediate Pairs FS / 140 Free Skate | Final | |
10:05 AM | 142 Juvenile Boys FS / 142 Free Skate | Final | |
10:50 AM | 143 Novice Men FS / 143 Free Skate | Final | |
11:30 AM | 25 Junior Pairs FS / 25 Free Skate | Final | |
11:55 AM | 144 Juvenile Girls FS / 144 Free Skate | Final | |
1:35 PM | 145 Novice Ladies FS / 145 Free Skate | Final | |
1:50 PM | 26 Senior Pairs FS / 26 Free Skate | Final | |
3:35 PM | 28 Senior Men FS / 28 Free Skate | Final | |
3:35 PM | 27 Junior Men FS / 27 Free Skate | Final | |
4:30 PM | 29 Senior Ladies FS / 29 Free Skate | Final |
Dates | Events | Status |
---|
Events | Dates | Status | |
---|---|---|---|
1 Pre-Juvenile Girls FS Grp A | 1 Free Skate | Jul 22 9:30 AM | Final |
101 Pre-Bronze Shadow Dance | P1: Tango Fiesta | Jul 21 12:00 PM | Final |
102 Bronze Shadow Dance | P1: U.S. Willow Waltz | Jul 21 12:10 PM | Final |
103 Pre-Silver Shadow Dance | Shadow Dance - Foxtrot | Jul 21 12:20 PM | Final |
104 Silver Shadow Dance | P1: American Waltz | Jul 21 12:30 PM | Final |
105 Pre-Gold Shadow Dance | P1: Blues | Jul 21 12:40 PM | Final |
106 Gold-International Shadow Dance | Shadow Dance - Quickstep | Jul 21 12:55 PM | Final |
107-112 Bronze Solo Pattern Dance (SDS) | P1: U.S. Ten-Fox | Jul 21 1:25 PM | Final |
P2: U.S. Hickory Hoedown | Jul 21 4:20 PM | Final | |
108-113 Preliminary Solo Pattern Dance (SDS) | P1: U.S. Dutch Waltz | Jul 21 1:50 PM | Final |
P2: Tango Canasta | Jul 21 4:45 PM | Final | |
109-114 Pre-Bronze Solo Pattern Dance (SDS) | P1: U.S. Cha Cha | Jul 21 2:05 PM | Final |
P2: Tango Fiesta | Jul 21 5:10 PM | Final | |
110-115 Pre-Silver Solo Pattern Dance (SDS) | P1: Fourteenstep | Jul 21 2:45 PM | Final |
P2: European Waltz | Jul 21 5:45 PM | Final | |
111-116 Silver Solo Pattern Dance (SDS) | P1: American Waltz | Jul 21 3:15 PM | Final |
P2: Tango | Jul 21 6:20 PM | Final | |
117-130 Novice Solo Combined Dance | Rocker Foxtrot | Jul 22 8:30 AM | Final |
Free Dance | Jul 22 6:05 PM | Final | |
118-131 Junior Solo Combined Dance | 118-131 Rhythm Dance | Jul 22 9:20 AM | Final |
Free Dance | Jul 22 7:35 PM | Final | |
119-132 Senior Solo Combined Dance | Rhythm Dance | Jul 22 10:15 AM | Final |
Free Dance | Jul 22 8:35 PM | Final | |
120-128 Juvenile Solo Combined Dance | P1: Tango Fiesta | Jul 22 11:20 AM | Final |
Free Dance | Jul 22 3:30 PM | Final | |
121-129 Intermediate Solo Combined Dance | Foxtrot | Jul 22 12:10 PM | Final |
Free Dance | Jul 22 4:55 PM | Final | |
122-125 Pre-Gold Solo Pattern Dance (SDS) | P1: Paso Doble | Jul 22 1:20 PM | Final |
P2: Blues | Jul 22 2:25 PM | Final | |
123-126 Gold Solo Pattern Dance (SDS) | P1 Quickstep | Jul 22 1:40 PM | Final |
P2: Argentine Tango | Jul 22 2:45 PM | Final | |
124-127 International Solo Pattern Dance (SDS) | P1: Silver Samba | Jul 22 2:05 PM | Final |
P2: Midnight Blues | Jul 22 3:10 PM | Final | |
133 Juvenile Girls SP | Short Program | Jul 23 8:45 AM | Final |
134 Open Juvenile Ladies FS | 134 Free Skate | Jul 23 9:05 AM | Final |
135 Intermediate Ladies FS | Free Skate | Jul 23 10:40 AM | Final |
136 Novice Ladies SP | 136 Short Program | Jul 23 1:45 PM | Final |
137 Novice Pairs SP | 137 Short Program | Jul 23 4:25 PM | Final |
138 Novice Men SP | 138 Short Program | Jul 23 4:40 PM | Final |
139 Intermediate Men FS | 139 Free Skate | Jul 23 5:50 PM | Final |
140 Intermediate Pairs FS | 140 Free Skate | Jul 24 9:45 AM | Final |
141 Novice Pairs FS | 141 Free Skate | Jul 24 9:45 AM | Final |
142 Juvenile Boys FS | 142 Free Skate | Jul 24 10:05 AM | Final |
143 Novice Men FS | 143 Free Skate | Jul 24 10:50 AM | Final |
144 Juvenile Girls FS | 144 Free Skate | Jul 24 11:55 AM | Final |
145 Novice Ladies FS | 145 Free Skate | Jul 24 1:35 PM | Final |
15 Preliminary Boys FS | 15 Free Skate | Jul 22 7:05 PM | Final |
16 Pre-Juvenile Boys FS | 16 Free Skate | Jul 22 7:05 PM | Final |
17 Intermediate Men SP | 17 Short Program | Jul 22 7:20 PM | Final |
18 Junior Ladies SP | 18 Short Program | Jul 23 9:45 AM | Final |
19 Senior Pairs SP | 19 Short Program | Jul 23 11:30 AM | Final |
2 Pre-Juvenile Girls FS Grp B | 2 Free Skate | Jul 22 10:25 AM | Final |
20 Junior Pairs SP | 20 Short Program | Jul 23 1:15 PM | Final |
21 Junior Men SP | 21 Short Program | Jul 23 3:05 PM | Final |
22 Senior Men SP | 22 Short Program | Jul 23 3:05 PM | Final |
23 Senior Ladies SP | 23 Short Program | Jul 23 3:55 PM | Final |
24 Junior Ladies FS | 24 Free Skate | Jul 24 12:09 AM | Final |
25 Junior Pairs FS | 25 Free Skate | Jul 24 11:30 AM | Final |
26 Senior Pairs FS | 26 Free Skate | Jul 24 1:50 PM | Final |
27 Junior Men FS | 27 Free Skate | Jul 24 3:35 PM | Final |
28 Senior Men FS | 28 Free Skate | Jul 24 3:35 PM | Final |
29 Senior Ladies FS | 29 Free Skate | Jul 24 4:30 PM | Final |
3 Preliminary Girls FS Grp A | 3 Free Skate | Jul 22 11:15 AM | Final |
4 Preliminary Girls FS Grp B | 4 Free Skate | Jul 22 11:55 AM | Final |
5 Intermediate Ladies SP | 5 Short Program | Jul 22 12:55 PM | Final |
Events | Segments | |
---|---|---|
10 No Test Girls B | Free Skating | |
11 No Test Girls C | Free Skating | |
12 Pre-Preliminary Girls A | Free Skating | |
13 Pre-Preliminary Girls B | Free Skating | |
14 Pre-Preliminary Boys | Free Skating | |
6 Beginner Girls Excel A | Free Skating | |
7 Beginner Girls Excel B | Free Skating | |
8 Beginner Girls Excel C | Free Skating | |
9 No Test Girls A | Free Skating |
Created by ijsLive 2.1.2
Thursday, Jul 22, 2021, 04:29 PM Pacific Daylight Time