22 Senior Men SP / 22 Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jimmy Ma, SC of Boston | 81.40 | 44.27 | 37.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 9.50 | 1.90 | 3 | 2 | 2 | 2 | 2 | 2 | 11.40 | |||||||||
2 | 3Lz+2T | 7.20 | 0.74 | 1 | 1 | 1 | 0 | 2 | 2 | 7.94 | |||||||||
3 | FCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3.20 | |||||||||
4 | 3A | 8.80 | x | 1.20 | 1 | 2 | 1 | 2 | 1 | 2 | 10.00 | ||||||||
5 | CCoSp2 | 2.50 | 0.31 | 1 | 1 | 2 | 3 | 1 | 1 | 2.81 | |||||||||
6 | StSq4 | 3.90 | 1.27 | 3 | 3 | 3 | 4 | 3 | 4 | 5.17 | |||||||||
7 | CSSp4 | 3.00 | 0.75 | 2 | 1 | 2 | 3 | 3 | 3 | 3.75 | |||||||||
Total BV: | 38.10 | Total elm. score: | 44.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.75 | 7.50 | |||||||||||
Transitions | 1.00 | 5.75 | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 7.00 | |||||||||||
Performance | 1.00 | 6.25 | 7.00 | 7.50 | 8.00 | 8.00 | 8.00 | 7.63 | |||||||||||
Composition | 1.00 | 6.00 | 7.50 | 7.25 | 7.50 | 7.50 | 7.50 | 7.44 | |||||||||||
Interpretation of the Music | 1.00 | 6.25 | 7.25 | 7.50 | 8.00 | 7.75 | 7.75 | 7.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 37.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Friday, Jul 23, 2021, 03:31 PM Eastern Daylight Time