Adult Silver Men IV-V / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Robert Burtze, Central Carolina SC | 21.80 | 8.60 | 13.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.02 | 0 | 0 | 1 | 0 | 1 | 0.52 | ||||||||||
2 | 1Lz+1T | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | ||||||||||
3 | ChSt1 | 2.00 | 0.22 | 0 | 2 | 2 | 0 | 0 | 2.22 | ||||||||||
4 | CCoSpBV | 1.28 | -0.22 | -2 | -1 | -1 | -2 | -2 | 1.06 | ||||||||||
5 | 1Lz | 0.66 | x | 0.02 | 0 | 1 | 2 | -3 | 0 | 0.68 | |||||||||
6 | 1F+1Lo+1T | 1.54 | x | -0.03 | -1 | 0 | 0 | -1 | -2 | 1.51 | |||||||||
7 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.44 | |||||||||
8 | SSpB | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
Total BV: | 8.52 | Total elm. score: | 8.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.00 | 2.25 | 2.75 | 3.00 | 2.50 | 2.50 | ||||||||||||
Performance | 1.00 | 2.50 | 2.75 | 3.25 | 3.25 | 2.50 | 2.83 | ||||||||||||
Composition | 1.00 | 2.25 | 2.75 | 3.00 | 3.00 | 2.25 | 2.67 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 3.00 | 4.00 | 3.50 | 2.50 | 3.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Adult Silver Men IV-V / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | David Petzel, Wayne-Westland FSC | 17.48 | 6.58 | 11.40 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.14 | ||||||||||
2 | 1S+1Lo<< | << | 0.40 | -0.13 | -5 | -3 | -3 | -4 | -3 | 0.27 | |||||||||
3 | 1F!+1Lo | ! | 1.00 | -0.08 | -2 | -1 | -2 | -3 | -1 | 0.92 | |||||||||
4 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.00 | ||||||||||
5 | 1Lz | F | 0.66 | x | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.36 | ||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -3 | 0 | 2.00 | ||||||||||
7 | 1F! | ! | 0.55 | x | -0.10 | -3 | -2 | -2 | -2 | -1 | 0.45 | ||||||||
8 | 1S | 0.44 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.44 | |||||||||
Total BV: | 7.15 | Total elm. score: | 6.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.25 | 2.25 | 2.25 | 2.75 | 2.00 | 2.25 | ||||||||||||
Performance | 1.00 | 2.25 | 2.50 | 2.00 | 2.50 | 2.25 | 2.33 | ||||||||||||
Composition | 1.00 | 2.00 | 2.50 | 2.25 | 2.75 | 2.25 | 2.33 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.25 | 2.50 | 3.00 | 2.75 | 2.58 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.40 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.1.2
Thursday, Jun 24, 2021, 01:02 PM Eastern Daylight Time