Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Jessica Pfund / Joshua Santillan | 58.78 | 34.03 | 24.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.30 | -1.08 | -3 | -2 | -2 | -3 | -3 | -2 | 3.22 | |||||||||
2 | 3Tw1 | 5.10 | -1.40 | -4 | -3 | -2 | -2 | -2 | -4 | 3.70 | |||||||||
3 | BiDs3 | 3.50 | 0.88 | 2 | 2 | 2 | 3 | 3 | 3 | 4.38 | |||||||||
4 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 2 | 3 | 3 | 3 | 4.55 | |||||||||
5 | 5ALi3 | 6.60 | 1.49 | 1 | 2 | 2 | 3 | 2 | 3 | 8.09 | |||||||||
6 | StSq3 | 3.30 | 0.66 | 1 | 2 | 2 | 3 | 2 | 2 | 3.96 | |||||||||
7 | 3LoTh | 5.00 | 1.13 | 2 | 2 | 3 | 4 | 2 | 2 | 6.13 | |||||||||
Total BV: | 31.30 | Total elm. score: | 34.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 6.25 | 7.75 | 6.25 | 6.00 | 6.13 | |||||||||||
Transitions | 1.00 | 6.00 | 5.75 | 6.00 | 7.75 | 6.00 | 5.75 | 5.94 | |||||||||||
Performance | 1.00 | 6.00 | 6.25 | 6.50 | 7.50 | 6.00 | 6.25 | 6.25 | |||||||||||
Composition | 1.00 | 6.25 | 6.00 | 6.50 | 7.25 | 6.50 | 6.00 | 6.31 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 6.25 | 6.75 | 7.50 | 6.25 | 6.00 | 6.31 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 24.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Olivia Serafini / Mervin Tran | 54.06 | 31.11 | 22.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tw2 | 5.40 | -0.41 | 1 | 0 | 1 | -2 | -2 | -2 | 4.99 | |||||||||
2 | 3T | 4.20 | -0.95 | -2 | -3 | -2 | -2 | -3 | -2 | 3.25 | |||||||||
3 | BiDs3 | 3.50 | 0.35 | -1 | 1 | -1 | 2 | 3 | 2 | 3.85 | |||||||||
4 | 5ALi4 | 7.00 | 1.05 | -1 | 2 | 1 | 2 | 1 | 2 | 8.05 | |||||||||
5 | CCoSp3V | 2.25 | -0.74 | -4 | -3 | -2 | -3 | -3 | -4 | 1.51 | |||||||||
6 | 3FTh | 5.30 | 0.53 | 2 | 0 | 1 | 2 | 1 | 0 | 5.83 | |||||||||
7 | StSq3 | 3.30 | 0.33 | 1 | 1 | 1 | 2 | 1 | 1 | 3.63 | |||||||||
Total BV: | 30.95 | Total elm. score: | 31.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 5.75 | 6.00 | 5.75 | 6.50 | 5.50 | 5.94 | |||||||||||
Transitions | 1.00 | 6.00 | 5.25 | 5.75 | 5.00 | 6.25 | 5.00 | 5.50 | |||||||||||
Performance | 1.00 | 5.75 | 5.75 | 5.75 | 5.50 | 6.25 | 5.00 | 5.69 | |||||||||||
Composition | 1.00 | 6.50 | 5.75 | 6.25 | 4.75 | 6.75 | 5.25 | 5.94 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 5.50 | 6.00 | 4.50 | 6.25 | 5.00 | 5.63 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 22.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Allison Timlen / Justin Highgate-Brutman | 53.75 | 30.30 | 23.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tw2 | 5.40 | -1.76 | -3 | -5 | -2 | -2 | -4 | -4 | 3.64 | |||||||||
2 | 3T | 4.20 | -1.05 | -3 | -2 | -1 | -2 | -3 | -3 | 3.15 | |||||||||
3 | 5ALi3 | 6.60 | 0.33 | 1 | 0 | 0 | 2 | 1 | 0 | 6.93 | |||||||||
4 | BiDs2 | 3.20 | -0.08 | -1 | 0 | -1 | 0 | 0 | 1 | 3.12 | |||||||||
5 | FCCoSp4 | 3.50 | 0.44 | 1 | 1 | 2 | 2 | 1 | 1 | 3.94 | |||||||||
6 | 3STh | 4.40 | 1.32 | 2 | 3 | 3 | 5 | 3 | 3 | 5.72 | |||||||||
7 | StSq3 | 3.30 | 0.50 | -1 | 1 | 2 | 2 | 2 | 1 | 3.80 | |||||||||
Total BV: | 30.60 | Total elm. score: | 30.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.50 | 6.00 | 7.00 | 5.75 | 5.50 | 5.69 | |||||||||||
Transitions | 1.00 | 5.25 | 5.25 | 6.25 | 7.00 | 5.50 | 5.25 | 5.56 | |||||||||||
Performance | 1.00 | 5.25 | 6.00 | 6.25 | 7.75 | 5.50 | 5.75 | 5.88 | |||||||||||
Composition | 1.00 | 5.75 | 5.75 | 6.50 | 7.50 | 6.00 | 6.00 | 6.06 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.75 | 6.50 | 7.25 | 6.25 | 6.00 | 6.13 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Maria Mokhova / Ivan Mokhov | 50.80 | 27.80 | 23.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3TwB | 4.80 | -0.24 | 1 | 1 | 2 | -3 | -2 | -2 | 4.56 | |||||||||
2 | 2A | 3.30 | 0.08 | -1 | 1 | 0 | 0 | 0 | 2 | 3.38 | |||||||||
3 | 3STh | 4.40 | -0.99 | -4 | -2 | -1 | -2 | -2 | -3 | 3.41 | |||||||||
4 | BiDs3 | 3.50 | 0.61 | 1 | 2 | 2 | 1 | 2 | 2 | 4.11 | |||||||||
5 | FCCoSp2 | 2.50 | 0.06 | 0 | 0 | 0 | -1 | 1 | 1 | 2.56 | |||||||||
6 | 5ALi2 | 6.20 | 0.78 | 1 | 2 | 1 | 1 | 0 | 2 | 6.98 | |||||||||
7 | StSq2 | 2.60 | 0.20 | 0 | 2 | 1 | 0 | 1 | 1 | 2.80 | |||||||||
Total BV: | 27.30 | Total elm. score: | 27.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.75 | 6.00 | 6.75 | 6.00 | 6.00 | 5.94 | |||||||||||
Transitions | 1.00 | 4.75 | 5.25 | 5.75 | 5.75 | 5.50 | 5.50 | 5.50 | |||||||||||
Performance | 1.00 | 5.00 | 6.00 | 6.25 | 7.00 | 5.75 | 5.75 | 5.94 | |||||||||||
Composition | 1.00 | 5.25 | 5.50 | 5.75 | 6.50 | 5.75 | 5.75 | 5.69 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.50 | 5.75 | 6.25 | 5.75 | 5.75 | 5.69 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Laiken Lockley / Keenan Prochnow | 50.22 | 26.02 | 24.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.08 | 0 | 0 | 0 | -1 | 1 | 1 | 3.38 | |||||||||
2 | 2Tw4 | 3.40 | 0.60 | 2 | 2 | 2 | 2 | 1 | 1 | 4.00 | |||||||||
3 | 5RLi2 | 6.20 | 0.62 | 1 | 1 | 2 | 2 | 0 | 0 | 6.82 | |||||||||
4 | StSq2 | 2.60 | 0.52 | 2 | 2 | 2 | 2 | 1 | 2 | 3.12 | |||||||||
5 | 3STh | 4.40 | -1.10 | -3 | -3 | -2 | -3 | -2 | -2 | 3.30 | |||||||||
6 | BiDs2 | 3.20 | 0.32 | 1 | 1 | 1 | -1 | 1 | 1 | 3.52 | |||||||||
7 | FCCoSp2V | 1.88 | 0.00 | 0 | 0 | 1 | -1 | 1 | -1 | 1.88 | |||||||||
Total BV: | 24.98 | Total elm. score: | 26.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.50 | 5.75 | 5.00 | 6.25 | 6.00 | 6.00 | |||||||||||
Transitions | 1.00 | 5.75 | 6.00 | 5.50 | 4.50 | 6.00 | 5.75 | 5.75 | |||||||||||
Performance | 1.00 | 6.00 | 6.50 | 6.00 | 4.75 | 6.25 | 6.00 | 6.06 | |||||||||||
Composition | 1.00 | 6.25 | 6.50 | 6.25 | 5.50 | 6.50 | 6.25 | 6.31 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 6.25 | 6.00 | 5.25 | 6.25 | 6.25 | 6.13 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 24.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 7) |
Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Emily Chan / Spencer Howe | 49.76 | 26.96 | 24.80 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw3 | 3.20 | 0.80 | 3 | 2 | 2 | 4 | 3 | 2 | 4.00 | |||||||||
2 | 3T | 4.20 | -1.26 | -3 | -4 | -2 | -4 | -3 | -2 | 2.94 | |||||||||
3 | 5RLi4 | 7.00 | 0.53 | -1 | 0 | 1 | 2 | 1 | 1 | 7.53 | |||||||||
4 | 3LoTh | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | 2.50 | |||||||||
5 | BiDs3 | 3.50 | 0.26 | 0 | 1 | 1 | -2 | 2 | 1 | 3.76 | |||||||||
6 | StSq3 | 3.30 | 0.91 | 2 | 2 | 3 | 3 | 4 | 3 | 4.21 | |||||||||
7 | CCoSp3V | 2.25 | -0.23 | -1 | -1 | -1 | -1 | -2 | 0 | 2.02 | |||||||||
Total BV: | 28.45 | Total elm. score: | 26.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.50 | 6.25 | 6.25 | 6.75 | 6.25 | 6.13 | |||||||||||
Transitions | 1.00 | 5.50 | 4.75 | 6.00 | 7.00 | 6.50 | 6.00 | 6.00 | |||||||||||
Performance | 1.00 | 5.75 | 5.25 | 5.50 | 6.50 | 6.50 | 5.75 | 5.88 | |||||||||||
Composition | 1.00 | 6.25 | 5.50 | 6.25 | 7.25 | 7.00 | 6.75 | 6.56 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 5.50 | 6.25 | 6.75 | 6.75 | 6.75 | 6.44 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 24.80 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Brynne McIsaac / Mark Sadusky | 47.29 | 25.84 | 22.45 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw2 | 3.00 | 0.23 | 1 | 1 | 2 | 1 | 0 | 0 | 3.23 | |||||||||
2 | 3Lo | 4.90 | 0.00 | 0 | -1 | 2 | 0 | 0 | 0 | 4.90 | |||||||||
3 | 3STh | 4.40 | -2.20 | -5 | -5 | -5 | -4 | -5 | -5 | 2.20 | |||||||||
4 | 5SLi2 | 5.40 | -0.54 | -1 | -1 | -1 | -1 | 0 | -1 | 4.86 | |||||||||
5 | StSq4 | 3.90 | 0.39 | 1 | 1 | 1 | -1 | 2 | 1 | 4.29 | |||||||||
6 | BiDs3 | 3.50 | 0.09 | 0 | 1 | 0 | -1 | 1 | 0 | 3.59 | |||||||||
7 | FCCoSp3 | 3.00 | -0.23 | -1 | 0 | -1 | -2 | 1 | -1 | 2.77 | |||||||||
Total BV: | 28.10 | Total elm. score: | 25.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.25 | 6.00 | 6.25 | 5.75 | 5.50 | 5.63 | |||||||||||
Transitions | 1.00 | 5.00 | 4.75 | 5.75 | 6.00 | 5.75 | 5.25 | 5.44 | |||||||||||
Performance | 1.00 | 5.50 | 5.50 | 5.75 | 5.75 | 6.00 | 5.00 | 5.63 | |||||||||||
Composition | 1.00 | 5.75 | 5.50 | 6.00 | 5.50 | 6.25 | 5.50 | 5.69 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 5.00 | 6.00 | 5.75 | 6.25 | 5.00 | 5.69 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 22.45 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Cassie Andrews / Dustin Sierk | 36.48 | 19.18 | 19.30 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tw2 | 5.40 | -2.57 | -5 | -5 | -5 | -4 | -4 | -5 | 2.83 | |||||||||
2 | 2F | 1.80 | -0.63 | -4 | -3 | -3 | -4 | -4 | -3 | 1.17 | |||||||||
3 | 3FTh | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | |||||||||
4 | 5ALi2 | 6.20 | -1.09 | -2 | -2 | -2 | -2 | -1 | -1 | 5.11 | |||||||||
5 | StSq2 | 2.60 | 0.07 | -2 | 0 | -1 | 1 | 1 | 1 | 2.67 | |||||||||
6 | BiDs2 | 3.20 | 0.00 | -1 | -1 | -1 | 1 | 1 | 2 | 3.20 | |||||||||
7 | CCoSp2V | 1.88 | -0.33 | -4 | -1 | -1 | -2 | -1 | -3 | 1.55 | |||||||||
Total BV: | 26.38 | Total elm. score: | 19.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 5.00 | 5.25 | 4.50 | 4.75 | 5.00 | 4.81 | |||||||||||
Transitions | 1.00 | 3.75 | 4.50 | 4.75 | 4.75 | 4.25 | 5.00 | 4.56 | |||||||||||
Performance | 1.00 | 3.75 | 4.75 | 4.75 | 5.00 | 4.50 | 4.75 | 4.69 | |||||||||||
Composition | 1.00 | 4.50 | 5.00 | 5.50 | 5.25 | 5.00 | 5.25 | 5.13 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.75 | 5.00 | 5.25 | 4.75 | 5.25 | 4.94 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.30 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 7) |
Created by ijsLive 1.8.2
Thursday, Nov 14, 2019, 06:40 PM Central Standard Time