Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Natalie Motley, Detroit SC | 36.84 | 18.44 | 18.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<<+2T | << | 2.60 | -0.46 | -2 | -4 | -3 | -4 | -4 | -3 | 2.14 | ||||||||
2 | 2A< | < | 2.64 | -0.73 | -2 | -4 | -3 | -2 | -4 | -2 | 1.91 | ||||||||
3 | LSp4 | 2.70 | 0.54 | 2 | 3 | 2 | 2 | 1 | 2 | 3.24 | |||||||||
4 | 3Lo<< | << | 1.87 | x | -0.68 | -3 | -4 | -5 | -4 | -4 | -4 | 1.19 | |||||||
5 | FCSp3 | 2.80 | 0.49 | 0 | 1 | 2 | 2 | 2 | 2 | 3.29 | |||||||||
6 | StSq2 | 2.60 | 0.39 | 2 | 1 | 1 | 1 | 2 | 2 | 2.99 | |||||||||
7 | CCoSp4 | 3.50 | 0.18 | 1 | 1 | -1 | 0 | 0 | 1 | 3.68 | |||||||||
Total BV: | 18.71 | Total elm. score: | 18.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.75 | 4.50 | 5.00 | 5.00 | 4.75 | 4.75 | |||||||||||
Transitions | 1.00 | 4.50 | 4.25 | 4.25 | 4.00 | 4.75 | 4.00 | 4.25 | |||||||||||
Performance | 1.00 | 4.25 | 4.50 | 4.50 | 5.00 | 5.25 | 5.00 | 4.75 | |||||||||||
Composition | 1.00 | 4.25 | 4.75 | 4.50 | 4.50 | 5.00 | 4.50 | 4.56 | |||||||||||
Interpretation of the Music | 1.00 | 4.50 | 4.50 | 4.50 | 5.00 | 5.25 | 4.75 | 4.69 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 18.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Molly Schelosky, St. Clair Shores FSC | 34.51 | 16.61 | 17.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -1.13 | -4 | -5 | -3 | -4 | -5 | -4 | 1.51 | ||||||||
2 | CCoSp3 | 3.00 | 0.45 | 1 | 3 | 1 | 1 | 2 | 2 | 3.45 | |||||||||
3 | 3Lo<< | << | 1.70 | -0.85 | -4 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
4 | 3S<<+2T | << | 2.86 | x | -0.52 | -3 | -5 | -3 | -4 | -4 | -5 | 2.34 | |||||||
5 | FSSp2 | 2.30 | 0.06 | 0 | 1 | -1 | 1 | 0 | 0 | 2.36 | |||||||||
6 | StSq2 | 2.60 | 0.39 | 2 | 1 | 3 | 2 | 1 | 1 | 2.99 | |||||||||
7 | LSp4 | 2.70 | 0.41 | 2 | 2 | 1 | 1 | 1 | 2 | 3.11 | |||||||||
Total BV: | 17.80 | Total elm. score: | 16.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.25 | 4.25 | 4.50 | 4.25 | 4.50 | 4.31 | |||||||||||
Transitions | 1.00 | 3.75 | 4.25 | 4.25 | 4.25 | 4.00 | 4.00 | 4.13 | |||||||||||
Performance | 1.00 | 3.50 | 5.00 | 5.00 | 4.50 | 4.75 | 4.50 | 4.69 | |||||||||||
Composition | 1.00 | 3.75 | 5.00 | 4.75 | 4.75 | 4.50 | 4.75 | 4.69 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 5.25 | 4.75 | 4.50 | 4.50 | 4.50 | 4.56 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 17.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Chloe Mitchell, Detroit SC | 33.49 | 14.94 | 19.55 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.25 | 2 | 0 | 1 | 1 | 0 | 1 | 3.55 | |||||||||
2 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
3 | FSSp3 | 2.60 | 0.33 | 2 | 2 | 1 | 1 | 1 | 1 | 2.93 | |||||||||
4 | 2Lz+2T* | * | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | |||||||
5 | StSq2 | 2.60 | 0.59 | 2 | 2 | 1 | 2 | 3 | 3 | 3.19 | |||||||||
6 | CCoSpB | 1.70 | -0.04 | 0 | -1 | 0 | -1 | 0 | 1 | 1.66 | |||||||||
7 | LSp1 | 1.50 | 0.00 | 0 | -2 | 0 | 0 | 0 | 1 | 1.50 | |||||||||
Total BV: | 15.71 | Total elm. score: | 14.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.75 | 4.50 | 5.25 | 5.00 | 5.25 | 4.88 | |||||||||||
Transitions | 1.00 | 4.00 | 4.50 | 4.25 | 5.00 | 4.75 | 5.00 | 4.63 | |||||||||||
Performance | 1.00 | 3.75 | 4.75 | 4.75 | 5.00 | 5.00 | 5.25 | 4.88 | |||||||||||
Composition | 1.00 | 4.00 | 5.00 | 4.50 | 5.50 | 5.25 | 5.50 | 5.06 | |||||||||||
Interpretation of the Music | 1.00 | 4.25 | 5.00 | 4.50 | 5.25 | 5.25 | 5.75 | 5.00 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.55 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Kamryn Lorenzen, Center Ice SC | 31.78 | 14.88 | 16.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
3 | FSSp4 | 3.00 | 0.08 | 1 | 0 | 0 | 0 | 0 | 1 | 3.08 | |||||||||
4 | 2Lz+2T* | * | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | |||||||
5 | StSq2 | 2.60 | 0.20 | 1 | 2 | 0 | 1 | 1 | 0 | 2.80 | |||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 2 | 0 | 1 | 1 | 1 | 3.30 | |||||||||
7 | LSp4 | 2.70 | 0.34 | 1 | 2 | 2 | 0 | 1 | 1 | 3.04 | |||||||||
Total BV: | 16.41 | Total elm. score: | 14.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 4.25 | 3.75 | 4.75 | 4.25 | 4.25 | 4.13 | |||||||||||
Transitions | 1.00 | 3.00 | 3.75 | 3.75 | 4.50 | 4.00 | 4.00 | 3.88 | |||||||||||
Performance | 1.00 | 2.75 | 4.25 | 4.25 | 4.50 | 4.50 | 4.00 | 4.25 | |||||||||||
Composition | 1.00 | 2.75 | 4.50 | 4.25 | 4.75 | 4.75 | 4.25 | 4.44 | |||||||||||
Interpretation of the Music | 1.00 | 3.00 | 4.50 | 4.25 | 5.00 | 5.00 | 4.00 | 4.44 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 16.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Cara Murphy, Arctic FSC | 31.51 | 13.61 | 17.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2Lo+2Lo* | * | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
3 | 2F* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
4 | LSp2 | 1.90 | 0.19 | 1 | 1 | 1 | 1 | 1 | 1 | 2.09 | |||||||||
5 | FCSp3 | 2.80 | 0.21 | 0 | 1 | 0 | 2 | 1 | 1 | 3.01 | |||||||||
6 | StSq3 | 3.30 | 0.58 | 0 | 2 | 2 | 2 | 1 | 2 | 3.88 | |||||||||
7 | CCoSp3 | 3.00 | 0.23 | 0 | 2 | 1 | 1 | 0 | 1 | 3.23 | |||||||||
Total BV: | 13.80 | Total elm. score: | 13.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 4.50 | 4.00 | 4.50 | 4.50 | 4.50 | 4.38 | |||||||||||
Transitions | 1.00 | 2.50 | 4.25 | 3.75 | 4.25 | 4.50 | 4.25 | 4.13 | |||||||||||
Performance | 1.00 | 2.50 | 4.00 | 4.75 | 4.50 | 4.75 | 4.50 | 4.44 | |||||||||||
Composition | 1.00 | 2.50 | 4.75 | 4.50 | 4.75 | 5.00 | 4.75 | 4.69 | |||||||||||
Interpretation of the Music | 1.00 | 2.75 | 5.00 | 4.25 | 4.75 | 5.25 | 5.00 | 4.75 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 17.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Zoe Krantz, Shaker FSC | 27.58 | 14.83 | 14.75 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | LSp4 | 2.70 | 0.47 | 1 | 2 | 3 | 2 | 2 | 1 | 3.17 | |||||||||
4 | 2Lze+2Lo<* | * | 1.85 | x | -0.84 | -5 | -5 | -5 | -5 | -5 | -5 | 1.01 | |||||||
5 | FCSp3 | 2.80 | 0.35 | 1 | 1 | 1 | 2 | 1 | 2 | 3.15 | |||||||||
6 | StSq2 | 2.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
7 | CCoSp4 | 3.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
Total BV: | 16.25 | Total elm. score: | 14.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 4.00 | 4.25 | 4.00 | 3.75 | 3.75 | 3.88 | |||||||||||
Transitions | 1.00 | 3.00 | 3.25 | 3.75 | 3.25 | 3.75 | 3.25 | 3.38 | |||||||||||
Performance | 1.00 | 2.75 | 3.50 | 4.00 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||||||
Composition | 1.00 | 3.00 | 4.00 | 4.25 | 4.25 | 4.00 | 4.00 | 4.06 | |||||||||||
Interpretation of the Music | 1.00 | 3.00 | 3.75 | 4.00 | 3.50 | 3.75 | 3.50 | 3.63 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 14.75 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Catherine Reikowski, Winterhurst FSC | 26.75 | 12.90 | 14.85 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.86 | -2 | -4 | -3 | -3 | -4 | -3 | 1.78 | ||||||||
2 | 3Lo<< | << | 1.70 | -0.81 | -4 | -5 | -4 | -5 | -5 | -5 | 0.89 | ||||||||
3 | FSSp1 | 2.00 | -0.10 | 0 | 0 | 0 | -2 | -1 | -1 | 1.90 | |||||||||
4 | 2Lz+COMBO | * | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | |||||||
5 | StSq2 | 2.60 | -0.07 | 0 | -1 | 0 | -1 | 0 | 0 | 2.53 | |||||||||
6 | CSp1 | 1.40 | -0.18 | -2 | -2 | -1 | -1 | -1 | -1 | 1.22 | |||||||||
7 | CCoSp4 | 3.50 | -0.18 | 0 | -1 | 0 | 0 | -2 | -1 | 3.32 | |||||||||
Total BV: | 16.15 | Total elm. score: | 12.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 3.94 | |||||||||||
Transitions | 1.00 | 3.00 | 3.00 | 3.75 | 3.50 | 3.75 | 3.25 | 3.38 | |||||||||||
Performance | 1.00 | 3.00 | 3.25 | 4.00 | 3.50 | 3.50 | 3.75 | 3.50 | |||||||||||
Composition | 1.00 | 3.00 | 3.75 | 4.00 | 3.75 | 4.25 | 4.25 | 3.94 | |||||||||||
Interpretation of the Music | 1.00 | 3.25 | 4.25 | 3.75 | 3.75 | 4.00 | 3.75 | 3.81 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 14.85 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Bow Bagley, Scott Hamilton SC | 24.49 | 12.84 | 13.65 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<<+2T | << | 3.00 | -0.85 | -3 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 3S<< | << | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | |||||||
5 | StSq3 | 3.30 | -0.08 | 0 | 0 | -1 | 0 | -1 | 1 | 3.22 | |||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 1 | 3.30 | |||||||||
7 | LSp4 | 2.70 | 0.14 | 0 | 1 | 1 | 0 | 0 | 1 | 2.84 | |||||||||
Total BV: | 14.53 | Total elm. score: | 12.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 4.00 | |||||||||||
Transitions | 1.00 | 3.00 | 3.25 | 3.50 | 3.50 | 3.50 | 4.25 | 3.44 | |||||||||||
Performance | 1.00 | 2.75 | 3.00 | 3.50 | 2.75 | 2.50 | 3.50 | 3.00 | |||||||||||
Composition | 1.00 | 2.75 | 3.50 | 4.00 | 3.50 | 3.50 | 4.50 | 3.63 | |||||||||||
Interpretation of the Music | 1.00 | 2.75 | 2.75 | 3.75 | 2.75 | 2.75 | 3.75 | 3.00 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 13.65 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Elspeth Cunningham, Miami University | 22.08 | 10.68 | 12.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | LSp2 | 1.90 | -0.38 | -2 | -2 | -1 | -2 | -2 | -2 | 1.52 | |||||||||
3 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
4 | StSqB | 1.50 | -0.26 | 0 | -2 | -3 | -2 | -1 | -2 | 1.24 | |||||||||
5 | 2Fe+COMBO+1Lo* | * | 1.58 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.86 | |||||||
6 | CCoSp4 | 3.50 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 3.59 | |||||||||
7 | FSSp4 | 3.00 | -0.08 | 0 | 0 | 0 | 0 | -1 | -1 | 2.92 | |||||||||
Total BV: | 12.58 | Total elm. score: | 10.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 3.50 | 4.00 | 3.50 | 3.25 | 3.25 | 3.38 | |||||||||||
Transitions | 1.00 | 2.75 | 3.00 | 3.50 | 2.75 | 3.00 | 2.75 | 2.88 | |||||||||||
Performance | 1.00 | 2.50 | 2.50 | 3.75 | 3.00 | 2.75 | 2.75 | 2.75 | |||||||||||
Composition | 1.00 | 2.50 | 3.25 | 4.00 | 3.50 | 3.25 | 3.50 | 3.38 | |||||||||||
Interpretation of the Music | 1.00 | 2.25 | 3.00 | 3.75 | 3.00 | 3.00 | 3.50 | 3.13 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 12.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Regan Lee, Detroit SC | 20.48 | 9.88 | 11.60 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | FSSp1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | -1 | 0 | 2.00 | |||||||||
4 | LSp3 | 2.40 | -0.18 | -2 | 0 | -1 | -1 | -1 | 0 | 2.22 | |||||||||
5 | 2F+2T* | * | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | |||||||
6 | StSq2 | 2.60 | -0.65 | -3 | -3 | -3 | -2 | -1 | -2 | 1.95 | |||||||||
7 | CCoSp3V | 2.25 | -0.17 | -1 | 0 | 0 | -1 | -1 | -1 | 2.08 | |||||||||
Total BV: | 12.33 | Total elm. score: | 9.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 3.00 | 4.25 | 3.50 | 2.75 | 3.75 | 3.25 | |||||||||||
Transitions | 1.00 | 2.25 | 2.50 | 3.50 | 2.50 | 2.00 | 3.50 | 2.69 | |||||||||||
Performance | 1.00 | 2.00 | 2.50 | 4.00 | 2.50 | 2.25 | 3.50 | 2.69 | |||||||||||
Composition | 1.00 | 2.25 | 2.75 | 4.00 | 3.25 | 2.50 | 4.25 | 3.13 | |||||||||||
Interpretation of the Music | 1.00 | 2.25 | 2.00 | 3.75 | 2.50 | 2.50 | 4.00 | 2.75 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 11.60 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Brenna Sandles, New Edge FSC | 16.64 | 8.04 | 9.60 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 2F+2Lo* | * | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
3 | FSSp4 | 3.00 | -0.38 | -2 | -2 | -1 | 0 | -1 | -1 | 2.62 | |||||||||
4 | StSq1 | 1.80 | -0.18 | 0 | -1 | -1 | -1 | -2 | -1 | 1.62 | |||||||||
5 | CCoSp1 | 2.00 | -0.15 | 0 | -1 | 0 | -1 | -3 | -1 | 1.85 | |||||||||
6 | 2S* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
7 | LSpB | 1.20 | -0.15 | 0 | -2 | -1 | -1 | -2 | -1 | 1.05 | |||||||||
Total BV: | 9.80 | Total elm. score: | 8.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.25 | 3.50 | 3.50 | 3.00 | 2.25 | 2.50 | 2.81 | |||||||||||
Transitions | 1.00 | 2.00 | 2.75 | 3.25 | 2.50 | 2.00 | 2.00 | 2.31 | |||||||||||
Performance | 1.00 | 2.00 | 2.25 | 3.50 | 2.50 | 1.75 | 2.00 | 2.19 | |||||||||||
Composition | 1.00 | 2.00 | 2.50 | 3.75 | 2.75 | 2.00 | 2.75 | 2.50 | |||||||||||
Interpretation of the Music | 1.00 | 2.00 | 2.25 | 3.25 | 2.25 | 1.75 | 2.25 | 2.19 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 9.60 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.8.2
Monday, Oct 07, 2019, 10:27 AM Mountain Daylight Time