Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Vincent ZHOU | USA | 89.03 | 48.78 | 40.25 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4Lz<+3T | < | 13.40 | -1.29 | 0 | -2 | -1 | -2 | -1 | -1 | -2 | 12.11 | |||||||
2 | 4S | 9.70 | 2.52 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 12.22 | ||||||||
3 | FCSp3 | 2.80 | 0.34 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3.14 | ||||||||
4 | 3A | 8.80 | x | 1.76 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 10.56 | |||||||
5 | CSSp4 | 3.00 | 0.48 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3.48 | ||||||||
6 | CCoSp4 | 3.50 | 0.49 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3.99 | ||||||||
7 | StSq2 | 2.60 | 0.68 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3.28 | ||||||||
Total BV: | 43.80 | Total elm. score: | 48.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.25 | 9.00 | 8.25 | 8.00 | 7.25 | 8.00 | 8.50 | 8.20 | ||||||||||
Transitions | 1.00 | 7.75 | 8.50 | 8.25 | 7.25 | 7.50 | 7.75 | 8.00 | 7.85 | ||||||||||
Performance | 1.00 | 8.00 | 8.75 | 8.50 | 7.50 | 7.25 | 8.25 | 8.00 | 8.05 | ||||||||||
Composition | 1.00 | 8.25 | 9.00 | 8.75 | 7.50 | 6.75 | 8.00 | 8.50 | 8.20 | ||||||||||
Interpretation of the Music | 1.00 | 8.00 | 8.75 | 8.50 | 7.25 | 7.00 | 8.00 | 8.00 | 7.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Keiji TANAKA | JPN | 88.76 | 47.91 | 40.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.00 | 2.88 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 10.88 | ||||||||
2 | 4T | 9.50 | -0.76 | -1 | -1 | 1 | -2 | 0 | 0 | -3 | 8.74 | ||||||||
3 | FCSp3 | 2.80 | 0.34 | 2 | 0 | 2 | 2 | 1 | 1 | -2 | 3.14 | ||||||||
4 | CSSp4 | 3.00 | 0.48 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3.48 | ||||||||
5 | 3Lz+3T | 11.11 | x | 0.94 | 2 | 1 | 2 | 2 | 1 | 2 | -2 | 12.05 | |||||||
6 | StSq4 | 3.90 | 1.17 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5.07 | ||||||||
7 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4.55 | ||||||||
Total BV: | 41.81 | Total elm. score: | 47.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.00 | 8.75 | 8.00 | 8.00 | 8.00 | 8.25 | 8.50 | 8.15 | ||||||||||
Transitions | 1.00 | 7.50 | 8.50 | 7.50 | 7.25 | 8.00 | 8.00 | 8.25 | 7.85 | ||||||||||
Performance | 1.00 | 7.75 | 8.75 | 8.00 | 8.25 | 8.25 | 9.00 | 8.75 | 8.40 | ||||||||||
Composition | 1.00 | 8.00 | 8.50 | 7.75 | 8.00 | 8.00 | 8.25 | 9.00 | 8.15 | ||||||||||
Interpretation of the Music | 1.00 | 7.75 | 8.50 | 8.00 | 8.00 | 8.25 | 8.75 | 9.00 | 8.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Sota YAMAMOTO | JPN | 82.88 | 42.08 | 40.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4S+3T | 13.90 | 1.55 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 15.45 | ||||||||
2 | 2T* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
3 | FCSp3 | 2.80 | 0.73 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3.53 | ||||||||
4 | 3A | 8.80 | x | 2.40 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 11.20 | |||||||
5 | CSSp4 | 3.00 | 1.02 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4.02 | ||||||||
6 | StSq2 | 2.60 | 0.73 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3.33 | ||||||||
7 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4.55 | ||||||||
Total BV: | 34.60 | Total elm. score: | 42.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.75 | 8.00 | 8.00 | 8.50 | 8.50 | 8.75 | 9.00 | 8.35 | ||||||||||
Transitions | 1.00 | 7.25 | 7.50 | 7.50 | 8.00 | 8.25 | 8.50 | 8.50 | 7.95 | ||||||||||
Performance | 1.00 | 7.50 | 7.75 | 8.00 | 8.50 | 8.50 | 8.75 | 8.50 | 8.25 | ||||||||||
Composition | 1.00 | 7.75 | 7.75 | 7.75 | 8.50 | 8.25 | 8.75 | 8.25 | 8.10 | ||||||||||
Interpretation of the Music | 1.00 | 7.50 | 8.00 | 7.75 | 8.75 | 8.25 | 8.75 | 8.00 | 8.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Tomoki HIWATASHI | USA | 76.96 | 41.26 | 36.70 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 9.50 | 1.52 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 11.02 | ||||||||
2 | 3A | 8.00 | -2.72 | -3 | -3 | -3 | -4 | -3 | -4 | -4 | 5.28 | ||||||||
3 | CSSp3 | 2.60 | 0.10 | 1 | 1 | 2 | -2 | 1 | 0 | -1 | 2.70 | ||||||||
4 | FCSp1 | 1.90 | -0.19 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 1.71 | ||||||||
5 | 3Lz+3T | 11.11 | x | 0.83 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 11.94 | |||||||
6 | StSq4 | 3.90 | 0.86 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4.76 | ||||||||
7 | CCoSp4 | 3.50 | 0.35 | 2 | 1 | 1 | -2 | 1 | 0 | 2 | 3.85 | ||||||||
Total BV: | 40.51 | Total elm. score: | 41.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.50 | 7.75 | 7.25 | 6.25 | 7.50 | 7.25 | 7.00 | 7.30 | ||||||||||
Transitions | 1.00 | 7.00 | 8.00 | 7.25 | 5.75 | 7.75 | 6.75 | 7.25 | 7.20 | ||||||||||
Performance | 1.00 | 7.25 | 8.25 | 7.25 | 6.00 | 7.50 | 7.50 | 7.25 | 7.35 | ||||||||||
Composition | 1.00 | 7.50 | 8.00 | 7.50 | 5.75 | 7.25 | 7.00 | 8.00 | 7.45 | ||||||||||
Interpretation of the Music | 1.00 | 7.25 | 8.25 | 7.00 | 6.00 | 7.25 | 7.25 | 8.25 | 7.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 36.70 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Alexei KRASNOZHON | USA | 76.92 | 38.92 | 38.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4Lo< | < | 8.40 | -3.36 | -4 | -4 | -5 | -3 | -4 | -4 | -4 | 5.04 | |||||||
2 | 3A | 8.00 | -0.32 | 0 | -1 | 1 | 0 | 0 | -1 | -1 | 7.68 | ||||||||
3 | FCSp2 | 2.30 | 0.14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.44 | ||||||||
4 | 3F+3Lo | 11.22 | x | 0.21 | 1 | 1 | 0 | -2 | 2 | 0 | 0 | 11.43 | |||||||
5 | CSSp3 | 2.60 | 0.16 | -1 | 0 | 2 | 0 | 1 | 0 | 2 | 2.76 | ||||||||
6 | StSq4 | 3.90 | 1.33 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5.23 | ||||||||
7 | CCoSp4 | 3.50 | 0.84 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 4.34 | ||||||||
Total BV: | 39.92 | Total elm. score: | 38.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 7.75 | 7.50 | 7.75 | 7.75 | 7.50 | 8.00 | 7.65 | ||||||||||
Transitions | 1.00 | 6.50 | 6.75 | 7.00 | 7.00 | 7.75 | 7.50 | 8.00 | 7.20 | ||||||||||
Performance | 1.00 | 6.75 | 7.50 | 7.50 | 7.50 | 8.00 | 8.25 | 7.75 | 7.65 | ||||||||||
Composition | 1.00 | 7.00 | 7.50 | 7.25 | 7.50 | 8.00 | 8.00 | 8.50 | 7.65 | ||||||||||
Interpretation of the Music | 1.00 | 6.75 | 7.25 | 7.50 | 7.75 | 8.25 | 8.50 | 8.75 | 7.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 38.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Jimmy MA | USA | 67.34 | 35.54 | 33.80 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 9.50 | -4.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.75 | ||||||||
2 | 3A | 8.00 | 1.44 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 9.44 | ||||||||
3 | FCSp4 | 3.20 | 0.38 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 3.58 | ||||||||
4 | CSSp3 | 2.60 | 0.42 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 3.02 | ||||||||
5 | 3F+3T | ! | 10.45 | x | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 7.80 | ||||||
6 | CCoSp4 | 3.50 | 0.49 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 3.99 | ||||||||
7 | StSq2 | 2.60 | 0.36 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2.96 | ||||||||
Total BV: | 39.85 | Total elm. score: | 35.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 6.75 | 6.00 | 6.25 | 7.25 | 7.25 | 7.25 | 6.90 | ||||||||||
Transitions | 1.00 | 6.50 | 6.00 | 5.50 | 6.00 | 7.25 | 6.75 | 7.00 | 6.45 | ||||||||||
Performance | 1.00 | 6.75 | 6.50 | 6.00 | 6.50 | 7.50 | 7.00 | 6.75 | 6.70 | ||||||||||
Composition | 1.00 | 7.00 | 6.75 | 5.75 | 6.50 | 7.25 | 7.00 | 7.25 | 6.90 | ||||||||||
Interpretation of the Music | 1.00 | 6.75 | 6.50 | 6.00 | 6.75 | 7.50 | 7.25 | 7.00 | 6.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 33.80 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Micah Kai LYNETTE | THA | 63.89 | 33.19 | 30.70 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 5.90 | 1.30 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 7.20 | ||||||||
2 | StSq3 | 3.30 | 0.20 | 1 | 2 | 0 | -1 | 1 | 1 | 0 | 3.50 | ||||||||
3 | 2A | 3.30 | 0.66 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 3.96 | ||||||||
4 | CCSp3 | 2.80 | 0.06 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2.86 | ||||||||
5 | 3F+3T | 10.45 | x | 0.53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.98 | |||||||
6 | FSSp2 | 2.30 | -0.09 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 2.21 | ||||||||
7 | CCoSp3V | 2.25 | 0.23 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2.48 | ||||||||
Total BV: | 30.30 | Total elm. score: | 33.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 6.75 | 6.00 | 5.25 | 6.75 | 6.75 | 7.00 | 6.50 | ||||||||||
Transitions | 1.00 | 5.75 | 6.75 | 5.75 | 4.00 | 6.50 | 6.00 | 6.25 | 6.05 | ||||||||||
Performance | 1.00 | 6.00 | 7.00 | 6.00 | 4.75 | 6.25 | 6.50 | 6.00 | 6.15 | ||||||||||
Composition | 1.00 | 6.25 | 7.25 | 6.25 | 4.75 | 6.00 | 6.25 | 6.50 | 6.25 | ||||||||||
Interpretation of the Music | 1.00 | 6.00 | 7.00 | 5.50 | 4.50 | 5.75 | 5.50 | 6.00 | 5.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 30.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Micah TANG | TPE | 46.42 | 22.42 | 28.00 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 | ||||||||
2 | 3F | ! | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | |||||||
3 | FSSp4 | 3.00 | 0.42 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3.42 | ||||||||
4 | 3Lz+COMBO | 6.49 | x | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | |||||||
5 | StSq2 | 2.60 | 0.10 | 1 | 1 | 0 | 2 | 0 | 0 | -1 | 2.70 | ||||||||
6 | CCSp3 | 2.80 | -0.17 | -1 | -1 | 0 | 1 | 0 | -1 | -2 | 2.63 | ||||||||
7 | CCoSp3 | 3.00 | 0.48 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3.48 | ||||||||
Total BV: | 31.19 | Total elm. score: | 22.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 5.00 | 6.00 | 6.00 | 6.50 | 5.75 | 5.75 | 5.80 | ||||||||||
Transitions | 1.00 | 5.25 | 5.50 | 5.50 | 5.75 | 6.25 | 5.25 | 5.00 | 5.45 | ||||||||||
Performance | 1.00 | 5.00 | 5.00 | 5.25 | 6.25 | 6.25 | 6.00 | 4.75 | 5.50 | ||||||||||
Composition | 1.00 | 5.75 | 5.75 | 5.25 | 6.00 | 6.50 | 6.00 | 5.25 | 5.75 | ||||||||||
Interpretation of the Music | 1.00 | 5.50 | 5.25 | 5.25 | 6.00 | 6.00 | 5.50 | 4.75 | 5.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.00 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Yamato ROWE | PHI | 42.86 | 15.86 | 27.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
2 | 2A | 3.30 | -0.07 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 3.23 | ||||||||
3 | CCoSp2V | 1.88 | 0.11 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.99 | ||||||||
4 | 3F+COMBO+2T* | * | 5.83 | x | -2.65 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 3.18 | ||||||
5 | FCSp2 | 2.30 | -0.09 | 0 | 0 | 0 | -2 | 0 | 0 | -2 | 2.21 | ||||||||
6 | StSq2 | 2.60 | 0.05 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.65 | ||||||||
7 | CSSp3 | 2.60 | 0.00 | -1 | 0 | 1 | -2 | 0 | 0 | 3 | 2.60 | ||||||||
Total BV: | 18.51 | Total elm. score: | 15.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 4.75 | 5.75 | 5.00 | 6.25 | 6.00 | 6.50 | 5.65 | ||||||||||
Transitions | 1.00 | 4.75 | 4.75 | 5.75 | 4.75 | 5.25 | 5.75 | 6.25 | 5.25 | ||||||||||
Performance | 1.00 | 5.00 | 4.75 | 5.50 | 4.75 | 5.50 | 5.75 | 6.00 | 5.30 | ||||||||||
Composition | 1.00 | 5.00 | 5.00 | 6.00 | 4.50 | 5.50 | 5.75 | 6.75 | 5.45 | ||||||||||
Interpretation of the Music | 1.00 | 4.75 | 5.25 | 5.75 | 4.75 | 5.75 | 5.25 | 6.50 | 5.35 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 27.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.8.0
Thursday, Sep 19, 2019, 09:27 PM Mountain Daylight Time