| Senior Pairs / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Allison Timlen / Justin Highgate-Brutman | 101.36 | 52.55 | 48.81 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | -0.14 | 0 | 0 | -1 | 1 | -1 | 0 | 5.56 | |||||||||
| 2 | 3T | 4.20 | 0.42 | 1 | 1 | 1 | 2 | 1 | 1 | 4.62 | |||||||||
| 3 | 5RLi4 | 7.00 | 1.40 | 2 | 2 | 3 | 2 | 2 | 2 | 8.40 | |||||||||
| 4 | 2Lo+2T | 3.00 | 0.21 | 1 | 2 | 1 | 2 | 1 | 1 | 3.21 | |||||||||
| 5 | FiDs2 | 3.20 | 0.40 | 1 | 2 | 0 | 1 | 1 | 2 | 3.60 | |||||||||
| 6 | 2LzTh | 3.00 | 0.23 | 1 | 1 | 0 | 1 | 1 | 0 | 3.23 | |||||||||
| 7 | 3Li4 | 5.10 | 0.38 | 0 | 1 | 1 | 0 | 1 | 1 | 5.48 | |||||||||
| 8 | 3STh | 4.40 | 0.00 | -1 | -1 | 1 | 1 | 1 | -1 | 4.40 | |||||||||
| 9 | ChSq1 | 3.00 | 0.63 | 1 | 2 | 1 | 2 | 1 | 1 | 3.63 | |||||||||
| 10 | 5ALi2 | 6.20 | -0.62 | -3 | -1 | -1 | 0 | -2 | 0 | 5.58 | |||||||||
| 11 | PCoSp4 | 4.50 | 0.34 | 0 | 2 | 1 | 1 | 0 | 1 | 4.84 | |||||||||
| Total BV: | 49.30 | Total elm. score: | 52.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.25 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.06 | |||||||||||
| Transitions | 1.00 | 6.00 | 6.50 | 5.75 | 5.50 | 5.75 | 5.75 | 5.81 | |||||||||||
| Performance | 1.00 | 6.50 | 6.25 | 6.25 | 5.75 | 6.00 | 6.00 | 6.13 | |||||||||||
| Composition | 1.00 | 6.75 | 7.00 | 6.25 | 6.00 | 5.75 | 6.00 | 6.25 | |||||||||||
| Interpretation of the Music | 1.00 | 6.25 | 6.75 | 6.50 | 6.25 | 6.00 | 6.00 | 6.25 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 48.81 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 1.7.1
Friday, Nov 16, 2018, 11:28 AM Eastern Standard Time