Junior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Grace Knoop / Blake Eisenach | 46.19 | 27.34 | 18.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tw1 | 5.10 | -1.53 | -4 | -3 | -3 | -3 | -3 | -3 | 3.57 | |||||||||
2 | 2A | 3.30 | -0.99 | -3 | -3 | -2 | -3 | -3 | -3 | 2.31 | |||||||||
3 | 3STh | 4.40 | 0.88 | 1 | 2 | 2 | 2 | 2 | 2 | 5.28 | |||||||||
4 | BoDs2 | 3.90 | 0.20 | 0 | 1 | 0 | 0 | 1 | 1 | 4.10 | |||||||||
5 | StSq4 | 3.90 | 0.39 | 2 | 1 | 1 | 1 | 1 | 1 | 4.29 | |||||||||
6 | 4Li3 | 4.70 | 0.47 | 1 | 2 | 0 | 1 | 1 | 1 | 5.17 | |||||||||
7 | CCoSp3 | 3.00 | -0.38 | -1 | -2 | 0 | -2 | -1 | -1 | 2.62 | |||||||||
Total BV: | 28.30 | Total elm. score: | 27.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.00 | 5.25 | 5.25 | 4.75 | 4.50 | 4.94 | |||||||||||
Transitions | 1.00 | 4.25 | 4.75 | 5.00 | 5.50 | 4.50 | 4.25 | 4.63 | |||||||||||
Performance | 1.00 | 4.25 | 4.50 | 5.00 | 5.25 | 4.50 | 4.50 | 4.63 | |||||||||||
Composition | 1.00 | 4.75 | 5.00 | 5.00 | 5.75 | 4.75 | 4.25 | 4.88 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.75 | 4.50 | 5.00 | 4.25 | 4.50 | 4.50 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 18.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Jade Hom / Franz-Peter Jerosch | 43.30 | 23.75 | 19.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw3 | 3.20 | 0.80 | 3 | 3 | 2 | 2 | 3 | 2 | 4.00 | |||||||||
2 | 2F | 1.80 | 0.05 | 0 | 1 | 0 | 1 | 0 | 0 | 1.85 | |||||||||
3 | 4Li1 | 3.90 | 0.29 | 1 | 1 | 0 | 0 | 1 | 1 | 4.19 | |||||||||
4 | BoDs1 | 3.50 | 0.18 | -1 | 0 | 0 | 1 | 1 | 1 | 3.68 | |||||||||
5 | CCoSp4 | 3.50 | 0.53 | 1 | -1 | 2 | 1 | 2 | 2 | 4.03 | |||||||||
6 | 2STh | 2.50 | 0.44 | 2 | 2 | 1 | 1 | 2 | 2 | 2.94 | |||||||||
7 | StSq2 | 2.60 | 0.46 | 3 | 2 | 1 | 1 | 2 | 2 | 3.06 | |||||||||
Total BV: | 21.00 | Total elm. score: | 23.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.00 | 4.75 | 5.00 | 5.25 | 4.75 | 5.00 | |||||||||||
Transitions | 1.00 | 5.00 | 4.50 | 4.75 | 4.75 | 4.25 | 4.50 | 4.63 | |||||||||||
Performance | 1.00 | 5.50 | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 | |||||||||||
Composition | 1.00 | 4.75 | 5.00 | 5.00 | 5.25 | 4.50 | 4.75 | 4.88 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.25 | 4.75 | 4.50 | 4.75 | 5.00 | 4.94 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Sarah Rose / Jim Garbutt | 40.60 | 22.10 | 19.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw2 | 3.00 | 0.68 | 2 | 3 | 2 | 3 | 2 | 2 | 3.68 | |||||||||
2 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
3 | 4Li3 | 4.70 | 0.94 | 2 | 3 | 1 | 2 | 2 | 2 | 5.64 | |||||||||
4 | 2STh | 2.50 | 0.50 | 2 | 3 | 2 | 2 | 2 | 1 | 3.00 | |||||||||
5 | CCoSp2 | 2.50 | -0.13 | -2 | -1 | 0 | -1 | 0 | 0 | 2.37 | |||||||||
6 | StSq1 | 1.80 | 0.32 | 2 | 2 | 1 | 2 | 1 | 2 | 2.12 | |||||||||
7 | BoDs2 | 3.90 | 0.49 | 1 | 3 | 1 | 1 | 1 | 2 | 4.39 | |||||||||
Total BV: | 20.20 | Total elm. score: | 22.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 5.25 | 4.75 | 5.50 | 4.50 | 4.25 | 4.75 | |||||||||||
Transitions | 1.00 | 4.75 | 5.25 | 4.50 | 5.50 | 4.75 | 4.25 | 4.81 | |||||||||||
Performance | 1.00 | 5.00 | 5.00 | 5.00 | 5.75 | 4.25 | 4.50 | 4.88 | |||||||||||
Composition | 1.00 | 5.25 | 5.50 | 4.75 | 5.75 | 5.00 | 4.50 | 5.13 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 5.25 | 4.75 | 5.50 | 4.25 | 4.25 | 4.81 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.7.1
Thursday, Nov 15, 2018, 02:04 PM Eastern Standard Time