Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Indi Cha, SC of Boston | 46.82 | 28.80 | 18.52 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fb1+2T | 7.60 | 0.00 | -1 | 1 | 0 | 0 | 1 | 0 | -1 | 7.60 | ||||||||
2 | 3Lob1 | 6.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 6.10 | ||||||||
3 | CCoSp4 | 3.50 | 0.60 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4.10 | ||||||||
4 | StSq2 | 2.60 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.60 | ||||||||
5 | 2Ab1 | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.30 | ||||||||
6 | FSSp3 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||||||||
Total BV: | 26.70 | Total elm. score: | 28.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.75 | 4.50 | 5.25 | 5.50 | 5.25 | 5.00 | 5.50 | 5.15 | ||||||||||
Performance | 0.54 | 5.00 | 5.00 | 5.00 | 5.75 | 4.75 | 5.00 | 6.00 | 5.15 | ||||||||||
Composition | 0.54 | 5.25 | 4.75 | 5.25 | 5.75 | 4.75 | 5.50 | 5.25 | 5.20 | ||||||||||
Interpretation of the Music | 0.54 | 4.75 | 4.75 | 5.25 | 5.25 | 5.00 | 5.25 | 5.00 | 5.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.52 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Arianna Concepcion, Colonial FSC | 44.46 | 27.12 | 17.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tb1+2T | 6.60 | 0.70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.30 | ||||||||
2 | 3Sb1 | 5.40 | -0.98 | -1 | -2 | -1 | -1 | -2 | -2 | -1 | 4.42 | ||||||||
3 | FSSp4 | 3.00 | 0.10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.10 | ||||||||
4 | 2Ab1 | 4.30 | 0.90 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 5.20 | ||||||||
5 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.10 | ||||||||
6 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.00 | ||||||||
Total BV: | 25.40 | Total elm. score: | 27.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.75 | 5.25 | 5.50 | 5.00 | 4.75 | 5.00 | 4.95 | ||||||||||
Performance | 0.54 | 4.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.75 | 5.25 | 4.65 | ||||||||||
Composition | 0.54 | 4.50 | 4.75 | 5.00 | 5.00 | 4.50 | 4.50 | 5.00 | 4.75 | ||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.50 | 4.75 | 4.75 | 4.50 | 5.00 | 4.25 | 4.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Alexa Binder, Pines FSC | 44.09 | 27.12 | 16.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+2Lo | 7.20 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.90 | ||||||||
2 | 3Lob1< | < | 4.60 | -0.98 | 0 | -1 | -1 | -2 | -1 | -2 | -3 | 3.62 | |||||||
3 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | -1 | 2 | 1 | 1 | 3.10 | ||||||||
4 | 2Ab1 | 4.30 | 0.20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.50 | ||||||||
5 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.00 | ||||||||
6 | LSp4 | 2.70 | 1.30 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4.00 | ||||||||
Total BV: | 24.90 | Total elm. score: | 27.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 5.25 | 4.00 | 5.00 | 4.75 | 5.00 | 4.50 | 5.00 | 4.85 | ||||||||||
Performance | 0.54 | 5.50 | 4.50 | 4.75 | 3.75 | 4.75 | 4.25 | 4.75 | 4.60 | ||||||||||
Composition | 0.54 | 4.75 | 4.50 | 4.75 | 4.50 | 5.00 | 4.50 | 4.75 | 4.65 | ||||||||||
Interpretation of the Music | 0.54 | 4.50 | 4.50 | 4.50 | 4.00 | 5.00 | 4.25 | 4.25 | 4.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Lindsay Thorngren, Ice House Of New Jersey FSC | 41.89 | 25.90 | 15.99 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tb1+2T | 6.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 6.60 | ||||||||
2 | 3Lzb1< | < | 5.20 | -0.70 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 4.50 | |||||||
3 | StSq2 | 2.60 | 0.80 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3.40 | ||||||||
4 | CCoSp4 | 3.50 | 0.80 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 4.30 | ||||||||
5 | 2Ab1 | 4.30 | 0.30 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.60 | ||||||||
6 | LSp2 | 1.90 | 0.60 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2.50 | ||||||||
Total BV: | 24.10 | Total elm. score: | 25.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 4.25 | 4.75 | 5.25 | 4.25 | 4.25 | 4.00 | 4.30 | ||||||||||
Performance | 0.54 | 3.75 | 4.25 | 4.50 | 5.00 | 4.75 | 4.50 | 4.75 | 4.55 | ||||||||||
Composition | 0.54 | 4.25 | 4.75 | 4.75 | 5.25 | 4.50 | 4.75 | 5.25 | 4.80 | ||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.00 | 4.50 | 4.75 | 4.50 | 4.75 | 4.75 | 4.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Emily Zhang, SC of New York | 41.68 | 26.10 | 15.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tb1+2T | 6.60 | 0.42 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.02 | ||||||||
2 | 3Sb1 | 5.40 | 0.28 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 5.68 | ||||||||
3 | SSp4 | 2.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.00 | ||||||||
4 | 2Ab1 | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.30 | ||||||||
5 | StSq1 | 1.80 | 0.40 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.20 | ||||||||
6 | CCoSp4 | 3.50 | 0.40 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3.90 | ||||||||
Total BV: | 24.10 | Total elm. score: | 26.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.25 | 4.25 | 4.75 | 4.75 | 4.25 | 3.00 | 4.35 | ||||||||||
Performance | 0.54 | 4.50 | 4.50 | 4.00 | 4.25 | 4.50 | 4.25 | 3.75 | 4.30 | ||||||||||
Composition | 0.54 | 4.00 | 4.50 | 4.00 | 4.50 | 4.50 | 4.50 | 4.25 | 4.35 | ||||||||||
Interpretation of the Music | 0.54 | 4.00 | 4.00 | 4.25 | 4.25 | 4.75 | 4.75 | 4.00 | 4.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Haley Scott, First Coast FSC | 40.96 | 23.30 | 17.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+2T | 6.70 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7.40 | ||||||||
2 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
3 | 3Lob1 | 6.10 | 0.00 | 1 | 1 | 0 | 0 | 1 | -2 | -3 | 6.10 | ||||||||
4 | 2Ab1 | 4.30 | 0.20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.50 | ||||||||
5 | LSp3 | 2.40 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.40 | ||||||||
6 | StSq1 | 1.80 | 0.10 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1.90 | ||||||||
Total BV: | 21.30 | Total elm. score: | 23.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 5.00 | 5.00 | 5.25 | 4.25 | 5.25 | 5.00 | 6.00 | 5.10 | ||||||||||
Performance | 0.54 | 4.25 | 5.25 | 4.75 | 4.50 | 5.00 | 4.75 | 5.50 | 4.85 | ||||||||||
Composition | 0.54 | 4.50 | 4.50 | 5.00 | 4.50 | 4.75 | 4.75 | 4.25 | 4.60 | ||||||||||
Interpretation of the Music | 0.54 | 3.25 | 4.50 | 4.75 | 4.25 | 5.00 | 4.50 | 4.75 | 4.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Olivia Tennant, Frederick FSC | 37.75 | 22.26 | 15.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | 0.60 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4.90 | ||||||||
2 | FSSp2 | 2.30 | 0.80 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3.10 | ||||||||
3 | StSq1 | 1.80 | 0.30 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 2.10 | ||||||||
4 | 3Sb1 | 5.40 | -0.14 | 1 | 0 | 1 | 0 | -2 | -1 | -1 | 5.26 | ||||||||
5 | 2Lz+2Lo< | < | 3.40 | -0.30 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | 3.10 | |||||||
6 | CCoSp4 | 3.50 | 0.30 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | 3.80 | ||||||||
Total BV: | 20.70 | Total elm. score: | 22.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.50 | 4.50 | 4.50 | 4.00 | 4.00 | 3.50 | 4.25 | ||||||||||
Performance | 0.54 | 4.75 | 4.50 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.30 | ||||||||||
Composition | 0.54 | 4.50 | 4.75 | 4.75 | 4.50 | 4.00 | 4.00 | 4.75 | 4.50 | ||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.50 | 4.50 | 4.25 | 4.25 | 4.25 | 4.00 | 4.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Julia Kierul, Colonial FSC | 37.64 | 22.30 | 15.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lob1+1T | 6.50 | -0.14 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 6.36 | ||||||||
2 | 3Lzb1 | 7.00 | -0.56 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | 6.44 | ||||||||
3 | LSp2 | 1.90 | 0.20 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 2.10 | ||||||||
4 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||
5 | StSq1 | 1.80 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2.30 | ||||||||
6 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.00 | ||||||||
Total BV: | 21.80 | Total elm. score: | 22.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.50 | 4.75 | 5.00 | 4.00 | 4.00 | 3.75 | 4.30 | ||||||||||
Performance | 0.54 | 4.25 | 4.00 | 4.50 | 4.50 | 4.00 | 4.25 | 4.50 | 4.30 | ||||||||||
Composition | 0.54 | 4.50 | 4.25 | 4.25 | 4.50 | 4.00 | 4.00 | 4.00 | 4.20 | ||||||||||
Interpretation of the Music | 0.54 | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.00 | 3.75 | 4.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Lindsey Scurlock, Washington FSC | 37.61 | 22.72 | 14.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | 5.40 | -1.68 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | 3.72 | ||||||||
2 | 2Ab1 | 4.30 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4.80 | ||||||||
3 | FSSp4 | 3.00 | 0.70 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3.70 | ||||||||
4 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.90 | ||||||||
5 | CCoSp4 | 3.50 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||||||||
6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2.60 | ||||||||
Total BV: | 22.70 | Total elm. score: | 22.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.25 | 4.50 | 4.50 | 4.25 | 4.25 | 4.25 | 4.30 | ||||||||||
Performance | 0.54 | 3.75 | 3.75 | 4.00 | 4.00 | 3.75 | 3.50 | 4.00 | 3.85 | ||||||||||
Composition | 0.54 | 3.75 | 3.75 | 4.25 | 4.50 | 4.00 | 3.75 | 4.75 | 4.05 | ||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.50 | 4.00 | 4.25 | 4.25 | 3.25 | 3.75 | 3.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Hazel Collier, SC of Boston | 36.92 | 21.60 | 15.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | 0.40 | 1 | 1 | 1 | 1 | -1 | 0 | 1 | 4.70 | ||||||||
2 | 3Sb1 | 5.40 | -1.54 | -2 | -2 | -2 | -2 | -3 | -3 | -2 | 3.86 | ||||||||
3 | FSSp3 | 2.60 | 0.20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2.80 | ||||||||
4 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.90 | ||||||||
5 | StSq2 | 2.60 | 0.30 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.90 | ||||||||
6 | CCoSp4 | 3.50 | -0.06 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 3.44 | ||||||||
Total BV: | 22.30 | Total elm. score: | 21.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 3.75 | 4.25 | 4.50 | 4.00 | 3.75 | 4.50 | 4.20 | ||||||||||
Performance | 0.54 | 4.25 | 4.00 | 4.00 | 4.75 | 3.75 | 4.25 | 5.25 | 4.25 | ||||||||||
Composition | 0.54 | 4.75 | 4.50 | 4.25 | 4.75 | 4.00 | 4.00 | 5.00 | 4.45 | ||||||||||
Interpretation of the Music | 0.54 | 4.50 | 4.00 | 4.25 | 4.50 | 4.00 | 4.00 | 5.25 | 4.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Sophia Tsintsadze, SC of New York | 34.95 | 19.44 | 15.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | 0.20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.50 | ||||||||
2 | 3Lob1+2T<< | << | 6.50 | -1.26 | -2 | -2 | -2 | -1 | 0 | -2 | -2 | 5.24 | |||||||
3 | FSSp4 | 3.00 | 0.10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.10 | ||||||||
4 | 1F* | ! | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
5 | StSq2 | 2.60 | 0.40 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.00 | ||||||||
6 | CCoSp4 | 3.50 | 0.10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.60 | ||||||||
Total BV: | 19.90 | Total elm. score: | 19.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 4.25 | 4.75 | 4.75 | 4.50 | 4.00 | 4.50 | 4.40 | ||||||||||
Performance | 0.54 | 3.50 | 4.00 | 4.25 | 4.25 | 4.50 | 4.00 | 4.25 | 4.15 | ||||||||||
Composition | 0.54 | 3.50 | 4.50 | 4.50 | 4.50 | 4.25 | 4.50 | 3.75 | 4.30 | ||||||||||
Interpretation of the Music | 0.54 | 3.00 | 4.25 | 4.25 | 4.00 | 4.25 | 4.25 | 4.00 | 4.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
12 | Angie Chen, Ice House Of New Jersey FSC | 32.41 | 18.44 | 14.97 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzb1< | < | 5.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.10 | |||||||
2 | 2Ab1 | 4.30 | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.30 | ||||||||
3 | 3Sb1<+COMBO | < | 4.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.00 | |||||||
4 | FSSp4 | 3.00 | 0.14 | 0 | 1 | 1 | 0 | -1 | 1 | -2 | 3.14 | ||||||||
5 | StSq2 | 2.60 | 0.40 | 1 | 1 | 1 | 0 | 2 | 1 | -1 | 3.00 | ||||||||
6 | CCoSp4 | 3.50 | 0.40 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 3.90 | ||||||||
Total BV: | 22.70 | Total elm. score: | 18.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.25 | 4.50 | 4.75 | 5.00 | 3.75 | 3.25 | 4.30 | ||||||||||
Performance | 0.54 | 3.50 | 3.75 | 3.75 | 4.00 | 4.75 | 3.50 | 2.75 | 3.70 | ||||||||||
Composition | 0.54 | 4.00 | 4.25 | 4.25 | 4.50 | 4.50 | 4.00 | 3.25 | 4.20 | ||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.00 | 4.25 | 4.00 | 4.75 | 4.25 | 3.00 | 4.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.97 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 8) |
Created by ijsLive 1.6.3
Thursday, Nov 16, 2017, 03:54 PM Eastern Standard Time