Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Danil Siianytsia, All Year FSC | 34.22 | 19.31 | 14.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp4 | 3.00 | 0.63 | 1 | 2 | 0 | 1 | 1 | 2 | 3.63 | |||||||||
2 | 3Sb1+COMBO+2T* | * | 5.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.30 | ||||||||
3 | StSq2 | 2.60 | 0.88 | 2 | 1 | 2 | 2 | 2 | 1 | 3.48 | |||||||||
4 | 2Lo | 1.80 | -0.08 | 0 | 1 | 0 | 0 | -1 | -2 | 1.72 | |||||||||
5 | 2Ab1 | 4.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 4.30 | |||||||||
6 | CCoSp2 | 2.50 | 0.38 | 1 | 0 | 1 | 1 | 0 | 1 | 2.88 | |||||||||
Total BV: | 19.60 | Total elm. score: | 19.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.50 | 4.50 | 4.25 | 4.25 | 4.00 | 4.31 | |||||||||||
Performance | 0.54 | 3.75 | 3.50 | 4.75 | 4.00 | 3.75 | 3.50 | 3.75 | |||||||||||
Composition | 0.54 | 4.00 | 4.75 | 4.25 | 3.75 | 4.00 | 4.00 | 4.06 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.25 | 4.50 | 4.25 | 3.75 | 3.75 | 4.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Samir Mallya, Los Angeles FSC | 33.34 | 18.92 | 14.92 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1< | < | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||
2 | 2F+2Lo | 3.70 | 0.23 | 0 | 1 | 1 | 1 | 0 | 1 | 3.93 | |||||||||
3 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 3.50 | |||||||||
4 | 2Lz | 2.10 | 0.23 | 0 | 1 | 1 | 1 | 1 | 0 | 2.33 | |||||||||
5 | StSq2 | 2.60 | 0.63 | 2 | 2 | 1 | 1 | 1 | 1 | 3.23 | |||||||||
6 | CCoSp4 | 3.50 | 0.63 | 1 | 2 | 1 | 1 | 1 | 2 | 4.13 | |||||||||
Total BV: | 18.20 | Total elm. score: | 18.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 3.75 | 4.50 | 4.00 | 4.00 | 3.75 | 4.00 | |||||||||||
Performance | 0.54 | 4.00 | 4.50 | 4.75 | 4.50 | 3.75 | 4.00 | 4.25 | |||||||||||
Composition | 0.54 | 4.25 | 4.50 | 4.75 | 4.00 | 3.75 | 4.25 | 4.25 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 5.00 | 5.00 | 4.25 | 4.25 | 4.25 | 4.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.92 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Jacob Wineland, SC of Phoenix | 29.70 | 18.18 | 12.52 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 2.80 | |||||||||
2 | FSSp4 | 3.00 | -0.23 | 1 | -1 | 0 | -1 | -2 | -1 | 2.77 | |||||||||
3 | 3Sb1 | 5.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.30 | |||||||||
4 | StSq2 | 2.60 | 0.38 | 1 | 0 | 1 | 1 | 1 | 0 | 2.98 | |||||||||
5 | 2T+2Lo | 3.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | |||||||||
6 | CCoSp4 | 3.50 | 0.63 | 1 | 2 | 1 | 2 | 1 | 1 | 4.13 | |||||||||
Total BV: | 21.90 | Total elm. score: | 18.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.50 | 4.25 | 3.75 | 3.25 | 3.25 | 3.44 | |||||||||||
Performance | 0.54 | 3.50 | 2.75 | 4.75 | 4.00 | 2.75 | 3.25 | 3.38 | |||||||||||
Composition | 0.54 | 3.50 | 3.75 | 4.50 | 3.50 | 3.00 | 3.50 | 3.56 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.00 | 4.50 | 4.00 | 3.50 | 3.25 | 3.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.52 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Gerald Hsu, All Year FSC | 26.15 | 14.35 | 12.30 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSq2 | 2.60 | 0.13 | 1 | 2 | 0 | 0 | 0 | 0 | 2.73 | |||||||||
2 | 2Lz+2Lo< | ! | 3.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.50 | ||||||||
3 | 2F | ! | 1.90 | -0.38 | -1 | -1 | -1 | -1 | -2 | -2 | 1.52 | ||||||||
4 | SSp4 | 2.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 | |||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.10 | |||||||||
6 | CCoSp3 | 3.00 | 0.50 | 0 | 1 | 2 | 1 | 1 | 1 | 3.50 | |||||||||
Total BV: | 14.50 | Total elm. score: | 14.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 4.00 | 3.50 | 3.25 | 3.25 | 2.75 | 3.38 | |||||||||||
Performance | 0.54 | 3.50 | 3.75 | 3.75 | 3.00 | 3.25 | 2.75 | 3.38 | |||||||||||
Composition | 0.54 | 3.75 | 4.50 | 4.00 | 3.50 | 3.00 | 3.00 | 3.56 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.75 | 4.00 | 3.50 | 3.00 | 3.25 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.30 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Kevin Ponceau, San Diego FSC | 25.86 | 12.87 | 12.99 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze+2Lo | 3.30 | -0.60 | 0 | -2 | -2 | -2 | -2 | -2 | 2.70 | |||||||||
2 | 2F | 1.90 | -0.08 | 0 | 0 | 0 | 0 | -1 | -1 | 1.82 | |||||||||
3 | CCoSp2 | 2.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 | |||||||||
4 | 1A | 1.10 | 0.05 | -1 | 0 | 0 | 0 | 1 | 1 | 1.15 | |||||||||
5 | SSp2 | 1.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 | |||||||||
6 | StSq2 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
Total BV: | 13.00 | Total elm. score: | 12.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 2.50 | 3.50 | 3.75 | 4.00 | 3.50 | 3.56 | |||||||||||
Performance | 0.54 | 3.75 | 2.00 | 4.00 | 3.25 | 4.00 | 3.75 | 3.69 | |||||||||||
Composition | 0.54 | 4.00 | 3.50 | 3.75 | 3.50 | 3.75 | 3.50 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.25 | 3.75 | 3.75 | 3.75 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Camden Rider, San Diego FSC | 24.15 | 13.10 | 11.55 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.00 | 0 | 1 | 0 | 0 | -1 | 0 | 2.10 | |||||||||
2 | 2Ab1 | 4.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 2.80 | |||||||||
3 | SSp3 | 2.10 | 0.00 | 0 | 0 | -1 | 0 | 1 | 0 | 2.10 | |||||||||
4 | StSq1 | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
5 | 2F+2T | 3.20 | -0.60 | -2 | -2 | -2 | -1 | -2 | -2 | 2.60 | |||||||||
6 | CCoSp1V | 1.70 | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 1.70 | |||||||||
Total BV: | 15.20 | Total elm. score: | 13.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.25 | 3.75 | 3.25 | 3.25 | 3.00 | 3.19 | |||||||||||
Performance | 0.54 | 2.50 | 4.00 | 3.75 | 3.50 | 2.75 | 3.25 | 3.31 | |||||||||||
Composition | 0.54 | 3.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.50 | 3.19 | |||||||||||
Interpretation of the Music | 0.54 | 2.75 | 4.25 | 3.50 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.55 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Nathaniel Chen, Los Angeles FSC | 23.84 | 11.97 | 12.37 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp2 | 1.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 | |||||||||
2 | StSq1 | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
3 | 2F | 1.90 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
4 | 2Ab1 | 4.30 | -0.75 | -1 | -1 | -1 | -2 | -2 | -2 | 3.55 | |||||||||
5 | 2Lz+COMBO | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 | |||||||||
6 | CCoSp2V | 2.00 | -0.08 | -1 | -1 | 0 | 0 | 0 | 1 | 1.92 | |||||||||
Total BV: | 13.70 | Total elm. score: | 11.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.25 | 3.75 | 3.50 | 3.75 | 3.25 | 3.50 | |||||||||||
Performance | 0.54 | 3.25 | 3.75 | 3.50 | 3.00 | 4.00 | 3.50 | 3.50 | |||||||||||
Composition | 0.54 | 3.50 | 2.75 | 3.50 | 3.25 | 3.50 | 3.00 | 3.31 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.25 | 3.25 | 3.25 | 3.75 | 3.25 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.37 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Ben Spiers, All Year FSC | 23.14 | 12.40 | 11.24 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp2 | 2.30 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 2.80 | |||||||||
2 | 2F | 1.90 | 0.23 | 1 | 1 | -2 | 0 | 1 | 1 | 2.13 | |||||||||
3 | 2Lz+2T | 3.40 | -0.30 | -1 | -1 | -2 | -1 | -1 | -1 | 3.10 | |||||||||
4 | StSq1 | 1.80 | -0.23 | 0 | -1 | -1 | -1 | -2 | 0 | 1.57 | |||||||||
5 | 2Ab1 | 4.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 2.80 | |||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 13.70 | Total elm. score: | 12.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.50 | 3.00 | 3.50 | 3.50 | 3.25 | 3.31 | |||||||||||
Performance | 0.54 | 3.25 | 3.25 | 3.25 | 2.75 | 2.50 | 2.75 | 3.00 | |||||||||||
Composition | 0.54 | 2.75 | 3.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.50 | 2.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.24 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Mathew ONeill, Los Angeles FSC | 22.70 | 11.36 | 11.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1Lo | 2.60 | -0.23 | 0 | -1 | -2 | -2 | 0 | 0 | 2.37 | |||||||||
2 | 2F | 1.90 | -0.53 | -2 | -1 | -2 | -2 | -3 | -1 | 1.37 | |||||||||
3 | FSSp1 | 2.00 | -0.30 | -1 | -2 | -1 | -1 | -1 | 0 | 1.70 | |||||||||
4 | 2Ab1 | 4.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 2.80 | |||||||||
5 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | |||||||||
6 | CCoSp1V | 1.70 | -0.08 | 0 | 0 | 0 | 0 | -1 | -1 | 1.62 | |||||||||
Total BV: | 14.00 | Total elm. score: | 11.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.00 | 3.75 | 3.75 | 3.00 | 3.25 | 3.25 | |||||||||||
Performance | 0.54 | 3.50 | 3.50 | 4.00 | 3.75 | 2.50 | 3.50 | 3.56 | |||||||||||
Composition | 0.54 | 3.00 | 3.00 | 3.50 | 3.25 | 2.75 | 3.00 | 3.06 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.50 | 3.75 | 3.50 | 2.50 | 3.25 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Ryan Taylor, Coyotes SC of Arizona | 19.44 | 9.67 | 10.27 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz< | < | 1.50 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.60 | ||||||||
2 | 1A | 1.10 | -0.40 | -2 | -2 | -3 | -2 | -2 | -2 | 0.70 | |||||||||
3 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
4 | StSq1 | 1.80 | -0.15 | -1 | -2 | 0 | 0 | -1 | 0 | 1.65 | |||||||||
5 | 2F<+1T | < | 1.80 | -0.53 | -1 | -2 | -3 | -2 | -2 | -1 | 1.27 | ||||||||
6 | SSp3 | 2.10 | -0.15 | 0 | -1 | 0 | -1 | 0 | -1 | 1.95 | |||||||||
Total BV: | 11.80 | Total elm. score: | 9.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.50 | 2.50 | 3.00 | 3.00 | 2.75 | 2.50 | 2.69 | |||||||||||
Performance | 0.54 | 3.25 | 3.25 | 3.75 | 3.75 | 3.00 | 2.75 | 3.31 | |||||||||||
Composition | 0.54 | 3.00 | 2.75 | 3.50 | 2.75 | 2.50 | 3.00 | 2.88 | |||||||||||
Interpretation of the Music | 0.54 | 2.75 | 2.50 | 3.75 | 3.50 | 2.75 | 2.75 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.27 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Blake Edwards, All Year FSC | 18.99 | 8.99 | 10.50 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | CCoSp2 | 2.50 | -0.23 | -1 | 0 | -2 | -1 | -1 | 0 | 2.27 | |||||||||
3 | StSqB | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.50 | |||||||||
4 | 2Lze | 1.50 | -0.83 | 0 | -3 | -3 | -3 | -2 | -3 | 0.67 | |||||||||
5 | 2F+2T | 3.20 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | |||||||||
6 | SSp1 | 1.30 | -0.15 | 0 | -1 | -1 | -1 | 0 | 0 | 1.15 | |||||||||
Total BV: | 11.10 | Total elm. score: | 8.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 2.75 | 3.25 | 3.25 | 3.00 | 2.50 | 3.00 | |||||||||||
Performance | 0.54 | 3.25 | 3.50 | 3.50 | 2.75 | 2.50 | 2.50 | 3.00 | |||||||||||
Composition | 0.54 | 3.25 | 2.75 | 3.00 | 3.00 | 2.75 | 2.25 | 2.88 | |||||||||||
Interpretation of the Music | 0.54 | 2.75 | 2.50 | 3.25 | 2.50 | 2.25 | 2.50 | 2.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.50 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
12 | Dane Ayers, Coyotes SC of Arizona | 12.70 | 4.27 | 8.93 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.40 | -1 | -2 | -2 | -2 | -2 | -2 | 0.90 | |||||||||
2 | 1A | 1.10 | -0.05 | -1 | -1 | 0 | 0 | 0 | 0 | 1.05 | |||||||||
3 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 2Lo+COMBO | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | |||||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
6 | StSq1 | 1.80 | -0.38 | -2 | -2 | 0 | 0 | -2 | -1 | 1.42 | |||||||||
Total BV: | 6.00 | Total elm. score: | 4.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 2.25 | 3.25 | 2.50 | 2.50 | 2.25 | 2.38 | |||||||||||
Performance | 0.54 | 2.00 | 3.00 | 2.75 | 2.75 | 2.25 | 2.00 | 2.44 | |||||||||||
Composition | 0.54 | 2.50 | 3.25 | 3.25 | 3.00 | 2.25 | 2.50 | 2.81 | |||||||||||
Interpretation of the Music | 0.54 | 2.25 | 2.75 | 3.00 | 2.75 | 2.50 | 2.00 | 2.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.93 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.6.0
Thursday, Oct 12, 2017, 09:14 PM Pacific Daylight Time