Junior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | William Hubbart, Champions Edge SC | 106.37 | 54.01 | 53.36 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 1.00 | 2 | 2 | 1 | 2 | 2 | 2 | 4.30 | |||||||||
2 | 3F+3T | 9.60 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 10.30 | |||||||||
3 | 3Lze+2T+2Lo | 7.30 | -1.23 | -2 | 0 | -2 | -1 | -2 | -2 | 6.07 | |||||||||
4 | CCSp4 | 3.20 | 0.00 | -1 | 0 | 0 | 0 | 1 | 0 | 3.20 | |||||||||
5 | 3S | 4.84 | x | -1.40 | -2 | -2 | -3 | -2 | -2 | -2 | 3.44 | ||||||||
6 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 3.10 | |||||||||
7 | 3Lze | 4.62 | x | -1.40 | -2 | -1 | -2 | -2 | -2 | -3 | 3.22 | ||||||||
8 | 3F | 5.83 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | ||||||||
9 | 3Lo | 5.61 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.51 | ||||||||
10 | 2A+2T | 5.06 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | ||||||||
11 | FSSp3 | 2.60 | 0.13 | 0 | 1 | 0 | 1 | -2 | 0 | 2.73 | |||||||||
12 | CCoSp3 | 3.00 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 3.25 | |||||||||
Total BV: | 57.56 | Total elm. score: | 54.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.00 | 5.75 | 5.75 | 5.75 | 6.00 | 5.56 | |||||||||||
Transitions | 1.00 | 4.25 | 4.75 | 5.75 | 5.00 | 5.50 | 5.75 | 5.25 | |||||||||||
Performance | 1.00 | 5.00 | 4.75 | 6.00 | 5.75 | 5.50 | 5.00 | 5.31 | |||||||||||
Composition | 1.00 | 4.75 | 4.50 | 5.75 | 5.25 | 5.75 | 5.50 | 5.31 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.00 | 6.00 | 5.25 | 5.50 | 5.00 | 5.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 53.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Joseph Kang, University of Delaware FSC | 106.27 | 51.25 | 56.02 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.30 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | |||||||||
2 | 2F | 1.90 | 0.23 | 1 | 1 | 0 | 0 | 1 | 2 | 2.13 | |||||||||
3 | 3A< | < | 5.90 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | 2.90 | ||||||||
4 | FSSp4 | 3.00 | 0.63 | 1 | 1 | 0 | 2 | 2 | 1 | 3.63 | |||||||||
5 | 3Lo | 5.10 | -1.40 | -2 | -2 | -2 | -2 | -3 | -2 | 3.70 | |||||||||
6 | 3Lz | 6.00 | 1.05 | 1 | 2 | 1 | 2 | 1 | 2 | 7.05 | |||||||||
7 | 3Lo+REP | 3.93 | x | -1.75 | -3 | -3 | -2 | -3 | -2 | -2 | 2.18 | ||||||||
8 | 1A+1Lo+3S | 6.60 | x | -1.40 | -2 | -2 | 0 | -2 | -2 | -2 | 5.20 | ||||||||
9 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||||||||
10 | StSq4 | 3.90 | 1.05 | 1 | 2 | 1 | 2 | 1 | 2 | 4.95 | |||||||||
11 | 2A | 3.63 | x | 0.88 | 2 | 2 | 1 | 2 | 0 | 2 | 4.51 | ||||||||
12 | CCoSp4 | 3.50 | 0.50 | 2 | 1 | 0 | 1 | 1 | 1 | 4.00 | |||||||||
Total BV: | 53.76 | Total elm. score: | 51.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 5.50 | 6.00 | 5.25 | 6.25 | 5.88 | |||||||||||
Transitions | 1.00 | 5.50 | 5.25 | 5.25 | 5.75 | 5.00 | 6.50 | 5.44 | |||||||||||
Performance | 1.00 | 5.75 | 5.00 | 5.75 | 6.00 | 4.75 | 6.00 | 5.63 | |||||||||||
Composition | 1.00 | 5.75 | 5.25 | 5.25 | 6.00 | 4.75 | 6.50 | 5.56 | |||||||||||
Interpretation of the Music | 1.00 | 5.50 | 5.00 | 5.50 | 5.75 | 5.25 | 6.25 | 5.50 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 56.02 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Peter Liu, SC of Wilmington | 89.08 | 39.94 | 51.14 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.50 | 1 | 1 | 0 | 1 | 1 | 2 | 3.80 | |||||||||
2 | 3T+2T | 5.60 | 0.70 | 2 | 1 | 1 | 1 | 1 | 1 | 6.30 | |||||||||
3 | 2A | 3.30 | 0.13 | 1 | 0 | 0 | 0 | 0 | 1 | 3.43 | |||||||||
4 | 3Lo< | < | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | ||||||||
5 | FSSp4 | 3.00 | 0.25 | 0 | 0 | 0 | 1 | 1 | 1 | 3.25 | |||||||||
6 | 3T+1Lo+3S< | < | 7.90 | -1.93 | -2 | -2 | -3 | -3 | -3 | -3 | 5.97 | ||||||||
7 | 2Lz+2T | 3.74 | x | -0.38 | -1 | 0 | -2 | -1 | -2 | -1 | 3.36 | ||||||||
8 | 2F | 2.09 | x | 0.30 | 1 | 1 | 0 | 1 | 1 | 1 | 2.39 | ||||||||
9 | StSq2 | 2.60 | 0.63 | 1 | 1 | 1 | 2 | 2 | 1 | 3.23 | |||||||||
10 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.21 | ||||||||
11 | FCCoSp2V | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
12 | CCoSp3 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 3.50 | |||||||||
Total BV: | 41.34 | Total elm. score: | 39.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.25 | 5.25 | 5.00 | 5.75 | 5.75 | 5.31 | |||||||||||
Transitions | 1.00 | 4.75 | 4.25 | 5.50 | 4.75 | 5.50 | 5.00 | 5.00 | |||||||||||
Performance | 1.00 | 4.50 | 4.50 | 5.25 | 4.75 | 5.50 | 5.25 | 4.94 | |||||||||||
Composition | 1.00 | 5.25 | 5.00 | 5.25 | 5.00 | 5.75 | 5.25 | 5.19 | |||||||||||
Interpretation of the Music | 1.00 | 4.75 | 5.25 | 5.50 | 4.75 | 5.50 | 5.00 | 5.13 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 51.14 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | David Shapiro, SC of Wilmington | 85.62 | 32.72 | 53.90 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.20 | 1 | 1 | 1 | 2 | 1 | 1 | 1.50 | |||||||||
2 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | |||||||||
3 | 3T | 4.30 | 0.53 | 1 | 0 | 1 | 0 | 1 | 1 | 4.83 | |||||||||
4 | 2F+2T | 3.20 | 0.53 | 2 | 2 | 1 | 2 | 1 | 2 | 3.73 | |||||||||
5 | FSSp4 | 3.00 | 0.63 | 1 | 2 | 0 | 1 | 1 | 2 | 3.63 | |||||||||
6 | 3S | 4.84 | x | -1.58 | -2 | -2 | -2 | -3 | -3 | -2 | 3.26 | ||||||||
7 | 2F | 2.09 | x | 0.15 | 1 | 1 | 0 | 0 | 0 | 1 | 2.24 | ||||||||
8 | Lz | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
9 | 2A | 3.63 | x | -0.88 | -2 | -2 | -1 | -2 | -2 | -1 | 2.75 | ||||||||
10 | FCCoSp2 | 2.50 | 0.63 | 2 | 2 | 1 | 1 | 1 | 1 | 3.13 | |||||||||
11 | StSq2 | 2.60 | 0.75 | 2 | 2 | 1 | 1 | 1 | 2 | 3.35 | |||||||||
12 | CCoSp3V | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
Total BV: | 33.26 | Total elm. score: | 32.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.75 | 5.25 | 5.00 | 5.25 | 5.25 | 5.38 | |||||||||||
Transitions | 1.00 | 5.25 | 5.00 | 5.00 | 4.75 | 5.00 | 5.50 | 5.06 | |||||||||||
Performance | 1.00 | 5.50 | 5.50 | 5.00 | 4.50 | 4.75 | 5.25 | 5.13 | |||||||||||
Composition | 1.00 | 6.00 | 6.00 | 5.25 | 5.00 | 5.25 | 6.00 | 5.63 | |||||||||||
Interpretation of the Music | 1.00 | 6.25 | 6.25 | 5.50 | 5.00 | 5.00 | 6.50 | 5.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 53.90 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.6.0
Sunday, Oct 15, 2017, 03:33 PM Eastern Daylight Time