Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Emily Zhang, SC of New York | 73.40 | 40.60 | 32.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzb1< | < | 5.20 | -1.93 | -3 | -3 | -3 | -2 | -2 | -3 | 3.27 | ||||||||
2 | 3Sb1<+2T | < | 5.40 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 4.70 | ||||||||
3 | 3Tb1+1Lo+2S | 7.10 | 0.35 | 0 | 1 | 1 | 1 | 0 | 0 | 7.45 | |||||||||
4 | FSSp2 | 2.30 | 1.00 | 1 | 2 | 2 | 2 | 2 | 2 | 3.30 | |||||||||
5 | 2Ab1 | 4.73 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4.73 | ||||||||
6 | StSq2 | 2.60 | 1.13 | 2 | 3 | 2 | 2 | 1 | 3 | 3.73 | |||||||||
7 | 3Tb1<+2T | < | 5.83 | x | -0.35 | 0 | -1 | -1 | -1 | 0 | 0 | 5.48 | |||||||
8 | 3Sb1< | < | 4.51 | x | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 3.81 | |||||||
9 | CCoSp4 | 3.50 | 0.63 | 1 | 2 | 1 | 1 | 1 | 2 | 4.13 | |||||||||
Total BV: | 41.17 | Total elm. score: | 40.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.50 | 4.50 | 4.50 | 4.00 | 5.50 | 4.50 | |||||||||||
Performance | 0.54 | 4.25 | 4.25 | 4.75 | 4.75 | 4.50 | 5.25 | 4.56 | |||||||||||
Composition | 0.54 | 4.25 | 4.75 | 4.75 | 4.75 | 4.25 | 5.00 | 4.63 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.75 | 4.50 | 4.75 | 4.75 | 5.50 | 4.69 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Lindsay Thorngren, Ice House Of New Jersey FSC | 72.53 | 41.19 | 31.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tb1+2T | 6.60 | 0.53 | 1 | 1 | 1 | 1 | 0 | 0 | 7.13 | |||||||||
2 | 3Lzb1< | < | 5.20 | -0.88 | -1 | -2 | -1 | -1 | -1 | -2 | 4.32 | ||||||||
3 | CCoSp4 | 3.50 | 1.38 | 3 | 3 | 2 | 2 | 3 | 3 | 4.88 | |||||||||
4 | StSq2 | 2.60 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 3.60 | |||||||||
5 | 2Ab1+2T+2Lo | 8.14 | x | 0.25 | 2 | 1 | 0 | 0 | 1 | 0 | 8.39 | ||||||||
6 | 3Tb1< | < | 4.40 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | |||||||
7 | 2A<+2Lo | < | 4.51 | x | -0.38 | 0 | -1 | 0 | -1 | -1 | -1 | 4.13 | |||||||
8 | 2Lz | 2.31 | x | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 2.61 | ||||||||
9 | LSp4 | 2.70 | 1.13 | 3 | 3 | 2 | 2 | 2 | 2 | 3.83 | |||||||||
Total BV: | 39.96 | Total elm. score: | 41.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.25 | 4.25 | 4.75 | 4.75 | 5.00 | 4.56 | |||||||||||
Performance | 0.54 | 4.00 | 4.00 | 4.50 | 4.75 | 3.50 | 4.50 | 4.25 | |||||||||||
Composition | 0.54 | 4.25 | 4.25 | 4.50 | 4.75 | 4.50 | 4.50 | 4.44 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.25 | 3.75 | 4.75 | 4.00 | 5.25 | 4.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 31.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Riley Stein, SC of New York | 54.14 | 26.46 | 28.18 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | ! | 3.90 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 3.60 | ||||||||
2 | 2Ab1< | < | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||
3 | 2F | 1.90 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 2.20 | |||||||||
4 | LSp4 | 2.70 | 0.88 | 2 | 2 | 2 | 1 | 2 | 1 | 3.58 | |||||||||
5 | StSq2 | 2.60 | 0.75 | 2 | 2 | 1 | 1 | -1 | 2 | 3.35 | |||||||||
6 | 2Lz | 2.31 | x | 0.00 | 1 | 1 | -1 | -1 | -1 | 1 | 2.31 | ||||||||
7 | 2F+2T | 3.52 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 | ||||||||
8 | 2Lo+1Lo+2S< | < | 3.52 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 3.22 | |||||||
9 | CCoSp2 | 2.50 | 0.38 | 1 | 0 | 1 | 1 | 0 | 2 | 2.88 | |||||||||
Total BV: | 26.25 | Total elm. score: | 26.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 3.50 | 3.75 | 4.00 | 3.75 | 4.50 | 3.94 | |||||||||||
Performance | 0.54 | 4.00 | 3.75 | 3.50 | 3.75 | 3.00 | 4.50 | 3.75 | |||||||||||
Composition | 0.54 | 4.25 | 4.00 | 3.75 | 4.00 | 3.50 | 5.00 | 4.00 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 3.75 | 3.25 | 4.25 | 3.25 | 4.75 | 3.88 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.18 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Isabella Massa, Ice House Of New Jersey FSC | 45.96 | 21.78 | 24.18 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2Lz<+2T | < | 2.80 | -0.45 | -3 | -1 | -1 | -1 | -3 | -1 | 2.35 | ||||||||
3 | SSp4 | 2.50 | 0.50 | 2 | 1 | 1 | 1 | 1 | 1 | 3.00 | |||||||||
4 | 2F<+1Lo<+2S< | < | 2.70 | -0.90 | -3 | -3 | -3 | -2 | -3 | -3 | 1.80 | ||||||||
5 | 2Lo+2Lo | 3.96 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 3.96 | ||||||||
6 | 2Lz | 2.31 | x | -0.23 | -1 | 0 | -1 | -1 | -1 | 0 | 2.08 | ||||||||
7 | 2F< | < | 1.54 | x | -0.53 | -1 | -2 | -1 | -2 | -2 | -2 | 1.01 | |||||||
8 | StSq2 | 2.60 | 0.25 | 0 | 1 | 1 | 1 | -2 | 0 | 2.85 | |||||||||
9 | CCoSp4 | 3.50 | 0.13 | 0 | 1 | 0 | 1 | -1 | 0 | 3.63 | |||||||||
Total BV: | 23.01 | Total elm. score: | 21.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.25 | 3.50 | 3.50 | 2.50 | 3.50 | 3.38 | |||||||||||
Performance | 0.54 | 3.75 | 3.00 | 3.25 | 3.25 | 2.00 | 3.25 | 3.19 | |||||||||||
Composition | 0.54 | 3.75 | 3.50 | 3.50 | 3.50 | 2.50 | 3.50 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.25 | 3.25 | 3.50 | 1.50 | 3.25 | 3.31 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.18 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Juliana Martilotto, SC of New York | 44.30 | 18.94 | 25.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 2.20 | |||||||||
2 | 1A | 1.10 | 0.30 | 2 | 2 | 2 | 1 | 1 | 1 | 1.40 | |||||||||
3 | 2S+1T | 1.70 | -0.05 | 0 | 0 | 0 | 0 | -1 | -1 | 1.65 | |||||||||
4 | SSp3 | 2.10 | 0.25 | 0 | 1 | 1 | 0 | 0 | 1 | 2.35 | |||||||||
5 | StSq2 | 2.60 | 0.13 | 0 | 1 | 0 | 1 | 0 | 0 | 2.73 | |||||||||
6 | 1A+1Lo+1S | 2.20 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.20 | ||||||||
7 | 2F+1T | 2.53 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.53 | ||||||||
8 | 2Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
9 | CCoSp3V | 2.50 | -0.60 | -2 | -2 | -2 | -1 | -2 | -2 | 1.90 | |||||||||
Total BV: | 18.61 | Total elm. score: | 18.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.25 | 3.75 | 3.25 | 3.00 | 4.00 | 3.44 | |||||||||||
Performance | 0.54 | 3.75 | 3.75 | 3.75 | 3.50 | 2.75 | 3.25 | 3.56 | |||||||||||
Composition | 0.54 | 3.75 | 4.00 | 4.00 | 3.75 | 3.00 | 3.50 | 3.75 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.50 | 3.50 | 3.75 | 3.00 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Ryann Pearson, SC of New York | 41.15 | 18.41 | 22.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2Lo | 3.10 | -0.30 | 0 | -1 | -1 | -1 | -1 | -1 | 2.80 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 1.10 | |||||||||
3 | 2F<+1Lo<+2S | < | 3.10 | -0.60 | -2 | -2 | -2 | -2 | -2 | -3 | 2.50 | ||||||||
4 | SSp4 | 2.50 | 1.00 | 2 | 2 | 2 | 1 | 2 | 2 | 3.50 | |||||||||
5 | 2Lo< | < | 1.43 | x | -0.45 | -1 | -1 | -1 | -3 | -2 | -2 | 0.98 | |||||||
6 | 2Lz<< | << | 0.66 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.36 | |||||||
7 | StSq1 | 1.80 | 0.38 | 1 | 1 | 1 | 0 | 0 | 1 | 2.18 | |||||||||
8 | 2F< | < | 1.54 | x | -0.30 | -1 | -2 | -1 | -1 | -1 | -1 | 1.24 | |||||||
9 | CCoSp4 | 3.50 | 0.25 | 0 | 1 | 1 | 1 | -1 | 0 | 3.75 | |||||||||
Total BV: | 18.73 | Total elm. score: | 18.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.25 | 3.25 | 3.00 | 3.00 | 2.50 | 3.13 | |||||||||||
Performance | 0.54 | 3.75 | 3.50 | 3.50 | 2.25 | 3.25 | 2.25 | 3.13 | |||||||||||
Composition | 0.54 | 4.00 | 3.00 | 3.25 | 3.00 | 3.50 | 2.50 | 3.19 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.25 | 3.25 | 2.75 | 3.75 | 2.75 | 3.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Caitriona Curry, Rye FSC | 40.64 | 17.10 | 23.54 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.20 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | |||||||||
2 | 2Lz<+2T< | < | 2.40 | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | 1.80 | ||||||||
3 | 1A+1Lo+2S | 2.90 | 0.00 | 0 | 1 | 1 | 0 | -1 | -2 | 2.90 | |||||||||
4 | CCoSp4 | 3.50 | 0.25 | 0 | 1 | 1 | 1 | -1 | 0 | 3.75 | |||||||||
5 | 2Fe<+1Lo | < | 1.98 | x | -0.90 | -3 | -3 | -3 | -2 | -3 | -3 | 1.08 | |||||||
6 | 2Lz< | < | 1.65 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 1.35 | |||||||
7 | StSq1 | 1.80 | 0.05 | 0 | 1 | -1 | 1 | -1 | 0 | 1.85 | |||||||||
8 | 1Fe | 0.44 | x | -0.20 | -3 | -2 | -2 | -2 | -2 | -2 | 0.24 | ||||||||
9 | SSp4 | 2.50 | 0.13 | 0 | 1 | 0 | 0 | 1 | 0 | 2.63 | |||||||||
Total BV: | 18.47 | Total elm. score: | 17.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.25 | 3.25 | 3.50 | 2.75 | 3.00 | 3.25 | |||||||||||
Performance | 0.54 | 3.25 | 3.50 | 3.50 | 3.50 | 2.25 | 2.75 | 3.25 | |||||||||||
Composition | 0.54 | 3.50 | 3.75 | 3.75 | 3.50 | 3.00 | 3.50 | 3.56 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.00 | 3.50 | 3.75 | 2.00 | 2.75 | 3.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.54 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Stella Gassman, White Plains FSC | 38.55 | 17.93 | 21.62 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.10 | |||||||||
2 | 2Lz+2T<+1Lo | < | 3.50 | -0.38 | -1 | -1 | -1 | -1 | -2 | -2 | 3.12 | ||||||||
3 | CCoSp2 | 2.50 | 0.00 | 0 | 1 | 0 | 0 | -1 | 0 | 2.50 | |||||||||
4 | 1Fe+2T | 1.70 | -0.35 | -2 | -2 | -2 | -1 | -2 | -1 | 1.35 | |||||||||
5 | 2Lo | 1.98 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.08 | ||||||||
6 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
7 | StSq2 | 2.60 | 0.13 | 0 | 0 | 0 | 1 | -1 | 1 | 2.73 | |||||||||
8 | 2F | 2.09 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.19 | ||||||||
9 | CSp3 | 2.30 | 0.25 | 0 | 1 | 1 | 0 | 0 | 1 | 2.55 | |||||||||
Total BV: | 20.08 | Total elm. score: | 17.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 3.00 | 3.00 | 3.75 | 3.25 | 3.50 | 3.19 | |||||||||||
Performance | 0.54 | 2.00 | 2.75 | 2.75 | 3.25 | 2.50 | 2.50 | 2.63 | |||||||||||
Composition | 0.54 | 2.25 | 3.25 | 3.25 | 3.50 | 3.00 | 3.25 | 3.19 | |||||||||||
Interpretation of the Music | 0.54 | 2.00 | 2.50 | 2.75 | 3.50 | 2.25 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.62 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Jillian Beksinski, SC of New York | 28.08 | 11.40 | 17.18 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 2Lz< | < | 1.50 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.60 | ||||||||
3 | StSq2 | 2.60 | -0.13 | 0 | -1 | -1 | 1 | -1 | 1 | 2.47 | |||||||||
4 | 2S<< | << | 0.44 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.14 | |||||||
5 | SSp3 | 2.10 | 0.13 | 0 | 1 | 1 | 0 | -1 | 0 | 2.23 | |||||||||
6 | 2Lo | 1.98 | x | -0.15 | -1 | -1 | 0 | -1 | 0 | 0 | 1.83 | ||||||||
7 | 2S+REP | 1.00 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||
8 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | ||||||||
9 | CCoSp2V | 2.00 | -0.08 | 0 | -1 | 0 | 0 | -1 | 0 | 1.92 | |||||||||
Total BV: | 12.83 | Total elm. score: | 11.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 2.50 | 2.50 | 3.50 | 2.25 | 3.25 | 2.63 | |||||||||||
Performance | 0.54 | 2.00 | 1.75 | 1.75 | 2.50 | 1.50 | 2.50 | 2.00 | |||||||||||
Composition | 0.54 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.25 | |||||||||||
Interpretation of the Music | 0.54 | 2.00 | 1.50 | 1.50 | 3.25 | 1.75 | 2.75 | 2.00 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 17.18 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Neha Gogate, Individual Member | 27.89 | 12.67 | 16.72 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | -0.03 | -1 | 1 | -1 | 0 | -1 | 1 | 2.47 | |||||||||
2 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
3 | 2Lz< | < | 1.50 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.60 | ||||||||
4 | 2F< | < | 1.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||
5 | FSSp1 | 2.00 | -0.30 | -1 | -1 | 0 | -1 | -1 | -1 | 1.70 | |||||||||
6 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
7 | 2Lz<+1Lo<<+2F< | << | 3.19 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.29 | |||||||
8 | 2Lo | 1.98 | x | -0.30 | -1 | 0 | -1 | -1 | -1 | -2 | 1.68 | ||||||||
9 | StSqB | 1.50 | -0.60 | -1 | -2 | -2 | -2 | -2 | -2 | 0.90 | |||||||||
Total BV: | 16.60 | Total elm. score: | 12.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 2.50 | 2.50 | 3.00 | 2.25 | 3.25 | 2.56 | |||||||||||
Performance | 0.54 | 1.50 | 1.75 | 1.75 | 2.75 | 2.00 | 2.25 | 1.94 | |||||||||||
Composition | 0.54 | 1.75 | 2.00 | 2.00 | 3.00 | 2.50 | 3.00 | 2.38 | |||||||||||
Interpretation of the Music | 0.54 | 1.25 | 1.50 | 1.50 | 2.50 | 1.75 | 2.25 | 1.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.72 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Kristina Yim, Great Neck FSC | 26.91 | 10.39 | 16.52 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.10 | |||||||||
2 | 2F<<+2Lo<< | << | 1.00 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | ||||||||
3 | 2Lo<< | << | 0.50 | -0.23 | -2 | -2 | -3 | -2 | -2 | -3 | 0.27 | ||||||||
4 | CCoSp3 | 3.00 | -0.08 | 0 | 0 | -1 | 0 | -1 | 0 | 2.92 | |||||||||
5 | 2S<+1T+1Lo | < | 1.98 | x | -0.25 | -1 | -2 | -1 | -1 | -1 | -2 | 1.73 | |||||||
6 | StSqB | 1.50 | -0.23 | 0 | -1 | -1 | 0 | -1 | -1 | 1.27 | |||||||||
7 | 2S<< | << | 0.44 | x | -0.20 | -2 | -2 | -3 | -2 | -2 | -2 | 0.24 | |||||||
8 | 2F< | < | 1.54 | x | -0.30 | -1 | -1 | -1 | -2 | -1 | -1 | 1.24 | |||||||
9 | SSp2 | 1.60 | -0.68 | -2 | -2 | -3 | -2 | -3 | -2 | 0.92 | |||||||||
Total BV: | 12.66 | Total elm. score: | 10.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 2.75 | 2.75 | 1.75 | 2.00 | 2.00 | 2.38 | |||||||||||
Performance | 0.54 | 2.75 | 2.25 | 2.25 | 1.75 | 1.50 | 2.25 | 2.13 | |||||||||||
Composition | 0.54 | 3.00 | 2.50 | 2.50 | 1.75 | 2.00 | 2.50 | 2.38 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 2.25 | 2.25 | 1.75 | 1.75 | 2.00 | 2.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.52 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Ladies QR Group B / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
12 | Vinaya Roehrl, SC of New York | 25.25 | 9.83 | 16.92 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+2T | 3.10 | -0.08 | 0 | 0 | 0 | -1 | 0 | -1 | 3.02 | |||||||||
2 | 1Lz+1T | ! | 1.00 | -0.10 | -1 | -1 | -1 | -1 | -1 | -1 | 0.90 | ||||||||
3 | 2Lo | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | |||||||||
4 | Sp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.80 | |||||||||
6 | 2Lze | 1.65 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.75 | ||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.21 | ||||||||
