| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Mayumi Yamamoto, SC of New York | 28.59 | 11.39 | 17.20 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | 0.20 | 0 | 1 | 1 | 1 | 1 | 1.00 | ||||||||||
| 2 | 1Lz+1T+1Lo | 1.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.50 | ||||||||||
| 3 | FCSpB | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
| 4 | ChSt1 | 2.00 | 0.23 | 0 | 1 | 0 | 1 | 0 | 2.23 | ||||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 6 | CCoSpBV | 1.50 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.20 | ||||||||||
| 7 | 1F+1Lo | 1.10 | x | -0.03 | 0 | 0 | 0 | -1 | -1 | 1.07 | |||||||||
| 8 | 1Lz | 0.66 | x | 0.00 | 1 | 0 | 0 | 0 | -1 | 0.66 | |||||||||
| 9 | SSp1 | 1.30 | 0.33 | 1 | -1 | 0 | 1 | 1 | 1.63 | ||||||||||
| Total BV: | 10.96 | Total elm. score: | 11.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.75 | 2.50 | 3.50 | 3.00 | 3.25 | 2.92 | ||||||||||||
| Transitions | 1.00 | 1.75 | 2.75 | 3.25 | 2.75 | 3.25 | 2.92 | ||||||||||||
| Performance | 1.00 | 1.50 | 2.50 | 3.25 | 2.75 | 3.00 | 2.75 | ||||||||||||
| Composition | 1.00 | 1.50 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | ||||||||||||
| Interpretation of the Music | 1.00 | 1.75 | 2.50 | 3.50 | 3.00 | 2.75 | 2.75 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 17.20 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 2 | Laura Jaworski, Philadelphia SC & Humane Society | 27.11 | 11.31 | 15.80 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSpBV | 1.50 | 0.00 | 1 | 0 | 0 | 0 | -1 | 1.50 | ||||||||||
| 2 | 1Lz+1T<<+1Lo | << | 1.10 | -0.13 | 0 | -2 | -1 | -2 | -1 | 0.97 | |||||||||
| 3 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 4 | 1A+1Lo+1S* | * | 1.76 | x | -0.20 | -1 | -1 | -1 | -1 | -1 | 1.56 | ||||||||
| 5 | FCSp1 | 1.90 | -0.20 | 0 | -1 | -1 | 0 | -1 | 1.70 | ||||||||||
| 6 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.55 | |||||||||
| 7 | 1A | 1.21 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.21 | |||||||||
| 8 | 1F+1Lo* | * | 0.55 | x | -0.03 | 0 | 0 | -1 | 0 | -1 | 0.52 | ||||||||
| 9 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 1 | -1 | 1.30 | ||||||||||
| Total BV: | 11.87 | Total elm. score: | 11.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.50 | 2.50 | 3.50 | 3.00 | 2.75 | 2.75 | ||||||||||||
| Transitions | 1.00 | 1.25 | 2.25 | 3.25 | 3.00 | 2.50 | 2.58 | ||||||||||||
| Performance | 1.00 | 1.50 | 2.25 | 3.25 | 2.75 | 2.50 | 2.50 | ||||||||||||
| Composition | 1.00 | 1.50 | 2.50 | 3.25 | 3.25 | 2.75 | 2.83 | ||||||||||||
| Interpretation of the Music | 1.00 | 1.25 | 2.00 | 3.50 | 3.00 | 2.50 | 2.50 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 15.80 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 3 | Caralyn Scudner, Red Rose FSC | 24.57 | 8.07 | 16.50 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1T<< | << | 0.50 | -0.13 | 0 | -2 | -1 | -2 | -1 | 0.37 | |||||||||
| 2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 3 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.30 | ||||||||||
| 4 | ChSt1 | 2.00 | 0.23 | 0 | 1 | 0 | 0 | 1 | 2.23 | ||||||||||
| 5 | 1S+1Lo+1Lo | 1.54 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.54 | |||||||||
| 6 | 1S+1T | 0.88 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.88 | |||||||||
| 7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 8 | 1F | 0.55 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.55 | |||||||||
| 9 | LSpB | 1.20 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.20 | ||||||||||
| Total BV: | 7.97 | Total elm. score: | 8.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.50 | 2.25 | 3.50 | 3.25 | 3.00 | 2.83 | ||||||||||||
| Transitions | 1.00 | 1.25 | 2.00 | 3.25 | 2.75 | 3.00 | 2.58 | ||||||||||||
| Performance | 1.00 | 1.50 | 2.50 | 3.00 | 2.75 | 2.75 | 2.67 | ||||||||||||
| Composition | 1.00 | 1.75 | 2.75 | 3.50 | 3.00 | 3.00 | 2.92 | ||||||||||||
| Interpretation of the Music | 1.00 | 1.50 | 2.75 | 3.50 | 2.75 | 2.75 | 2.75 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 16.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 4 | Sarah Don, MIT FSC | 23.25 | 9.75 | 13.50 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1T+1Lo | 1.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.40 | ||||||||||
| 2 | 1Lz+1T | 1.00 | -0.07 | -1 | 0 | 0 | -1 | -1 | 0.93 | ||||||||||
| 3 | CCoSp1 | 2.00 | -0.50 | -1 | -3 | -1 | -2 | -2 | 1.50 | ||||||||||
| 4 | ChSt1 | 2.00 | 0.23 | 0 | 0 | 1 | 0 | 1 | 2.23 | ||||||||||
| 5 | 1S | 0.44 | x | -0.03 | 0 | -1 | 0 | -1 | 0 | 0.41 | |||||||||
| 6 | LSpB | 1.20 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 7 | 1Lz+1Lo | 1.21 | x | -0.13 | -1 | -2 | -1 | -1 | -2 | 1.08 | |||||||||
| 8 | SSp1 | 1.30 | -0.20 | -1 | -1 | -1 | 0 | 0 | 1.10 | ||||||||||
| Total BV: | 10.55 | Total elm. score: | 9.75 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.50 | 2.00 | 3.00 | 2.50 | 2.75 | 2.42 | ||||||||||||
| Transitions | 1.00 | 1.75 | 1.25 | 2.75 | 2.25 | 2.50 | 2.17 | ||||||||||||
| Performance | 1.00 | 1.50 | 1.50 | 2.75 | 2.25 | 2.50 | 2.08 | ||||||||||||
| Composition | 1.00 | 1.25 | 1.75 | 3.00 | 2.75 | 2.50 | 2.33 | ||||||||||||
| Interpretation of the Music | 1.00 | 1.75 | 1.50 | 3.00 | 2.50 | 2.50 | 2.25 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 13.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 5 | Michelle Tasca, Body Zone FSC | 23.16 | 7.06 | 16.10 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.40 | ||||||||||
| 2 | LSp1 | 1.50 | 0.50 | 1 | 0 | 1 | 2 | 1 | 2.00 | ||||||||||
| 3 | 1Lz | 0.60 | -0.03 | 0 | -1 | 0 | 0 | -1 | 0.57 | ||||||||||
| 4 | 1S+1T<< | << | 0.40 | -0.13 | -1 | -2 | -1 | -2 | -1 | 0.27 | |||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | 1Fe+1T<<+1Lo | << | 0.99 | x | -0.20 | -1 | -3 | -2 | -3 | 0 | 0.79 | ||||||||
| 7 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 8 | 1F+1Lo | ! | 1.10 | x | -0.07 | 0 | -1 | -1 | -1 | 0 | 1.03 | ||||||||
| 9 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 6.99 | Total elm. score: | 7.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 2.00 | 3.75 | 3.25 | 3.25 | 2.83 | ||||||||||||
| Transitions | 1.00 | 1.75 | 1.75 | 3.50 | 3.00 | 3.00 | 2.58 | ||||||||||||
| Performance | 1.00 | 2.00 | 2.25 | 3.75 | 3.00 | 3.00 | 2.75 | ||||||||||||
| Composition | 1.00 | 1.50 | 2.00 | 3.75 | 3.00 | 3.00 | 2.67 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.00 | 2.25 | 3.75 | 2.75 | 2.75 | 2.58 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 16.10 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 6 | Diana Dziardziel, Laurel Ridge SC | 21.16 | 7.86 | 13.30 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 2 | 1F+1Lo+1S | 1.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.40 | ||||||||||
| 3 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.00 | ||||||||||
| 4 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | ChSt1 | 2.00 | -0.17 | 0 | -1 | 0 | 0 | -1 | 1.83 | ||||||||||
| 6 | 1Lze+1T<< | << | 0.55 | x | -0.20 | 0 | -3 | -2 | -3 | -1 | 0.35 | ||||||||
| 7 | FSSpB | 1.70 | -0.10 | -1 | 0 | -1 | 0 | 0 | 1.60 | ||||||||||
| 8 | 1Lze | 0.55 | x | -0.07 | 0 | -1 | -2 | 0 | -1 | 0.48 | |||||||||
| 9 | LSpB | 1.20 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.20 | ||||||||||
| Total BV: | 8.40 | Total elm. score: | 7.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.75 | 1.25 | 2.75 | 3.00 | 2.25 | 2.25 | ||||||||||||
| Transitions | 1.00 | 1.75 | 1.00 | 2.50 | 3.00 | 2.25 | 2.17 | ||||||||||||
| Performance | 1.00 | 2.00 | 1.50 | 2.50 | 2.75 | 2.00 | 2.17 | ||||||||||||
| Composition | 1.00 | 1.75 | 1.75 | 2.75 | 3.00 | 2.25 | 2.25 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.00 | 1.75 | 2.75 | 2.75 | 2.00 | 2.25 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 13.30 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 7 | Carol Waggy, Pittsburgh FSC | 20.97 | 7.37 | 13.60 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1Lo | 1.00 | -0.13 | -1 | -2 | -2 | -1 | -1 | 0.87 | ||||||||||
| 2 | 1S+1T | 0.80 | -0.07 | 0 | -1 | -1 | -1 | 0 | 0.73 | ||||||||||
| 3 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.40 | ||||||||||
| 4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | 1S | 0.44 | x | -0.07 | -1 | 0 | -1 | -1 | 0 | 0.37 | |||||||||
| 6 | SSpB | 1.10 | -0.30 | -2 | -1 | -1 | -1 | -1 | 0.80 | ||||||||||
| 7 | ChSt1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | -1 | 2.00 | ||||||||||
| 8 | FCSpB | 1.60 | -0.40 | 0 | -2 | -1 | -2 | -1 | 1.20 | ||||||||||
| Total BV: | 8.34 | Total elm. score: | 7.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.75 | 2.25 | 2.75 | 3.00 | 2.50 | 2.50 | ||||||||||||
| Transitions | 1.00 | 1.50 | 1.50 | 2.50 | 2.25 | 2.50 | 2.08 | ||||||||||||
| Performance | 1.00 | 1.75 | 2.00 | 2.50 | 2.25 | 2.25 | 2.17 | ||||||||||||
| Composition | 1.00 | 1.25 | 2.25 | 2.75 | 2.50 | 2.50 | 2.42 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.00 | 2.00 | 2.75 | 2.25 | 2.25 | 2.17 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 13.60 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Ladies Gold / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 8 | Robin Granat, North Jersey FSC | 18.57 | 3.17 | 15.90 | 0.50 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 2 | 1T+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 4 | SSpB | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 5 | 1W+1Lo | 0.50 | -0.13 | -1 | -3 | -1 | -2 | -1 | 0.37 | ||||||||||
| 6 | ChSt | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 7 | 1T* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
| 8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 3.30 | Total elm. score: | 3.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 1.00 | 3.50 | 3.00 | 3.50 | 2.83 | ||||||||||||
| Transitions | 1.00 | 2.00 | 1.00 | 3.25 | 2.50 | 3.50 | 2.58 | ||||||||||||
| Performance | 1.00 | 1.75 | 1.25 | 3.25 | 2.75 | 3.50 | 2.58 | ||||||||||||
| Composition | 1.00 | 1.75 | 1.50 | 3.00 | 3.25 | 3.75 | 2.67 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.00 | 1.25 | 3.00 | 2.75 | 3.75 | 2.58 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 15.90 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 1.5.2
Tuesday, Mar 14, 2017, 04:14 PM Mountain Daylight Time