Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Nathan Chen, Salt Lake Figure Skating | 106.39 | 62.07 | 44.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4Lz+3T | 17.90 | 1.00 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | -1 | 18.90 | ||||||
2 | 4F | 12.30 | 1.14 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 13.44 | ||||||
3 | CCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3.70 | ||||||
4 | 3A | 9.35 | x | 2.14 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 11.49 | |||||
5 | FSSp4 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.00 | ||||||
6 | StSq4 | 3.90 | 2.00 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5.90 | ||||||
7 | CCoSp4 | 3.50 | 1.14 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4.64 | ||||||
Total BV: | 53.15 | Total elm. score: | 62.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.75 | 9.00 | 8.00 | 9.25 | 9.25 | 8.50 | 8.50 | 9.25 | 9.50 | 8.93 | ||||||||
Transitions | 1.00 | 8.25 | 8.75 | 7.75 | 8.50 | 8.50 | 8.50 | 8.50 | 9.00 | 9.00 | 8.57 | ||||||||
Performance | 1.00 | 8.75 | 8.75 | 8.25 | 9.00 | 9.50 | 8.75 | 9.00 | 9.50 | 9.25 | 9.00 | ||||||||
Composition | 1.00 | 8.50 | 9.25 | 8.50 | 9.00 | 9.00 | 8.75 | 8.50 | 9.00 | 9.25 | 8.86 | ||||||||
Interpretation of the Music | 1.00 | 8.75 | 9.00 | 8.50 | 8.50 | 9.25 | 9.25 | 8.75 | 9.25 | 9.50 | 8.96 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 44.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Ross Miner, SC of Boston | 88.67 | 46.21 | 42.46 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | 2.43 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 10.93 | ||||||
2 | 3Lz+3T | 10.30 | 0.40 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 10.70 | ||||||
3 | StSq4 | 3.90 | 1.40 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 5.30 | ||||||
4 | CCSp4 | 3.20 | 0.64 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.84 | ||||||
5 | 3F | 5.83 | x | 0.90 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 6.73 | |||||
6 | FSSp4 | 3.00 | 1.00 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||||||
7 | CCoSp4 | 3.50 | 1.21 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4.71 | ||||||
Total BV: | 38.23 | Total elm. score: | 46.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.50 | 8.75 | 8.00 | 8.50 | 8.50 | 8.00 | 7.75 | 9.50 | 8.50 | 8.39 | ||||||||
Transitions | 1.00 | 8.50 | 8.75 | 7.75 | 8.50 | 8.50 | 7.50 | 8.00 | 8.25 | 8.00 | 8.21 | ||||||||
Performance | 1.00 | 8.75 | 9.50 | 8.50 | 8.75 | 9.00 | 8.25 | 8.50 | 8.75 | 8.50 | 8.68 | ||||||||
Composition | 1.00 | 8.75 | 9.00 | 8.50 | 8.75 | 8.75 | 8.25 | 8.50 | 8.50 | 8.00 | 8.57 | ||||||||
Interpretation of the Music | 1.00 | 8.75 | 9.50 | 8.50 | 8.50 | 8.75 | 8.50 | 8.50 | 8.75 | 8.00 | 8.61 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 42.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Vincent Zhou, SC of San Francisco | 87.85 | 48.53 | 39.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4S | 10.50 | 0.69 | 2 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | 11.19 | ||||||
2 | 3A | 8.50 | -0.14 | -1 | 1 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | 8.36 | ||||||
3 | CSSp4 | 3.00 | 0.93 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3.93 | ||||||
4 | FCSp4 | 3.20 | 0.43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.63 | ||||||
5 | 3Lz+3T | 11.33 | x | 0.70 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12.03 | |||||
6 | StSq4 | 3.90 | 1.20 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 5.10 | ||||||
7 | CCoSp4 | 3.50 | 0.79 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 4.29 | ||||||
Total BV: | 43.93 | Total elm. score: | 48.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.50 | 8.50 | 7.50 | 7.25 | 8.00 | 7.50 | 7.75 | 7.75 | 7.75 | 7.82 | ||||||||
Transitions | 1.00 | 8.25 | 8.00 | 7.75 | 7.00 | 7.50 | 7.50 | 7.75 | 7.50 | 7.50 | 7.64 | ||||||||
Performance | 1.00 | 7.75 | 8.25 | 8.25 | 7.75 | 8.25 | 8.00 | 8.50 | 7.50 | 8.50 | 8.11 | ||||||||
Composition | 1.00 | 8.25 | 8.75 | 8.00 | 7.25 | 8.00 | 7.50 | 8.00 | 7.50 | 8.00 | 7.89 | ||||||||
Interpretation of the Music | 1.00 | 8.00 | 8.50 | 8.00 | 7.00 | 7.75 | 7.75 | 8.25 | 7.25 | 8.00 | 7.86 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 39.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Jason Brown, Skokie Valley SC | 79.23 | 35.80 | 44.43 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+3T | 9.60 | 1.60 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 11.20 | ||||||
2 | 3A<< | << | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | |||||
3 | FSSp4 | 3.00 | 0.93 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3.93 | ||||||
4 | CCSp4 | 3.20 | 1.36 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 4.56 | ||||||
5 | 3Lz< | < | 4.62 | x | -1.00 | -1 | -1 | -2 | -2 | -3 | -1 | -1 | -2 | -1 | 3.62 | ||||
6 | StSq4 | 3.90 | 2.00 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5.90 | ||||||
7 | CCoSp4 | 3.50 | 1.29 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4.79 | ||||||
Total BV: | 31.12 | Total elm. score: | 35.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.25 | 9.00 | 9.00 | 9.50 | 8.82 | ||||||||
Transitions | 1.00 | 8.75 | 8.50 | 9.00 | 8.75 | 9.00 | 8.50 | 8.75 | 8.75 | 9.00 | 8.79 | ||||||||
Performance | 1.00 | 9.00 | 9.00 | 8.75 | 9.00 | 8.75 | 8.25 | 8.50 | 9.00 | 9.25 | 8.86 | ||||||||
Composition | 1.00 | 9.00 | 9.00 | 9.25 | 9.00 | 9.00 | 8.75 | 8.75 | 8.50 | 9.50 | 8.96 | ||||||||
Interpretation of the Music | 1.00 | 9.25 | 9.25 | 9.00 | 8.75 | 9.00 | 9.00 | 8.75 | 8.75 | 9.50 | 9.00 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 44.43 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Grant Hochstein, SC of New York | 79.10 | 39.00 | 40.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||||
2 | 3A | 8.50 | 1.43 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 9.93 | ||||||
3 | CCSp3 | 2.80 | 0.57 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.37 | ||||||
4 | FSSp4 | 3.00 | 1.00 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.00 | ||||||
5 | 3Lz+3T | ! | 11.33 | x | 0.30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11.63 | ||||
6 | StSq4 | 3.90 | 1.60 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5.50 | ||||||
7 | CCoSp4 | 3.50 | 1.07 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 4.57 | ||||||
Total BV: | 33.03 | Total elm. score: | 39.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.00 | 8.25 | 7.75 | 8.25 | 8.25 | 7.75 | 7.75 | 7.75 | 8.00 | 7.96 | ||||||||
Transitions | 1.00 | 8.00 | 7.75 | 7.50 | 7.75 | 8.00 | 7.75 | 7.75 | 7.50 | 7.75 | 7.75 | ||||||||
Performance | 1.00 | 8.25 | 8.50 | 8.00 | 7.50 | 8.00 | 7.75 | 8.00 | 8.00 | 7.75 | 7.96 | ||||||||
Composition | 1.00 | 8.50 | 8.50 | 8.00 | 8.25 | 8.25 | 8.25 | 8.00 | 7.75 | 8.00 | 8.18 | ||||||||
Interpretation of the Music | 1.00 | 8.75 | 8.75 | 8.25 | 7.75 | 8.00 | 8.50 | 8.25 | 8.00 | 8.00 | 8.25 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Timothy Dolensky, Atlanta FSC | 78.86 | 41.79 | 38.07 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | 0.70 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6.70 | ||||||
2 | 3A | 8.50 | 1.86 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 10.36 | ||||||
3 | CCSp4 | 3.20 | 0.64 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3.84 | ||||||
4 | 3F+3T | 10.56 | x | -1.30 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | 9.26 | |||||
5 | StSq3 | 3.30 | -0.60 | -1 | -1 | -1 | 1 | -1 | -2 | -3 | 0 | 0 | 2.70 | ||||||
6 | FSSp4 | 3.00 | 1.07 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4.07 | ||||||
7 | CCoSp4 | 3.50 | 1.36 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4.86 | ||||||
Total BV: | 38.06 | Total elm. score: | 41.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.00 | 7.25 | 7.50 | 7.50 | 7.75 | 7.25 | 8.00 | 7.50 | 7.50 | 7.57 | ||||||||
Transitions | 1.00 | 7.75 | 6.75 | 7.25 | 7.50 | 7.75 | 7.25 | 7.50 | 7.75 | 7.00 | 7.43 | ||||||||
Performance | 1.00 | 8.75 | 7.00 | 7.25 | 7.75 | 8.00 | 7.50 | 8.25 | 7.50 | 7.25 | 7.64 | ||||||||
Composition | 1.00 | 9.00 | 6.75 | 7.75 | 7.50 | 8.50 | 7.50 | 8.25 | 7.25 | 7.00 | 7.68 | ||||||||
Interpretation of the Music | 1.00 | 9.00 | 6.75 | 7.75 | 7.50 | 8.25 | 7.75 | 8.00 | 7.50 | 7.50 | 7.75 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 38.07 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Andrew Torgashev, Panthers FSC | 77.82 | 41.65 | 37.17 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | -2.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 6.50 | ||||||
2 | 4T | 10.30 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.30 | ||||||
3 | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 4.50 | ||||||
4 | 3Lz+3T | ! | 11.33 | x | 0.20 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11.53 | ||||
5 | FCSp4 | 3.20 | 0.71 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3.91 | ||||||
6 | CSSp4 | 3.00 | 0.71 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3.71 | ||||||
7 | StSq4 | 3.90 | 1.30 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 5.20 | ||||||
Total BV: | 43.73 | Total elm. score: | 41.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.50 | 7.75 | 7.50 | 7.25 | 7.50 | 7.50 | 7.75 | 8.00 | 7.75 | 7.61 | ||||||||
Transitions | 1.00 | 7.50 | 7.00 | 7.25 | 6.50 | 7.00 | 7.50 | 7.50 | 7.25 | 7.00 | 7.21 | ||||||||
Performance | 1.00 | 7.25 | 7.75 | 7.50 | 7.00 | 7.25 | 7.75 | 7.75 | 7.75 | 7.00 | 7.46 | ||||||||
Composition | 1.00 | 7.25 | 7.50 | 7.75 | 6.75 | 7.50 | 7.75 | 7.75 | 7.50 | 7.25 | 7.50 | ||||||||
Interpretation of the Music | 1.00 | 6.75 | 8.00 | 7.50 | 6.50 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 7.39 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 37.17 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Jordan Moeller, Northern Ice SC | 76.24 | 40.38 | 35.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | 1.00 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 9.50 | ||||||
2 | CCSp4 | 3.20 | 0.50 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.70 | ||||||
3 | StSq4 | 3.90 | 1.30 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 5.20 | ||||||
4 | 3Lz+3T | 11.33 | x | 0.70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12.03 | |||||
5 | FSSp3 | 2.60 | 0.43 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.03 | ||||||
6 | 3F | 5.83 | x | -1.20 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | 4.63 | |||||
7 | CCoSp2 | 2.50 | -0.21 | -1 | 0 | -2 | 0 | -1 | -1 | 0 | -1 | -1 | 2.29 | ||||||
Total BV: | 37.86 | Total elm. score: | 40.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.25 | 7.00 | 6.75 | 7.25 | 7.50 | 6.75 | 7.50 | 7.50 | 7.25 | 7.21 | ||||||||
Transitions | 1.00 | 6.75 | 7.00 | 6.00 | 7.00 | 7.25 | 6.50 | 7.25 | 7.00 | 7.00 | 6.93 | ||||||||
Performance | 1.00 | 7.50 | 7.25 | 6.50 | 7.00 | 7.25 | 7.25 | 7.00 | 7.25 | 7.00 | 7.14 | ||||||||
Composition | 1.00 | 7.50 | 7.50 | 6.50 | 7.50 | 7.75 | 6.75 | 7.50 | 7.00 | 7.25 | 7.29 | ||||||||
Interpretation of the Music | 1.00 | 7.75 | 7.75 | 6.25 | 6.50 | 7.50 | 7.25 | 7.50 | 7.25 | 7.25 | 7.29 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 35.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Alexander Johnson, Braemar-City of Lakes FSC | 75.19 | 37.12 | 38.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | 0.60 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.60 | ||||||
2 | 3A | 8.50 | -1.29 | -1 | -2 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | 7.21 | ||||||
3 | CCSp4 | 3.20 | 0.71 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3.91 | ||||||
4 | 2F+3T | 6.82 | x | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 6.82 | |||||
5 | FSSp4 | 3.00 | 0.71 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3.71 | ||||||
6 | StSq3 | 3.30 | 1.07 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4.37 | ||||||
7 | CCoSp4 | 3.50 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||||||
Total BV: | 34.32 | Total elm. score: | 37.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.75 | 7.50 | 7.75 | 7.75 | 7.25 | 7.25 | 7.25 | 8.00 | 7.50 | 7.54 | ||||||||
Transitions | 1.00 | 7.25 | 6.75 | 7.50 | 7.75 | 7.00 | 7.00 | 7.25 | 7.50 | 7.50 | 7.29 | ||||||||
Performance | 1.00 | 8.00 | 7.25 | 7.75 | 8.00 | 7.50 | 7.25 | 7.75 | 8.00 | 7.00 | 7.64 | ||||||||
Composition | 1.00 | 8.25 | 7.25 | 8.00 | 8.25 | 7.50 | 7.25 | 7.50 | 8.00 | 7.50 | 7.71 | ||||||||
Interpretation of the Music | 1.00 | 8.25 | 7.50 | 7.75 | 8.25 | 7.75 | 7.75 | 7.75 | 8.25 | 7.75 | 7.89 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 38.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Emmanuel Savary, University of Delaware FSC | 73.75 | 38.28 | 35.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4S | 10.50 | 0.86 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 11.36 | ||||||
2 | 3A< | < | 5.90 | -2.71 | -2 | -3 | -3 | -2 | -3 | -3 | -3 | -2 | -3 | 3.19 | |||||
3 | 3F+3T | 9.60 | 0.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 9.80 | ||||||
4 | CSSp3 | 2.60 | 0.17 | 1 | 1 | -1 | 2 | 0 | -1 | 1 | 0 | 0 | 2.77 | ||||||
5 | FCSp4 | 3.20 | 0.36 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3.56 | ||||||
6 | StSq2 | 2.60 | 0.64 | 1 | 1 | 2 | 1 | 1 | 1 | -1 | 2 | 2 | 3.24 | ||||||
7 | CCoSp4 | 3.50 | 0.86 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4.36 | ||||||
Total BV: | 37.90 | Total elm. score: | 38.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.25 | 7.25 | 7.25 | 7.00 | 7.00 | 6.25 | 7.00 | 7.50 | 7.00 | 7.11 | ||||||||
Transitions | 1.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 5.50 | 7.00 | 7.00 | 6.75 | 6.89 | ||||||||
Performance | 1.00 | 7.25 | 7.00 | 7.50 | 7.25 | 7.00 | 6.25 | 7.50 | 7.25 | 7.75 | 7.25 | ||||||||
Composition | 1.00 | 7.50 | 7.00 | 7.75 | 6.75 | 7.50 | 6.25 | 7.25 | 7.00 | 7.25 | 7.18 | ||||||||
Interpretation of the Music | 1.00 | 7.75 | 7.25 | 7.00 | 6.75 | 7.25 | 6.50 | 7.25 | 6.75 | 7.00 | 7.04 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 35.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Sean Rabbitt, Glacier Falls FSC | 73.41 | 37.47 | 35.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+3T | 9.60 | 0.90 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 10.50 | ||||||
2 | 2A | 3.30 | 0.71 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4.01 | ||||||
3 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.50 | ||||||
4 | 3Lz | 6.60 | x | -0.20 | -1 | 0 | 1 | 1 | 0 | -1 | -1 | 0 | -1 | 6.40 | |||||
5 | CCSp4 | 3.20 | 0.43 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3.63 | ||||||
6 | StSq4 | 3.90 | 1.10 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 5.00 | ||||||
7 | CCoSp4 | 3.50 | 0.93 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4.43 | ||||||
Total BV: | 33.10 | Total elm. score: | 37.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.75 | 7.25 | 7.00 | 7.50 | 7.00 | 6.25 | 6.50 | 7.75 | 6.75 | 7.11 | ||||||||
Transitions | 1.00 | 7.50 | 7.00 | 6.25 | 7.00 | 7.50 | 6.25 | 6.50 | 7.00 | 6.75 | 6.86 | ||||||||
Performance | 1.00 | 8.00 | 7.75 | 6.75 | 7.00 | 8.00 | 7.00 | 7.00 | 7.25 | 7.50 | 7.36 | ||||||||
Composition | 1.00 | 8.00 | 7.50 | 7.25 | 7.50 | 8.00 | 6.75 | 6.75 | 7.25 | 7.00 | 7.32 | ||||||||
Interpretation of the Music | 1.00 | 8.00 | 7.25 | 6.75 | 7.50 | 7.75 | 7.00 | 6.75 | 7.50 | 7.25 | 7.29 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 35.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
