| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Tess McGuinness, Garden State SC | 47.22 | 23.47 | 23.75 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSt1 | 2.00 | 0.70 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2.70 | ||||||||
| 2 | 2F | 1.90 | 0.30 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2.20 | ||||||||
| 3 | 1A | 1.10 | 0.12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.22 | ||||||||
| 4 | 2Lz | 2.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||
| 5 | SSp4 | 2.50 | 0.40 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2.90 | ||||||||
| 6 | 2Lz+1Lo+2Lo | 4.84 | x | 0.06 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.90 | |||||||
| 7 | 2F+2Lo | 4.07 | x | 0.18 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4.25 | |||||||
| 8 | CCoSp3 | 3.00 | 0.20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.20 | ||||||||
| Total BV: | 21.51 | Total elm. score: | 23.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.75 | 3.50 | 4.50 | 3.75 | 3.75 | 3.50 | 4.00 | 3.75 | ||||||||||
| Transitions | 0.62 | 3.25 | 3.75 | 4.25 | 4.00 | 3.25 | 3.25 | 3.50 | 3.55 | ||||||||||
| Performance | 1.25 | 3.50 | 4.50 | 4.25 | 3.75 | 3.75 | 4.00 | 4.25 | 4.00 | ||||||||||
| Composition | 1.25 | 3.50 | 4.25 | 4.50 | 3.75 | 3.75 | 3.50 | 3.75 | 3.80 | ||||||||||
| Interpretation of the Music | 1.25 | 3.75 | 4.25 | 4.50 | 3.75 | 3.50 | 3.75 | 3.50 | 3.80 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.75 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 2 | Angela Chang, Great Neck FSC | 44.43 | 23.23 | 21.20 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.30 | ||||||||
| 2 | CCoSp4 | 3.50 | 0.40 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3.90 | ||||||||
| 3 | ChSt1 | 2.00 | 0.98 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2.98 | ||||||||
| 4 | 2F+2Lo | 4.07 | x | -0.12 | -2 | -1 | 0 | -1 | 0 | 0 | 0 | 3.95 | |||||||
| 5 | 2Lz+2Lo+1Lo | 4.84 | x | -0.18 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 4.66 | |||||||
| 6 | 2F | 2.09 | x | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 2.09 | |||||||
| 7 | 2Lz< | < | 1.65 | x | -0.30 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 1.35 | ||||||
| 8 | FSSp3 | 2.60 | 0.40 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 | ||||||||
| Total BV: | 21.85 | Total elm. score: | 23.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.25 | 3.00 | 4.50 | 3.00 | 3.50 | 3.25 | 3.25 | 3.25 | ||||||||||
| Transitions | 0.62 | 3.25 | 3.50 | 4.25 | 2.75 | 3.50 | 3.00 | 3.50 | 3.35 | ||||||||||
| Performance | 1.25 | 3.25 | 3.50 | 4.00 | 3.00 | 3.25 | 4.00 | 4.00 | 3.60 | ||||||||||
| Composition | 1.25 | 3.50 | 3.25 | 4.25 | 3.00 | 3.50 | 3.75 | 3.50 | 3.50 | ||||||||||
| Interpretation of the Music | 1.25 | 2.75 | 3.00 | 4.50 | 2.75 | 3.50 | 3.50 | 3.75 | 3.30 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.20 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 3 | Amanda Smentkowski, SC of New York | 43.85 | 20.75 | 23.60 | 0.50 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.18 | ||||||||
| 2 | 2F | 1.90 | 0.30 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2.20 | ||||||||
| 3 | CCoSp4 | 3.50 | 0.90 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4.40 | ||||||||
| 4 | ChSt1 | 2.00 | 1.26 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3.26 | ||||||||
| 5 | 2Lze+2Lo+1Lo | 4.18 | x | -0.54 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | 3.64 | |||||||
| 6 | 2F+1Lo | 2.64 | x | -0.12 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 2.52 | |||||||
| 7 | 2Lze | 1.65 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.75 | |||||||
| 8 | SSp3 | 2.10 | 0.70 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2.80 | ||||||||
| Total BV: | 19.07 | Total elm. score: | 20.75 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.50 | 3.50 | 4.25 | 3.00 | 3.50 | 3.75 | 3.25 | 3.50 | ||||||||||
| Transitions | 0.62 | 3.25 | 4.25 | 4.00 | 3.25 | 4.25 | 3.50 | 3.75 | 3.75 | ||||||||||
| Performance | 1.25 | 3.50 | 4.50 | 4.25 | 3.50 | 3.50 | 4.00 | 3.75 | 3.80 | ||||||||||
| Composition | 1.25 | 3.50 | 4.75 | 4.25 | 3.50 | 4.00 | 4.00 | 4.00 | 3.95 | ||||||||||
| Interpretation of the Music | 1.25 | 3.75 | 4.25 | 4.50 | 3.50 | 4.25 | 4.25 | 3.50 | 4.00 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.60 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 4 | Chloe Peng, Ice House Of New Jersey FSC | 43.06 | 21.33 | 21.73 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.28 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1.38 | ||||||||
| 2 | 2Lz+2T | 3.40 | 0.18 | 0 | 1 | 1 | 0 | -2 | 1 | 1 | 3.58 | ||||||||
| 3 | 1F+2T+1Lo | 2.53 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.53 | |||||||
| 4 | LSp3 | 2.40 | 0.30 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2.70 | ||||||||
| 5 | 2F | 2.09 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.09 | |||||||
| 6 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2.31 | |||||||
| 7 | ChSt1 | 2.00 | 0.84 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2.84 | ||||||||
| 8 | CCoSp4 | 3.50 | 0.40 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3.90 | ||||||||
| Total BV: | 19.33 | Total elm. score: | 21.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.25 | 3.25 | 4.00 | 3.25 | 3.75 | 4.00 | 3.75 | 3.60 | ||||||||||
| Transitions | 0.62 | 3.00 | 2.75 | 3.75 | 3.00 | 3.25 | 3.75 | 3.25 | 3.25 | ||||||||||
| Performance | 1.25 | 3.25 | 3.50 | 3.75 | 2.50 | 3.25 | 4.50 | 4.00 | 3.55 | ||||||||||
| Composition | 1.25 | 3.00 | 3.00 | 4.00 | 2.75 | 3.50 | 4.25 | 3.50 | 3.40 | ||||||||||
| Interpretation of the Music | 1.25 | 3.00 | 3.00 | 3.75 | 2.75 | 3.25 | 4.00 | 4.25 | 3.40 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.73 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 5 | Alyssa Bleyl, SC of New York | 43.03 | 19.96 | 23.57 | 0.50 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp4 | 2.50 | 1.00 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3.50 | ||||||||
| 2 | 2F | 1.90 | 0.30 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.20 | ||||||||
| 3 | 1A | 1.10 | 0.16 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.26 | ||||||||
| 4 | 2Lze | 1.50 | -0.42 | 1 | -1 | -2 | -2 | -2 | -1 | -1 | 1.08 | ||||||||
| 5 | ChSt1 | 2.00 | 0.84 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2.84 | ||||||||
| 6 | 2Lze+REP | 1.16 | x | -0.90 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 0.26 | |||||||
| 7 | 2F+1Lo+2Lo | 4.62 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | |||||||
| 8 | CCoSp4 | 3.50 | 0.70 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 4.20 | ||||||||
| Total BV: | 18.28 | Total elm. score: | 19.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.50 | 3.25 | 4.25 | 4.00 | 4.00 | 3.50 | 3.00 | 3.65 | ||||||||||
| Transitions | 0.62 | 3.25 | 3.50 | 4.00 | 4.25 | 3.75 | 3.75 | 3.75 | 3.75 | ||||||||||
| Performance | 1.25 | 3.25 | 3.50 | 4.00 | 4.25 | 3.50 | 4.25 | 4.25 | 3.90 | ||||||||||
| Composition | 1.25 | 3.25 | 3.00 | 4.25 | 4.00 | 4.25 | 3.75 | 4.00 | 3.85 | ||||||||||
| Interpretation of the Music | 1.25 | 3.00 | 3.25 | 4.50 | 4.00 | 4.00 | 4.00 | 3.50 | 3.75 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.57 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 6 | Paige Farber, SC of New York | 42.25 | 21.93 | 20.32 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||
| 2 | 2Lz+2Lo | 3.90 | -0.12 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 3.78 | ||||||||
| 3 | ChSt1 | 2.00 | 0.56 | 0 | 1 | 1 | 1 | 1 | 1 | -1 | 2.56 | ||||||||
| 4 | 1A | 1.10 | 0.12 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.22 | ||||||||
| 5 | CCoSp4 | 3.50 | 0.10 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 3.60 | ||||||||
| 6 | 2F | 2.09 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2.09 | |||||||
| 7 | 2Lz+2Lo+1Lo | 4.84 | x | -0.06 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 4.78 | |||||||
| 8 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2.60 | ||||||||
| Total BV: | 21.33 | Total elm. score: | 21.93 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.00 | 3.25 | 4.25 | 3.25 | 3.75 | 3.50 | 3.00 | 3.35 | ||||||||||
| Transitions | 0.62 | 2.75 | 3.50 | 4.00 | 3.25 | 3.50 | 3.25 | 2.75 | 3.25 | ||||||||||
| Performance | 1.25 | 3.25 | 3.25 | 4.00 | 3.00 | 3.75 | 3.50 | 2.50 | 3.35 | ||||||||||
| Composition | 1.25 | 3.00 | 3.25 | 4.25 | 3.00 | 3.75 | 3.25 | 2.75 | 3.25 | ||||||||||
| Interpretation of the Music | 1.25 | 2.75 | 3.00 | 4.25 | 2.75 | 3.50 | 3.00 | 2.25 | 3.00 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.32 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 7 | Ania Ting, Ice House Of New Jersey FSC | 42.02 | 21.79 | 20.23 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.90 | -0.06 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 3.84 | ||||||||
| 2 | CCoSp3 | 3.00 | -0.06 | 0 | -1 | 0 | 0 | 1 | 0 | -1 | 2.94 | ||||||||
| 3 | ChSt1 | 2.00 | 1.12 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3.12 | ||||||||
| 4 | 2F | 2.09 | x | -0.54 | -2 | -2 | -2 | 0 | -1 | -2 | -2 | 1.55 | |||||||
| 5 | 2Lz | 2.31 | x | -0.06 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 2.25 | |||||||
| 6 | 2F+1Lo+2Lo | 4.62 | x | -0.36 | -2 | -2 | -1 | 0 | -2 | 0 | -1 | 4.26 | |||||||
| 7 | 1A | 1.21 | x | 0.08 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.29 | |||||||
| 8 | FSSp3 | 2.60 | -0.06 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 2.54 | ||||||||
| Total BV: | 21.73 | Total elm. score: | 21.79 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.00 | 3.50 | 4.00 | 3.25 | 3.00 | 3.00 | 3.25 | 3.20 | ||||||||||
| Transitions | 0.62 | 2.00 | 3.75 | 3.75 | 3.00 | 2.75 | 2.75 | 3.00 | 3.05 | ||||||||||
| Performance | 1.25 | 2.75 | 4.00 | 3.75 | 3.25 | 2.75 | 3.50 | 3.25 | 3.30 | ||||||||||
| Composition | 1.25 | 2.75 | 4.25 | 4.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.30 | ||||||||||
| Interpretation of the Music | 1.25 | 2.50 | 4.00 | 3.75 | 3.00 | 2.75 | 3.25 | 3.50 | 3.25 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.23 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 8 | Rose Saperston, Amherst SC | 34.69 | 16.35 | 18.34 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSt1 | 2.00 | 0.28 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.28 | ||||||||
| 2 | 1A | 1.10 | 0.04 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1.14 | ||||||||
| 3 | 2S+1Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | ||||||||
| 4 | CCoSp3 | 3.00 | -0.12 | -1 | -1 | 1 | 0 | 0 | -1 | 0 | 2.88 | ||||||||
| 5 | 2Lo | 1.98 | x | -0.12 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 1.86 | |||||||
| 6 | 2F | 2.09 | x | -0.30 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 1.79 | |||||||
| 7 | 1A+1Lo+1S | 2.20 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2.20 | |||||||
| 8 | SSp3 | 2.10 | 0.30 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2.40 | ||||||||
| Total BV: | 16.27 | Total elm. score: | 16.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.00 | 2.50 | 3.75 | 3.00 | 2.50 | 2.50 | 3.00 | 2.80 | ||||||||||
| Transitions | 0.62 | 3.00 | 2.75 | 3.50 | 2.75 | 3.50 | 2.25 | 3.25 | 3.05 | ||||||||||
| Performance | 1.25 | 3.00 | 2.75 | 3.25 | 3.00 | 2.75 | 2.75 | 4.00 | 2.95 | ||||||||||
| Composition | 1.25 | 3.25 | 2.50 | 3.50 | 2.75 | 3.00 | 2.50 | 3.50 | 3.00 | ||||||||||
| Interpretation of the Music | 1.25 | 2.75 | 2.50 | 3.50 | 2.75 | 3.25 | 2.75 | 3.75 | 3.00 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.34 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 9 | Kaitlin O'Brien, Rye FSC | 31.97 | 15.63 | 16.84 | 0.50 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.22 | ||||||||
| 2 | 1A+1Lo+2S | 2.90 | -0.40 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | 2.50 | ||||||||
| 3 | ChSt1 | 2.00 | 0.28 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.28 | ||||||||
| 4 | 2Lo+2T<< | << | 2.42 | x | -0.90 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 1.52 | ||||||
| 5 | CCoSpB | 1.70 | -0.06 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 1.64 | ||||||||
| 6 | 2Lz | 2.31 | x | -0.12 | 0 | -1 | 0 | -1 | -2 | 0 | 0 | 2.19 | |||||||
| 7 | 2Lo | 1.98 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1.68 | |||||||
| 8 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2.60 | ||||||||
| Total BV: | 17.01 | Total elm. score: | 15.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 2.75 | 2.25 | 2.50 | 2.75 | 2.75 | 2.75 | 2.50 | 2.65 | ||||||||||
| Transitions | 0.62 | 3.00 | 2.25 | 2.25 | 3.00 | 2.50 | 2.50 | 2.75 | 2.60 | ||||||||||
| Performance | 1.25 | 2.75 | 2.75 | 2.00 | 2.75 | 2.50 | 3.00 | 2.75 | 2.70 | ||||||||||
| Composition | 1.25 | 3.00 | 2.75 | 2.50 | 2.50 | 3.00 | 3.00 | 3.00 | 2.85 | ||||||||||
| Interpretation of the Music | 1.25 | 3.25 | 2.50 | 2.25 | 2.50 | 2.50 | 3.25 | 2.50 | 2.65 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.84 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 10 | Anita Ong, SC of New York | 31.77 | 16.80 | 15.97 | 1.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.04 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.14 | ||||||||
| 2 | CCoSp3V | 2.50 | -0.08 | 0 | -2 | 1 | -1 | 1 | -1 | -1 | 2.42 | ||||||||
| 3 | ChSt1 | 2.00 | -0.40 | 0 | -1 | -1 | -2 | 0 | -1 | -1 | 1.60 | ||||||||
| 4 | 2F+1Lo+2Lo | 4.62 | x | -0.90 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | 3.72 | |||||||
| 5 | 2Lz | 2.31 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 | |||||||
| 6 | 2F | 2.09 | x | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1.49 | |||||||
| 7 | 2Lz+1Lo+1Lo* | * | 2.86 | x | -0.72 | -3 | -3 | -2 | -2 | -3 | -2 | -2 | 2.14 | ||||||
| 8 | FSSp4 | 3.00 | -0.12 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 2.88 | ||||||||
| Total BV: | 20.48 | Total elm. score: | 16.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 2.50 | 2.75 | 3.50 | 2.75 | 2.50 | 2.25 | 2.50 | 2.60 | ||||||||||
| Transitions | 0.62 | 2.25 | 2.50 | 3.25 | 2.75 | 2.00 | 1.75 | 2.75 | 2.45 | ||||||||||
| Performance | 1.25 | 2.25 | 2.25 | 3.00 | 2.75 | 2.25 | 1.50 | 2.25 | 2.35 | ||||||||||
| Composition | 1.25 | 2.75 | 3.25 | 3.25 | 3.00 | 2.00 | 1.75 | 3.25 | 2.85 | ||||||||||
| Interpretation of the Music | 1.25 | 2.25 | 2.50 | 3.00 | 3.00 | 1.50 | 2.00 | 2.50 | 2.45 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.97 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Girls QR Group D / Free Skate | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 11 | Lauren Stewart, SC of New York | 30.95 | 13.29 | 18.16 | 0.50 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze<+2T<< | << | 1.80 | -0.90 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | 0.90 | |||||||
| 2 | 2F<< | << | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.20 | |||||||
| 3 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||
| 4 | CCoSp3V | 2.50 | 0.50 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.00 | ||||||||
| 5 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||
| 6 | 2Lze< | < | 1.54 | x | -0.66 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 0.88 | ||||||
| 7 | 1A | 1.21 | x | 0.20 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1.41 | |||||||
| 8 | LSp3 | 2.40 | 0.70 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3.10 | ||||||||
| Total BV: | 13.75 | Total elm. score: | 13.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.88 | 3.00 | 3.00 | 3.50 | 3.00 | 3.25 | 2.75 | 3.00 | 3.05 | ||||||||||
