Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Madison HUBBELL / Zachary DONOHUE | USA | 102.08 | 50.40 | 52.68 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RoLi4 | 4.50 | 1.68 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 6.18 | ||||||||
2 | SlLi4 | 4.50 | 1.56 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 6.06 | ||||||||
3 | CiSt2 | 5.60 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.80 | ||||||||
4 | CuLi3 | 4.00 | 1.44 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 5.44 | ||||||||
5 | CoSp2 | 3.60 | 1.20 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4.80 | ||||||||
6 | STw4 | 6.60 | 1.80 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 8.40 | ||||||||
7 | DiSt2 | 5.60 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.80 | ||||||||
8 | ChTw1 | 0.70 | 1.26 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1.96 | ||||||||
9 | ChLi1 | 0.70 | 1.26 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1.96 | ||||||||
Total BV: | 35.80 | Total elm. score: | 50.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 9.25 | 9.00 | 8.60 | ||||||||||
Transitions | 1.20 | 8.50 | 8.25 | 8.25 | 8.50 | 8.50 | 9.25 | 8.75 | 8.50 | ||||||||||
Performance | 1.20 | 8.75 | 8.75 | 8.25 | 9.00 | 9.00 | 9.25 | 9.00 | 8.90 | ||||||||||
Composition | 1.20 | 9.00 | 8.50 | 8.50 | 9.25 | 8.75 | 9.50 | 9.25 | 8.95 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 9.00 | 8.75 | 8.75 | 9.00 | 9.00 | 9.50 | 9.00 | 8.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 52.68 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended lifts: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Kana MURAMOTO / Chris REED | JPN | 90.08 | 46.68 | 44.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp4 | 5.60 | 1.08 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6.68 | ||||||||
2 | STw3 | 5.60 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.20 | ||||||||
3 | CiSt2 | 5.60 | 1.32 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6.92 | ||||||||
4 | SlLi4 | 4.50 | 1.20 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.70 | ||||||||
5 | ChSp1 | 0.70 | 1.12 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1.82 | ||||||||
6 | DiSt2 | 5.60 | 1.54 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7.14 | ||||||||
7 | CuLi4 | 4.50 | 0.84 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 5.34 | ||||||||
8 | RoLi4 | > | 4.50 | 0.84 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 5.34 | |||||||
9 | ChLi1 | 0.70 | 0.84 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1.54 | ||||||||
Total BV: | 37.30 | Total elm. score: | 46.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 7.50 | 7.25 | 7.00 | 7.25 | 7.75 | 7.50 | 7.50 | 7.40 | ||||||||||
Transitions | 1.20 | 7.75 | 7.00 | 6.75 | 6.75 | 7.75 | 7.25 | 7.25 | 7.20 | ||||||||||
Performance | 1.20 | 7.50 | 7.50 | 6.50 | 7.25 | 8.00 | 7.50 | 7.75 | 7.50 | ||||||||||
Composition | 1.20 | 8.00 | 6.75 | 6.75 | 7.50 | 8.00 | 7.75 | 7.50 | 7.50 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 7.50 | 7.25 | 7.00 | 7.00 | 8.25 | 7.50 | 7.75 | 7.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 44.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended lifts: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Alexandra PAUL / Mitchell ISLAM | CAN | 87.26 | 45.08 | 42.18 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuLi4 | 4.50 | 1.20 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5.70 | ||||||||
2 | CiSt2 | 5.60 | 1.10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6.70 | ||||||||
3 | STw4 | 6.60 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.80 | ||||||||
4 | SlLi4 | 4.50 | 1.08 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 5.58 | ||||||||
5 | Sp3 | 4.60 | 1.20 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 5.80 | ||||||||
6 | RoLi4 | 4.50 | 1.08 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5.58 | ||||||||
7 | ChTw1 | 0.70 | 0.84 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1.54 | ||||||||
8 | DiSt1 | 4.10 | 0.60 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4.70 | ||||||||
9 | ChLi1 | 0.70 | 0.98 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1.68 | ||||||||
Total BV: | 35.80 | Total elm. score: | 45.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 7.25 | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 7.75 | 7.15 | ||||||||||
Transitions | 1.20 | 7.00 | 6.75 | 6.75 | 6.75 | 6.50 | 6.75 | 7.50 | 6.80 | ||||||||||
Performance | 1.20 | 7.25 | 7.25 | 6.50 | 6.50 | 7.00 | 6.75 | 7.75 | 6.95 | ||||||||||
Composition | 1.20 | 7.50 | 7.50 | 6.50 | 7.00 | 6.75 | 7.00 | 8.00 | 7.15 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 7.00 | 6.50 | 7.25 | 7.25 | 6.75 | 7.25 | 7.75 | 7.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 42.18 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Karina MANTA / Joseph JOHNSON | USA | 84.16 | 45.06 | 41.10 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuLi4 | 4.50 | 1.20 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5.70 | ||||||||
2 | DiSt2 | 5.60 | 1.10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.70 | ||||||||
3 | STw4 | 6.60 | 0.72 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 7.32 | ||||||||
4 | RoLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5.10 | ||||||||
5 | Sp4 | 5.60 | 0.96 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 6.56 | ||||||||
6 | SeSt2 | 5.60 | 1.10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6.70 | ||||||||
7 | SlLi4 | 4.50 | 0.84 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 5.34 | ||||||||
8 | ChSp1 | 0.70 | 0.84 | 0 | 3 | -3 | 1 | 1 | 2 | 2 | 1.54 | ||||||||
9 | ChLi1 | 0.70 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.10 | ||||||||
Total BV: | 38.30 | Total elm. score: | 45.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 7.00 | 7.00 | 6.25 | 6.50 | 7.25 | 6.50 | 7.00 | 6.80 | ||||||||||
Transitions | 1.20 | 7.25 | 7.75 | 6.00 | 6.25 | 7.00 | 6.00 | 6.25 | 6.55 | ||||||||||
Performance | 1.20 | 7.00 | 7.25 | 6.25 | 6.50 | 7.25 | 6.75 | 6.50 | 6.80 | ||||||||||
Composition | 1.20 | 7.50 | 8.00 | 6.50 | 6.25 | 7.25 | 7.50 | 6.50 | 7.05 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 7.25 | 7.25 | 6.50 | 6.50 | 7.25 | 7.25 | 7.00 | 7.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 41.10 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Olivia SMART / Adria DIAZ | ESP | 81.22 | 38.50 | 42.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuLi4 | 4.50 | 1.20 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5.70 | ||||||||
2 | SeSt2 | 5.60 | 1.76 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 7.36 | ||||||||
3 | STw3 | 5.60 | -0.70 | -2 | -2 | -1 | -1 | 1 | -1 | -2 | 4.90 | ||||||||
4 | StaLi3 | 4.00 | 0.96 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 4.96 | ||||||||
5 | CoSp4 | 5.60 | 0.84 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6.44 | ||||||||
6 | SlLi2 | 3.00 | -1.30 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | 1.70 | ||||||||
7 | DiSt1 | 4.10 | 0.12 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 4.22 | ||||||||
8 | ChLi1 | 0.70 | 1.12 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1.82 | ||||||||
9 | ChSp1 | 0.70 | 0.70 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1.40 | ||||||||
Total BV: | 33.80 | Total elm. score: | 38.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 6.25 | 7.00 | 6.75 | 7.50 | 7.25 | 7.25 | 7.25 | 7.10 | ||||||||||
Transitions | 1.20 | 6.75 | 7.50 | 6.50 | 7.00 | 7.25 | 7.00 | 7.25 | 7.05 | ||||||||||
Performance | 1.20 | 6.50 | 7.75 | 6.25 | 7.25 | 7.25 | 7.00 | 7.00 | 7.00 | ||||||||||
Composition | 1.20 | 7.25 | 7.50 | 6.50 | 7.50 | 7.50 | 7.75 | 7.00 | 7.35 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 6.50 | 7.25 | 6.75 | 7.00 | 7.75 | 7.25 | 7.25 | 7.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 42.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Danielle THOMAS / Daniel EATON | USA | 79.72 | 40.00 | 39.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STw4 | 6.60 | 0.84 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 7.44 | ||||||||
2 | CuLi4 | 4.50 | 1.08 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 5.58 | ||||||||
3 | CoSp2 | 3.60 | 0.72 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4.32 | ||||||||
4 | CiSt1 | 4.10 | 0.26 | 2 | 0 | -1 | -1 | 1 | 1 | 1 | 4.36 | ||||||||
5 | SlLi4 | 4.50 | 0.96 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5.46 | ||||||||
6 | RoLi4 | 4.50 | 0.84 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 5.34 | ||||||||
7 | DiSt1 | 4.10 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.70 | ||||||||
8 | ChLi1 | 0.70 | 0.70 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1.40 | ||||||||
9 | ChSp1 | 0.70 | 0.70 | 1 | 1 | 1 | 1 | 1 | -1 | 2 | 1.40 | ||||||||
Total BV: | 33.30 | Total elm. score: | 40.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 5.75 | 6.50 | 6.50 | 6.50 | 6.75 | 6.50 | 6.50 | 6.50 | ||||||||||
Transitions | 1.20 | 6.00 | 6.25 | 6.50 | 6.75 | 6.75 | 6.00 | 6.75 | 6.45 | ||||||||||
Performance | 1.20 | 6.00 | 5.75 | 6.75 | 6.50 | 7.00 | 6.75 | 6.75 | 6.55 | ||||||||||
Composition | 1.20 | 6.25 | 7.00 | 6.50 | 6.75 | 7.00 | 6.50 | 7.00 | 6.75 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 6.50 | 6.00 | 6.75 | 7.00 | 7.25 | 6.75 | 7.25 | 6.85 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 39.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Alisa AGAFONOVA / Alper UCAR | TUR | 79.68 | 41.40 | 38.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CiSt2 | 5.60 | 0.88 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.48 | ||||||||
2 | SlLi4+RoLi4 | 9.00 | 1.20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.20 | ||||||||
3 | STw4 | 6.60 | 0.48 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7.08 | ||||||||
4 | CuLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||||||||
5 | CoSp4 | 5.60 | 0.48 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6.08 | ||||||||
6 | DiSt1 | 4.10 | 0.48 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4.58 | ||||||||
7 | ChLi1 | 0.70 | 0.56 | 1 | 1 | 1 | 0 | 1 | -1 | 1 | 1.26 | ||||||||
8 | ChSp1 | 0.70 | -0.08 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 0.62 | ||||||||
Total BV: | 36.80 | Total elm. score: | 41.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 6.50 | 6.25 | 6.75 | 6.00 | 5.25 | 6.75 | 6.50 | 6.40 | ||||||||||
Transitions | 1.20 | 6.25 | 5.50 | 6.75 | 5.75 | 5.25 | 6.75 | 6.50 | 6.15 | ||||||||||
Performance | 1.20 | 6.25 | 7.00 | 6.50 | 5.50 | 5.50 | 7.25 | 6.75 | 6.40 | ||||||||||
Composition | 1.20 | 6.75 | 6.75 | 6.50 | 5.75 | 5.00 | 7.00 | 6.50 | 6.45 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 6.25 | 7.25 | 6.50 | 5.75 | 5.50 | 7.50 | 6.75 | 6.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 38.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Yura MIN / Alexander GAMELIN | KOR | 79.26 | 37.92 | 41.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp2 | 3.60 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.20 | ||||||||
2 | CuLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||||||||
3 | SeSt1 | 4.10 | 0.36 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.46 | ||||||||
4 | StaLi4 | 4.50 | 0.84 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5.34 | ||||||||
5 | STw4 | 6.60 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.72 | ||||||||
6 | DiSt1 | 4.10 | 0.60 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4.70 | ||||||||
7 | RoLi4 | 4.50 | 0.84 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 5.34 | ||||||||
8 | ChTw1 | 0.70 | -0.04 | 0 | 0 | -1 | -2 | 1 | 0 | 0 | 0.66 | ||||||||
9 | ChLi1 | 0.70 | 0.70 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1.40 | ||||||||
Total BV: | 33.30 | Total elm. score: | 37.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 7.25 | 7.00 | 6.50 | 7.00 | 7.25 | 6.75 | 6.25 | 6.90 | ||||||||||
Transitions | 1.20 | 7.50 | 7.50 | 6.25 | 6.75 | 7.75 | 6.25 | 6.50 | 6.90 | ||||||||||
Performance | 1.20 | 7.25 | 7.00 | 6.25 | 7.00 | 7.50 | 6.50 | 6.75 | 6.90 | ||||||||||
Composition | 1.20 | 7.75 | 7.25 | 6.25 | 7.25 | 7.00 | 6.75 | 6.50 | 6.95 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 7.25 | 6.75 | 6.50 | 7.00 | 7.25 | 6.50 | 6.50 | 6.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 41.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Tina GARABEDIAN / Simon PROULX-SENECAL | ARM | 76.00 | 39.16 | 36.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STw4 | 6.60 | 1.20 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7.80 | ||||||||
2 | CiSt2 | 5.60 | 0.66 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.26 | ||||||||
3 | SlLi4 | 4.50 | 0.72 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5.22 | ||||||||
4 | StaLi2 | 3.00 | 1.08 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4.08 | ||||||||
5 | CoSp3 | 4.60 | 0.60 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.20 | ||||||||
6 | RoLi4 | 4.50 | 0.36 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4.86 | ||||||||
7 | ChSp1 | 0.70 | -0.08 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | 0.62 | ||||||||
8 | DiSt1 | 4.10 | -0.10 | 1 | 0 | 0 | 0 | -1 | -2 | 0 | 4.00 | ||||||||
9 | ChLi1 | 0.70 | 0.42 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.12 | ||||||||
Total BV: | 34.30 | Total elm. score: | 39.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 6.50 | 6.75 | 6.25 | 6.00 | 6.00 | 6.00 | 6.50 | 6.25 | ||||||||||
Transitions | 1.20 | 6.25 | 6.25 | 6.00 | 6.25 | 5.50 | 5.75 | 6.75 | 6.10 | ||||||||||
Performance | 1.20 | 6.25 | 5.00 | 6.50 | 6.50 | 6.00 | 5.25 | 6.50 | 6.10 | ||||||||||
Composition | 1.20 | 6.75 | 6.00 | 6.25 | 6.50 | 6.00 | 6.00 | 6.75 | 6.30 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 6.25 | 4.50 | 6.25 | 6.25 | 5.75 | 5.25 | 6.50 | 5.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 36.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Cortney MANSOUR / Michal CESKA | CZE | 74.50 | 39.88 | 34.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SlLi4 | 4.50 | 1.20 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 5.70 | ||||||||
2 | SeSt2 | 5.60 | 0.22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.82 | ||||||||
3 | STw4 | 6.60 | 0.24 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 6.84 | ||||||||
4 | RoLi4 | 4.50 | 0.72 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5.22 | ||||||||
5 | CoSp4 | 5.60 | 0.48 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6.08 | ||||||||
6 | StaLi2 | 3.00 | -0.20 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 2.80 | ||||||||
7 | DiSt1 | 4.10 | 0.24 | 1 | 1 | 0 | 0 | -1 | 0 | 1 | 4.34 | ||||||||
8 | ChSp1 | 0.70 | 1.12 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1.82 | ||||||||
9 | ChLi1 | 0.70 | 0.56 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1.26 | ||||||||
Total BV: | 35.30 | Total elm. score: | 39.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.20 | 6.50 | 6.25 | 5.50 | 6.00 | 5.25 | 5.50 | 6.25 | 5.90 | ||||||||||
Transitions | 1.20 | 6.50 | 4.75 | 5.25 | 6.00 | 5.00 | 5.25 | 6.25 | 5.55 | ||||||||||
Performance | 1.20 | 6.75 | 5.50 | 5.50 | 5.50 | 6.00 | 5.50 | 6.25 | 5.75 | ||||||||||
Composition | 1.20 | 6.75 | 5.75 | 5.50 | 5.75 | 5.75 | 5.75 | 6.25 | 5.85 | ||||||||||
Interpretation of the Music / Timing | 1.20 | 6.50 | 6.00 | 5.25 | 5.50 | 6.00 | 5.50 | 6.00 | 5.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 34.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Katharina MÜLLER / Tim DIECK | GER | 69.26 | 37.10 | 32.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STw4 | 6.60 | 0.36 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.96 | ||||||||
2 | SlLi4+RoLi4 | 9.00 | 0.96 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9.96 | ||||||||
3 | CoSp4 | 5.60 | 0.24 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 5.84 | ||||||||
4 | CiSt2 | 5.60 | -0.20 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 5.40 | ||||||||
5 | ChSp1 | 0.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.70 | ||||||||
6 | CuLi3 | 4.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | ||||||||
7 | DiSt1 | 4.10 | -0.20 | -1 | 0 | 0 | 1 | 0 | -2 | -1 | 3.90 | ||||||||
8 | ChLi1 | 0.70 | -0.36 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | 0.34 | ||||||||
Total BV: | 36.30 | Total elm. score: | 37.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
