| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Starlights, Skokie Valley SC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Ice Diamonds, Mentor FSC | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 7/3 | |
| 3. | Teams Elite | 4 | 6 | 2 | 6 | 3 | 2 | 3 | 4/3 | |
| 4. | Hockettes, Ann Arbor FSC | 2 | 4 | 6 | 3 | 4 | 5 | 4 | 5/4 | |
| 5. | Dazzlers, DuPage FSC | 5 | 2 | 4 | 4 | 6 | 4 | 5 | 4/4 | |
| 6. | Chicago Skates, Windy City FSC | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Daren Patterson | Alcoa, TN |
| Assistant Referee | Hannelore Murphy | Almont, MI |
| Ice Level Asst. Referee | ||
| Accountant | Connie Schamaun | Westminster, CO |
| Judge 1 | Lauren O’Toole | New York, NY |
| Judge 2 | Sharon Watson | Los Angeles, CA |
| Judge 3 | Dorothy Tank | Lincoln Park, MI |
| Judge 4 | Charles Cope | Dearborn, MI |
| Judge 5 | Mary Ann Wilcox | Salt Lake City, UT |
| Judge 6 | Lauren Whittaker | Naperville, IL |
| Judge 7 | Dann Krueger | Minneapolis, MN |
| Substitute |
Last Updated: Thu, Jan 28, 2016, 07:26PM (Competition local time)