Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Sasha Lunin, Fort Wayne ISC | 101.09 | 54.02 | 47.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1Lo+3Fb1 | 10.10 | -0.70 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 9.40 | ||||||||
2 | 3Lzb1 | 7.00 | -0.14 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 6.86 | ||||||||
3 | 3Lob1+2T | 7.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.40 | ||||||||
4 | CSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | ||||||||
5 | StSq3 | 3.30 | 0.70 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4.00 | ||||||||
6 | 2Fe<< | << | 0.44 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.14 | ||||||
7 | 3Lo | 5.61 | x | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | 4.91 | |||||||
8 | FSSp4 | 3.00 | 0.30 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.30 | ||||||||
9 | 2A+2T | 5.06 | x | -0.20 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 4.86 | |||||||
10 | 3Tb1 | 5.83 | x | 0.42 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6.25 | |||||||
11 | CCoSp3p4 | 3.50 | 0.40 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.90 | ||||||||
Total BV: | 54.24 | Total elm. score: | 54.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 5.50 | 5.25 | 5.00 | 5.75 | 5.25 | 5.75 | 5.50 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.25 | 4.75 | 5.00 | 4.00 | 5.50 | 5.00 | 5.00 | 5.00 | ||||||||||
Performance/Execution | 1.00 | 5.25 | 5.25 | 5.25 | 5.00 | 5.75 | 5.00 | 5.25 | 5.20 | ||||||||||
Choreography/Composition | 1.00 | 5.25 | 5.00 | 5.50 | 4.75 | 5.75 | 5.25 | 5.25 | 5.25 | ||||||||||
Interpretation | 1.00 | 5.50 | 4.75 | 5.50 | 4.50 | 6.00 | 5.00 | 5.25 | 5.20 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 47.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | William Hubbart, Fort Wayne ISC | 95.78 | 52.40 | 43.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fb1+3Tb1 | ! | 11.60 | -0.56 | -1 | -1 | -2 | 0 | -1 | 0 | -1 | 11.04 | |||||||
2 | 3Lob1 | 6.10 | 0.28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.38 | ||||||||
3 | 3Lzb1e | 5.20 | -1.26 | -1 | -3 | -2 | -1 | -1 | -2 | -3 | 3.94 | ||||||||
4 | CSSp4 | 3.00 | -0.42 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | 2.58 | ||||||||
5 | StSq3 | 3.30 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.40 | ||||||||
6 | FSSp3 | 2.60 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.70 | ||||||||
7 | 3F | 5.83 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5.83 | |||||||
8 | 3T+2T | 6.16 | x | -1.40 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 4.76 | |||||||
9 | 2A | 3.63 | x | -0.30 | -1 | -1 | -1 | 0 | 0 | 1 | -2 | 3.33 | |||||||
10 | 2A+2T | 5.06 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |||||||
11 | CCoSp3p4 | 3.50 | -0.12 | 0 | 0 | -1 | -1 | 1 | 0 | -1 | 3.38 | ||||||||
Total BV: | 55.98 | Total elm. score: | 52.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.50 | 4.50 | 5.25 | 5.25 | 5.00 | 4.75 | 4.85 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.50 | 4.00 | 4.50 | 5.00 | 4.75 | 4.25 | 4.55 | ||||||||||
Performance/Execution | 1.00 | 5.00 | 5.00 | 4.75 | 5.25 | 5.25 | 5.00 | 4.00 | 5.00 | ||||||||||
Choreography/Composition | 1.00 | 5.00 | 4.75 | 4.25 | 5.00 | 5.25 | 5.00 | 4.50 | 4.85 | ||||||||||
Interpretation | 1.00 | 5.00 | 4.50 | 4.50 | 4.75 | 5.50 | 5.25 | 4.75 | 4.85 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 43.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Luke Ferrante, SC of Huntsville | 84.15 | 43.56 | 40.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.30 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3.60 | ||||||||
2 | FSSp3 | 2.60 | 0.30 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.90 | ||||||||
3 | 3Tb1 | 5.30 | 0.70 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | ||||||||
4 | StSq2 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.60 | ||||||||
5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||
6 | CCoSp3p4 | 3.50 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.60 | ||||||||
7 | 2F+2Lo | 4.07 | x | 0.30 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4.37 | |||||||
8 | 3T+2T+2Lo | 8.14 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8.14 | |||||||
9 | 2A+2T | 5.06 | x | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.36 | |||||||
10 | 2Lz | ! | 2.31 | x | -0.12 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 2.19 | ||||||
11 | FCCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 3.50 | ||||||||
Total BV: | 41.68 | Total elm. score: | 43.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.75 | 4.50 | 4.25 | 4.75 | 4.75 | 4.50 | 4.60 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.50 | 4.25 | 4.25 | 4.25 | 4.50 | 5.00 | 4.50 | 4.40 | ||||||||||
Performance/Execution | 1.00 | 4.75 | 4.75 | 4.50 | 4.00 | 4.25 | 4.75 | 4.00 | 4.45 | ||||||||||
Choreography/Composition | 1.00 | 4.75 | 4.50 | 4.50 | 4.00 | 4.75 | 4.75 | 4.25 | 4.55 | ||||||||||
Interpretation | 1.00 | 4.75 | 4.75 | 4.50 | 3.75 | 4.75 | 4.75 | 4.00 | 4.55 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 40.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Derek Wagner, Northern Ice SC | 83.89 | 43.94 | 40.95 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tb1 | 5.30 | 0.70 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 6.00 | ||||||||
2 | 3Lzb1 | 7.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.90 | ||||||||
3 | 3Lob1 | 6.10 | -0.98 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | 5.12 | ||||||||
4 | CCoSp3p4 | 3.50 | 0.10 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 3.60 | ||||||||
5 | StSq3 | 3.30 | 0.10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.40 | ||||||||
6 | 2A+2A+SEQ | 5.81 | x | -0.40 | -1 | -1 | -1 | 0 | -1 | 0 | -2 | 5.41 | |||||||
7 | 2S+2T | 2.86 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | |||||||
8 | CoSp3p4 | 3.00 | 0.10 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 3.10 | ||||||||
9 | 3T+2T | 6.16 | x | -1.40 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 4.76 | |||||||
10 | 2Lz | 2.31 | x | -0.12 | -2 | -1 | 0 | 0 | -1 | 0 | 0 | 2.19 | |||||||
11 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.60 | ||||||||
Total BV: | 47.94 | Total elm. score: | 43.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.00 | 4.75 | 4.75 | 5.75 | 4.75 | 4.25 | 4.80 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.25 | 4.25 | 4.25 | 5.25 | 4.50 | 3.50 | 4.40 | ||||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.50 | 4.50 | 3.50 | 4.50 | ||||||||||
Choreography/Composition | 1.00 | 4.75 | 4.50 | 4.50 | 4.25 | 5.25 | 4.75 | 4.00 | 4.55 | ||||||||||
Interpretation | 1.00 | 4.50 | 4.75 | 4.50 | 4.25 | 5.25 | 4.50 | 3.75 | 4.50 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 40.95 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Jun-Hong Chen, Broadmoor SC | 82.76 | 43.35 | 40.41 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzb1 | 7.00 | 0.28 | 1 | 0 | 0 | -1 | 1 | 1 | 0 | 7.28 | ||||||||
2 | 3Lob1< | < | 4.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.50 | |||||||
3 | 3Tb1+2T | 6.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.60 | ||||||||
4 | FSSp3 | 2.60 | 0.10 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.70 | ||||||||
5 | CCoSp3p3 | 3.00 | 0.20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.20 | ||||||||
6 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3.80 | ||||||||
7 | 3Sb1+2T | 7.37 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.37 | |||||||
8 | 2A | 3.63 | x | -0.40 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 3.23 | |||||||
9 | 3T<< | << | 1.43 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.83 | ||||||
10 | 3S | 4.84 | x | -0.70 | -1 | -1 | -1 | -2 | -1 | 0 | -1 | 4.14 | |||||||
11 | FCCoSp2p1 | 1.70 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||
Total BV: | 46.07 | Total elm. score: | 43.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 4.75 | 4.75 | 3.75 | 5.75 | 4.75 | 4.50 | 4.80 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.25 | 4.25 | 2.75 | 5.75 | 4.50 | 4.00 | 4.35 | ||||||||||
Performance/Execution | 1.00 | 4.50 | 4.75 | 4.50 | 3.25 | 5.50 | 5.00 | 4.00 | 4.55 | ||||||||||
Choreography/Composition | 1.00 | 4.75 | 4.25 | 4.25 | 3.50 | 5.75 | 4.75 | 4.25 | 4.45 | ||||||||||
Interpretation | 1.00 | 4.50 | 4.50 | 4.50 | 3.00 | 5.75 | 4.25 | 3.75 | 4.30 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 40.41 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Alan Wong, Dallas FSC | 77.37 | 37.25 | 42.12 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fb1+1Lo+2Lo | ! | 8.60 | -0.98 | 0 | -2 | -2 | -1 | -2 | 0 | -2 | 7.62 | |||||||
2 | 3Lzb1 | 7.00 | 0.56 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.56 | ||||||||
3 | 2A | 3.30 | -0.80 | -2 | -1 | -2 | -1 | -1 | -2 | -2 | 2.50 | ||||||||
4 | FCCoSp3p2 | 2.50 | 0.30 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.80 | ||||||||
5 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.90 | ||||||||
6 | 3Fe | 4.07 | x | -1.82 | -1 | -3 | -3 | -2 | -2 | -3 | -3 | 2.25 | |||||||
7 | 3Sb1 | 5.94 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.84 | |||||||
8 | FSSp2 | 2.30 | -0.30 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 2.00 | ||||||||
9 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||||||||
10 | 1S | 0.44 | x | -0.28 | -3 | -2 | -3 | -3 | -1 | -3 | -3 | 0.16 | |||||||
11 | CCoSp2p2 | 2.00 | -0.48 | -2 | -1 | -2 | 0 | -1 | -2 | -3 | 1.52 | ||||||||
Total BV: | 44.75 | Total elm. score: | 37.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 4.75 | 4.75 | 4.50 | 5.25 | 5.00 | 5.00 | 4.95 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.25 | 4.25 | 4.50 | 4.00 | 5.00 | 4.50 | 4.50 | 4.55 | ||||||||||
Performance/Execution | 1.00 | 4.75 | 4.75 | 4.25 | 4.25 | 4.75 | 4.25 | 4.25 | 4.45 | ||||||||||
Choreography/Composition | 1.00 | 5.25 | 4.50 | 4.75 | 4.50 | 5.25 | 4.75 | 4.50 | 4.75 | ||||||||||
Interpretation | 1.00 | 5.25 | 4.75 | 5.00 | 4.00 | 5.00 | 4.50 | 4.25 | 4.70 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 42.12 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Joonsoo Kim, DuPage FSC | 68.78 | 32.06 | 36.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2.20 | ||||||||
2 | 1A+1Lo+2S | 2.90 | 0.04 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.94 | ||||||||
3 | CCoSp3p4 | 3.50 | 0.70 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4.20 | ||||||||
4 | 2S | 1.30 | 0.12 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.42 | ||||||||
5 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.50 | ||||||||
6 | 2A | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.80 | ||||||||
7 | StSq3 | 3.30 | 0.40 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.70 | ||||||||
8 | 1Lz | 0.66 | x | 0.00 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0.66 | |||||||
9 | 2F+2Lo | 4.07 | x | -0.12 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 3.95 | |||||||
10 | 2Lz+1T | 2.75 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | |||||||
11 | FCCoSp3p3 | 3.00 | -0.06 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 2.94 | ||||||||
Total BV: | 29.68 | Total elm. score: | 32.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.50 | 4.00 | 4.00 | 4.50 | 3.75 | 4.00 | 4.10 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 4.75 | 4.00 | 3.25 | 4.25 | 4.00 | 3.75 | 4.00 | ||||||||||
Performance/Execution | 1.00 | 4.00 | 4.50 | 4.25 | 3.50 | 4.25 | 3.75 | 4.00 | 4.05 | ||||||||||
Choreography/Composition | 1.00 | 4.00 | 4.75 | 4.50 | 3.75 | 4.25 | 4.00 | 4.00 | 4.15 | ||||||||||
Interpretation | 1.00 | 4.00 | 4.50 | 4.50 | 3.50 | 4.25 | 4.00 | 3.75 | 4.10 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 36.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Justin Wichmann, Texas Gulf Coast FSC | 64.79 | 30.34 | 36.45 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fb1e+2T | 6.00 | -0.98 | -1 | -1 | -2 | -1 | -2 | -1 | -2 | 5.02 | ||||||||
2 | 3Lzb1 | 7.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.90 | ||||||||
3 | 2Fe | 1.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||
4 | CCoSp3p3 | 3.00 | 0.20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.20 | ||||||||
5 | 3Tb1 | 5.83 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.73 | |||||||
6 | 2S | 1.43 | x | 0.04 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.47 | |||||||
7 | 1A | 1.21 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||||||
8 | FSSp3 | 2.60 | 0.20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.80 | ||||||||
9 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3.80 | ||||||||
10 | 2F | ! | 2.09 | x | -0.18 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | 1.91 | ||||||
11 | FCCoSp2p1 | 1.70 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.80 | ||||||||
Total BV: | 35.56 | Total elm. score: | 30.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.50 | 4.25 | 3.50 | 3.75 | 4.50 | 4.50 | 4.30 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.25 | 3.75 | 3.75 | ||||||||||
Performance/Execution | 1.00 | 4.00 | 4.75 | 3.75 | 3.25 | 3.75 | 4.25 | 4.00 | 3.95 | ||||||||||
Choreography/Composition | 1.00 | 4.25 | 4.25 | 4.25 | 3.50 | 4.00 | 4.00 | 4.00 | 4.10 | ||||||||||
Interpretation | 1.00 | 4.25 | 4.25 | 4.00 | 4.00 | 4.00 | 4.75 | 4.25 | 4.15 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 36.45 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | David Kaufmann, Rochester FSC | 61.51 | 28.85 | 33.66 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | |||||||
2 | 3Tb1< | < | 4.00 | -1.12 | -1 | -2 | -1 | -2 | -2 | -1 | -3 | 2.88 | |||||||
3 | 2A | 3.30 | -0.10 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 3.20 | ||||||||
4 | CCoSp3p4 | 3.50 | 0.00 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3.50 | ||||||||
5 | StSq1 | 1.80 | 0.04 | -1 | 0 | -1 | 1 | 1 | 0 | 0 | 1.84 | ||||||||
6 | 3T<<+1T | << | 1.87 | x | -0.56 | -3 | -3 | -3 | -3 | -2 | -2 | -3 | 1.31 | ||||||
7 | 2A+1Lo+1S | 4.62 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4.62 | |||||||
8 | CoSp3p2 | 2.00 | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||
9 | 2F | 2.09 | x | 0.30 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.39 | |||||||
10 | 2Lz+2Lo | 4.29 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4.29 | |||||||
11 | FSSp2 | 2.30 | -0.18 | -1 | -1 | -1 | 1 | 0 | -1 | 0 | 2.12 | ||||||||
Total BV: | 31.07 | Total elm. score: | 28.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 3.50 | 3.50 | 4.00 | 4.00 | 3.75 | 3.85 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 3.75 | 3.50 | 3.00 | 3.75 | 4.25 | 3.75 | 3.70 | ||||||||||
Performance/Execution | 1.00 | 3.75 | 4.25 | 3.25 | 3.25 | 4.00 | 3.75 | 3.25 | 3.60 | ||||||||||
Choreography/Composition | 1.00 | 3.75 | 4.00 | 3.50 | 3.50 | 4.25 | 4.00 | 3.75 | 3.80 | ||||||||||
Interpretation | 1.00 | 3.75 | 4.25 | 3.50 | 3.50 | 4.00 | 4.00 | 3.50 | 3.75 | ||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 33.66 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Thomas Schwappach, Centennial 7k SC | 60.02 | 24.04 | 37.98 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSq2 | 2.60 | 0.60 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3.20 | ||||||||
2 | 2A+1Lo<<+1F | << | 3.80 | -1.00 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | 2.80 | |||||||
3 | CCoSp3p3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.30 | ||||||||
4 | 2Lz | ! | 2.10 | -0.12 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 1.98 | |||||||
5 | 3S<< | << | 1.43 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.83 | ||||||
6 | FSSp2 | 2.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.80 | ||||||||
7 | 2Lo | 1.98 | x | 0.18 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.16 | |||||||
