Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Stephanie Ciarochi, Dallas FSC | 54.32 | 28.90 | 25.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1+2T | 5.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6.10 | ||||||||
2 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3.30 | ||||||||
3 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2.70 | ||||||||
4 | 2A | 3.63 | x | 0.20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.83 | |||||||
5 | 2Lz+2T+1Lo | 4.29 | x | 0.18 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.47 | |||||||
6 | 2F | 2.09 | x | 0.30 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2.39 | |||||||
7 | 2Lz | 2.31 | x | 0.30 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2.61 | |||||||
8 | CCoSp3p3 | 3.00 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||
Total BV: | 25.92 | Total elm. score: | 28.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 4.00 | 4.25 | 4.25 | 4.00 | 4.50 | 4.00 | 3.75 | 4.10 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 3.75 | 3.75 | 4.00 | 3.75 | 4.50 | 3.50 | 3.50 | 3.75 | ||||||||||
Performance/Execution | 1.25 | 4.00 | 4.25 | 4.25 | 4.25 | 4.75 | 3.75 | 3.75 | 4.10 | ||||||||||
Choreography/Composition | 1.25 | 4.00 | 4.25 | 4.50 | 3.75 | 4.75 | 4.00 | 4.00 | 4.15 | ||||||||||
Interpretation | 1.25 | 4.00 | 4.00 | 4.50 | 4.25 | 4.75 | 3.50 | 3.50 | 4.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Hanna Harrell, Dallas FSC | 51.17 | 27.42 | 23.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | -0.90 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | 3.40 | ||||||||
2 | 2A+2T | 4.60 | -0.30 | -2 | -1 | 0 | 0 | 0 | -1 | -1 | 4.30 | ||||||||
3 | FSSp3 | 2.60 | 0.50 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3.10 | ||||||||
4 | CCoSp3p4 | 3.50 | 0.40 | -1 | 0 | 1 | 1 | 0 | 2 | 2 | 3.90 | ||||||||
5 | 2Lz | 2.31 | x | 0.48 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2.79 | |||||||
6 | 2Lz+1Lo+2Lo | 4.84 | x | -0.12 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 4.72 | |||||||
7 | ChSt1 | 2.00 | 0.70 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||||||||
8 | 2F | 2.09 | x | 0.42 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2.51 | |||||||
Total BV: | 26.24 | Total elm. score: | 27.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 3.00 | 3.75 | 4.00 | 3.75 | 4.50 | 3.75 | 4.00 | 3.85 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 2.75 | 3.50 | 3.75 | 3.25 | 4.25 | 3.50 | 4.25 | 3.65 | ||||||||||
Performance/Execution | 1.25 | 2.75 | 3.75 | 4.00 | 3.75 | 4.25 | 3.50 | 4.00 | 3.80 | ||||||||||
Choreography/Composition | 1.25 | 3.25 | 4.00 | 4.25 | 3.50 | 4.25 | 3.50 | 4.00 | 3.85 | ||||||||||
Interpretation | 1.25 | 3.00 | 4.00 | 4.25 | 3.50 | 4.25 | 3.25 | 3.75 | 3.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Katarina DelCamp, Dallas FSC | 50.84 | 26.90 | 24.44 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.80 | ||||||||
2 | ChSt1 | 2.00 | 0.56 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2.56 | ||||||||
3 | LSp4 | 2.70 | 0.70 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3.40 | ||||||||
4 | 2A+2T | 5.06 | x | 0.10 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 5.16 | |||||||
5 | 2Lz+2Lo+1Lo | 4.84 | x | 0.12 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.96 | |||||||
6 | 2F | 2.09 | x | 0.12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.21 | |||||||
7 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.31 | |||||||
8 | CCoSp3p3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.50 | ||||||||
Total BV: | 26.30 | Total elm. score: | 26.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 3.50 | 4.00 | 4.50 | 3.75 | 4.50 | 4.00 | 3.50 | 3.95 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 3.25 | 3.75 | 4.25 | 3.25 | 4.50 | 3.75 | 3.00 | 3.65 | ||||||||||
Performance/Execution | 1.25 | 3.50 | 4.00 | 4.25 | 3.50 | 4.50 | 3.75 | 3.00 | 3.80 | ||||||||||
Choreography/Composition | 1.25 | 3.25 | 4.00 | 4.50 | 3.75 | 4.75 | 4.25 | 3.75 | 4.05 | ||||||||||
Interpretation | 1.25 | 3.25 | 4.00 | 4.75 | 3.75 | 4.75 | 4.00 | 3.25 | 3.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.44 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Zoe Parrilli, Northern Ice SC | 45.86 | 22.72 | 23.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp4 | 3.00 | 0.40 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.40 | ||||||||
2 | 1A | 1.10 | 0.08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.18 | ||||||||
3 | ChSt1 | 2.00 | 0.84 | 1 | 1 | 2 | 1 | 1 | 2 | -1 | 2.84 | ||||||||
4 | 2Lz+2Lo | 3.90 | 0.12 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.02 | ||||||||
5 | 2Fe+2Lo<+1Lo | < | 3.52 | x | -0.60 | -1 | -3 | -2 | -3 | -2 | -1 | -2 | 2.92 | ||||||
6 | CCoSp3p4 | 3.50 | 0.10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | ||||||||
7 | 2Lz | 2.31 | x | 0.24 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2.55 | |||||||
8 | 2F | 2.09 | x | 0.12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.21 | |||||||
Total BV: | 21.42 | Total elm. score: | 22.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 4.00 | 3.50 | 4.00 | 3.50 | 3.75 | 3.50 | 3.25 | 3.65 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 4.00 | 3.25 | 3.75 | 3.25 | 3.75 | 3.25 | 3.00 | 3.45 | ||||||||||
Performance/Execution | 1.25 | 4.00 | 3.75 | 3.75 | 3.50 | 3.75 | 3.75 | 3.50 | 3.70 | ||||||||||
Choreography/Composition | 1.25 | 4.00 | 3.75 | 4.00 | 3.50 | 3.75 | 3.50 | 3.00 | 3.70 | ||||||||||
Interpretation | 1.25 | 4.25 | 4.00 | 4.25 | 3.75 | 3.75 | 3.75 | 2.75 | 3.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Hailey Um, Dallas FSC | 44.73 | 23.12 | 21.61 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1< | < | 3.30 | -0.50 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | 2.80 | |||||||
2 | FSSp3 | 2.60 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.10 | ||||||||
3 | ChSt1 | 2.00 | 0.56 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2.56 | ||||||||
4 | CCoSp3p4 | 3.50 | 0.40 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3.90 | ||||||||
5 | 2Lz | 2.31 | x | 0.06 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.37 | |||||||
6 | 2Fe+2Lo | 3.52 | x | -0.42 | -1 | -2 | -2 | -2 | -1 | 1 | -1 | 3.10 | |||||||
7 | 2Lz+2Lo<+1Lo | < | 4.29 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.99 | ||||||
8 | 2Fe | 1.54 | x | -0.24 | -1 | -2 | 1 | -2 | -1 | 0 | 0 | 1.30 | |||||||
Total BV: | 23.06 | Total elm. score: | 23.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 3.25 | 3.50 | 4.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 3.00 | 3.00 | 3.75 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | ||||||||||
Performance/Execution | 1.25 | 3.50 | 3.50 | 3.75 | 3.00 | 3.25 | 3.50 | 3.75 | 3.50 | ||||||||||
Choreography/Composition | 1.25 | 3.50 | 3.50 | 4.25 | 3.25 | 3.75 | 3.50 | 3.50 | 3.55 | ||||||||||
Interpretation | 1.25 | 3.50 | 3.50 | 4.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.35 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Josephine Hagan, Louisville Skating Academy | 43.87 | 22.02 | 21.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1+1T+1Lo | 5.20 | -0.30 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | 4.90 | ||||||||
2 | 2Lz | 2.10 | -0.54 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | 1.56 | ||||||||
3 | 2F | ! | 1.90 | 0.06 | 1 | 0 | 1 | 1 | -1 | -1 | 0 | 1.96 | |||||||
4 | FSSp4 | 3.00 | -0.12 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 2.88 | ||||||||
5 | ChSt1 | 2.00 | 0.84 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2.84 | ||||||||
6 | 1A | 1.21 | x | -0.40 | -1 | -1 | -2 | -3 | -3 | -2 | -2 | 0.81 | |||||||
7 | 2F+2Lo | 4.07 | x | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.47 | |||||||
8 | CCoSp3p4 | 3.50 | 0.10 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 3.60 | ||||||||
Total BV: | 22.98 | Total elm. score: | 22.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 4.00 | 3.50 | 3.50 | 3.75 | 3.75 | 3.50 | 3.75 | 3.65 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 3.75 | 3.25 | 3.00 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||
Performance/Execution | 1.25 | 3.50 | 3.00 | 3.00 | 3.50 | 3.25 | 3.25 | 3.00 | 3.20 | ||||||||||
Choreography/Composition | 1.25 | 3.75 | 3.50 | 3.50 | 4.00 | 3.50 | 3.50 | 3.50 | 3.55 | ||||||||||
Interpretation | 1.25 | 4.00 | 3.50 | 3.25 | 4.00 | 3.25 | 3.25 | 3.50 | 3.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Calista Choi, Skokie Valley SC | 43.48 | 22.88 | 20.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.18 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.28 | ||||||||
2 | 1A | 1.10 | -0.04 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1.06 | ||||||||
3 | CCoSp3p4 | 3.50 | 0.10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | ||||||||
4 | 2Lz+1Lo+2Lo | 4.84 | x | -0.06 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 4.78 | |||||||
5 | ChSt1 | 2.00 | 0.42 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.42 | ||||||||
6 | 2F+2T | 3.52 | x | 0.06 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.58 | |||||||
7 | 2Lo | 1.98 | x | -0.12 | 0 | 0 | 0 | -1 | -1 | 1 | -1 | 1.86 | |||||||
8 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.30 | ||||||||
Total BV: | 22.04 | Total elm. score: | 22.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 3.50 | 3.25 | 2.75 | 3.25 | 3.75 | 3.50 | 3.25 | 3.35 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 3.00 | 3.00 | 2.75 | 3.25 | 3.75 | 2.75 | 3.50 | 3.10 | ||||||||||
Performance/Execution | 1.25 | 3.50 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | 3.25 | 3.25 | ||||||||||
Choreography/Composition | 1.25 | 3.50 | 3.50 | 3.00 | 3.00 | 3.75 | 3.25 | 3.50 | 3.35 | ||||||||||
Interpretation | 1.25 | 3.75 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | 3.25 | 3.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Lily Yu, Columbus FSC | 43.41 | 22.24 | 21.67 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp3 | 2.60 | -0.12 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 2.48 | ||||||||
2 | ChSt1 | 2.00 | 0.84 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2.84 | ||||||||
3 | CoSp2p1 | 1.30 | -0.90 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 0.40 | ||||||||
4 | 2Ab1+1Lo | 5.28 | x | -0.70 | 0 | -2 | -1 | -2 | -1 | -1 | -2 | 4.58 | |||||||
5 | 2Lz+2Lo+1Lo | 4.84 | x | -0.30 | -1 | -1 | 0 | -3 | -2 | 0 | -1 | 4.54 | |||||||
6 | 2A | 3.63 | x | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.73 | |||||||
7 | 2Lz | 2.31 | x | 0.18 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.49 | |||||||
8 | 2Fe | 1.54 | x | -0.36 | -1 | -1 | -2 | -2 | -1 | 1 | -1 | 1.18 | |||||||
Total BV: | 23.50 | Total elm. score: | 22.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 3.00 | 3.25 | 3.75 | 3.50 | 3.75 | 3.75 | 3.25 | 3.50 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 3.25 | 3.00 | 3.50 | 3.25 | 3.25 | 3.75 | 3.00 | 3.25 | ||||||||||
Performance/Execution | 1.25 | 3.25 | 3.00 | 3.75 | 3.25 | 3.25 | 3.50 | 3.50 | 3.35 | ||||||||||
Choreography/Composition | 1.25 | 3.25 | 3.50 | 4.00 | 3.50 | 3.25 | 4.00 | 3.50 | 3.55 | ||||||||||
Interpretation | 1.25 | 3.50 | 3.50 | 4.00 | 3.50 | 3.25 | 4.00 | 3.25 | 3.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.67 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Anna Rossiter, Traverse City FSC | 42.47 | 21.56 | 20.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3p4 | 3.50 | 0.50 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4.00 | ||||||||
2 | 1A | 1.10 | 0.12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.22 | ||||||||
3 | ChSt1 | 2.00 | 0.18 | 0 | -1 | 0 | 1 | 1 | 1 | -1 | 2.18 | ||||||||
4 | 2F | 2.09 | x | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.39 | |||||||
5 | 2Lz+1Lo+2Lo | 4.84 | x | -0.60 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 4.24 | |||||||
6 | FSSp2 | 2.30 | -0.12 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 2.18 | ||||||||
7 | 2F+2T | 3.52 | x | 0.06 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.58 | |||||||
8 | 2Lz | 2.31 | x | -0.54 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | 1.77 | |||||||
Total BV: | 21.66 | Total elm. score: | 21.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | 3.30 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 3.25 | 3.25 | 3.00 | 3.50 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||
Performance/Execution | 1.25 | 3.25 | 3.25 | 3.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.30 | ||||||||||
Choreography/Composition | 1.25 | 3.25 | 3.50 | 3.50 | 4.00 | 3.75 | 3.25 | 3.00 | 3.45 | ||||||||||
Interpretation | 1.25 | 3.50 | 3.50 | 3.25 | 4.00 | 3.25 | 3.50 | 3.25 | 3.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Sunny Choi, Three Rivers FSC | 42.20 | 22.91 | 20.29 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | -0.90 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | 3.40 | ||||||||
2 | 2Lz+1Lo+2Lo | 4.40 | -0.24 | -1 | -1 | 0 | 0 | -1 | -2 | -1 | 4.16 | ||||||||
3 | LSp4 | 2.70 | -0.12 | -1 | 0 | -1 | 1 | 0 | -1 | 0 | 2.58 | ||||||||
4 | 2F | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||||||||
5 | 2A+2T | 5.06 | x | -1.00 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 4.06 | |||||||
6 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.70 | ||||||||
7 | 2Lz | 2.31 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 | |||||||
8 | CCoSp3p4 | 3.50 | 0.10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | ||||||||
Total BV: | 26.17 | Total elm. score: | 22.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 2.75 | 3.25 | 3.25 | 3.50 | 4.25 | 3.25 | 3.50 | 3.35 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 2.50 | 3.25 | 2.50 | 3.25 | 4.00 | 3.00 | 3.50 | 3.10 | ||||||||||
Performance/Execution | 1.25 | 2.25 | 3.00 | 2.50 | 3.25 | 3.75 | 2.75 | 3.00 | 2.90 | ||||||||||
Choreography/Composition | 1.25 | 3.00 | 3.50 | 3.00 | 3.25 | 4.00 | 3.25 | 3.75 | 3.35 | ||||||||||
Interpretation | 1.25 | 2.75 | 3.25 | 3.00 | 3.50 | 3.75 | 3.50 | 3.75 | 3.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.29 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Alison Yan, Columbus FSC | 41.39 | 21.23 | 20.66 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||
2 | ChSt1 | 2.00 | 0.56 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2.56 | ||||||||
3 | 1A | 1.10 | 0.20 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.30 | ||||||||
4 | 2Lz | 2.31 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 | |||||||
5 | 2Fe+2Lo | 3.52 | x | -0.48 | -1 | -2 | -2 | -2 | -1 | -1 | -2 | 3.04 | |||||||
6 | 2Lz+2Lo+1Lo | 4.84 | x | -0.42 | -1 | -1 | -1 | -2 | -2 | -1 | -2 | 4.42 | |||||||
7 | 2Fe | 1.54 | x | -0.54 | -1 | -2 | -2 | -2 | -2 | -1 | -2 | 1.00 | |||||||
8 | CCoSp3p4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4.00 | ||||||||
Total BV: | 21.81 | Total elm. score: | 21.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.88 | 3.00 | 3.25 | 3.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.30 | ||||||||||
Transitions/Linking Footwork/Movement | 0.62 | 2.75 | 3.25 | 2.75 | 3.25 | 3.75 | 3.75 | 3.75 | 3.35 | ||||||||||
Performance/Execution | 1.25 | 2.75 | 3.25 | 2.75 | 3.25 | 3.25 | 3.50 | 3.50 | 3.20 | ||||||||||
Choreography/Composition | 1.25 | 3.25 | 3.50 | 3.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.40 | ||||||||||
Interpretation | 1.25 | 3.25 | 3.75 | 3.00 | 3.50 | 3.00 | 3.25 | 3.50 | 3.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.66 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
12 | Isabelle Inthisone, FSC of Madison | 40.64 | 20.19 | 21.45 | 1.00 |
