| Novice Men / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Eric Sjoberg, Los Angeles FSC | 57.92 | 34.63 | 23.29 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.50 | 2 | 1 | 1 | 1 | 1 | 1 | 3.80 | |||||||||
| 2 | CSSp4 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | |||||||||
| 3 | StSq2 | 2.60 | 0.75 | 2 | 2 | 1 | 1 | 2 | 1 | 3.35 | |||||||||
| 4 | 3Lzb1+3Tb1 | 12.30 | 0.53 | 1 | 1 | 0 | 0 | 2 | 1 | 12.83 | |||||||||
| 5 | 3Fb1 | 6.30 | 0.35 | 1 | 0 | 0 | 0 | 2 | 1 | 6.65 | |||||||||
| 6 | CCoSp3p4 | 3.50 | 0.50 | 1 | 2 | 0 | 1 | 1 | 1 | 4.00 | |||||||||
| Total BV: | 31.00 | Total elm. score: | 34.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.25 | 5.50 | 6.50 | 5.00 | 5.50 | 5.25 | 5.38 | |||||||||||
| Transitions/Linking Footwork/Movement | 1.00 | 5.25 | 5.50 | 5.50 | 4.00 | 5.25 | 4.75 | 5.19 | |||||||||||
| Performance/Execution | 1.00 | 5.00 | 5.50 | 5.25 | 4.25 | 4.50 | 4.75 | 4.88 | |||||||||||
| Choreography/Composition | 1.00 | 5.50 | 6.00 | 6.00 | 4.75 | 5.00 | 5.00 | 5.38 | |||||||||||
| Interpretation | 1.00 | 5.00 | 5.25 | 5.75 | 4.75 | 5.25 | 4.50 | 5.06 | |||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 23.29 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Novice Men / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 2 | Paul Yeung, All Year FSC | 50.06 | 27.18 | 22.88 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fb1+2T | 7.60 | -0.70 | -1 | -1 | 0 | -1 | -1 | -1 | 6.90 | |||||||||
| 2 | CSSp2 | 2.30 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 2.80 | |||||||||
| 3 | 3Lzb1 | 7.00 | -0.88 | -2 | -1 | -1 | -1 | -1 | -2 | 6.12 | |||||||||
| 4 | StSq3 | 3.30 | 0.63 | 1 | 1 | 2 | 2 | 1 | 0 | 3.93 | |||||||||
| 5 | 2A | 3.30 | 0.50 | 2 | 1 | 1 | 1 | 1 | 0 | 3.80 | |||||||||
| 6 | CCoSp3p3 | 3.00 | 0.63 | 2 | 2 | 1 | 1 | 1 | 1 | 3.63 | |||||||||
| Total BV: | 26.50 | Total elm. score: | 27.18 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.25 | 5.75 | 5.25 | 4.75 | 5.00 | 4.50 | 5.06 | |||||||||||
| Transitions/Linking Footwork/Movement | 1.00 | 4.50 | 4.25 | 4.75 | 5.00 | 5.00 | 4.50 | 4.69 | |||||||||||
| Performance/Execution | 1.00 | 5.00 | 5.50 | 6.00 | 5.50 | 5.25 | 4.00 | 5.31 | |||||||||||
| Choreography/Composition | 1.00 | 5.25 | 5.00 | 5.75 | 5.00 | 5.00 | 4.50 | 5.06 | |||||||||||
| Interpretation | 1.00 | 5.50 | 5.50 | 5.50 | 5.25 | 5.00 | 4.25 | 5.31 | |||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 22.88 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Novice Men / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 3 | Patrick Frohling, All Year FSC | 37.45 | 20.05 | 18.40 | 1.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb1<+COMBO | < | 4.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 1.90 | ||||||||
| 2 | 3Lob1 | 6.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 4.00 | |||||||||
| 3 | CSSp4 | 3.00 | -0.08 | -1 | 0 | 0 | 1 | -1 | 0 | 2.92 | |||||||||
| 4 | StSq3 | 3.30 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 3.80 | |||||||||
| 5 | 2A | 3.30 | 0.25 | 0 | 0 | 1 | 1 | 1 | 0 | 3.55 | |||||||||
| 6 | CCoSp3p4 | 3.50 | 0.38 | 1 | 1 | 1 | 1 | 0 | 0 | 3.88 | |||||||||
| Total BV: | 23.20 | Total elm. score: | 20.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.25 | 4.00 | 6.00 | 4.50 | 5.25 | 4.75 | 4.69 | |||||||||||
| Transitions/Linking Footwork/Movement | 1.00 | 3.25 | 3.75 | 4.50 | 3.50 | 4.75 | 4.25 | 4.00 | |||||||||||
| Performance/Execution | 1.00 | 3.50 | 4.00 | 4.25 | 3.50 | 4.00 | 3.75 | 3.81 | |||||||||||
| Choreography/Composition | 1.00 | 3.75 | 4.25 | 4.25 | 4.00 | 4.75 | 4.00 | 4.13 | |||||||||||
| Interpretation | 1.00 | 3.50 | 3.75 | 4.00 | 4.00 | 4.50 | 3.50 | 3.81 | |||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 18.40 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Novice Men / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 4 | Max Lake, La Jolla FSC | 37.29 | 18.88 | 18.41 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb1+2T<< | << | 5.70 | -2.10 | -3 | -2 | -3 | -3 | -3 | -3 | 3.60 | ||||||||
| 2 | 2A | 3.30 | 0.75 | 1 | 1 | 2 | 2 | 1 | 2 | 4.05 | |||||||||
| 3 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 4 | StSq3 | 3.30 | -0.35 | 0 | -1 | 0 | 0 | -1 | -1 | 2.95 | |||||||||
| 5 | 3Sb1 | 5.40 | 0.53 | 1 | 0 | 2 | 1 | 1 | 0 | 5.93 | |||||||||
| 6 | CCoSp3p2 | 2.50 | -0.15 | -1 | 0 | 1 | -1 | -1 | 0 | 2.35 | |||||||||
| Total BV: | 20.20 | Total elm. score: | 18.88 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.50 | 4.25 | 5.25 | 5.00 | 3.75 | 4.25 | 4.50 | |||||||||||
| Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.00 | 4.00 | 5.00 | 3.50 | 4.00 | 3.94 | |||||||||||
| Performance/Execution | 1.00 | 3.50 | 4.00 | 4.25 | 4.00 | 3.25 | 3.50 | 3.75 | |||||||||||
| Choreography/Composition | 1.00 | 4.00 | 4.50 | 4.75 | 5.00 | 3.50 | 4.75 | 4.50 | |||||||||||
| Interpretation | 1.00 | 3.75 | 3.75 | 3.75 | 5.00 | 3.25 | 3.75 | 3.75 | |||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 18.41 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Novice Men / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 5 | Bryan Dang, Glacier Falls FSC | 30.96 | 17.60 | 14.36 | 1.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sb1< | < | 4.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.00 | ||||||||
| 2 | 2Lo+2Lo | 3.60 | 0.00 | 0 | 0 | -1 | 0 | 1 | 0 | 3.60 | |||||||||
| 3 | CCoSp3p3 | 3.00 | -0.15 | -1 | -1 | 0 | 0 | 0 | -1 | 2.85 | |||||||||
| 4 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.30 | |||||||||
| 5 | StSq3 | 3.30 | -0.18 | 0 | 0 | -1 | -1 | 0 | 0 | 3.12 | |||||||||
| 6 | CSSp3 | 2.60 | 0.13 | 0 | 1 | 0 | 1 | 0 | -1 | 2.73 | |||||||||
| Total BV: | 19.90 | Total elm. score: | 17.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 3.50 | 4.00 | 3.75 | 4.00 | 3.50 | 3.69 | |||||||||||
| Transitions/Linking Footwork/Movement | 1.00 | 2.25 | 2.50 | 1.50 | 3.00 | 3.00 | 3.25 | 2.69 | |||||||||||
| Performance/Execution | 1.00 | 3.00 | 3.25 | 2.75 | 3.25 | 3.75 | 3.00 | 3.13 | |||||||||||
| Choreography/Composition | 1.00 | 2.75 | 3.50 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||||||
| Interpretation | 1.00 | 2.50 | 3.00 | 2.00 | 3.50 | 3.50 | 2.75 | 2.94 | |||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 14.36 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Novice Men / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 6 | David Kazarian, Los Angeles FSC | 16.35 | 6.77 | 10.58 | 1.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.10 | |||||||||
| 3 | 2Lz+COMBO | ! | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 | ||||||||
| 4 | CCoSp3p2 | 2.50 | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | 1.90 | |||||||||
| 5 | StSq1 | 1.80 | -0.23 | -1 | 0 | -1 | 0 | -1 | -2 | 1.57 | |||||||||
| 6 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 9.40 | Total elm. score: | 6.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.25 | 2.25 | 2.50 | 2.75 | 3.00 | 2.50 | |||||||||||
| Transitions/Linking Footwork/Movement | 1.00 | 1.75 | 1.75 | 2.00 | 1.50 | 3.00 | 2.75 | 2.06 | |||||||||||
| Performance/Execution | 1.00 | 2.00 | 2.25 | 2.75 | 1.75 | 3.00 | 2.50 | 2.38 | |||||||||||
| Choreography/Composition | 1.00 | 2.25 | 2.50 | 3.00 | 2.25 | 2.75 | 3.00 | 2.63 | |||||||||||
| Interpretation | 1.00 | 2.00 | 2.25 | 2.00 | 2.25 | 2.75 | 2.25 | 2.19 | |||||||||||
| General Component Factor: | 0.9 | Total factored comp. score: | 10.58 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 1.4.3
Monday, Oct 12, 2015, 12:30 PM Pacific Daylight Time