Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | MacKenzie Caputo, Highland SC | 77.95 | 41.24 | 37.71 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzb1+2T | 8.30 | -0.70 | -1 | -1 | -1 | -1 | -2 | -1 | 7.60 | |||||||||
2 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.90 | |||||||||
3 | FSSp4 | 3.00 | 0.63 | 1 | 1 | 2 | 1 | 2 | 1 | 3.63 | |||||||||
4 | 2F | 1.90 | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 2.20 | |||||||||
5 | FCCoSp3p3 | 3.00 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 3.38 | |||||||||
6 | StSq3 | 3.30 | 0.75 | 2 | 2 | 2 | 1 | 1 | 1 | 4.05 | |||||||||
7 | 2A+2T | 5.06 | x | -0.25 | -1 | 0 | 0 | -1 | 0 | -1 | 4.81 | ||||||||
8 | 2Lo+2Lo | 3.96 | x | 0.08 | 1 | 0 | 0 | 1 | 0 | 0 | 4.04 | ||||||||
9 | 2A | 3.63 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.63 | ||||||||
10 | CCoSp3p4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | |||||||||
Total BV: | 41.65 | Total elm. score: | 41.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.50 | 5.50 | 4.75 | 5.50 | 4.75 | 5.25 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 5.00 | 4.50 | 4.50 | 5.25 | 4.00 | 4.50 | |||||||||||
Performance/Execution | 1.00 | 5.50 | 5.75 | 5.25 | 5.00 | 5.00 | 5.00 | 5.19 | |||||||||||
Choreography/Composition | 1.00 | 5.00 | 5.50 | 4.75 | 4.75 | 5.50 | 4.75 | 5.00 | |||||||||||
Interpretation | 1.00 | 5.25 | 6.00 | 5.00 | 5.25 | 5.25 | 4.75 | 5.19 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 37.71 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Kayleigh Elliott, Lilac City FSC | 71.16 | 40.34 | 31.82 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.25 | 0 | 0 | -1 | -1 | -1 | 0 | 3.05 | |||||||||
2 | 3Tb1< | < | 4.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 1.90 | ||||||||
3 | 3Sb1+2T | 6.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 6.70 | |||||||||
4 | 2A+2T | 4.60 | -0.25 | -1 | 0 | 0 | -1 | -1 | 0 | 4.35 | |||||||||
5 | CCoSp3p4 | 3.50 | 0.75 | 1 | 2 | 2 | 1 | 2 | 1 | 4.25 | |||||||||
6 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | |||||||||
7 | 3S | 4.84 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4.84 | ||||||||
8 | FSSp3 | 2.60 | 0.63 | 2 | 1 | 1 | 1 | 1 | 2 | 3.23 | |||||||||
9 | 3T<+1T+2Lo | < | 5.72 | x | -0.70 | -1 | -1 | -1 | -1 | -2 | -1 | 5.02 | |||||||
10 | LSp4 | 2.70 | 0.50 | 2 | 1 | 1 | 1 | 1 | 0 | 3.20 | |||||||||
Total BV: | 41.26 | Total elm. score: | 40.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.50 | 5.00 | 4.50 | 4.75 | 5.00 | 4.69 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.50 | 3.75 | 3.00 | 4.00 | 4.00 | 3.50 | 3.69 | |||||||||||
Performance/Execution | 1.00 | 4.50 | 4.25 | 4.25 | 4.50 | 4.25 | 4.50 | 4.38 | |||||||||||
Choreography/Composition | 1.00 | 4.25 | 3.75 | 3.50 | 4.25 | 4.25 | 4.75 | 4.13 | |||||||||||
Interpretation | 1.00 | 4.75 | 4.00 | 3.75 | 5.00 | 4.00 | 4.50 | 4.31 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 31.82 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Lydia Marie Finch, SC of Oregon | 64.82 | 30.85 | 33.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 4.85 | |||||||||
2 | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 3.70 | |||||||||
3 | StSq3 | 3.30 | 0.75 | 2 | 0 | 2 | 2 | 2 | 0 | 4.05 | |||||||||
4 | CCoSp3p4 | 3.50 | 0.63 | 2 | 0 | 1 | 1 | 1 | 2 | 4.13 | |||||||||
5 | 2Fe+1Lo+2Lo | 4.07 | x | -0.60 | -1 | -3 | -2 | -1 | -2 | -3 | 3.47 | ||||||||
6 | 1A | 1.21 | x | -0.55 | -3 | -3 | -3 | -2 | -3 | -2 | 0.66 | ||||||||
7 | 2Fe | 1.54 | x | -0.15 | 1 | -1 | -1 | -1 | -1 | 1 | 1.39 | ||||||||
8 | 2Lz+2T | 3.74 | x | -0.53 | -1 | -2 | -1 | -2 | -2 | -2 | 3.21 | ||||||||
9 | 2Lz | 2.31 | x | 0.23 | 1 | 1 | 0 | 1 | 1 | 0 | 2.54 | ||||||||
10 | FSSp3 | 2.60 | 0.25 | 1 | 0 | 0 | 1 | 2 | 0 | 2.85 | |||||||||
Total BV: | 29.57 | Total elm. score: | 30.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.00 | 4.75 | 4.50 | 5.25 | 4.25 | 4.88 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.00 | 3.75 | 4.25 | 4.25 | 3.50 | 3.94 | |||||||||||
Performance/Execution | 1.00 | 5.25 | 4.25 | 5.00 | 5.00 | 4.75 | 4.25 | 4.75 | |||||||||||
Choreography/Composition | 1.00 | 5.00 | 4.25 | 4.00 | 4.50 | 4.50 | 4.25 | 4.38 | |||||||||||
Interpretation | 1.00 | 5.50 | 4.00 | 4.50 | 4.75 | 5.00 | 4.50 | 4.69 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 33.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Mina Done, Cascade Valley FSC | 62.99 | 31.18 | 31.81 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | ! | 1.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 1.90 | ||||||||
2 | 2A | 3.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||||||||
3 | FSSp4 | 3.00 | 0.50 | 1 | 0 | 1 | 2 | 1 | 1 | 3.50 | |||||||||
4 | CCoSp3p4 | 3.50 | 0.75 | 1 | 2 | 1 | 2 | 1 | 2 | 4.25 | |||||||||
5 | 2Lz+2Lo | 4.29 | x | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 4.59 | ||||||||
6 | 2A<+1T | < | 2.97 | x | -0.88 | -2 | -2 | -1 | -2 | -2 | -1 | 2.09 | |||||||
7 | 2Lz | 2.31 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
8 | 2F+2Lo+1T | ! | 4.51 | x | -0.75 | -2 | -3 | -2 | -3 | -3 | -2 | 3.76 | |||||||
9 | StSq2 | 2.60 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 2.85 | |||||||||
10 | FCCoSp2p3 | 2.50 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 2.63 | |||||||||
Total BV: | 30.88 | Total elm. score: | 31.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.50 | 4.50 | 4.50 | 4.25 | 4.25 | 4.38 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 2.25 | 4.00 | 4.25 | 4.25 | 4.00 | 3.25 | 3.88 | |||||||||||
Performance/Execution | 1.00 | 3.75 | 4.25 | 4.75 | 4.75 | 4.25 | 4.25 | 4.38 | |||||||||||
Choreography/Composition | 1.00 | 3.50 | 4.50 | 4.50 | 4.25 | 4.00 | 4.50 | 4.31 | |||||||||||
Interpretation | 1.00 | 4.00 | 4.00 | 4.25 | 4.50 | 4.50 | 4.25 | 4.25 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 31.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Courtney Kirschke, Lilac City FSC | 58.98 | 27.00 | 31.98 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S<< | << | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -3 | -2 | 0.10 | ||||||||
2 | 1A | 1.10 | 0.20 | 1 | 1 | 1 | 1 | 1 | 2 | 1.30 | |||||||||
3 | CCoSp3p3 | 3.00 | 0.88 | 1 | 2 | 2 | 1 | 2 | 2 | 3.88 | |||||||||
4 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | |||||||||
5 | 2F+2T | 3.52 | x | 0.23 | 1 | 0 | 1 | 1 | 1 | 0 | 3.75 | ||||||||
6 | FSSp3 | 2.60 | 0.75 | 1 | 1 | 2 | 2 | 2 | 1 | 3.35 | |||||||||
7 | 2Lz+2Lo | 4.29 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | -2 | 4.29 | ||||||||
8 | 2Lz | 2.31 | x | -0.53 | -1 | -2 | -2 | -1 | -2 | -3 | 1.78 | ||||||||
9 | 2F+2T<< | << | 2.53 | x | -0.68 | -2 | -3 | -2 | -2 | -3 | -1 | 1.85 | |||||||
10 | LSp3 | 2.40 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 2.90 | |||||||||
Total BV: | 25.45 | Total elm. score: | 27.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.75 | 4.75 | 4.25 | 4.00 | 4.75 | 4.44 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.50 | 4.25 | 4.25 | 4.00 | 4.50 | 3.25 | 4.00 | |||||||||||
Performance/Execution | 1.00 | 4.00 | 4.50 | 4.50 | 4.25 | 4.00 | 4.25 | 4.25 | |||||||||||
Choreography/Composition | 1.00 | 3.75 | 4.75 | 4.00 | 5.00 | 4.25 | 4.25 | 4.31 | |||||||||||
Interpretation | 1.00 | 4.00 | 4.50 | 4.25 | 4.50 | 3.75 | 4.50 | 4.31 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 31.98 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Jasmine Cheng, Cascade Valley FSC | 56.33 | 24.46 | 33.87 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.05 | 0 | 0 | 0 | 1 | 1 | 0 | 1.15 | |||||||||
2 | 2Lz | 2.10 | 0.08 | 1 | 0 | 0 | 0 | 1 | 0 | 2.18 | |||||||||
3 | CoSp2p2 | 1.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 | |||||||||
4 | CCoSp3p4 | 3.50 | 0.75 | 1 | 0 | 2 | 2 | 1 | 2 | 4.25 | |||||||||
5 | 2F< | < | 1.54 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.64 | |||||||
6 | 2Lo+2T | 3.41 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | ||||||||
7 | FSSp3 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 3.10 | |||||||||
8 | 2F | 2.09 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.19 | ||||||||
9 | 2Lz+2Lo< | < | 3.74 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 3.44 | |||||||
10 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | |||||||||
Total BV: | 24.18 | Total elm. score: | 24.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.25 | 4.75 | 4.50 | 4.50 | 4.50 | 4.44 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.00 | 4.00 | 5.00 | 4.75 | 4.25 | 4.25 | |||||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 5.00 | 4.75 | 4.00 | 4.75 | 4.63 | |||||||||||
Choreography/Composition | 1.00 | 4.75 | 4.75 | 4.25 | 5.00 | 4.50 | 5.00 | 4.75 | |||||||||||
Interpretation | 1.00 | 4.75 | 4.00 | 4.50 | 4.50 | 4.25 | 4.75 | 4.50 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 33.87 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Grace Lee, Alaska Assoc of Figure Skaters | 55.45 | 28.04 | 27.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.20 | 1 | 1 | 1 | 1 | 1 | 0 | 1.30 | |||||||||
2 | 2Lz+2T+2Lo | 5.20 | -0.23 | -1 | -1 | -1 | -2 | 0 | 0 | 4.97 | |||||||||
3 | LSp4 | 2.70 | 0.38 | 1 | 0 | 0 | 1 | 1 | 1 | 3.08 | |||||||||
4 | 2F | 1.90 | 0.15 | 1 | 0 | 0 | 1 | 1 | 0 | 2.05 | |||||||||
5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.30 | |||||||||
6 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.90 | |||||||||
7 | StSq3 | 3.30 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 3.55 | |||||||||
8 | 2Lz+2T | 3.74 | x | 0.00 | 1 | -1 | 0 | -1 | 1 | 0 | 3.74 | ||||||||
9 | 2F+2Lo | 4.07 | x | 0.08 | 1 | 0 | 0 | 0 | 1 | 0 | 4.15 | ||||||||
10 | CCoSp2p2 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.00 | |||||||||
Total BV: | 27.21 | Total elm. score: | 28.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 4.25 | 3.25 | 4.50 | 4.00 | 4.50 | 4.13 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 3.50 | 3.00 | 4.00 | 3.50 | 3.00 | 3.25 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.75 | 3.50 | 4.25 | 4.25 | 3.25 | 3.75 | |||||||||||
Choreography/Composition | 1.00 | 3.25 | 3.50 | 3.25 | 4.25 | 3.75 | 3.50 | 3.50 | |||||||||||
Interpretation | 1.00 | 3.00 | 3.75 | 3.75 | 4.75 | 3.75 | 3.25 | 3.63 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 27.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Emma Probus, Central Florida FSC | 54.93 | 27.85 | 29.08 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.20 | 1 | 1 | 2 | 1 | 1 | 1 | 1.30 | |||||||||
2 | 2Fe+2Lo | 3.20 | -0.53 | 0 | -2 | -2 | 0 | -3 | -3 | 2.67 | |||||||||
3 | FCCoSp3p4 | 3.50 | 0.38 | 1 | 0 | 1 | 1 | 0 | 1 | 3.88 | |||||||||
4 | 2S | 1.30 | 0.05 | 1 | 0 | 0 | 1 | 0 | 0 | 1.35 | |||||||||
5 | 2Lz+1Lo+2T | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.90 | |||||||||
6 | StSq3 | 3.30 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 3.80 | |||||||||
7 | CCoSp3p4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | |||||||||
8 | 2Fe | 1.54 | x | -0.53 | 0 | -2 | -2 | -2 | -1 | -2 | 1.01 | ||||||||
9 | 2Lz+2T | 3.74 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.84 | ||||||||
10 | FSSp3 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 2 | 0 | 3.10 | |||||||||
Total BV: | 27.68 | Total elm. score: | 27.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 4.00 | 4.25 | 4.00 | 4.50 | 4.06 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.75 | 3.00 | 3.50 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.00 | 4.00 | 4.25 | 3.75 | 4.50 | 3.88 | |||||||||||
Choreography/Composition | 1.00 | 3.75 | 4.00 | 3.50 | 4.75 | 4.25 | 4.75 | 4.19 | |||||||||||
Interpretation | 1.00 | 4.00 | 3.00 | 3.75 | 4.00 | 3.25 | 4.50 | 3.75 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 29.08 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Kenzie Sacco, Highland SC | 53.03 | 25.93 | 27.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | 0.23 | 1 | 1 | 1 | 1 | 0 | 0 | 2.13 | |||||||||
2 | 2A+1Lo | 3.80 | -0.88 | -2 | -2 | -2 | -2 | -1 | -1 | 2.92 | |||||||||
3 | LSpB | 1.20 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 0.90 | |||||||||
4 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
5 | StSq2 | 2.60 | -0.13 | 0 | 0 | 0 | -1 | -1 | 0 | 2.47 | |||||||||
6 | 2Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.98 | ||||||||
7 | FSSp4 | 3.00 | -0.08 | 1 | 0 | 0 | 0 | -1 | -1 | 2.92 | |||||||||
8 | 2F+2T | 3.52 | x | -0.08 | -1 | 0 | 0 | 0 | 0 | -1 | 3.44 | ||||||||
9 | 2Lz+1Lo+2Lo | 4.84 | x | -0.15 | -1 | -1 | 0 | 0 | -1 | 0 | 4.69 | ||||||||
10 | CCoSp2p2 | 2.00 | 0.38 | 1 | 1 | 1 | 0 | 0 | 1 | 2.38 | |||||||||
Total BV: | 26.94 | Total elm. score: | 25.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 4.00 | 3.50 | 4.00 | 3.25 | 4.00 | 3.81 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 3.50 | 3.25 | 3.50 | 2.75 | 3.00 | 3.31 | |||||||||||
Performance/Execution | 1.00 | 3.75 | 4.25 | 3.50 | 4.25 | 3.25 | 4.00 | 3.88 | |||||||||||
Choreography/Composition | 1.00 | 3.50 | 3.75 | 3.00 | 4.25 | 3.00 | 3.75 | 3.50 | |||||||||||
Interpretation | 1.00 | 3.75 | 3.75 | 3.25 | 3.75 | 2.75 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 27.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Phoebie Simonyi, Seattle SC | 51.77 | 25.05 | 26.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1Lo+2Lo | 4.20 | 0.23 | 1 | 0 | 1 | 1 | 1 | 0 | 4.43 | |||||||||
2 | 2Lz+2T | 3.40 | 0.08 | 1 | 0 | 0 | -1 | 1 | 0 | 3.48 | |||||||||
3 | 2A< | < | 2.30 | -1.38 | -2 | -3 | -3 | -3 | -3 | -2 | 0.92 | ||||||||
4 | FSSp2 | 2.30 | 0.25 | 1 | 0 | 0 | 1 | 0 | 1 | 2.55 | |||||||||
5 | StSq1 | 1.80 | 0.13 | 0 | -1 | 1 | 0 | 0 | 1 | 1.93 | |||||||||
6 | 2S+2T | 2.86 | x | -0.25 | -1 | -2 | -1 | -1 | -2 | 0 | 2.61 | ||||||||
7 | 2Lo | 1.98 | x | 0.30 | 1 | 1 | 0 | 1 | 1 | 1 | 2.28 | ||||||||
8 | 2F | 2.09 | x | 0.23 | 1 | 1 | 0 | 1 | 1 | 0 | 2.32 | ||||||||
9 | LSp2 | 1.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
10 | CCoSp3p2 | 2.50 | 0.13 | 0 | 0 | 1 | 0 | 1 | 0 | 2.63 | |||||||||
Total BV: | 25.33 | Total elm. score: | 25.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 4.00 | 4.00 | 3.50 | 4.50 | 4.06 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 3.00 | 3.25 | 3.50 | 2.50 | 3.00 | 3.06 | |||||||||||
Performance/Execution | 1.00 | 3.75 | 3.50 | 3.75 | 4.00 | 3.50 | 3.25 | 3.63 | |||||||||||
Choreography/Composition | 1.00 | 4.00 | 3.25 | 3.50 | 3.75 | 3.00 | 3.50 | 3.50 | |||||||||||
Interpretation | 1.00 | 4.00 | 3.50 | 3.25 | 4.00 | 2.75 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 26.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Jordan Hagness, Cascade Valley FSC | 46.56 | 19.72 | 26.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1Lo | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | |||||||||
2 | 2Lz+2Lo | 3.90 | -0.68 | -3 | -2 | -2 | -1 | -2 | -3 | 3.22 | |||||||||
3 | FSSp1 | 2.00 | -0.38 | -1 | -2 | -1 | -2 | -1 | -1 | 1.62 | |||||||||
4 | 1A | 1.10 | 0.05 | 0 | 1 | 0 | 0 | 1 | 0 | 1.15 | |||||||||
5 | 2S | 1.30 | -0.35 | -2 | -1 | -2 | -2 | -2 | -1 | 0.95 | |||||||||
