Senior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Jimmy Ma, Ice House Of New Jersey FSC | 54.93 | 27.68 | 28.25 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Fe+3T | 5.70 | -1.12 | -2 | -1 | 0 | -2 | -2 | -3 | -1 | 4.58 | ||||||||
2 | 2A | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||||||||
3 | FUSp4 | 2.90 | 0.40 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.30 | ||||||||
4 | StSq3 | 3.30 | 1.10 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 4.40 | ||||||||
5 | CSSp4 | 3.00 | 0.80 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3.80 | ||||||||
6 | 3Lz | 6.60 | x | -2.10 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | 4.50 | |||||||
7 | CCoSp3p3 | 3.00 | 0.30 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 3.30 | ||||||||
Total BV: | 27.80 | Total elm. score: | 27.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.00 | 7.00 | 5.50 | 5.75 | 6.00 | 5.75 | 5.65 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.50 | 5.50 | 6.75 | 5.25 | 5.50 | 5.50 | 5.00 | 5.45 | ||||||||||
Performance/Execution | 1.00 | 5.50 | 5.00 | 7.50 | 5.50 | 5.25 | 5.50 | 6.00 | 5.55 | ||||||||||
Choreography/Composition | 1.00 | 5.50 | 5.75 | 7.50 | 5.75 | 5.50 | 6.00 | 5.50 | 5.70 | ||||||||||
Interpretation | 1.00 | 5.75 | 5.75 | 7.25 | 5.75 | 6.00 | 6.25 | 5.75 | 5.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.25 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.4.3
Monday, Oct 05, 2015, 10:39 AM Eastern Daylight Time