Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Olivia Serafini, SC of New York | 92.45 | 47.58 | 44.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.67 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3.97 | |||||||
2 | 3Lze | 4.20 | -1.28 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | 2.92 | |||||||
3 | 3F | 5.30 | -1.28 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | 4.02 | |||||||
4 | FSSp3 | 2.60 | 0.50 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3.10 | |||||||
5 | CCoSp3p3 | 3.00 | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3.33 | |||||||
6 | StSq2 | 2.60 | 0.50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3.10 | |||||||
7 | 3T+2T | 6.16 | x | 0.35 | -1 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 6.51 | ||||||
8 | 3S< | < | 3.41 | x | -1.05 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | 2.36 | |||||
9 | 3T+2T | 6.16 | x | 0.23 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.39 | ||||||
10 | ChSq1 | 2.00 | 0.35 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2.35 | |||||||
11 | 2A+1Lo+2S | 5.61 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.61 | ||||||
12 | FCCoSp3p4 | 3.50 | 0.42 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.92 | |||||||
Total BV: | 47.84 | Total elm. score: | 47.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.50 | 6.00 | 5.00 | 6.00 | 5.25 | 5.50 | 6.75 | 5.67 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.50 | 5.00 | 5.00 | 5.25 | 5.75 | 4.50 | 5.25 | 6.50 | 5.29 | |||||||||
Performance/Execution | 1.00 | 6.00 | 5.25 | 6.25 | 5.25 | 6.00 | 5.00 | 6.00 | 6.25 | 5.79 | |||||||||
Choreography/Composition | 1.00 | 6.00 | 5.25 | 5.75 | 5.00 | 5.75 | 5.00 | 6.00 | 7.00 | 5.63 | |||||||||
Interpretation | 1.00 | 6.00 | 5.50 | 5.75 | 5.25 | 6.25 | 5.25 | 5.75 | 5.75 | 5.67 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 44.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Jordan Bauth, Amherst SC | 86.68 | 45.65 | 41.03 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2T | 5.70 | 0.23 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.93 | |||||||
2 | 3T< | < | 3.00 | -0.93 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | 2.07 | ||||||
3 | 3Lo<< | << | 1.80 | -0.80 | -3 | -2 | -3 | -2 | -3 | -3 | -3 | -2 | 1.00 | ||||||
4 | FCCoSp3p4 | 3.50 | 0.67 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4.17 | |||||||
5 | StSq4 | 3.90 | 1.05 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4.95 | |||||||
6 | LSp4 | 2.70 | 0.83 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3.53 | |||||||
7 | 2A+2T+2Lo | 7.04 | x | 0.25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7.29 | ||||||
8 | 2S | 1.43 | x | 0.20 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1.63 | ||||||
9 | 2F+2Lo | 4.07 | x | 0.20 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4.27 | ||||||
10 | ChSq1 | 2.00 | 0.35 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 2.35 | |||||||
11 | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4.13 | ||||||
12 | CCoSp3p4 | 3.50 | 0.83 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4.33 | |||||||
Total BV: | 42.27 | Total elm. score: | 45.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.00 | 5.25 | 5.25 | 5.25 | 4.25 | 5.25 | 6.00 | 5.21 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.25 | 4.75 | 4.75 | 5.00 | 5.00 | 4.00 | 4.50 | 5.25 | 4.88 | |||||||||
Performance/Execution | 1.00 | 5.25 | 5.25 | 5.75 | 5.00 | 5.25 | 4.50 | 5.00 | 6.25 | 5.25 | |||||||||
Choreography/Composition | 1.00 | 5.00 | 5.00 | 5.50 | 5.50 | 5.25 | 4.50 | 4.50 | 5.75 | 5.13 | |||||||||
Interpretation | 1.00 | 5.25 | 5.00 | 5.25 | 5.00 | 5.50 | 4.25 | 5.00 | 5.50 | 5.17 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 41.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Ann Marie Mateya, Genesee FSC | 83.89 | 42.29 | 42.60 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.12 | 1 | 1 | 1 | 0 | -1 | -1 | 1 | 1 | 0.52 | |||||||
2 | 2A+2T+2Lo | 6.40 | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 5.40 | |||||||
3 | 3Fe< | < | 3.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.10 | ||||||
4 | FSSp4 | 3.00 | 0.33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.33 | |||||||
5 | 3T+2T | 5.60 | 0.47 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.07 | |||||||
6 | 2Lz+2Lo | 3.90 | 0.15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4.05 | |||||||
7 | 2A | 3.63 | x | 0.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.71 | ||||||
8 | StSq3 | 3.30 | 0.33 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.63 | |||||||
9 | 3S | 4.84 | x | 0.82 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5.66 | ||||||
10 | CCoSp3p3 | 3.00 | 0.50 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3.50 | |||||||
11 | ChSq1 | 2.00 | 0.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.12 | |||||||
12 | LSp4 | 2.70 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3.20 | |||||||
Total BV: | 41.97 | Total elm. score: | 42.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.00 | 6.25 | 5.75 | 5.25 | 5.00 | 5.75 | 7.00 | 5.63 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.75 | 5.25 | 5.00 | 4.75 | 4.25 | 5.50 | 5.75 | 5.00 | |||||||||
Performance/Execution | 1.00 | 5.50 | 4.75 | 6.25 | 5.25 | 5.00 | 4.25 | 6.00 | 5.50 | 5.33 | |||||||||
Choreography/Composition | 1.00 | 5.00 | 5.25 | 6.00 | 5.50 | 4.50 | 4.75 | 5.50 | 6.00 | 5.33 | |||||||||
Interpretation | 1.00 | 5.50 | 5.00 | 5.75 | 5.00 | 5.00 | 4.50 | 5.75 | 6.25 | 5.33 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 42.60 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Katie McBeath, Westminster FSC of Erie | 83.59 | 42.18 | 42.41 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.90 | |||||||
2 | 3F+2T+2Lo<< | << | 7.10 | -1.40 | -2 | -2 | -2 | -2 | -2 | -3 | -1 | -2 | 5.70 | ||||||
3 | FCCoSp3p3 | 3.00 | 0.17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 3.17 | |||||||
4 | FSSp3 | 2.60 | 0.67 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3.27 | |||||||
5 | 3Lo | 5.10 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | 3.70 | |||||||
6 | StSq3 | 3.30 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.80 | |||||||
7 | 2A | 3.63 | x | -0.58 | -1 | -1 | -1 | -1 | 0 | -2 | -1 | -2 | 3.05 | ||||||
8 | 2Lz+2Lo | 4.29 | x | 0.25 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.54 | ||||||
9 | 2F | 2.09 | x | -0.30 | -1 | -1 | -1 | -1 | 0 | 1 | -2 | -2 | 1.79 | ||||||
10 | ChSq1 | 2.00 | 0.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.12 | |||||||
11 | 2A+2T | 5.06 | x | -1.00 | -2 | -2 | -2 | -1 | 0 | -3 | -2 | -3 | 4.06 | ||||||
12 | CCoSp3p3 | 3.00 | 0.08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.08 | |||||||
Total BV: | 47.17 | Total elm. score: | 42.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 5.00 | 5.50 | 4.75 | 5.25 | 5.25 | 5.25 | 6.75 | 5.29 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.00 | 4.75 | 5.25 | 4.50 | 5.25 | 5.50 | 5.50 | 5.50 | 5.21 | |||||||||
Performance/Execution | 1.00 | 5.25 | 4.75 | 5.50 | 4.25 | 5.25 | 5.00 | 5.50 | 5.75 | 5.21 | |||||||||
Choreography/Composition | 1.00 | 5.50 | 5.25 | 5.75 | 4.75 | 5.50 | 5.75 | 5.75 | 6.00 | 5.58 | |||||||||
Interpretation | 1.00 | 5.00 | 5.25 | 5.50 | 4.25 | 5.25 | 5.00 | 5.75 | 5.25 | 5.21 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 42.41 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Ashley Cain, SC of New York | 83.33 | 37.79 | 46.54 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 5.10 | 1.17 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 6.27 | |||||||
2 | 3F< | < | 3.70 | -1.40 | -2 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | 2.30 | ||||||
3 | 3S<+1Lo | < | 3.60 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | 2.90 | ||||||
4 | FCCoSp3p4 | 3.50 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4.00 | |||||||
5 | 1A+1T | 1.50 | -0.47 | -2 | -2 | -3 | -2 | -3 | -2 | -2 | -3 | 1.03 | |||||||
6 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.80 | |||||||
7 | 3S | 4.84 | x | 0.70 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5.54 | ||||||
8 | 3Lo+REP | 3.93 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.83 | ||||||
9 | 1A | 1.21 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.21 | ||||||
10 | ChSq1 | 2.00 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.12 | |||||||
11 | LSp4 | 2.70 | 0.42 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.12 | |||||||
12 | CCoSp3p4 | 3.50 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.67 | |||||||
Total BV: | 38.88 | Total elm. score: | 37.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.75 | 7.00 | 6.00 | 6.00 | 5.50 | 6.50 | 6.75 | 6.42 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 6.00 | 6.00 | 4.75 | 5.75 | 6.25 | 5.25 | 6.25 | 5.75 | 5.83 | |||||||||
Performance/Execution | 1.00 | 5.75 | 5.50 | 6.00 | 5.25 | 5.50 | 4.50 | 5.75 | 4.75 | 5.42 | |||||||||
Choreography/Composition | 1.00 | 6.25 | 6.00 | 5.75 | 5.75 | 6.25 | 5.50 | 5.50 | 4.00 | 5.79 | |||||||||
Interpretation | 1.00 | 6.00 | 6.25 | 5.00 | 5.25 | 6.00 | 5.50 | 6.00 | 3.75 | 5.63 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 46.54 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Lyra Katzman, SC of New York | 77.91 | 35.38 | 42.53 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.08 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.38 | |||||||
2 | 3F<< | << | 1.90 | -0.85 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -2 | 1.05 | ||||||
3 | 2Lz+2T | 3.40 | -0.05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -2 | 3.35 | |||||||
4 | 2Lo | 1.80 | 0.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.85 | |||||||
5 | CCoSp3p3 | 3.00 | 0.17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3.17 | |||||||
6 | StSq2 | 2.60 | 0.17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.77 | |||||||
7 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2.00 | |||||||
8 | 2A+1Lo+2F | 6.27 | x | -0.25 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 1 | 6.02 | ||||||
9 | 2F+1T | 2.53 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2.53 | ||||||
10 | 2Lz | 2.31 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||
11 | FCCoSp3p3 | 3.00 | 0.33 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.33 | |||||||
12 | LSp4 | 2.70 | 0.92 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 3.62 | |||||||
Total BV: | 34.81 | Total elm. score: | 35.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.00 | 5.50 | 5.50 | 5.29 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.50 | 5.00 | 5.00 | 5.00 | 4.75 | 5.00 | 5.50 | 5.00 | 5.08 | |||||||||
Performance/Execution | 1.00 | 5.75 | 5.75 | 5.50 | 5.50 | 5.00 | 5.00 | 6.25 | 4.75 | 5.42 | |||||||||
Choreography/Composition | 1.00 | 5.75 | 5.50 | 5.25 | 5.50 | 5.25 | 5.50 | 6.00 | 4.50 | 5.46 | |||||||||
Interpretation | 1.00 | 6.25 | 5.25 | 5.00 | 5.50 | 5.25 | 5.25 | 5.75 | 4.00 | 5.33 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 42.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Eve Agler, SC of New York | 65.67 | 31.34 | 34.33 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S<< | << | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.10 | ||||||
2 | 2Lz+2T+2Lo | 5.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 5.20 | |||||||
3 | StSq2 | 2.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||||||
4 | LSp4 | 2.70 | 0.67 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3.37 | |||||||
5 | 2A<<+2T | << | 2.64 | x | -0.57 | -3 | -2 | -3 | -2 | -3 | -3 | -3 | -3 | 2.07 | |||||
6 | ChSq1 | 2.00 | 0.47 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | 1 | 2.47 | |||||||
7 | 2F+2Lo | 4.07 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | ||||||
8 | 2A<< | << | 1.21 | x | -0.43 | -3 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 0.78 | |||||
9 | 2F | 2.09 | x | 0.10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 2.19 | ||||||
10 | FSSp3 | 2.60 | -0.05 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 2.55 | |||||||
11 | 2Lz | ! | 2.31 | x | -0.20 | 0 | 0 | -1 | -1 | -1 | 1 | -1 | -2 | 2.11 | |||||
12 | CCoSp3p4 | 3.50 | 0.33 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.83 | |||||||
Total BV: | 31.32 | Total elm. score: | 31.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.50 | 3.75 | 4.50 | 4.50 | 3.50 | 4.75 | 5.00 | 4.42 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.25 | 4.00 | 4.00 | 4.50 | 4.00 | 4.50 | 4.00 | 4.21 | |||||||||
Performance/Execution | 1.00 | 4.75 | 4.75 | 3.75 | 4.25 | 4.50 | 3.50 | 5.25 | 3.75 | 4.29 | |||||||||
Choreography/Composition | 1.00 | 4.75 | 4.50 | 4.00 | 4.00 | 4.50 | 4.00 | 5.00 | 4.00 | 4.29 | |||||||||
Interpretation | 1.00 | 4.75 | 4.50 | 4.00 | 4.00 | 4.50 | 3.75 | 5.00 | 3.00 | 4.25 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 34.33 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Montana Browne, SC of New York | 60.83 | 29.56 | 31.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.42 | -1 | -2 | 0 | 0 | 0 | -2 | -1 | -1 | 2.88 | |||||||
2 | 2S | 1.30 | 0.07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.37 | |||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.10 | |||||||
4 | FSSp4 | 3.00 | -0.05 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 2.95 | |||||||
5 | StSq2 | 2.60 | 0.08 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2.68 | |||||||
6 | 2Lz+2Lo | ! | 4.29 | x | -0.30 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 3.99 | |||||
7 | 2F+1Lo | 2.64 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 | ||||||
8 | FCCoSp3p1 | 2.00 | -0.10 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | 1.90 | |||||||
9 | 2F+1Lo+2S | 4.07 | x | -0.50 | -2 | -2 | -1 | 0 | -2 | -2 | -1 | -2 | 3.57 | ||||||
10 | ChSq1 | 2.00 | -0.08 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 1.92 | |||||||
11 | 2Lz | ! | 2.31 | x | -0.25 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | -2 | 2.06 | |||||
12 | CCoSp3p2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2.50 | |||||||
Total BV: | 31.11 | Total elm. score: | 29.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.00 | 4.25 | 4.00 | 4.25 | 3.50 | 4.00 | 4.00 | 4.04 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.25 | 4.00 | 4.00 | 3.75 | 4.25 | 3.00 | 3.50 | 3.00 | 3.75 | |||||||||
Performance/Execution | 1.00 | 4.25 | 4.25 | 4.75 | 3.50 | 4.25 | 3.50 | 4.00 | 3.25 | 3.96 | |||||||||
Choreography/Composition | 1.00 | 4.50 | 4.25 | 4.75 | 3.50 | 3.75 | 3.75 | 4.00 | 3.50 | 3.96 | |||||||||
Interpretation | 1.00 | 4.25 | 4.00 | 4.50 | 3.50 | 4.25 | 3.50 | 3.50 | 3.00 | 3.83 | |||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 31.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Camille Menendez, Ice House Of New Jersey FSC | 56.72 | 25.82 | 30.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Fe | 1.40 | -0.35 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | 1.05 | |||||||
2 | 2S | 1.30 | 0.07 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.37 | |||||||
3 | 2Lz+SEQ | 1.68 | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1.08 | |||||||
4 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.80 | |||||||
5 | FSSp3 | 2.60 | 0.25 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.85 | |||||||
6 | 1A+2T | 2.64 | x | -0.30 | -2 | -2 | -1 | -2 | 0 | -2 | -1 | -1 | 2.34 | ||||||
7 | 2Fe | 1.54 | x | -0.50 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | 1.04 | ||||||
8 | FCCoSp2p2 | 2.00 | -0.05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 1.95 | |||||||
9 | 2Lz+2Lo | 4.29 | x | 0.10 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 | 4.39 | ||||||
10 | ChSq1 | 2.00 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | |||||||
11 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.43 | ||||||
12 | CCoSp2p3 | 2.50 | -0.10 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 2.40 | |||||||
Total BV: | 26.68 | Total elm. score: | 25.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 4.00 | 3.75 | 4.00 | 3.50 | 4.25 | 3.75 | 3.96 | |||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 3.75 | 4.00 | 3.25 | 4.00 | 3.00 | 3.75 | 3.50 | 3.67 | |||||||||
