Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | TJ Nyman, Space Coast Ice Plex FSC | 67.35 | 33.36 | 33.99 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | 0.09 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.99 | ||||||
2 | 3T+2T | 5.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.40 | ||||||
3 | 2A | 3.30 | 0.64 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 3.94 | ||||||
4 | CCoSp3p4 | 3.50 | 0.36 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.86 | ||||||
5 | 3T | 4.51 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.21 | |||||
6 | 2A+1Lo+2Lo | 6.16 | x | 0.57 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 6.73 | |||||
7 | 2Lze+1T | 2.09 | x | -0.56 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | 1.53 | |||||
8 | ChSt1 | 2.00 | 1.30 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3.30 | ||||||
9 | FSSp1V1 | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | ||||||
Total BV: | 30.26 | Total elm. score: | 33.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 5.00 | 4.50 | 4.50 | 4.25 | 5.00 | 5.25 | 5.25 | 5.00 | 4.82 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.75 | 4.50 | 4.75 | 4.50 | 5.00 | 4.75 | 5.00 | 4.50 | 4.71 | ||||||||
Performance/Execution | 1.00 | 5.00 | 5.25 | 5.25 | 4.00 | 4.50 | 5.50 | 5.00 | 5.25 | 4.75 | 5.00 | ||||||||
Choreography/Composition | 1.00 | 4.50 | 4.50 | 5.00 | 4.00 | 4.25 | 5.25 | 5.00 | 4.75 | 5.50 | 4.75 | ||||||||
Interpretation | 1.00 | 4.75 | 4.75 | 5.50 | 4.00 | 4.50 | 6.00 | 5.25 | 5.00 | 5.25 | 5.00 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 33.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Dinh Tran, SC of San Francisco | 64.15 | 33.20 | 30.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp4 | 3.00 | 0.71 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3.71 | ||||||
2 | 2A | 3.30 | 0.64 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3.94 | ||||||
3 | 3T | 4.10 | -0.20 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 3.90 | ||||||
4 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.70 | ||||||
5 | 2A+2T | 5.06 | x | 0.36 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.42 | |||||
6 | 1S | 0.44 | x | -0.23 | -3 | -2 | -3 | -3 | -3 | -3 | -1 | -1 | -1 | 0.21 | |||||
7 | 3T+1T+2Lo | 6.93 | x | 0.10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.03 | |||||
8 | 2Lz+1T | 2.75 | x | 0.04 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.79 | |||||
9 | CCoSp3p3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3.50 | ||||||
Total BV: | 30.58 | Total elm. score: | 33.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.50 | 4.25 | 4.00 | 4.50 | 4.50 | 4.25 | 4.50 | 4.25 | 4.36 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 4.25 | 4.00 | 4.50 | 4.25 | 5.25 | 4.50 | 4.25 | 4.00 | 4.25 | ||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.25 | 4.50 | 4.75 | 4.50 | 4.75 | 4.54 | ||||||||
Choreography/Composition | 1.00 | 4.75 | 4.50 | 4.25 | 4.00 | 4.00 | 4.75 | 4.50 | 4.75 | 4.75 | 4.50 | ||||||||
Interpretation | 1.00 | 4.50 | 4.25 | 4.00 | 4.75 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.46 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 30.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Alan Wong, Dallas FSC | 55.08 | 30.77 | 26.31 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | ! | 6.00 | -0.20 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 5.80 | |||||
2 | 3F+2T+1Lo | 7.10 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 5.70 | ||||||
3 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||
4 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 2.60 | ||||||
5 | 2A+REP | 2.54 | x | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.04 | |||||
6 | 3F | 5.83 | x | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.13 | |||||
7 | ChSt1 | 2.00 | 0.50 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.50 | ||||||
8 | 2S+2Lo | 3.41 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | |||||
9 | CCoSp3p3 | 3.00 | -0.21 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | 2.79 | ||||||
Total BV: | 35.78 | Total elm. score: | 30.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.00 | 3.75 | 3.50 | 3.75 | 4.25 | 4.75 | 4.50 | 4.50 | 4.18 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 3.00 | 3.00 | 2.75 | 3.75 | 3.50 | 4.00 | 3.50 | 3.25 | 3.29 | ||||||||
Performance/Execution | 1.00 | 3.75 | 3.75 | 3.25 | 2.50 | 3.50 | 3.75 | 4.25 | 4.00 | 3.25 | 3.61 | ||||||||
Choreography/Composition | 1.00 | 4.25 | 4.00 | 2.75 | 2.75 | 4.00 | 4.25 | 4.50 | 4.00 | 4.00 | 3.89 | ||||||||
Interpretation | 1.00 | 4.00 | 3.50 | 3.25 | 3.00 | 4.00 | 4.00 | 4.50 | 4.25 | 3.75 | 3.82 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 26.31 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Ryan Dunk, Baltimore FSC | 53.95 | 28.23 | 27.72 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp3 | 2.60 | 0.21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2.81 | ||||||
2 | 3S | 4.20 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.90 | ||||||
3 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | ||||||
4 | 2A | 3.30 | -0.50 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 2.80 | ||||||
5 | ChSt1 | 2.00 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 0.50 | ||||||
6 | 3S+REP | 3.23 | x | -1.40 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -1 | -2 | 1.83 | |||||
7 | 2A+1Lo+2Lo | 6.16 | x | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 5.16 | |||||
8 | 2F+2T | 3.52 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 3.52 | |||||
9 | CCoSp3p4 | 3.50 | 0.21 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3.71 | ||||||
Total BV: | 33.61 | Total elm. score: | 28.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.75 | 4.75 | 4.00 | 4.25 | 4.14 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 3.50 | 3.25 | 3.75 | 3.75 | 4.50 | 4.25 | 4.00 | 3.00 | 3.75 | ||||||||
Performance/Execution | 1.00 | 3.50 | 3.50 | 2.75 | 3.00 | 3.50 | 4.25 | 4.25 | 4.25 | 3.00 | 3.57 | ||||||||
Choreography/Composition | 1.00 | 4.25 | 4.25 | 4.00 | 3.50 | 4.50 | 5.00 | 4.75 | 4.50 | 3.75 | 4.29 | ||||||||
Interpretation | 1.00 | 4.00 | 3.75 | 3.50 | 4.00 | 4.00 | 4.25 | 4.75 | 4.75 | 3.25 | 4.04 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 27.72 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Max Lake, La Jolla FSC | 53.33 | 34.19 | 20.14 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.40 | 0.80 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 6.20 | ||||||
2 | 3T | 4.10 | 0.70 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.80 | ||||||
3 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||
4 | FSSp4 | 3.00 | 0.36 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.36 | ||||||
5 | 2Lz+1Lo | ! | 2.60 | -0.43 | -2 | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | 2.17 | |||||
6 | ChSt1 | 2.00 | -0.07 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 1.93 | ||||||
7 | 3S | 4.62 | x | -0.10 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 4.52 | |||||
8 | 2A+1Lo+2F | 6.27 | x | 0.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.41 | |||||
9 | CCoSp3p3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | ||||||
Total BV: | 34.29 | Total elm. score: | 34.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 3.00 | 3.25 | 3.25 | 3.50 | 3.50 | 4.25 | 4.50 | 3.54 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 2.50 | 2.00 | 2.50 | 2.50 | 3.00 | 2.25 | 3.00 | 2.25 | 3.50 | 2.57 | ||||||||
Performance/Execution | 1.00 | 2.25 | 2.25 | 2.50 | 2.25 | 2.75 | 2.75 | 3.25 | 3.25 | 3.50 | 2.71 | ||||||||
Choreography/Composition | 1.00 | 3.00 | 2.25 | 3.00 | 2.75 | 3.00 | 2.75 | 3.25 | 3.00 | 3.75 | 2.96 | ||||||||
Interpretation | 1.00 | 2.50 | 2.50 | 2.50 | 3.00 | 2.75 | 2.50 | 2.50 | 2.50 | 4.00 | 2.61 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 20.14 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | David Shapiro, University of Delaware FSC | 52.31 | 22.31 | 30.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | |||||
2 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.21 | ||||||
3 | 2A+1T+1Lo | 4.20 | -0.21 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 3.99 | ||||||
4 | FSSp3 | 2.60 | 0.71 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3.31 | ||||||
5 | ChSt1 | 2.00 | 0.03 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 2.03 | ||||||
6 | 2F+2Lo | 4.07 | x | 0.30 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.37 | |||||
7 | 2Lz | 2.31 | x | 0.17 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 2.48 | |||||
8 | 2F+2T | 3.52 | x | -0.69 | -2 | -2 | -3 | -3 | -2 | -3 | -2 | -2 | -2 | 2.83 | |||||
9 | CCoSp2p1 | 1.40 | -0.01 | 0 | -1 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | 1.39 | ||||||
Total BV: | 22.50 | Total elm. score: | 22.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 4.25 | 3.25 | 4.25 | 4.25 | 4.25 | 4.50 | 4.50 | 3.75 | 4.14 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.25 | 4.75 | 4.04 | ||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 3.50 | 3.75 | 4.00 | 4.75 | 4.50 | 4.50 | 4.75 | 4.36 | ||||||||
Choreography/Composition | 1.00 | 4.25 | 4.25 | 4.25 | 3.75 | 4.50 | 4.50 | 4.75 | 4.75 | 4.50 | 4.43 | ||||||||
Interpretation | 1.00 | 4.75 | 4.25 | 4.00 | 4.50 | 4.25 | 4.00 | 4.75 | 4.75 | 5.00 | 4.46 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 30.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Max Wang, Glacier Falls FSC | 52.11 | 28.17 | 23.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.20 | -0.80 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | 3.40 | ||||||
2 | 3T+2T | 5.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 | ||||||
3 | FSSp2 | 2.30 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.37 | ||||||
4 | ChSt1 | 2.00 | 0.50 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.50 | ||||||
5 | 2A+2T | 5.06 | x | 0.36 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.42 | |||||
6 | 2T* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||||
7 | 2A | 3.63 | x | -0.29 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 3.34 | |||||
8 | 2F+1Lo+1T | 3.08 | x | -0.21 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 2.87 | |||||
9 | CCoSp3p3 | 3.00 | -0.13 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 2.87 | ||||||
Total BV: | 28.67 | Total elm. score: | 28.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.25 | 3.50 | 3.75 | 4.00 | 3.25 | 4.50 | 3.75 | 3.50 | 3.64 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 2.75 | 2.75 | 2.75 | 3.75 | 2.50 | 4.00 | 3.00 | 2.50 | 2.93 | ||||||||
Performance/Execution | 1.00 | 3.50 | 3.00 | 3.25 | 3.50 | 3.50 | 3.25 | 4.50 | 3.50 | 3.25 | 3.39 | ||||||||
Choreography/Composition | 1.00 | 4.25 | 3.75 | 3.00 | 3.25 | 4.00 | 3.25 | 4.25 | 3.75 | 3.50 | 3.68 | ||||||||
Interpretation | 1.00 | 3.75 | 3.00 | 3.00 | 3.25 | 4.00 | 3.00 | 4.00 | 3.50 | 3.75 | 3.46 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 23.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Ryan Bedard, Northern Ice SC | 49.81 | 23.60 | 26.21 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.00 | 0 | 0 | -1 | 0 | -1 | -1 | 1 | 1 | 1 | 3.30 | ||||||
2 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||
3 | 2S | 1.30 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.41 | ||||||
4 | FSSp3V1 | 1.80 | 0.36 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.16 | ||||||
5 | 2Lz+1Lo+2F | 4.95 | x | -0.04 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 4.91 | |||||
6 | ChSt1 | 2.00 | 0.90 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2.90 | ||||||
7 | 2F+2T | 3.52 | x | -0.04 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 3.48 | |||||
8 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||||
9 | CCoSp3p4 | 3.50 | 0.14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 3.64 | ||||||
Total BV: | 22.17 | Total elm. score: | 23.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.25 | 2.75 | 3.50 | 4.00 | 3.50 | 3.25 | 3.50 | 3.00 | 3.54 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.50 | 4.00 | 2.00 | 4.25 | 3.75 | 3.00 | 3.50 | 3.50 | 3.50 | 3.54 | ||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 2.50 | 4.50 | 4.25 | 3.50 | 3.50 | 4.00 | 3.75 | 4.00 | ||||||||
Choreography/Composition | 1.00 | 4.00 | 4.00 | 2.25 | 3.75 | 4.00 | 3.75 | 4.50 | 4.25 | 3.75 | 3.93 | ||||||||
Interpretation | 1.00 | 3.50 | 4.25 | 3.00 | 3.75 | 4.00 | 3.50 | 3.50 | 3.75 | 4.00 | 3.71 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 26.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Paul Yeung, All Year FSC | 49.64 | 29.05 | 21.59 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2Lo | 5.10 | 0.07 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 5.17 | ||||||
2 | FCCoSp3p4 | 3.50 | 0.29 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -1 | 3.79 | ||||||
3 | 3S+2T | 5.50 | -1.10 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | 4.40 | ||||||
4 | FSSp3 | 2.60 | 0.03 | 1 | 0 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 2.63 | ||||||
5 | 2Lz+1Lo+2F | 4.95 | x | 0.21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.16 | |||||
6 | 3T | 4.51 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.41 | |||||
7 | ChSt1 | 2.00 | 0.50 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.50 | ||||||
8 | 2A | 3.63 | x | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 2.63 | |||||
9 | 2Lz<< | ! | 0.66 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.36 | ||||
Total BV: | 32.45 | Total elm. score: | 29.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 3.25 | 2.75 | 2.50 | 3.25 | 3.50 | 4.00 | 3.50 | 3.50 | 3.21 | ||||||||
Transitions/Linking Footwork/Movement | 1.00 | 2.25 | 2.25 | 1.75 | 2.50 | 3.00 | 2.25 | 2.75 | 2.75 | 2.25 | 2.43 | ||||||||
Performance/Execution | 1.00 | 4.00 | 3.75 | 2.75 | 2.00 | 3.25 | 3.50 | 3.75 | 3.25 | 3.25 | 3.36 | ||||||||
Choreography/Composition | 1.00 | 3.50 | 3.25 | 3.25 | 2.25 | 3.00 | 3.25 | 3.50 | 3.00 | 3.00 | 3.18 | ||||||||
Interpretation | 1.00 | 3.50 | 3.50 | 3.00 | 2.50 | 3.25 | 4.25 | 3.25 | 3.50 | 2.75 | 3.25 | ||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 21.59 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Jordan Evans, University of Delaware FSC | 47.25 | 24.20 | 23.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | -0.29 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 4.31 | ||||||
2 | 3S< | < | 3.00 | -2.00 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -2 | 1.00 | |||||
3 | 3S<+REP | < | 2.10 | -2.10 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 0.00 | |||||
4 | FSSp3 | 2.60 | 0.07 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 2.67 | ||||||
5 | ChSt1 | 2.00 | 0.60 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2.60 | ||||||
6 | 2F | 2.09 | x | 0.13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2.22 | |||||
7 | 2Lz+1Lo+2Lo | 4.84 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.84 | |||||
8 | 2A | 3.63 | x | -1.14 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -3 | 2.49 | |||||
9 | CCoSp3p4 | 3.50 | 0.57 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 4.07 | ||||||
