Novice Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Hannah Klopstock / Brandon Kozlowski | 31.70 | 17.72 | 21.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw2 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.20 | ||||||||
2 | 3Li1 | 2.50 | 0.40 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2.90 | ||||||||
3 | StSq2 | 2.60 | -0.20 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 2.40 | ||||||||
4 | 2Lz | 2.10 | 0.06 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.16 | ||||||||
5 | CoSp2p3 | 1.80 | -0.48 | -1 | -2 | -1 | -2 | -3 | -1 | -2 | 1.32 | ||||||||
6 | 2LoTh | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 | ||||||||
7 | FiDs1 | 2.80 | 0.14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.94 | ||||||||
Total BV: | 17.80 | Total elm. score: | 17.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.75 | 5.00 | 5.00 | 5.75 | 4.75 | 3.50 | 4.75 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 4.00 | 3.50 | 4.00 | 5.75 | 4.25 | 3.00 | 3.95 | ||||||||||
Performance/Execution | 1.00 | 4.00 | 4.25 | 4.25 | 4.00 | 5.50 | 5.00 | 3.25 | 4.30 | ||||||||||
Choreography/Composition | 1.00 | 4.25 | 4.75 | 4.50 | 4.25 | 6.00 | 4.50 | 3.50 | 4.45 | ||||||||||
Interpretation | 1.00 | 4.50 | 4.50 | 4.00 | 4.50 | 5.50 | 4.75 | 3.00 | 4.45 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Megan Griffin / Andrew Civiello | 29.32 | 18.40 | 18.25 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Tw1 | 3.00 | -0.06 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 2.94 | ||||||||
2 | 2Lz | 2.10 | -0.06 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 2.04 | ||||||||
3 | 2LoTh | 2.80 | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 1.80 | ||||||||
4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2.60 | ||||||||
5 | CoSp3p3 | 2.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.50 | ||||||||
6 | 3Li3 | 3.50 | -0.20 | -2 | 0 | 0 | -1 | 0 | -1 | 0 | 3.30 | ||||||||
7 | FiDs1 | 2.80 | 0.42 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.22 | ||||||||
Total BV: | 19.30 | Total elm. score: | 18.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.25 | 3.75 | 3.75 | 3.25 | 3.75 | 3.25 | 3.45 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.50 | 3.75 | 3.75 | 4.00 | 3.50 | 3.25 | 3.25 | 3.55 | ||||||||||
Performance/Execution | 1.00 | 3.75 | 3.75 | 4.25 | 4.75 | 3.75 | 3.50 | 3.00 | 3.80 | ||||||||||
Choreography/Composition | 1.00 | 3.50 | 3.75 | 4.25 | 5.50 | 3.50 | 4.25 | 3.50 | 3.85 | ||||||||||
Interpretation | 1.00 | 3.50 | 3.25 | 3.75 | 5.00 | 3.00 | 4.00 | 3.50 | 3.60 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Alexandria Yao / Connor Fleming | 28.86 | 17.92 | 19.15 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2TwB | 2.70 | -0.24 | -1 | -2 | 0 | 0 | -2 | -1 | 0 | 2.46 | ||||||||
2 | 2Lz | 2.10 | -0.12 | -2 | -1 | 0 | 0 | 0 | -1 | 0 | 1.98 | ||||||||
3 | FCoSp3p3 | 2.50 | -0.12 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 2.38 | ||||||||
4 | StSq2 | 2.60 | -1.20 | -3 | 0 | -2 | -3 | -2 | -2 | -3 | 1.40 | ||||||||
5 | 2LoTh | 2.80 | -1.20 | -3 | -3 | -2 | -3 | -2 | -2 | -2 | 1.60 | ||||||||
6 | 3Li4 | 4.00 | 0.40 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.40 | ||||||||
7 | FiDs2 | 3.00 | 0.70 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3.70 | ||||||||
Total BV: | 19.70 | Total elm. score: | 17.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 5.00 | 3.75 | 4.50 | 4.00 | 4.00 | 3.50 | 4.05 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.75 | 3.25 | 3.75 | 4.25 | 3.25 | 3.25 | 3.65 | ||||||||||
Performance/Execution | 1.00 | 3.75 | 5.00 | 3.25 | 4.00 | 4.00 | 3.50 | 3.25 | 3.70 | ||||||||||
Choreography/Composition | 1.00 | 4.00 | 4.75 | 3.75 | 4.25 | 4.50 | 3.75 | 3.50 | 4.05 | ||||||||||
Interpretation | 1.00 | 3.75 | 4.75 | 3.50 | 4.50 | 3.25 | 3.50 | 3.25 | 3.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.15 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Sapphire Jaeckel / Matthew Scoralle | 27.38 | 17.52 | 17.70 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FiDs3 | 3.20 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.34 | ||||||||
2 | 2LoTh | 2.80 | 0.40 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.20 | ||||||||
3 | 2Lze<< | << | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.20 | |||||||
4 | StSq2 | 2.60 | -0.10 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 2.50 | ||||||||
5 | CoSp3p2 | 2.00 | -0.36 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | 1.64 | ||||||||
6 | 2Tw1 | 3.00 | -0.06 | -1 | 0 | 0 | -1 | 0 | 1 | 0 | 2.94 | ||||||||
7 | 3Li4 | 4.00 | -0.30 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 3.70 | ||||||||
Total BV: | 18.10 | Total elm. score: | 17.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.75 | 4.00 | 3.50 | 3.75 | 4.00 | 3.25 | 3.75 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.25 | 3.00 | 3.25 | 3.00 | 4.25 | 3.50 | 3.00 | 3.20 | ||||||||||
Performance/Execution | 1.00 | 3.50 | 3.50 | 4.25 | 3.25 | 4.00 | 3.75 | 3.00 | 3.60 | ||||||||||
Choreography/Composition | 1.00 | 3.75 | 3.50 | 4.00 | 3.00 | 4.00 | 4.00 | 3.25 | 3.70 | ||||||||||
Interpretation | 1.00 | 3.25 | 3.25 | 4.00 | 3.25 | 3.75 | 3.75 | 3.00 | 3.45 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.70 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.4.2
Wednesday, Nov 19, 2014, 03:33 PM Pacific Standard Time