Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Jose Hinojos, Tucson FSC | 1 | 1 | 1 | 3/1 | |
2. | Brian Hemenway, St. Moritz ISC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Morry Stillwell | Fallbrook, CA |
Assistant Referee | ||
Accountant | Elda Stillwell | Fallbrook, CA |
Judge 1 | Carla Golubski* | Chatsworth, CA |
Judge 2 | Eleanor Curtis | Albuquerque, NM |
Judge 3 | Toni Stephens | Henderson, NV |
Substitute |
Last Updated: Sat, Mar 07, 2015, 08:57AM (Competition local time)