Senior Teams / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Skyliners-S, SC of New York | 44.10 | 22.90 | 23.20 | 2.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME3+fm3 | 4.80 | 0.70 | 2 | 1 | 1 | 1 | 1 | 1 | 5.50 | |||||||||
2 | PL4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | |||||||||
3 | I3+pi2 | 4.80 | 0.70 | -1 | 2 | 0 | 2 | 1 | 1 | 5.50 | |||||||||
4 | TC4 | f | 5.50 | -1.25 | -1 | -2 | -1 | -1 | -2 | -1 | 4.25 | ||||||||
5 | NHE3+s2 | f | 4.00 | -0.35 | -1 | -1 | -1 | 0 | 0 | 0 | 3.65 | ||||||||
Total BV: | 22.60 | Total elm. score: | 22.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.50 | 5.00 | 6.25 | 5.75 | 5.75 | 5.94 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 6.00 | 6.25 | 4.50 | 6.00 | 5.25 | 5.50 | 5.69 | |||||||||||
Performance/Execution | 1.00 | 5.75 | 6.00 | 4.75 | 5.75 | 5.25 | 5.75 | 5.63 | |||||||||||
Choreography/Composition | 1.00 | 6.50 | 6.25 | 4.50 | 6.25 | 5.50 | 5.75 | 5.94 | |||||||||||
Interpretation | 1.00 | 6.25 | 6.50 | 4.50 | 5.75 | 5.25 | 6.00 | 5.81 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.20 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Teams / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Team Excel-S, SC of Boston | 38.69 | 18.19 | 20.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME2+fm2 | 3.00 | 0.15 | 0 | 0 | 1 | 0 | 1 | 1 | 3.15 | |||||||||
2 | TC3 | 4.50 | 0.18 | 0 | 1 | 1 | 0 | 0 | 0 | 4.68 | |||||||||
3 | PL4 | 3.50 | 0.13 | 0 | 0 | 0 | 1 | 1 | -1 | 3.63 | |||||||||
4 | NHE2+s1 | 2.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
5 | I2+pi2 | 4.10 | 0.13 | 0 | 0 | 1 | 1 | 0 | 0 | 4.23 | |||||||||
Total BV: | 17.60 | Total elm. score: | 18.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 5.00 | 4.75 | 5.75 | 5.00 | 5.00 | 5.19 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 6.25 | 5.00 | 4.25 | 5.50 | 4.50 | 4.75 | 4.94 | |||||||||||
Performance/Execution | 1.00 | 6.00 | 5.00 | 4.50 | 5.50 | 4.75 | 5.25 | 5.13 | |||||||||||
Choreography/Composition | 1.00 | 6.50 | 5.25 | 4.50 | 5.75 | 5.00 | 5.25 | 5.31 | |||||||||||
Interpretation | 1.00 | 6.25 | 5.50 | 4.25 | 5.25 | 4.50 | 5.00 | 5.06 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 20.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.4.2
Friday, Jan 23, 2015, 09:34 PM Eastern Standard Time