Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Jonah Barrett, Southwest Florida FSC | 47.41 | 24.98 | 22.43 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||||||||
2 | 3Lo | 5.10 | -0.28 | -1 | 0 | 0 | 0 | 1 | -1 | -2 | 4.82 | ||||||||
3 | 3S+2T | 5.50 | 0.56 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6.06 | ||||||||
4 | CCoSp3p4 | 3.50 | 0.90 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4.40 | ||||||||
5 | StSq1 | 1.80 | 0.30 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.10 | ||||||||
6 | CSSp4 | 3.00 | 0.80 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3.80 | ||||||||
Total BV: | 22.20 | Total elm. score: | 24.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.75 | 5.00 | 5.50 | 4.75 | 5.00 | 4.00 | 4.85 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.25 | 4.75 | 5.00 | 5.00 | 5.25 | 4.75 | 4.85 | ||||||||||
Performance/Execution | 1.00 | 5.00 | 4.75 | 5.00 | 5.50 | 5.00 | 5.25 | 5.50 | 5.15 | ||||||||||
Choreography/Composition | 1.00 | 5.00 | 4.50 | 5.00 | 5.50 | 5.00 | 5.00 | 5.50 | 5.10 | ||||||||||
Interpretation | 1.00 | 4.75 | 4.75 | 4.75 | 5.75 | 4.75 | 5.50 | 5.00 | 4.95 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 22.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Peter Liu, SC of Wilmington | 42.96 | 22.20 | 20.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.24 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.64 | ||||||||
2 | 2A | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.80 | ||||||||
3 | CCoSp3p4 | 3.50 | 0.70 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4.20 | ||||||||
4 | 3T | 4.10 | -0.42 | -1 | -1 | 0 | 0 | -1 | 0 | -2 | 3.68 | ||||||||
5 | StSq3 | 3.30 | 0.70 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4.00 | ||||||||
6 | CSSp4 | 3.00 | -0.12 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 2.88 | ||||||||
Total BV: | 20.60 | Total elm. score: | 22.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.25 | 4.50 | 4.75 | 5.25 | 4.50 | 5.50 | 4.70 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 4.00 | 4.25 | 4.50 | 4.75 | 4.50 | 5.00 | 4.40 | ||||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 4.65 | ||||||||||
Choreography/Composition | 1.00 | 4.25 | 4.50 | 4.50 | 4.50 | 5.00 | 4.75 | 5.25 | 4.65 | ||||||||||
Interpretation | 1.00 | 4.25 | 4.25 | 4.25 | 4.50 | 5.00 | 5.25 | 5.50 | 4.65 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 20.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | William Hubbart, Tampa Bay SC | 41.01 | 21.24 | 19.77 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+2T | 6.60 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.74 | ||||||||
2 | 3Lze | 4.20 | -1.68 | -3 | -2 | -3 | -2 | -2 | -3 | -2 | 2.52 | ||||||||
3 | 2A | 3.30 | 0.40 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3.70 | ||||||||
4 | CSSp3 | 2.60 | -0.12 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 2.48 | ||||||||
5 | StSq2 | 2.60 | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.70 | ||||||||
6 | CCoSp3p3 | 3.00 | 0.10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.10 | ||||||||
Total BV: | 22.30 | Total elm. score: | 21.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.50 | 4.75 | 5.25 | 4.25 | 4.25 | 5.25 | 4.60 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.00 | 4.50 | 5.25 | 4.00 | 4.00 | 3.75 | 4.05 | ||||||||||
Performance/Execution | 1.00 | 4.00 | 4.75 | 4.75 | 5.00 | 4.50 | 4.50 | 4.25 | 4.55 | ||||||||||
Choreography/Composition | 1.00 | 4.00 | 4.00 | 4.50 | 5.25 | 4.75 | 4.75 | 4.00 | 4.40 | ||||||||||
Interpretation | 1.00 | 3.75 | 4.25 | 4.50 | 5.00 | 4.00 | 4.50 | 4.50 | 4.35 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 19.77 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Yamato Rowe, Ice House Of New Jersey FSC | 40.97 | 21.12 | 19.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.40 | 0.14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.54 | ||||||||
2 | 3F< | < | 3.70 | -1.82 | -3 | -3 | -2 | -2 | -3 | -2 | -3 | 1.88 | |||||||
3 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | ||||||||
4 | CCoSp3p3 | 3.00 | 0.10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.10 | ||||||||
5 | StSq3 | 3.30 | 0.90 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4.20 | ||||||||
6 | CSSp3 | 2.60 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.10 | ||||||||
Total BV: | 21.30 | Total elm. score: | 21.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.50 | 4.50 | 5.00 | 4.50 | 4.50 | 5.00 | 4.60 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.25 | 4.00 | 4.25 | 5.00 | 4.25 | 4.00 | 3.50 | 4.00 | ||||||||||
Performance/Execution | 1.00 | 3.75 | 4.75 | 4.50 | 5.25 | 4.75 | 4.75 | 3.75 | 4.50 | ||||||||||
Choreography/Composition | 1.00 | 3.75 | 4.25 | 4.25 | 5.25 | 5.00 | 4.75 | 3.75 | 4.40 | ||||||||||
Interpretation | 1.00 | 3.75 | 4.25 | 4.50 | 5.25 | 4.75 | 5.00 | 4.25 | 4.55 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 19.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Andrew Uhrig, Washington FSC | 36.80 | 18.06 | 18.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.36 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2.46 | ||||||||
2 | 3S+COMBO | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 | ||||||||
3 | CSSp3 | 2.60 | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.70 | ||||||||
4 | StSq3 | 3.30 | 0.20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.50 | ||||||||
5 | 2A | 3.30 | 0.60 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3.90 | ||||||||
6 | CCoSp3p3 | 3.00 | 0.40 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.40 | ||||||||
Total BV: | 18.50 | Total elm. score: | 18.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.50 | 4.50 | 4.00 | 4.50 | 4.00 | 5.00 | 4.30 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 4.25 | 4.25 | 3.75 | 4.00 | 3.75 | 4.75 | 4.05 | ||||||||||
Performance/Execution | 1.00 | 4.00 | 4.50 | 4.00 | 3.75 | 4.75 | 3.50 | 3.00 | 3.95 | ||||||||||
Choreography/Composition | 1.00 | 4.25 | 4.25 | 4.25 | 4.00 | 4.75 | 4.25 | 5.25 | 4.35 | ||||||||||
Interpretation | 1.00 | 4.00 | 4.25 | 4.00 | 3.75 | 4.50 | 4.00 | 4.75 | 4.15 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 18.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Shiloh Judd, Charlottesville FSC | 32.43 | 14.64 | 17.79 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | 3.20 | 0.36 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3.56 | ||||||||
2 | 2Lo | 1.80 | 0.30 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.10 | ||||||||
3 | CCoSp2p2 | 1.80 | -0.02 | -1 | -1 | -1 | 0 | 1 | 1 | 0 | 1.78 | ||||||||
4 | StSq3 | 3.30 | 0.40 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.70 | ||||||||
5 | 2A< | < | 2.30 | -0.70 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | 1.60 | |||||||
6 | CSSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.90 | ||||||||
Total BV: | 14.30 | Total elm. score: | 14.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 4.25 | 4.25 | 4.00 | 4.00 | 4.75 | 4.05 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.25 | 3.25 | 4.00 | 4.00 | 3.75 | 4.00 | 4.50 | 3.80 | ||||||||||
Performance/Execution | 1.00 | 3.50 | 4.00 | 4.00 | 4.00 | 3.75 | 4.25 | 3.25 | 3.85 | ||||||||||
Choreography/Composition | 1.00 | 3.75 | 3.50 | 4.25 | 4.25 | 4.25 | 4.50 | 4.50 | 4.20 | ||||||||||
Interpretation | 1.00 | 3.50 | 3.50 | 4.00 | 4.25 | 4.00 | 4.75 | 3.50 | 3.85 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 17.79 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Noah Krupnick, SC of New York | 27.01 | 12.50 | 14.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze+2Lo | 3.30 | -0.66 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | 2.64 | ||||||||
2 | 2F | 1.90 | -0.30 | -1 | 0 | -2 | -1 | -1 | -1 | -1 | 1.60 | ||||||||
3 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | ||||||||
4 | CCoSp3p3 | 3.00 | -0.24 | -2 | 0 | -1 | -1 | -1 | -1 | 0 | 2.76 | ||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||
6 | CSSp3 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||
Total BV: | 13.70 | Total elm. score: | 12.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 3.25 | 3.25 | 3.25 | 3.00 | 3.25 | 3.25 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 3.00 | 3.00 | 3.25 | 3.75 | 2.75 | 3.00 | 3.05 | ||||||||||
Performance/Execution | 1.00 | 3.25 | 3.25 | 3.00 | 3.00 | 3.50 | 2.50 | 3.25 | 3.15 | ||||||||||
Choreography/Composition | 1.00 | 3.50 | 3.50 | 3.25 | 3.50 | 4.25 | 3.00 | 3.50 | 3.45 | ||||||||||
Interpretation | 1.00 | 3.50 | 3.00 | 3.00 | 3.25 | 4.00 | 3.25 | 3.00 | 3.20 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 14.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Justin Curran, Colonial FSC | 23.54 | 10.18 | 15.36 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2Lo | 3.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | ||||||||
2 | StSq3 | 3.30 | 0.10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.40 | ||||||||
3 | 2F | 1.90 | 0.12 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2.02 | ||||||||
4 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||
5 | CCoSp2p* | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
6 | CSSp1V1 | 1.30 | -0.54 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | 0.76 | ||||||||
Total BV: | 12.90 | Total elm. score: | 10.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 3.00 | 2.75 | 3.25 | 3.25 | 3.00 | 3.20 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 3.25 | 2.75 | 2.75 | 3.75 | 4.00 | 3.75 | 3.50 | ||||||||||
Performance/Execution | 1.00 | 3.75 | 3.25 | 2.75 | 2.50 | 3.25 | 2.75 | 4.50 | 3.15 | ||||||||||
Choreography/Composition | 1.00 | 4.00 | 3.25 | 3.00 | 3.00 | 4.75 | 3.50 | 4.50 | 3.65 | ||||||||||
Interpretation | 1.00 | 4.00 | 3.25 | 2.75 | 3.00 | 4.00 | 3.75 | 3.75 | 3.55 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 15.36 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Novice Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Benjamin Anderson, Yarmouth Ice Club | 20.74 | 7.54 | 13.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpV1 | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||
3 | 2F | 1.90 | -0.36 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | 1.54 | ||||||||
4 | CSSpB | 1.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.60 | ||||||||
5 | 2Lz+1T<<* | * | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 1.20 | |||||||
6 | StSq2 | 2.60 | -0.50 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 2.10 | ||||||||
Total BV: | 9.30 | Total elm. score: | 7.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 3.75 | 3.00 | 2.75 | 2.75 | 2.25 | 2.25 | 2.75 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.25 | 3.50 | 2.75 | 2.50 | 2.75 | 2.75 | 3.00 | 2.90 | ||||||||||
Performance/Execution | 1.00 | 3.25 | 3.50 | 3.00 | 2.75 | 3.00 | 2.00 | 2.50 | 2.90 | ||||||||||
Choreography/Composition | 1.00 | 3.50 | 3.25 | 2.75 | 2.75 | 3.00 | 2.50 | 3.00 | 2.95 | ||||||||||
Interpretation | 1.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.25 | 2.25 | 3.25 | 3.15 | ||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 13.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.4.2
Friday, Nov 21, 2014, 09:14 AM Eastern Standard Time