Intermediate Dance / P1: Rocker Foxtrot | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Molly Cesanek / Maxwell Gart | 15.60 | 12.24 | 10.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq2+kpYNN | 2.60 | 0.28 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.88 | ||||||||
2 | RF2Sq3+kpNYY | 3.70 | 0.16 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 3.86 | ||||||||
3 | RF3Sq2+kpNYN | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3.10 | ||||||||
4 | RF4Sq1+kpNNN | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2.40 | ||||||||
Total BV: | 11.80 | Total elm. score: | 12.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.25 | 3.75 | 3.50 | 3.50 | 3.50 | 3.75 | 3.25 | 3.50 | ||||||||||
Timing | 0.70 | 4.00 | 4.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.25 | 3.60 | ||||||||||
Performance | 0.70 | 3.25 | 4.00 | 2.75 | 3.75 | 3.75 | 4.00 | 3.00 | 3.55 | ||||||||||
Interpretation | 0.70 | 3.75 | 4.75 | 3.25 | 3.75 | 3.75 | 4.00 | 3.00 | 3.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Dance / P1: Rocker Foxtrot | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Cherri Chen / Edward Jahoda | 14.99 | 10.44 | 10.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq1+kpNNN | 1.80 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.50 | ||||||||
2 | RF2Sq1+kpNNN | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||
3 | RF3Sq2+kpNYN | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.10 | ||||||||
4 | RF4Sq1+kpNNN | 2.40 | 0.44 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.84 | ||||||||
Total BV: | 9.30 | Total elm. score: | 10.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 4.00 | 3.50 | 3.75 | 4.00 | 3.75 | 4.00 | 3.75 | 3.85 | ||||||||||
Timing | 0.70 | 4.25 | 4.00 | 3.50 | 3.75 | 3.75 | 3.75 | 4.00 | 3.85 | ||||||||||
Performance | 0.70 | 4.00 | 4.00 | 4.00 | 4.00 | 3.75 | 4.25 | 4.25 | 4.05 | ||||||||||
Interpretation | 0.70 | 3.50 | 3.50 | 4.25 | 4.00 | 4.00 | 4.00 | 4.00 | 3.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Dance / P1: Rocker Foxtrot | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Allie Rose / Spencer Emerson | 12.69 | 8.74 | 9.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq1+kpNNN | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 1.80 | ||||||||
2 | RF2Sq1+kpNNN | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||
3 | RF3Sq2+kpNYN | 3.10 | -0.20 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 2.90 | ||||||||
4 | RF4Sq1+kpNNN | 2.40 | -0.36 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 2.04 | ||||||||
Total BV: | 9.30 | Total elm. score: | 8.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.50 | 3.25 | 3.25 | 3.75 | 3.25 | 3.25 | 3.75 | 3.40 | ||||||||||
Timing | 0.70 | 3.75 | 3.50 | 3.50 | 3.75 | 3.00 | 2.50 | 3.50 | 3.45 | ||||||||||
Performance | 0.70 | 3.50 | 2.75 | 3.00 | 3.50 | 3.50 | 3.00 | 3.50 | 3.30 | ||||||||||
Interpretation | 0.70 | 3.00 | 2.50 | 3.25 | 3.75 | 3.50 | 3.00 | 3.50 | 3.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Dance / P1: Rocker Foxtrot | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Kaitlyn Moshang / Cory Fraiman | 12.67 | 9.06 | 9.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq1+kpNNN | 1.80 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.94 | ||||||||
2 | RF2Sq2+kpYNN | 2.90 | -0.16 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 2.74 | ||||||||
3 | RF3Sq1+kpNNN | 2.20 | -0.56 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 1.64 | ||||||||
4 | RF4Sq2+kpYNN | 3.40 | -0.66 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 2.74 | ||||||||
Total BV: | 10.30 | Total elm. score: | 9.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.00 | 3.35 | ||||||||||
Timing | 0.70 | 3.00 | 2.75 | 3.50 | 3.50 | 2.75 | 2.50 | 3.25 | 3.05 | ||||||||||
Performance | 0.70 | 3.50 | 3.00 | 3.50 | 3.25 | 3.50 | 3.25 | 3.00 | 3.30 | ||||||||||
Interpretation | 0.70 | 3.25 | 2.25 | 3.25 | 3.50 | 3.25 | 3.25 | 3.00 | 3.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Dance / P1: Rocker Foxtrot | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Isabella Amoia / Cole Yolman | 11.28 | 7.32 | 8.79 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq1+kpNTN | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||
2 | RF2Sq1+kpNNN | 2.00 | -0.30 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 1.70 | ||||||||
3 | RF3Sq1+kpNNN | 2.20 | -0.42 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 1.78 | ||||||||
4 | RF4Sq1+kpNNN | 2.40 | -0.36 | -1 | 0 | 0 | 0 | -2 | 0 | -1 | 2.04 | ||||||||
Total BV: | 8.40 | Total elm. score: | 7.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.50 | 3.00 | 3.00 | 3.50 | 3.25 | 3.25 | 2.75 | 3.20 | ||||||||||
Timing | 0.70 | 3.75 | 2.75 | 3.25 | 3.50 | 3.00 | 2.75 | 3.25 | 3.15 | ||||||||||
Performance | 0.70 | 3.25 | 2.25 | 3.00 | 3.25 | 3.25 | 3.00 | 3.00 | 3.10 | ||||||||||
Interpretation | 0.70 | 3.75 | 2.25 | 2.75 | 3.25 | 3.50 | 3.00 | 3.00 | 3.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.79 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Dance / P1: Rocker Foxtrot | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Angeline Turczyn / James Koszuta | 10.54 | 6.92 | 8.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq1+kpNNN | 1.80 | -0.18 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 1.62 | ||||||||
2 | RF2Sq1+kpNNN | 2.00 | -0.30 | 0 | -1 | -1 | -1 | 1 | 0 | -1 | 1.70 | ||||||||
3 | RF3Sq1+kpNNN | 2.20 | -0.28 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 1.92 | ||||||||
4 | RF4Sq1+kpNNN | 2.40 | -0.72 | -1 | -2 | -1 | -1 | 0 | 0 | -1 | 1.68 | ||||||||
Total BV: | 8.40 | Total elm. score: | 6.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.00 | 2.25 | 2.75 | 3.25 | 3.25 | 3.50 | 3.50 | 3.15 | ||||||||||
Timing | 0.70 | 3.50 | 3.00 | 2.25 | 2.75 | 3.50 | 3.50 | 3.25 | 3.20 | ||||||||||
Performance | 0.70 | 3.00 | 2.25 | 2.50 | 3.00 | 3.50 | 3.25 | 3.25 | 3.00 | ||||||||||
Interpretation | 0.70 | 1.75 | 1.75 | 2.00 | 2.75 | 1.75 | 3.25 | 3.00 | 2.25 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.4.2
Wednesday, Nov 19, 2014, 00:00 PM Eastern Standard Time