Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Elizabeth Tkachenko / Alexei Kiliakov | 26.21 | 24.40 | 13.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq4+kpYYY | 5.30 | 1.80 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7.10 | ||||||||
2 | F2Sq4+kpYYY | 6.20 | 2.40 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8.60 | ||||||||
3 | F3Sq3+kpNYY | 5.80 | 2.90 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8.70 | ||||||||
Total BV: | 17.30 | Total elm. score: | 24.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 3.75 | 4.25 | 4.00 | 4.25 | 4.00 | 4.00 | 3.25 | 4.00 | ||||||||||
Timing | 0.80 | 4.75 | 4.50 | 4.25 | 4.25 | 4.00 | 4.00 | 3.25 | 4.20 | ||||||||||
Performance | 0.80 | 3.75 | 4.00 | 4.00 | 4.00 | 4.25 | 4.50 | 3.25 | 4.00 | ||||||||||
Interpretation | 0.80 | 3.75 | 4.50 | 4.50 | 4.00 | 4.00 | 4.25 | 3.00 | 4.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Sara Zhao / Howard Zhao | 21.03 | 18.28 | 11.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq3+kpYYN | 4.20 | 1.60 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 5.80 | ||||||||
2 | F2Sq3+kpYYN | 5.00 | 1.68 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 6.68 | ||||||||
3 | F3Sq2+kpNYN | 4.40 | 1.40 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5.80 | ||||||||
Total BV: | 13.60 | Total elm. score: | 18.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 3.75 | 3.25 | 3.50 | 4.00 | 4.00 | 3.50 | 3.25 | 3.60 | ||||||||||
Timing | 0.80 | 4.50 | 3.50 | 4.00 | 4.00 | 4.00 | 3.50 | 3.25 | 3.80 | ||||||||||
Performance | 0.80 | 3.75 | 3.25 | 3.75 | 4.00 | 3.75 | 4.00 | 3.50 | 3.75 | ||||||||||
Interpretation | 0.80 | 3.25 | 3.00 | 3.50 | 4.00 | 4.00 | 4.00 | 3.00 | 3.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Jordan Lin / Morgan Sletten | 20.75 | 17.80 | 11.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq3+kpYYN | 4.20 | 1.20 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 5.40 | ||||||||
2 | F2Sq2+kpNNY | 3.80 | 1.68 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5.48 | ||||||||
3 | F3Sq3+kpYYN | 5.80 | 1.12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.92 | ||||||||
Total BV: | 13.80 | Total elm. score: | 17.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 3.25 | 3.50 | 3.50 | 3.75 | 3.75 | 3.50 | 2.75 | 3.50 | ||||||||||
Timing | 0.80 | 4.75 | 3.75 | 3.75 | 3.75 | 4.00 | 3.50 | 3.00 | 3.75 | ||||||||||
Performance | 0.80 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 | 3.75 | 2.75 | 3.75 | ||||||||||
Interpretation | 0.80 | 3.75 | 4.00 | 3.75 | 3.75 | 4.25 | 3.75 | 3.00 | 3.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Jade Hom / TJ Carey | 16.52 | 14.28 | 9.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq2+kpNYN | 3.20 | 0.20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.40 | ||||||||
2 | F2Sq2+kpNYN | 3.80 | 0.72 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | 4.52 | ||||||||
3 | F3Sq3+kpYYN | 5.80 | 0.56 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.36 | ||||||||
Total BV: | 12.80 | Total elm. score: | 14.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 3.25 | 2.75 | 3.00 | 2.75 | 3.00 | 3.00 | 2.50 | 2.90 | ||||||||||
Timing | 0.80 | 4.75 | 3.00 | 2.75 | 2.75 | 2.75 | 3.00 | 2.00 | 2.85 | ||||||||||
Performance | 0.80 | 3.50 | 2.50 | 2.75 | 2.75 | 2.75 | 3.25 | 2.00 | 2.80 | ||||||||||
Interpretation | 0.80 | 3.75 | 2.75 | 3.25 | 3.00 | 3.00 | 3.50 | 2.50 | 3.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Maria Soldatova / Faddey Soldatov | 15.82 | 13.32 | 9.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq2+kpNNY | 3.20 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.20 | ||||||||
2 | F2Sq1+kpNNN | 2.60 | 0.72 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 3.32 | ||||||||
3 | F3Sq3+kpYYN | 5.80 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.80 | ||||||||
Total BV: | 11.60 | Total elm. score: | 13.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 2.50 | 3.00 | 3.00 | 3.25 | 3.00 | 3.00 | 2.00 | 2.90 | ||||||||||
Timing | 0.80 | 3.50 | 3.25 | 3.00 | 3.00 | 2.50 | 3.00 | 2.25 | 2.95 | ||||||||||
Performance | 0.80 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 3.25 | 2.25 | 2.75 | ||||||||||
Interpretation | 0.80 | 2.75 | 3.00 | 3.25 | 3.25 | 2.75 | 3.50 | 2.00 | 3.00 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Claire Cain / Andrei Davydov | 13.64 | 11.20 | 8.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq2+kpYNN | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | ||||||||
2 | F2Sq3+kpYYN | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||||||||
3 | F3Sq1+kpNNN | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||
Total BV: | 11.20 | Total elm. score: | 11.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 2.25 | 2.75 | 2.50 | 2.75 | 2.75 | 2.75 | 2.50 | 2.65 | ||||||||||
Timing | 0.80 | 3.50 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.50 | 2.80 | ||||||||||
Performance | 0.80 | 2.50 | 2.00 | 2.00 | 2.50 | 2.75 | 2.75 | 2.00 | 2.35 | ||||||||||
Interpretation | 0.80 | 2.50 | 2.00 | 2.50 | 2.75 | 2.75 | 3.00 | 2.25 | 2.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Alice Serbin / Kenan Slevira | 12.82 | 9.96 | 8.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq2+kpNYN | 3.20 | -0.12 | 1 | 1 | 0 | -1 | -1 | 0 | -1 | 3.08 | ||||||||
2 | F2Sq2+kpNYN | 3.80 | -0.48 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 3.32 | ||||||||
3 | F3Sq2+kpNYN | 4.40 | -0.84 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 3.56 | ||||||||
Total BV: | 11.40 | Total elm. score: | 9.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 2.75 | 3.00 | 2.50 | 2.75 | 2.75 | 2.75 | 2.00 | 2.70 | ||||||||||
Timing | 0.80 | 4.75 | 2.75 | 2.50 | 2.50 | 2.50 | 2.75 | 2.25 | 2.60 | ||||||||||
Performance | 0.80 | 2.75 | 3.00 | 2.25 | 2.25 | 2.50 | 3.00 | 2.25 | 2.55 | ||||||||||
Interpretation | 0.80 | 2.75 | 3.25 | 2.25 | 2.50 | 2.75 | 2.75 | 2.00 | 2.60 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Alyson Robinson / Ewan McKinley | 10.86 | 7.84 | 7.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq2+kpNNY | 3.20 | -0.16 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 3.04 | ||||||||
2 | F2Sq1+kpNNN | 2.60 | -0.32 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 2.28 | ||||||||
3 | F3Sq1+kpNNN | 3.00 | -0.48 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 2.52 | ||||||||
Total BV: | 8.80 | Total elm. score: | 7.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 2.25 | 2.75 | 2.50 | 3.00 | 2.25 | 2.75 | 1.75 | 2.50 | ||||||||||
Timing | 0.80 | 3.50 | 3.00 | 2.50 | 3.00 | 1.50 | 2.25 | 2.00 | 2.55 | ||||||||||
Performance | 0.80 | 2.50 | 2.25 | 2.75 | 2.50 | 2.00 | 3.00 | 1.75 | 2.40 | ||||||||||
Interpretation | 0.80 | 2.25 | 1.75 | 2.00 | 2.75 | 1.75 | 2.75 | 2.00 | 2.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Caroline Liu / Davis Tong | 7.59 | 4.48 | 7.36 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq1+kpNNN | 2.20 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.20 | ||||||||
2 | F2Sq+kpNNN | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
3 | F3Sq1+kpNNN | 3.00 | -0.72 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 2.28 | ||||||||
Total BV: | 5.20 | Total elm. score: | 4.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 2.50 | 2.00 | 2.25 | 2.00 | 2.25 | 3.00 | 1.75 | 2.20 | ||||||||||
Timing | 0.80 | 3.00 | 2.00 | 2.50 | 2.25 | 2.75 | 3.00 | 2.00 | 2.50 | ||||||||||
Performance | 0.80 | 2.50 | 2.25 | 2.00 | 2.00 | 2.25 | 2.50 | 1.75 | 2.20 | ||||||||||
Interpretation | 0.80 | 2.50 | 2.00 | 2.25 | 2.25 | 3.00 | 2.50 | 1.75 | 2.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / P2: Fiesta Tango | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Taylor Nordquist / Timmy Chapman | 7.25 | 4.00 | 6.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1Sq1+kpNNN | 2.20 | -0.84 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | 1.36 | ||||||||
2 | F2Sq1+kpNNN | 2.60 | -1.28 | -2 | -2 | -2 | -1 | -1 | 0 | -2 | 1.32 | ||||||||
3 | F3Sq1+kpNNN | 3.00 | -1.68 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | 1.32 | ||||||||
Total BV: | 7.80 | Total elm. score: | 4.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 2.00 | 1.75 | 1.50 | 2.50 | 2.00 | 2.50 | 1.50 | 1.95 | ||||||||||
Timing | 0.80 | 3.75 | 2.00 | 1.75 | 2.50 | 2.00 | 2.50 | 2.00 | 2.20 | ||||||||||
Performance | 0.80 | 1.75 | 1.75 | 2.00 | 2.00 | 2.00 | 2.25 | 1.75 | 1.90 | ||||||||||
Interpretation | 0.80 | 2.00 | 1.75 | 1.50 | 2.25 | 2.00 | 2.50 | 1.50 | 1.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.4.2
Wednesday, Nov 19, 2014, 10:28 AM Eastern Standard Time