Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Yacomes Jaclyn, Washington FSC | 56.05 | 28.76 | 28.29 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.08 | -1 | 0 | 1 | 0 | 1 | 0 | 3.48 | |||||||||
2 | 1A | 1.10 | 0.20 | 1 | 2 | 1 | 1 | 1 | 1 | 1.30 | |||||||||
3 | 2S | 1.30 | 0.20 | 1 | 2 | 1 | 1 | 1 | 1 | 1.50 | |||||||||
4 | CSp3 | 2.30 | 1.13 | 2 | 3 | 2 | 2 | 2 | 3 | 3.43 | |||||||||
5 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 2.70 | |||||||||
6 | 2F+2T | 3.52 | x | 0.23 | 1 | 1 | 0 | -1 | 2 | 1 | 3.75 | ||||||||
7 | FCCoSp3p3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 3.50 | |||||||||
8 | 2Lz | 2.31 | x | 0.15 | 0 | 1 | 0 | 1 | 1 | 0 | 2.46 | ||||||||
9 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.55 | ||||||||
10 | 2Lo | 1.98 | x | 0.23 | 0 | 1 | 1 | 1 | 1 | 0 | 2.21 | ||||||||
11 | CCoSp3p3 | 3.00 | 0.88 | 1 | 2 | 2 | 1 | 2 | 2 | 3.88 | |||||||||
Total BV: | 24.46 | Total elm. score: | 28.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.75 | 4.25 | 6.00 | 5.00 | 5.25 | 4.94 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 5.00 | 4.00 | 5.50 | 5.25 | 5.00 | 4.81 | |||||||||||
Performance/Execution | 1.00 | 4.75 | 5.00 | 4.25 | 5.50 | 4.75 | 4.50 | 4.75 | |||||||||||
Choreography/Composition | 1.00 | 4.25 | 4.50 | 3.75 | 5.50 | 5.25 | 4.75 | 4.69 | |||||||||||
Interpretation | 1.00 | 4.50 | 3.75 | 3.50 | 5.50 | 5.25 | 4.00 | 4.38 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 28.29 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Reynolds Maria, Uncle Sam SC | 51.88 | 25.00 | 26.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3p3 | 3.00 | 0.63 | 1 | 1 | 1 | 2 | 2 | 1 | 3.63 | |||||||||
2 | 2S+2Lo | 3.10 | 0.30 | 1 | 0 | 1 | 1 | 1 | 1 | 3.40 | |||||||||
3 | 2F+1T | 2.30 | -0.45 | -1 | -2 | -3 | -2 | -1 | -1 | 1.85 | |||||||||
4 | 1Lz | 0.66 | x | 0.15 | 0 | 1 | 0 | 1 | 1 | 1 | 0.81 | ||||||||
5 | 1A+1Lo+2Lo | 3.74 | x | -0.30 | 0 | -1 | -1 | -2 | -1 | -1 | 3.44 | ||||||||
6 | 2F< | < | 1.54 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.64 | |||||||
7 | FCCoSp3p2 | 2.50 | 0.38 | 0 | 1 | 0 | 1 | 1 | 1 | 2.88 | |||||||||
8 | ChSt1 | 2.00 | 0.88 | 0 | 1 | 1 | 1 | 2 | 2 | 2.88 | |||||||||
9 | 1A | 1.21 | x | 0.15 | 1 | 1 | 0 | 1 | 1 | 0 | 1.36 | ||||||||
10 | 2S | 1.43 | x | -0.10 | 0 | 0 | -1 | -1 | -1 | 0 | 1.33 | ||||||||
11 | CUSp3 | 2.40 | 0.38 | 0 | 1 | 0 | 2 | 1 | 1 | 2.78 | |||||||||
Total BV: | 23.88 | Total elm. score: | 25.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.00 | 3.75 | 5.50 | 4.00 | 4.75 | 4.19 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.50 | 3.75 | 5.00 | 5.00 | 4.50 | 4.44 | |||||||||||
Performance/Execution | 1.00 | 4.25 | 4.25 | 3.50 | 5.25 | 5.00 | 4.50 | 4.50 | |||||||||||
Choreography/Composition | 1.00 | 4.00 | 4.75 | 4.00 | 5.00 | 5.00 | 4.75 | 4.63 | |||||||||||
Interpretation | 1.00 | 4.00 | 4.50 | 3.25 | 5.75 | 5.00 | 5.00 | 4.63 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 26.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Brandt Taryn, Cornell FSC | 47.89 | 21.75 | 26.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1Lo | 1.80 | 0.20 | 1 | 1 | 1 | 1 | 1 | 1 | 2.00 | |||||||||
2 | 1F | 0.50 | 0.15 | 1 | 2 | 0 | 0 | 2 | 0 | 0.65 | |||||||||
3 | FCSp2 | 2.30 | 0.25 | 0 | 1 | 0 | 1 | 0 | 1 | 2.55 | |||||||||
4 | 1A | 1.10 | 0.20 | 0 | 1 | 1 | 2 | 1 | 1 | 1.30 | |||||||||
5 | LSp1 | 1.50 | 0.25 | 0 | 1 | 0 | 1 | 1 | 0 | 1.75 | |||||||||
6 | 2Lo< | < | 1.43 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.53 | |||||||
7 | 1A+2T | 2.64 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.64 | ||||||||
8 | 2T | 1.43 | x | 0.05 | 0 | 1 | 0 | 0 | 1 | 0 | 1.48 | ||||||||
9 | ChSt1 | 2.00 | 1.23 | 1 | 1 | 2 | 2 | 2 | 2 | 3.23 | |||||||||
10 | 2S+1T | 1.87 | x | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 1.87 | ||||||||
11 | CCoSp3p3 | 3.00 | 0.75 | 1 | 1 | 1 | 2 | 2 | 2 | 3.75 | |||||||||
Total BV: | 19.57 | Total elm. score: | 21.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 4.25 | 4.25 | 4.50 | 4.50 | 4.50 | 4.38 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.25 | 4.25 | 4.00 | 4.50 | 4.50 | 4.00 | 4.19 | |||||||||||
Performance/Execution | 1.00 | 3.75 | 4.50 | 3.75 | 4.75 | 5.25 | 4.75 | 4.44 | |||||||||||
Choreography/Composition | 1.00 | 3.50 | 4.50 | 4.25 | 4.50 | 4.75 | 4.25 | 4.38 | |||||||||||
Interpretation | 1.00 | 3.50 | 4.25 | 4.00 | 5.25 | 4.75 | 4.50 | 4.38 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 26.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Aker Amanda, Space Coast Ice Plex FSC | 41.66 | 20.18 | 22.48 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T+2T<< | << | 1.70 | -0.40 | -2 | -1 | -2 | -2 | -3 | -2 | 1.30 | ||||||||
2 | 2F+2Lo<< | << | 2.40 | -0.90 | -3 | -3 | -2 | -3 | -3 | -3 | 1.50 | ||||||||
3 | 2S | 1.30 | 0.15 | 1 | 0 | 1 | 1 | 1 | 0 | 1.45 | |||||||||
4 | FCSpB | 1.60 | 0.13 | 0 | 1 | 0 | 1 | 0 | 0 | 1.73 | |||||||||
5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 2.10 | |||||||||
6 | 2F | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |||||||||
7 | 2Lo | 1.98 | x | 0.08 | 0 | 1 | 0 | 0 | 1 | 0 | 2.06 | ||||||||
8 | CCoSp3p2 | 2.50 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 3.00 | |||||||||
9 | 1A | 1.21 | x | 0.20 | 1 | 1 | 1 | 1 | 1 | 1 | 1.41 | ||||||||
10 | ChSt1 | 2.00 | 0.88 | 1 | 1 | 1 | 1 | 2 | 2 | 2.88 | |||||||||
11 | LSp1 | 1.50 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 1.75 | |||||||||
Total BV: | 20.19 | Total elm. score: | 20.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 3.75 | 4.00 | 3.50 | 5.00 | 4.25 | 4.06 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 3.50 | 3.75 | 3.00 | 5.00 | 3.25 | 3.56 | |||||||||||
Performance/Execution | 1.00 | 4.00 | 3.50 | 3.50 | 3.25 | 4.75 | 4.00 | 3.75 | |||||||||||
Choreography/Composition | 1.00 | 4.00 | 3.50 | 4.00 | 3.50 | 4.50 | 3.75 | 3.81 | |||||||||||
Interpretation | 1.00 | 3.75 | 3.25 | 3.50 | 3.00 | 5.00 | 3.75 | 3.56 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.48 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Marshall Jessica, SC of New York | 36.38 | 18.72 | 19.66 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp1 | 2.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 2.50 | |||||||||
2 | 2S+1T+1Lo | 2.20 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.20 | |||||||||
3 | 2Lze<< | << | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.20 | ||||||||
4 | 2Lo+1A+SEQ | 2.32 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 2.32 | |||||||||
5 | 2F<< | << | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.20 | ||||||||
6 | ChSt1 | 2.00 | 0.35 | 0 | 1 | 0 | 0 | 1 | 1 | 2.35 | |||||||||
7 | 2T+1T | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | ||||||||
8 | 2S | 1.43 | x | -0.05 | 0 | 0 | -1 | -1 | 0 | 0 | 1.38 | ||||||||
9 | CCoSp3p1 | 2.00 | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 2.00 | |||||||||
10 | 2Lo | 1.98 | x | -0.08 | 0 | 0 | 0 | -1 | -1 | 0 | 1.90 | ||||||||
11 | SSp1 | 1.30 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 1.80 | |||||||||
Total BV: | 18.10 | Total elm. score: | 18.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.25 | 2.75 | 3.25 | 3.75 | 3.25 | 3.38 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 3.50 | 2.00 | 3.00 | 3.50 | 3.75 | 3.25 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.25 | 2.50 | 3.00 | 3.75 | 3.50 | 3.31 | |||||||||||
Choreography/Composition | 1.00 | 3.25 | 3.50 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 | |||||||||||
Interpretation | 1.00 | 3.25 | 3.25 | 2.50 | 2.75 | 3.50 | 4.00 | 3.19 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.66 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Federbusch Pamela, North Jersey FSC | 33.89 | 14.19 | 20.70 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.25 | 1 | 2 | 1 | 1 | 2 | 1 | 1.35 | |||||||||
2 | 2Lz<< | << | 0.60 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||
3 | 2Lz<<+SEQ | << | 0.48 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.18 | ||||||||
4 | FCCoSp3p2 | 2.50 | 0.13 | 1 | 0 | 0 | 1 | 0 | 0 | 2.63 | |||||||||
5 | 2F | 2.09 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.19 | ||||||||
6 | CSSp1 | 1.90 | 0.05 | 0 | 1 | -1 | 0 | 1 | -1 | 1.95 | |||||||||
7 | ChSt1 | 2.00 | -0.50 | -1 | -1 | -1 | 1 | -1 | -1 | 1.50 | |||||||||
8 | 1A+1T+1Lo | 2.20 | x | 0.05 | 0 | 1 | 0 | 0 | 1 | 0 | 2.25 | ||||||||
9 | 1F+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.99 | ||||||||
10 | 2T | 1.43 | x | -0.55 | -3 | -3 | -3 | -2 | -2 | -3 | 0.88 | ||||||||
11 | FCoSp2p1 | 1.20 | -0.23 | -1 | 0 | 0 | -1 | -1 | -1 | 0.97 | |||||||||
Total BV: | 16.49 | Total elm. score: | 14.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 3.25 | 3.00 | 3.75 | 3.50 | 3.56 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.75 | 4.00 | 2.75 | 2.25 | 4.00 | 3.25 | 3.44 | |||||||||||
Performance/Execution | 1.00 | 3.75 | 3.25 | 2.25 | 2.50 | 4.25 | 3.00 | 3.13 | |||||||||||
Choreography/Composition | 1.00 | 4.00 | 4.00 | 2.75 | 3.00 | 4.25 | 3.25 | 3.56 | |||||||||||
Interpretation | 1.00 | 4.25 | 3.75 | 2.00 | 2.75 | 4.50 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.70 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | DeRosa Katie, Tampa Bay SC | 33.21 | 17.18 | 17.03 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.25 | 1 | 2 | 1 | 2 | 0 | 1 | 1.35 | |||||||||
2 | 2F< | < | 1.40 | -0.83 | -3 | -2 | -3 | -2 | -3 | -3 | 0.57 | ||||||||
3 | 2S+2T | 2.60 | -0.40 | -1 | -2 | -2 | -2 | -2 | -2 | 2.20 | |||||||||
4 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.80 | |||||||||
5 | FCCoSp3p2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.50 | |||||||||
6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.10 | |||||||||
7 | 1T | 0.44 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0.44 | ||||||||
8 | CSSp2 | 2.30 | -0.23 | -2 | 0 | 0 | -1 | -1 | -1 | 2.07 | |||||||||
9 | 2S | 1.43 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.83 | ||||||||
10 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 2.00 | |||||||||
11 | CCoSp2p2V1 | 1.40 | -0.08 | -1 | 0 | 0 | 0 | -1 | 0 | 1.32 | |||||||||
Total BV: | 19.07 | Total elm. score: | 17.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.50 | 2.25 | 3.00 | 3.25 | 3.25 | 3.25 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 2.75 | 2.00 | 2.00 | 3.25 | 2.50 | 2.56 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 2.50 | 2.50 | 3.25 | 3.00 | 2.25 | 2.81 | |||||||||||
Choreography/Composition | 1.00 | 2.75 | 3.00 | 2.50 | 3.50 | 3.00 | 2.75 | 2.88 | |||||||||||
Interpretation | 1.00 | 3.00 | 2.25 | 2.00 | 3.25 | 3.00 | 2.50 | 2.69 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.03 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Sussman Lisa, North Star FSC | 32.53 | 13.70 | 18.83 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.15 | 1 | 1 | 1 | 0 | 0 | 1 | 1.25 | |||||||||
2 | 2S | 1.30 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 1.30 | |||||||||
3 | LSp1 | 1.50 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 2.00 | |||||||||
4 | 2Fe<<+SEQ | << | 0.32 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.02 | ||||||||
5 | FCCoSp2p1 | 1.40 | -0.38 | -1 | -1 | -1 | -2 | -2 | -1 | 1.02 | |||||||||
6 | ChSq1 | 2.00 | 0.18 | 0 | 0 | 0 | 0 | 1 | 1 | 2.18 | |||||||||
7 | 2Lo | 1.98 | x | -0.23 | -1 | 0 | 0 | -1 | -1 | -1 | 1.75 | ||||||||
8 | 2F<< | << | 0.55 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.25 | |||||||
9 | 1A<<+REP | << | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
10 | 2T | 1.43 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
11 | CoSp3p2 | 2.00 | 0.50 | 1 | 2 | 0 | 1 | 1 | 1 | 2.50 | |||||||||
Total BV: | 13.58 | Total elm. score: | 13.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 3.00 | 3.00 | 3.50 | 3.75 | 3.31 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 4.00 | 2.50 | 3.00 | 3.25 | 3.25 | 3.13 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.50 | 2.50 | 2.75 | 3.25 | 2.75 | 3.06 | |||||||||||
Choreography/Composition | 1.00 | 2.75 | 3.75 | 3.00 | 3.00 | 3.25 | 3.50 | 3.19 | |||||||||||
Interpretation | 1.00 | 2.75 | 3.50 | 2.25 | 3.25 | 3.00 | 3.00 | 3.00 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Spence Deborah, Philadelphia SC & HS | 31.59 | 14.17 | 17.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2S | 1.30 | -0.50 | -3 | -2 | -3 | -3 | -2 | -2 | 0.80 | |||||||||
3 | FCSp1 | 1.90 | -0.08 | 0 | 0 | 0 | 0 | -1 | -1 | 1.82 | |||||||||
4 | SSp2 | 1.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 1.60 | |||||||||
5 | ChSt1 | 2.00 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 2.18 | |||||||||
6 | 1F | 0.50 | 0.10 | 0 | 1 | 0 | 1 | 0 | 1 | 0.60 | |||||||||
7 | 2Lo<< | << | 0.55 | x | -0.30 | -3 | -3 | -2 | -3 | -3 | -3 | 0.25 | |||||||
8 | 1S | 0.44 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.44 | ||||||||
9 | 1Lo+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.99 | ||||||||
10 | 1Lz+1Lo+1F | 1.76 | x | 0.00 | 0 | 1 | -1 | 0 | 0 | 0 | 1.76 | ||||||||
11 | CCoSp3p2 | 2.50 | 0.13 | 0 | 1 | 0 | 1 | 0 | 0 | 2.63 | |||||||||
Total BV: | 14.64 | Total elm. score: | 14.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 2.00 | 2.50 | 3.25 | 3.50 | 3.19 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.50 | 3.00 | 1.75 | 2.25 | 3.00 | 2.75 | 2.75 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.00 | 2.25 | 2.25 | 3.25 | 3.00 | 2.88 | |||||||||||
Choreography/Composition | 1.00 | 3.25 | 3.50 | 2.00 | 2.50 | 2.75 | 3.25 | 2.94 | |||||||||||
Interpretation | 1.00 | 3.25 | 3.00 | 2.00 | 2.00 | 2.75 | 3.25 | 2.75 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Championship Masters Junior Senior Ladies / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Twining Cornelia, Cornell University | 29.03 | 9.79 | 19.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
2 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | |||||||||
3 | 1Lo | 0.50 | 0.05 | 0 | 1 | 0 | 1 | 0 | 0 | 0.55 | |||||||||
4 | LSp1 | 1.50 | 0.25 | 0 | 1 | 0 | 1 | 1 | 0 | 1.75 | |||||||||
5 | 1Lz | 0.60 | -0.08 | -1 | -1 | -1 | 0 | 0 | -1 | 0.52 | |||||||||
6 | 1F*+1Lo*+1F* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
7 | FCoSp3pB | 1.50 | -0.15 | -1 | 0 | 0 | -1 | 0 | -1 | 1.35 | |||||||||
8 | 1S+1Lo | 0.99 | x | 0.05 | 0 | 1 | 0 | 1 | 0 | 0 | 1.04 | ||||||||
9 | CCoSp3pB | 1.70 | 0.38 | 0 | 1 | 0 | 1 | 1 | 1 | 2.08 | |||||||||
10 | 1S* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
Total BV: | 9.29 | Total elm. score: | 9.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | 3.19 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.00 | 3.00 | 2.75 | 3.50 | 3.50 | 3.00 | 3.13 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.25 | 2.50 | 3.50 | 4.25 | 3.25 | 3.38 | |||||||||||
Choreography/Composition | 1.00 | 3.00 | 3.50 | 2.75 | 3.50 | 3.50 | 2.75 | 3.19 | |||||||||||
Interpretation | 1.00 | 3.00 | 3.25 | 2.50 | 4.00 | 3.25 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.4.2
Saturday, Mar 14, 2015, 09:20 PM Eastern Daylight Time