Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Noelle Rosa, Salt Lake Figure Skating | 47.99 | 25.87 | 22.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | FCSp4 | 3.20 | 0.63 | 1 | 1 | 1 | 2 | 1 | 2 | 3.83 | |||||||||
3 | ChSt1 | 2.00 | 1.05 | 1 | 2 | 1 | 1 | 2 | 2 | 3.05 | |||||||||
4 | 2F+2Lo | 4.07 | x | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 4.37 | ||||||||
5 | 2Lz+2Lo | 4.29 | x | 0.15 | 0 | 1 | 1 | 0 | 1 | 0 | 4.44 | ||||||||
6 | 2F | 2.09 | x | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 2.39 | ||||||||
7 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
8 | CCoSp3p4 | 3.50 | 0.88 | 2 | 2 | 1 | 1 | 2 | 2 | 4.38 | |||||||||
Total BV: | 22.56 | Total elm. score: | 25.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.25 | 4.00 | 4.00 | 3.50 | 3.00 | 3.50 | 3.56 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 3.25 | 3.75 | 3.50 | 3.25 | 3.50 | 3.25 | 3.38 | |||||||||||
Performance/Execution | 1.25 | 3.50 | 4.00 | 4.25 | 3.50 | 3.50 | 3.50 | 3.63 | |||||||||||
Choreography/Composition | 1.25 | 3.75 | 3.75 | 4.00 | 3.25 | 3.50 | 3.00 | 3.56 | |||||||||||
Interpretation | 1.25 | 3.50 | 4.00 | 3.50 | 3.50 | 3.75 | 3.25 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Milena Markin, Los Angeles FSC | 46.29 | 23.76 | 22.53 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.90 | 0.30 | 1 | 1 | 0 | 1 | 1 | 1 | 4.20 | |||||||||
2 | 2F+2Lo | 3.70 | 0.08 | 1 | 0 | 1 | 0 | 0 | 0 | 3.78 | |||||||||
3 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
4 | CSp3 | 2.30 | 0.75 | 2 | 1 | 2 | 2 | 1 | 1 | 3.05 | |||||||||
5 | 2Lz | 2.31 | x | 0.30 | 2 | 1 | 1 | 0 | 1 | 1 | 2.61 | ||||||||
6 | 2F | 2.09 | x | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.09 | ||||||||
7 | ChSt1 | 2.00 | 1.05 | 1 | 2 | 2 | 0 | 1 | 2 | 3.05 | |||||||||
8 | CCoSp3p3 | 3.00 | 0.88 | 3 | 2 | 1 | 1 | 2 | 2 | 3.88 | |||||||||
Total BV: | 20.40 | Total elm. score: | 23.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 4.25 | 3.75 | 4.00 | 3.50 | 3.50 | 3.25 | 3.69 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 3.75 | 3.25 | 3.75 | 3.25 | 3.25 | 2.50 | 3.38 | |||||||||||
Performance/Execution | 1.25 | 4.50 | 4.00 | 4.00 | 3.75 | 3.75 | 3.25 | 3.88 | |||||||||||
Choreography/Composition | 1.25 | 4.00 | 3.00 | 4.25 | 3.00 | 3.50 | 3.00 | 3.38 | |||||||||||
Interpretation | 1.25 | 4.25 | 4.00 | 3.75 | 3.50 | 3.25 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Jenny Mao, SC of San Francisco | 44.79 | 23.92 | 20.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.18 | 1 | 1 | 0 | 0 | 0 | 0 | 2.18 | |||||||||
2 | CCoSp3p4 | 3.50 | 0.75 | 2 | 1 | 2 | 1 | 2 | 1 | 4.25 | |||||||||
3 | 1A | 1.10 | 0.20 | 2 | 1 | 1 | 1 | 1 | 1 | 1.30 | |||||||||
4 | 2F | 2.09 | x | 0.30 | 2 | 1 | 1 | 1 | 1 | 0 | 2.39 | ||||||||
5 | 2Lz | ! | 2.31 | x | 0.00 | 1 | 0 | 0 | -1 | 1 | -1 | 2.31 | |||||||
6 | 2Lz+2Lo | ! | 4.29 | x | -0.15 | 0 | 0 | -1 | -1 | 0 | -1 | 4.14 | |||||||
7 | 2F+2Lo | 4.07 | x | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 4.07 | ||||||||
8 | LSp3 | 2.40 | 0.88 | 3 | 2 | 1 | 1 | 2 | 2 | 3.28 | |||||||||
Total BV: | 21.76 | Total elm. score: | 23.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.75 | 3.50 | 3.75 | 3.00 | 2.75 | 2.75 | 3.25 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 4.00 | 3.75 | 3.50 | 3.00 | 2.50 | 3.00 | 3.31 | |||||||||||
Performance/Execution | 1.25 | 4.25 | 3.25 | 3.50 | 3.50 | 3.25 | 2.75 | 3.38 | |||||||||||
Choreography/Composition | 1.25 | 4.00 | 3.50 | 3.75 | 3.25 | 3.00 | 3.25 | 3.44 | |||||||||||
Interpretation | 1.25 | 4.00 | 3.00 | 3.25 | 3.75 | 3.00 | 3.25 | 3.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Sarah Xia, St. Moritz ISC | 41.62 | 22.31 | 19.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.05 | 0 | 1 | 0 | 0 | 0 | 1 | 1.15 | |||||||||
2 | SSp4 | 2.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.00 | |||||||||
3 | ChSt1 | 2.00 | 0.53 | 0 | 1 | 1 | 0 | 1 | 1 | 2.53 | |||||||||
4 | 2F+2T | 3.52 | x | 0.15 | 0 | 0 | 1 | 1 | 1 | 0 | 3.67 | ||||||||
5 | 2Lz+2Lo | ! | 4.29 | x | -0.30 | -2 | 0 | -1 | -1 | -1 | -1 | 3.99 | |||||||
6 | 2F | 2.09 | x | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 2.39 | ||||||||
7 | 2Lz | ! | 2.31 | x | -0.23 | 0 | 1 | -1 | -1 | -1 | -1 | 2.08 | |||||||
8 | CCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | |||||||||
Total BV: | 21.31 | Total elm. score: | 22.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.00 | 3.50 | 3.50 | 3.50 | 2.75 | 2.75 | 3.19 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 3.00 | 3.00 | 3.25 | 3.50 | 2.50 | 2.25 | 2.94 | |||||||||||
Performance/Execution | 1.25 | 2.75 | 3.75 | 3.75 | 3.25 | 3.00 | 3.00 | 3.25 | |||||||||||
Choreography/Composition | 1.25 | 2.50 | 3.50 | 3.50 | 3.25 | 2.75 | 2.50 | 3.00 | |||||||||||
Interpretation | 1.25 | 2.50 | 4.00 | 3.25 | 3.50 | 2.75 | 2.75 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Darya Kovalenko, Capital City FSC | 40.32 | 21.86 | 18.46 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.90 | -0.08 | 1 | -1 | 0 | 0 | 0 | -1 | 3.82 | |||||||||
2 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
3 | 2F+2Lo | 3.70 | -0.23 | 0 | -1 | 0 | -1 | -1 | -1 | 3.47 | |||||||||
4 | CCoSp3p4 | 3.50 | 0.38 | 1 | 1 | 1 | 0 | 1 | 0 | 3.88 | |||||||||
5 | 1A | 1.21 | x | 0.10 | 1 | 1 | 0 | 0 | 1 | 0 | 1.31 | ||||||||
6 | 2Lz | 2.31 | x | -0.53 | -1 | -2 | -1 | -2 | -2 | -2 | 1.78 | ||||||||
7 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 0 | 1 | 1 | 2.70 | |||||||||
8 | SSp4 | 2.50 | 0.50 | 1 | 1 | 2 | 0 | 1 | 1 | 3.00 | |||||||||
Total BV: | 21.02 | Total elm. score: | 21.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.50 | 3.25 | 3.75 | 3.00 | 2.75 | 2.75 | 3.13 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 2.75 | 2.75 | 3.00 | 2.75 | 2.50 | 2.25 | 2.69 | |||||||||||
Performance/Execution | 1.25 | 3.50 | 3.25 | 3.25 | 3.00 | 3.00 | 3.00 | 3.13 | |||||||||||
Choreography/Composition | 1.25 | 3.25 | 3.00 | 3.50 | 2.75 | 2.50 | 2.50 | 2.88 | |||||||||||
Interpretation | 1.25 | 3.00 | 3.25 | 3.25 | 2.75 | 2.50 | 2.75 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Mona Ueno, Salt Lake Figure Skating | 39.95 | 22.04 | 18.91 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.53 | 1 | 0 | 0 | 1 | 1 | 1 | 2.53 | |||||||||
2 | 2Lz | 2.10 | 0.23 | 2 | 0 | 0 | 1 | 1 | 1 | 2.33 | |||||||||
3 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
4 | 2F+2Lo | 4.07 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 3.17 | ||||||||
5 | 2F | 2.09 | x | -0.30 | 0 | -1 | -1 | -1 | -1 | -1 | 1.79 | ||||||||
6 | FSSp3 | 2.60 | 0.50 | 2 | 1 | 1 | 0 | 1 | 1 | 3.10 | |||||||||
7 | 2Lz+2Lo | 4.29 | x | -0.15 | 0 | -1 | -1 | 0 | -1 | 0 | 4.14 | ||||||||
8 | CCoSp3p4 | 3.50 | 0.38 | 2 | 1 | 0 | 0 | 1 | 1 | 3.88 | |||||||||
Total BV: | 21.75 | Total elm. score: | 22.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.50 | 2.75 | 3.50 | 3.00 | 3.00 | 3.00 | 3.13 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 3.50 | 2.25 | 3.25 | 2.75 | 2.75 | 2.50 | 2.81 | |||||||||||
Performance/Execution | 1.25 | 3.75 | 3.00 | 3.25 | 3.00 | 3.00 | 2.50 | 3.06 | |||||||||||
Choreography/Composition | 1.25 | 4.25 | 2.75 | 3.25 | 3.50 | 2.50 | 2.25 | 3.00 | |||||||||||
Interpretation | 1.25 | 3.75 | 3.00 | 3.00 | 3.50 | 3.00 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.91 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Allison Zheng, Peninsula SC | 37.03 | 16.93 | 20.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.35 | 2 | 1 | 2 | 1 | 2 | 2 | 1.45 | |||||||||
2 | CCoSp3p4 | 3.50 | -0.08 | 0 | 0 | -1 | -1 | 0 | 0 | 3.42 | |||||||||
3 | ChSt1 | 2.00 | 0.35 | 0 | 1 | 0 | 0 | 1 | 1 | 2.35 | |||||||||
4 | 2F< | < | 1.54 | x | -0.30 | -1 | -1 | -1 | 0 | -1 | -1 | 1.24 | |||||||
5 | 2Lz<+2T< | < | 2.64 | x | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | 2.04 | |||||||
6 | 2Fe<+2Lo< | < | 2.86 | x | -0.83 | -3 | -2 | -2 | -3 | -3 | -3 | 2.03 | |||||||
7 | 2Lz< | < | 1.65 | x | -0.45 | -1 | -2 | -1 | -2 | -1 | -2 | 1.20 | |||||||
8 | LSp4 | 2.70 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.20 | |||||||||
Total BV: | 17.99 | Total elm. score: | 16.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.00 | 3.19 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 3.25 | 3.25 | 3.25 | 3.00 | 2.75 | 2.75 | 3.06 | |||||||||||
Performance/Execution | 1.25 | 3.75 | 3.25 | 3.25 | 3.50 | 3.00 | 3.00 | 3.25 | |||||||||||
Choreography/Composition | 1.25 | 3.75 | 3.50 | 3.50 | 3.25 | 3.25 | 3.25 | 3.38 | |||||||||||
Interpretation | 1.25 | 3.50 | 3.00 | 3.00 | 3.25 | 3.00 | 3.50 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Madison Sparks, Las Vegas FSC | 36.27 | 18.52 | 17.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.90 | |||||||||
2 | CCoSp2p4 | 2.50 | 0.63 | 2 | 1 | 2 | 1 | 1 | 1 | 3.13 | |||||||||
3 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
4 | 2F+2Lo | 4.07 | x | -0.15 | 0 | 0 | 0 | -1 | -1 | -1 | 3.92 | ||||||||
5 | LSp2 | 1.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.90 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 2.00 | |||||||||
7 | 1Lz | 0.66 | x | -0.10 | 0 | -1 | -1 | -1 | -1 | -1 | 0.56 | ||||||||
8 | 1A | 1.21 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.21 | ||||||||
Total BV: | 18.14 | Total elm. score: | 18.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.25 | 3.00 | 3.25 | 2.50 | 2.50 | 2.50 | 2.81 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 3.00 | 2.25 | 3.50 | 2.25 | 3.00 | 3.25 | 2.88 | |||||||||||
Performance/Execution | 1.25 | 3.25 | 2.75 | 3.25 | 2.50 | 2.50 | 3.00 | 2.88 | |||||||||||
Choreography/Composition | 1.25 | 3.50 | 2.75 | 3.25 | 2.25 | 2.75 | 2.75 | 2.88 | |||||||||||
Interpretation | 1.25 | 3.00 | 2.50 | 3.00 | 2.50 | 2.50 | 3.00 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Morgan Burton, Wasatch FSC | 33.97 | 17.61 | 17.36 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 1.60 | |||||||||
2 | 1A | 1.10 | 0.15 | 1 | 1 | 0 | 1 | 0 | 1 | 1.25 | |||||||||
3 | CSp3 | 2.30 | 0.25 | 2 | 0 | 0 | 1 | 1 | 0 | 2.55 | |||||||||
4 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 | |||||||||
5 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 0 | 1 | 1 | 2.70 | |||||||||
6 | 2Lz+1T | 2.75 | x | -0.08 | -2 | 0 | 0 | 0 | -1 | 0 | 2.67 | ||||||||
7 | 2F+1Lo | 2.64 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 | ||||||||
8 | CCoSp3p3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 3.00 | |||||||||
Total BV: | 17.79 | Total elm. score: | 17.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.00 | 2.25 | 3.25 | 2.75 | 2.50 | 2.75 | 2.75 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 2.75 | 1.75 | 3.00 | 2.50 | 2.25 | 2.25 | 2.44 | |||||||||||
Performance/Execution | 1.25 | 3.00 | 2.75 | 3.50 | 3.00 | 2.75 | 3.00 | 2.94 | |||||||||||
Choreography/Composition | 1.25 | 3.00 | 2.25 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||
Interpretation | 1.25 | 2.75 | 2.50 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Li Li Dong-Mandler, Las Vegas FSC | 32.34 | 15.70 | 16.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.18 | 1 | 0 | 1 | 0 | 0 | -1 | 2.18 | |||||||||
2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
3 | 2Lze<+2Lo< | < | 2.70 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||
4 | 1A | 1.10 | -0.10 | 0 | 0 | -1 | 0 | -1 | -1 | 1.00 | |||||||||
5 | 2S+2Lo< | < | 2.86 | x | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | 2.26 | |||||||
6 | CCoSp3p4 | 3.50 | 0.38 | 2 | 1 | 1 | 0 | 1 | 0 | 3.88 | |||||||||
7 | 2Lze<< | << | 0.55 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.25 | |||||||
8 | LSp3 | 2.40 | 0.63 | 2 | 2 | 0 | 1 | 1 | 1 | 3.03 | |||||||||
Total BV: | 16.41 | Total elm. score: | 15.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.00 | 2.75 | 3.25 | 2.25 | 2.75 | 2.25 | 2.69 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 3.00 | 2.25 | 3.25 | 1.75 | 2.25 | 2.25 | 2.44 | |||||||||||
Performance/Execution | 1.25 | 3.25 | 3.00 | 2.75 | 2.00 | 2.50 | 2.50 | 2.69 | |||||||||||
Choreography/Composition | 1.25 | 3.50 | 3.00 | 2.75 | 2.00 | 3.00 | 2.50 | 2.81 | |||||||||||
Interpretation | 1.25 | 3.00 | 3.25 | 2.50 | 2.25 | 2.50 | 2.75 | 2.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Sophia Kim, Vaca Valley FSC | 29.98 | 14.49 | 15.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.90 | |||||||||
2 | 2Lz< | < | 1.50 | -0.30 | -1 | -1 | -1 | -1 | -2 | -1 | 1.20 | ||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
4 | LSp3 | 2.40 | -0.08 | -2 | -1 | 0 | 0 | 0 | 0 | 2.32 | |||||||||
5 | A | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
6 | 2F+1Lo | 2.64 | x | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | 2.04 | ||||||||
7 | 2Lz+1Lo | 2.86 | x | -0.83 | -3 | -3 | -2 | -3 | -3 | -2 | 2.03 | ||||||||
8 | CCoSp3p3 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 16.30 | Total elm. score: | 14.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 2.75 | 2.25 | 2.75 | 2.25 | 2.50 | 2.25 | 2.44 | |||||||||||
Transitions/Linking Footwork/Movement | 1.25 | 2.75 | 2.00 | 2.75 | 2.00 | 2.75 | 2.00 | 2.38 | |||||||||||
Performance/Execution | 1.25 | 2.75 | 2.50 | 2.50 | 2.50 | 2.25 | 2.00 | 2.44 | |||||||||||
Choreography/Composition | 1.25 | 2.50 | 2.75 | 3.00 | 2.25 | 3.00 | 2.50 | 2.69 | |||||||||||
Interpretation | 1.25 | 2.50 | 2.25 | 2.50 | 2.25 | 2.50 | 2.50 | 2.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Girls QR Group A / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
12 | Bailey Boyce, Cottonwood Heights FSC | 29.31 | 14.05 | 16.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
2 | 2F | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |||||||||
3 | SSp2 | 1.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.60 | |||||||||
4 | 2Lz+1T | 2.50 | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | 1.90 | |||||||||
5 | CCoSp3p2 | 2.50 | -0.30 | -2 | -1 | -1 | -1 | -1 | -1 | 2.20 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
7 | 2F+1Lo | 2.64 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 2.34 | ||||||||
