Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Shoma UNO | JPN | 154.96 | 80.76 | 75.20 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 10.30 | 1.20 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 11.50 | ||||||||
2 | 4T+2T | 11.60 | 0.80 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12.40 | ||||||||
3 | 3A | 8.50 | 0.80 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 9.30 | ||||||||
4 | CSSp4 | 3.00 | 0.40 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3.40 | ||||||||
5 | StSq3 | 3.30 | 0.70 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 4.00 | ||||||||
6 | FCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.70 | ||||||||
7 | 3Lo | 5.61 | x | 0.84 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 6.45 | |||||||
8 | 3S | 4.84 | x | 0.84 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 5.68 | |||||||
9 | 3A+REP | 6.55 | x | -2.20 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | 4.35 | |||||||
10 | 2Lz | 2.31 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 | |||||||
11 | 2A+1Lo+3F | 10.01 | x | 1.40 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 11.41 | |||||||
12 | ChSq1 | 2.00 | 1.26 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3.26 | ||||||||
13 | FCCoSp3p4 | 3.50 | 0.40 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3.90 | ||||||||
Total BV: | 74.72 | Total elm. score: | 80.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 8.25 | 8.00 | 8.25 | 7.25 | 7.25 | 7.50 | 8.00 | 7.80 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 7.25 | 7.75 | 6.75 | 6.75 | 7.00 | 7.00 | 7.75 | 7.15 | ||||||||||
Performance/Execution | 1.00 | 7.50 | 7.75 | 7.00 | 7.00 | 7.25 | 7.25 | 8.25 | 7.35 | ||||||||||
Choreography/Composition | 1.00 | 8.00 | 8.00 | 7.00 | 6.75 | 7.50 | 7.75 | 7.75 | 7.60 | ||||||||||
Interpretation | 1.00 | 8.00 | 8.00 | 6.75 | 7.00 | 7.50 | 8.00 | 8.00 | 7.70 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 75.20 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Daniel SAMOHIN | ISR | 152.15 | 82.45 | 70.70 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T+2T | 11.60 | 0.40 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 12.00 | ||||||||
2 | 4S | 10.50 | -0.48 | 0 | 1 | 0 | -1 | 0 | -1 | -1 | 10.02 | ||||||||
3 | 3A | 8.50 | -2.80 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | 5.70 | ||||||||
4 | FCCoSp3p4 | 3.50 | -0.12 | 0 | -1 | 0 | 0 | -1 | -1 | 1 | 3.38 | ||||||||
5 | CCoSp3p2 | 2.50 | 0.50 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3.00 | ||||||||
6 | 4T | 11.33 | x | 1.40 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 12.73 | |||||||
7 | 3Lz+2T | 8.03 | x | 0.28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.31 | |||||||
8 | 3Lz | 6.60 | x | 0.28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.88 | |||||||
9 | 3S+1Lo+2S | 6.82 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.82 | |||||||
10 | ChSq1 | 2.00 | 0.98 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2.98 | ||||||||
11 | 3Lo | 5.61 | x | 0.28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.89 | |||||||
12 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
13 | StSq4 | 3.90 | 0.84 | 2 | 0 | 1 | 2 | 1 | -1 | 2 | 4.74 | ||||||||
Total BV: | 80.89 | Total elm. score: | 82.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 6.50 | 6.50 | 7.20 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 7.00 | 7.00 | 6.75 | 6.50 | 7.00 | 3.00 | 5.75 | 6.60 | ||||||||||
Performance/Execution | 1.00 | 7.25 | 8.00 | 7.00 | 7.25 | 7.75 | 7.00 | 7.00 | 7.25 | ||||||||||
Choreography/Composition | 1.00 | 7.75 | 7.50 | 7.00 | 7.00 | 7.75 | 5.75 | 6.50 | 7.15 | ||||||||||
Interpretation | 1.00 | 8.00 | 7.75 | 6.75 | 7.25 | 7.75 | 6.25 | 6.25 | 7.15 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 70.70 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Keiji TANAKA | JPN | 145.80 | 73.90 | 71.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4S | 10.50 | -2.40 | -2 | -1 | -2 | -3 | -2 | -2 | -2 | 8.10 | ||||||||
2 | 3A | 8.50 | -0.20 | 0 | 1 | 0 | 0 | -1 | -1 | 0 | 8.30 | ||||||||
3 | 3F+3T | 9.60 | 0.98 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 10.58 | ||||||||
4 | CSSp4 | 3.00 | 0.20 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 3.20 | ||||||||
5 | StSq3 | 3.30 | 0.90 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4.20 | ||||||||
6 | 3A+REP | 6.55 | x | -0.80 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 5.75 | |||||||
7 | 3Lz | 6.60 | x | 0.56 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7.16 | |||||||
8 | 3S | 4.84 | x | -1.40 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 3.44 | |||||||
9 | CCoSp3p3 | 3.00 | 0.40 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3.40 | ||||||||
10 | 3Lo+2T | 7.04 | x | 0.14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.18 | |||||||
11 | 3F | 5.83 | x | 0.56 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6.39 | |||||||
12 | ChSq1 | 2.00 | 1.40 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3.40 | ||||||||
13 | FCSp3 | 2.80 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2.80 | ||||||||
Total BV: | 73.56 | Total elm. score: | 73.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 7.25 | 7.25 | 7.25 | 7.25 | 7.50 | 7.25 | 7.25 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 6.00 | 6.75 | 6.75 | 7.00 | 6.75 | 7.25 | 7.00 | 6.85 | ||||||||||
Performance/Execution | 1.00 | 6.75 | 7.00 | 7.00 | 7.00 | 7.50 | 7.50 | 7.25 | 7.15 | ||||||||||
Choreography/Composition | 1.00 | 6.50 | 7.25 | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.35 | ||||||||||
Interpretation | 1.00 | 6.75 | 7.50 | 6.75 | 7.50 | 7.50 | 7.75 | 7.50 | 7.35 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 71.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Timothy DOLENSKY | USA | 139.86 | 71.36 | 68.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | -2.40 | -2 | -2 | -2 | -3 | -3 | -2 | -3 | 6.10 | ||||||||
2 | 3S | 4.40 | 0.98 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5.38 | ||||||||
3 | FCCoSp3p4 | 3.50 | 0.40 | 0 | 1 | 1 | 3 | -1 | 1 | 1 | 3.90 | ||||||||
4 | 3Lz | 6.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | ||||||||
5 | CCSp3 | 2.80 | 0.50 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3.30 | ||||||||
6 | StSq3 | 3.30 | 0.40 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3.70 | ||||||||
7 | 3A+2T | 10.78 | x | 1.60 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 12.38 | |||||||
8 | 3Lz+2T | 8.03 | x | -0.28 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 7.75 | |||||||
9 | ChSq1 | 2.00 | 0.98 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 2.98 | ||||||||
10 | 2A | 3.63 | x | 0.70 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 4.33 | |||||||
11 | 3F | 5.83 | x | 0.28 | 0 | 0 | 1 | 2 | 1 | -1 | 0 | 6.11 | |||||||
12 | 3Lo | 5.61 | x | -0.98 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | 4.63 | |||||||
13 | CCoSp3p4 | 3.50 | 1.30 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4.80 | ||||||||
Total BV: | 67.88 | Total elm. score: | 71.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 7.50 | 6.75 | 6.75 | 6.50 | 6.50 | 7.00 | 6.80 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 6.50 | 7.25 | 6.50 | 6.50 | 6.00 | 7.00 | 6.50 | 6.60 | ||||||||||
Performance/Execution | 1.00 | 7.00 | 7.50 | 7.00 | 6.50 | 6.25 | 7.00 | 6.75 | 6.85 | ||||||||||
Choreography/Composition | 1.00 | 6.75 | 7.75 | 7.00 | 6.75 | 6.25 | 7.50 | 7.00 | 7.00 | ||||||||||
Interpretation | 1.00 | 7.00 | 8.00 | 6.75 | 6.75 | 6.25 | 8.00 | 6.50 | 7.00 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 68.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Ross MINER | USA | 135.27 | 61.67 | 73.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.70 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4.00 | ||||||||
2 | 3A+2T | 9.80 | 1.00 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10.80 | ||||||||
3 | 3Lz | 6.00 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4.60 | ||||||||
4 | ChSq1 | 2.00 | 0.70 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||||||||
5 | FSSp4 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4.00 | ||||||||
6 | 3A< | < | 6.49 | x | -0.80 | -1 | 0 | -1 | 1 | -1 | -1 | -1 | 5.69 | ||||||
7 | 3Lz+1Lo+2S | 8.58 | x | 0.28 | 1 | -1 | -1 | 1 | 1 | 0 | 1 | 8.86 | |||||||
8 | 3Lo | 5.61 | x | -0.28 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 5.33 | |||||||
9 | 1Fe | 0.44 | x | -0.18 | -2 | -3 | -2 | -1 | -2 | -1 | -2 | 0.26 | |||||||
10 | StSq3 | 3.30 | 0.60 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3.90 | ||||||||
11 | 2A | 3.63 | x | 0.30 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3.93 | |||||||
12 | CCoSp3p3 | 3.00 | 0.60 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3.60 | ||||||||
13 | FCCoSp3p4 | 3.50 | 0.50 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4.00 | ||||||||
Total BV: | 58.65 | Total elm. score: | 61.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.25 | 7.00 | 7.00 | 8.00 | 7.25 | 7.50 | 8.00 | 7.40 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 6.75 | 6.75 | 7.00 | 7.25 | 7.00 | 7.00 | 8.25 | 7.00 | ||||||||||
Performance/Execution | 1.00 | 7.00 | 6.75 | 7.50 | 7.50 | 7.25 | 7.25 | 8.00 | 7.30 | ||||||||||
Choreography/Composition | 1.00 | 6.75 | 7.00 | 7.75 | 7.50 | 7.50 | 8.00 | 8.25 | 7.55 | ||||||||||
Interpretation | 1.00 | 7.25 | 7.00 | 8.00 | 7.50 | 7.50 | 7.50 | 8.25 | 7.55 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 73.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Richard DORNBUSH | USA | 125.69 | 55.79 | 71.90 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | 4.30 | 0.56 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4.86 | ||||||||
2 | 3A | 8.50 | 2.00 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 10.50 | ||||||||
3 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 2.10 | ||||||||
4 | StSq3 | 3.30 | 0.70 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4.00 | ||||||||
5 | FCSp4 | 3.20 | 0.90 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 4.10 | ||||||||
6 | 3A<<+REP | << | 2.54 | x | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.04 | ||||||
7 | 2Lz+2T+2Lo | 5.72 | x | 0.18 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 5.90 | |||||||
8 | CSSp3 | 2.60 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.10 | ||||||||
9 | 3Fe+2T | 5.50 | x | -0.70 | -1 | -2 | -2 | 0 | -1 | -1 | 0 | 4.80 | |||||||
10 | 3Lo | 5.61 | x | 0.14 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 5.75 | |||||||
11 | 3S | 4.84 | x | -0.84 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | 4.00 | |||||||
12 | ChSq1 | 2.00 | 0.14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.14 | ||||||||
13 | CCoSp3p3 | 3.00 | 0.50 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3.50 | ||||||||
Total BV: | 53.21 | Total elm. score: | 55.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.50 | 7.25 | 6.75 | 7.75 | 7.50 | 7.25 | 7.50 | 7.40 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 7.00 | 6.75 | 6.75 | 8.00 | 7.25 | 6.75 | 7.50 | 7.05 | ||||||||||
Performance/Execution | 1.00 | 6.50 | 6.75 | 7.00 | 6.75 | 7.50 | 7.25 | 6.75 | 6.90 | ||||||||||
Choreography/Composition | 1.00 | 7.50 | 7.25 | 7.25 | 8.00 | 7.25 | 7.50 | 7.50 | 7.40 | ||||||||||
Interpretation | 1.00 | 7.50 | 7.00 | 7.25 | 7.75 | 7.25 | 7.00 | 7.00 | 7.20 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 71.90 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 | Late start: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Alexei BYCHENKO | ISR | 110.49 | 47.99 | 63.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 10.30 | 1.00 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 11.30 | ||||||||
2 | 3A | 8.50 | -2.60 | -2 | -3 | -3 | -2 | -3 | -3 | -2 | 5.90 | ||||||||
3 | 2T | 1.30 | -0.20 | 0 | -1 | -1 | -2 | -1 | -1 | -1 | 1.10 | ||||||||
4 | CCoSp3p4 | 3.50 | -0.12 | 0 | -1 | -1 | 1 | 0 | 0 | -1 | 3.38 | ||||||||
5 | StSq3 | 3.30 | 0.60 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3.90 | ||||||||
6 | 3Lz+1Lo+3S | ! | 11.99 | x | -0.98 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | 11.01 | ||||||
7 | 2F+2T | 3.52 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3.52 | |||||||
8 | 2Lo | 1.98 | x | -0.54 | -1 | -2 | -2 | -2 | -2 | -1 | -2 | 1.44 | |||||||
9 | FCSpBV | 1.10 | -0.30 | 0 | 0 | -1 | -3 | -1 | -1 | -2 | 0.80 | ||||||||
10 | 2Lz | ! | 2.31 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.01 | ||||||
11 | 1A | 1.21 | x | -0.28 | -1 | -1 | -1 | -2 | -2 | -1 | -2 | 0.93 | |||||||
12 | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||||||||
13 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 51.01 | Total elm. score: | 47.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.25 | 7.00 | 6.50 | 6.25 | 6.75 | 6.50 | 6.50 | 6.65 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 6.50 | 6.50 | 5.50 | 6.00 | 6.25 | 6.00 | 6.00 | 6.15 | ||||||||||
Performance/Execution | 1.00 | 6.25 | 6.50 | 5.75 | 5.75 | 6.50 | 5.50 | 5.75 | 6.00 | ||||||||||
Choreography/Composition | 1.00 | 7.00 | 7.25 | 6.25 | 6.25 | 6.75 | 6.50 | 5.75 | 6.55 | ||||||||||
Interpretation | 1.00 | 7.00 | 7.50 | 6.00 | 6.25 | 6.75 | 6.00 | 6.00 | 6.40 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 63.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Christophe BELLEY-LEMELIN | CAN | 106.09 | 49.69 | 57.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A+1Lo | 9.00 | -1.00 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 8.00 | ||||||||
2 | 3Lz | 6.00 | 0.56 | 0 | 1 | -1 | 1 | 1 | 1 | 1 | 6.56 | ||||||||
3 | 3A | 8.50 | -1.20 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | 7.30 | ||||||||
4 | 3F< | < | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.60 | |||||||
5 | FSSp3 | 2.60 | 0.20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.80 | ||||||||
6 | StSq2 | 2.60 | 0.10 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 2.70 | ||||||||
7 | 2A+1Lo+3S< | < | 7.59 | x | -0.50 | -1 | -1 | -2 | 0 | -1 | -1 | -1 | 7.09 | ||||||
8 | 1Lz | 0.66 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.66 | |||||||
9 | CCoSp3p3 | 3.00 | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.10 | ||||||||
10 | 2A | 3.63 | x | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.93 | |||||||
11 | 1Lo | 0.55 | x | -0.04 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0.51 | |||||||
12 | CCSp2 | 2.30 | 0.30 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.60 | ||||||||
13 | ChSq1 | 2.00 | 0.84 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2.84 | ||||||||
Total BV: | 52.13 | Total elm. score: | 49.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 4.75 | 6.25 | 5.50 | 6.00 | 6.00 | 6.25 | 5.85 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.00 | 4.25 | 6.00 | 5.00 | 5.50 | 5.50 | 6.00 | 5.40 | ||||||||||
Performance/Execution | 1.00 | 5.00 | 4.50 | 6.00 | 5.00 | 6.00 | 5.75 | 6.00 | 5.55 | ||||||||||
Choreography/Composition | 1.00 | 5.50 | 4.75 | 6.25 | 5.50 | 6.00 | 6.50 | 6.50 | 5.95 | ||||||||||
Interpretation | 1.00 | 6.00 | 4.50 | 5.75 | 5.75 | 6.00 | 6.50 | 6.25 | 5.95 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 57.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skating | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | Andrew DODDS | AUS | 100.18 | 49.18 | 52.00 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | 1.26 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7.26 | ||||||||
2 | 3F+2T | 6.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6.60 | ||||||||
3 | 1Lo | 0.50 | -0.02 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 0.48 | ||||||||
4 | FCCoSp3p3 | 3.00 | 0.14 | 0 | -1 | -1 | 2 | 0 | 1 | 1 | 3.14 | ||||||||
5 | StSq3 | 3.30 | 0.40 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 3.70 | ||||||||
6 | CSSp2 | 2.30 | 0.30 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.60 | ||||||||
7 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2.31 | |||||||
8 | 3F | 5.83 | x | -0.70 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 5.13 | |||||||
9 | ChSq1 | 2.00 | 0.18 | 0 | 0 | 2 | 2 | 0 | -1 | -1 | 2.18 | ||||||||
10 | 3S | 4.84 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.54 | |||||||
11 | 2A+2T+1Lo | 5.61 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5.61 | |||||||
12 | 2A | 3.63 | x | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.13 | |||||||
13 | CCoSp3p2 | 2.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 | ||||||||
Total BV: | 48.42 | Total elm. score: | 49.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.00 | 5.50 | 5.75 | 5.50 | 5.50 | 5.25 | 5.35 | ||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.25 | 4.75 | 5.50 | 5.75 | 5.00 | 5.00 | 5.00 | 5.05 | ||||||||||
Performance/Execution | 1.00 | 4.25 | 4.75 | 5.25 | 5.25 | 5.25 | 5.00 | 5.25 | 5.10 | ||||||||||
Choreography/Composition | 1.00 | 4.75 | 4.75 | 5.75 | 6.00 | 5.25 | 5.50 | 5.25 | 5.30 | ||||||||||
Interpretation | 1.00 | 4.75 | 5.00 | 5.25 | 6.00 | 5.00 | 5.75 | 5.00 | 5.20 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 52.00 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
