Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Nathan Chen, Salt Lake Figure Skating | 79.61 | 47.04 | 32.57 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | 1.14 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 9.64 | ||||||
2 | CCSp4 | 3.20 | 0.93 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.13 | ||||||
3 | StSq4 | 3.90 | 1.90 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5.80 | ||||||
4 | FSSp4 | 3.00 | 0.79 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3.79 | ||||||
5 | 3Lz+3T | 11.11 | x | 0.90 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 12.01 | |||||
6 | 3Lo | 5.61 | x | 1.20 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 6.81 | |||||
7 | CCoSp4 | 3.50 | 1.36 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4.86 | ||||||
Total BV: | 38.82 | Total elm. score: | 47.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.50 | 6.25 | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 6.50 | 6.64 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 5.50 | 6.25 | 5.50 | 5.50 | 7.00 | 6.50 | 7.00 | 6.00 | 6.00 | 6.11 | ||||||||
Performance/Execution | 1.00 | 5.75 | 6.75 | 5.75 | 6.25 | 7.25 | 7.00 | 7.00 | 7.00 | 6.50 | 6.61 | ||||||||
Choreography/Composition | 1.00 | 6.50 | 6.50 | 6.25 | 6.00 | 7.00 | 7.25 | 6.75 | 6.75 | 6.25 | 6.57 | ||||||||
Interpretation | 1.00 | 6.75 | 6.75 | 5.75 | 6.00 | 7.25 | 7.25 | 6.75 | 6.25 | 6.75 | 6.64 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 32.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Jimmy Ma, SC of New York | 63.46 | 34.97 | 28.49 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+3T | 10.10 | 1.30 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11.40 | ||||||
2 | 3Lo | 5.10 | 0.60 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 5.70 | ||||||
3 | CCSp1 | 2.00 | -0.60 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 1.40 | ||||||
4 | FSSp4 | 3.00 | 0.21 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.21 | ||||||
5 | 2A | 3.63 | x | 0.57 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4.20 | |||||
6 | StSq4 | 3.90 | 1.30 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 5.20 | ||||||
7 | CCoSp4 | 3.50 | 0.36 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.86 | ||||||
Total BV: | 31.23 | Total elm. score: | 34.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.75 | 5.50 | 5.50 | 5.75 | 5.75 | 6.50 | 5.50 | 5.50 | 5.64 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 5.25 | 5.50 | 5.00 | 5.25 | 5.75 | 5.50 | 6.25 | 5.50 | 5.00 | 5.39 | ||||||||
Performance/Execution | 1.00 | 6.00 | 6.00 | 5.25 | 5.75 | 6.25 | 5.75 | 6.25 | 6.00 | 5.25 | 5.86 | ||||||||
Choreography/Composition | 1.00 | 5.75 | 5.75 | 5.50 | 5.50 | 6.00 | 5.75 | 6.25 | 5.75 | 5.50 | 5.71 | ||||||||
Interpretation | 1.00 | 6.00 | 6.00 | 5.50 | 6.00 | 6.25 | 5.75 | 6.25 | 5.75 | 5.25 | 5.89 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Nicholas Vrdoljak, DuPage FSC | 63.44 | 34.44 | 29.00 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3T | 8.20 | 1.30 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 9.50 | ||||||
2 | 2A | 3.30 | 0.93 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.23 | ||||||
3 | CCSp2 | 2.30 | 0.50 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2.80 | ||||||
4 | StSq3 | 3.30 | 0.71 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 4.01 | ||||||
5 | 3Lo | 5.61 | x | 1.00 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 6.61 | |||||
6 | FSSp4 | 3.00 | 0.36 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3.36 | ||||||
7 | CCoSp4 | 3.50 | 0.43 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3.93 | ||||||
Total BV: | 29.21 | Total elm. score: | 34.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 5.75 | 5.00 | 5.50 | 5.75 | 6.25 | 5.50 | 5.25 | 5.68 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 6.00 | 5.50 | 5.75 | 5.50 | 5.75 | 5.50 | 6.00 | 5.00 | 5.50 | 5.64 | ||||||||
Performance/Execution | 1.00 | 6.25 | 6.00 | 5.50 | 5.25 | 6.00 | 5.75 | 6.25 | 5.75 | 6.00 | 5.89 | ||||||||
Choreography/Composition | 1.00 | 6.00 | 5.75 | 5.50 | 5.75 | 5.50 | 6.00 | 6.25 | 5.25 | 6.00 | 5.79 | ||||||||
Interpretation | 1.00 | 6.50 | 6.25 | 6.00 | 6.00 | 5.75 | 5.75 | 6.00 | 5.25 | 6.25 | 6.00 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 29.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Chase Belmontes, Broadmoor SC | 61.07 | 34.57 | 26.50 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||||||
2 | 3Lz+3T | 10.10 | 0.10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 10.20 | ||||||
3 | CCSp4 | 3.20 | 0.50 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 3.70 | ||||||
4 | 3Lo | 5.61 | x | 0.60 | 1 | 1 | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 6.21 | |||||
5 | CCoSp4 | 3.50 | -0.04 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3.46 | ||||||
6 | StSq4 | 3.90 | 0.40 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4.30 | ||||||
7 | FSSp4 | 3.00 | -0.10 | -1 | 1 | -1 | 0 | -1 | -1 | 1 | 0 | -1 | 2.90 | ||||||
Total BV: | 32.61 | Total elm. score: | 34.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.75 | 5.00 | 5.25 | 5.50 | 5.50 | 5.50 | 4.75 | 5.50 | 5.32 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 4.50 | 5.25 | 4.75 | 4.75 | 5.50 | 4.75 | 5.25 | 5.00 | 5.25 | 5.00 | ||||||||
Performance/Execution | 1.00 | 5.00 | 5.50 | 5.00 | 5.50 | 5.75 | 5.25 | 5.50 | 5.75 | 5.50 | 5.43 | ||||||||
Choreography/Composition | 1.00 | 4.50 | 5.50 | 5.00 | 5.00 | 5.75 | 5.25 | 5.50 | 5.25 | 5.75 | 5.32 | ||||||||
Interpretation | 1.00 | 5.25 | 5.75 | 5.25 | 5.25 | 5.75 | 5.25 | 5.25 | 5.50 | 6.00 | 5.43 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 26.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Tony Lu, Ice House Of New Jersey FSC | 58.19 | 33.12 | 25.07 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | -0.57 | 0 | 1 | 1 | -1 | -1 | -1 | -2 | -1 | -1 | 7.93 | ||||||
2 | 3F+3T | 9.40 | -0.90 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -1 | -1 | 8.50 | ||||||
3 | 3Lo | 5.10 | -0.70 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.40 | ||||||
4 | CCSp2 | 2.30 | -0.34 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -2 | -2 | 1.96 | ||||||
5 | StSq3 | 3.30 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.44 | ||||||
6 | CCoSp4 | 3.50 | 0.36 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.86 | ||||||
7 | FSSp4 | 3.00 | 0.03 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | -1 | 3.03 | ||||||
Total BV: | 35.10 | Total elm. score: | 33.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 5.25 | 5.50 | 4.75 | 5.50 | 5.75 | 5.75 | 5.00 | 5.00 | 5.39 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 5.25 | 4.75 | 4.50 | 4.25 | 5.00 | 5.00 | 5.50 | 4.25 | 4.75 | 4.79 | ||||||||
Performance/Execution | 1.00 | 5.00 | 5.50 | 4.50 | 4.50 | 5.50 | 5.50 | 5.25 | 4.50 | 4.50 | 4.96 | ||||||||
Choreography/Composition | 1.00 | 5.25 | 5.50 | 5.00 | 4.50 | 5.25 | 5.50 | 5.50 | 4.50 | 4.50 | 5.07 | ||||||||
Interpretation | 1.00 | 5.50 | 5.75 | 4.50 | 4.25 | 4.50 | 5.50 | 5.00 | 4.00 | 4.75 | 4.86 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Jordan Moeller, Northern Ice SC | 57.41 | 31.05 | 28.36 | 2.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+3T | 10.10 | 0.80 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10.90 | ||||||
2 | 2A | 3.30 | 0.71 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4.01 | ||||||
3 | FSSp4 | 3.00 | 0.93 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.93 | ||||||
4 | StSq4 | 3.90 | -1.80 | -2 | -3 | -3 | -2 | -2 | -3 | -3 | -2 | -3 | 2.10 | ||||||
5 | 3Lo | 5.61 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.51 | |||||
6 | CCSp3 | 2.80 | -0.13 | 0 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | -2 | 2.67 | ||||||
7 | CCoSp4 | 3.50 | 0.43 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3.93 | ||||||
Total BV: | 32.21 | Total elm. score: | 31.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 6.00 | 6.25 | 6.50 | 6.25 | 5.50 | 5.50 | 5.25 | 5.93 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 5.50 | 5.50 | 5.50 | 5.75 | 6.25 | 5.75 | 5.00 | 5.50 | 5.00 | 5.50 | ||||||||
Performance/Execution | 1.00 | 5.75 | 5.25 | 5.00 | 5.50 | 6.25 | 6.00 | 5.00 | 5.00 | 4.25 | 5.36 | ||||||||
Choreography/Composition | 1.00 | 6.50 | 5.50 | 5.75 | 6.00 | 6.25 | 6.25 | 5.25 | 5.75 | 5.50 | 5.86 | ||||||||
Interpretation | 1.00 | 6.25 | 5.25 | 5.50 | 5.75 | 6.25 | 6.25 | 4.75 | 5.50 | 5.50 | 5.71 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.36 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Kevin Shum, St. Moritz ISC | 56.08 | 30.47 | 25.61 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+3T | 8.30 | -0.30 | 1 | -2 | 2 | -2 | -1 | -1 | -2 | 1 | 1 | 8.00 | ||||||
2 | FSSp4 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||
3 | 3Lo | 5.10 | -0.50 | -1 | -2 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 4.60 | ||||||
4 | StSq4 | 3.90 | 0.20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.10 | ||||||
5 | CCSp2 | 2.30 | -0.09 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 2.21 | ||||||
6 | 2A | 3.63 | x | 0.43 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4.06 | |||||
7 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.00 | ||||||
Total BV: | 29.73 | Total elm. score: | 30.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.25 | 5.00 | 5.50 | 6.00 | 5.75 | 5.00 | 5.25 | 4.50 | 5.29 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 4.75 | 4.75 | 4.50 | 4.50 | 5.75 | 5.00 | 5.00 | 4.75 | 4.00 | 4.75 | ||||||||
Performance/Execution | 1.00 | 5.50 | 5.00 | 4.75 | 5.00 | 6.00 | 5.25 | 5.25 | 5.25 | 4.75 | 5.14 | ||||||||
Choreography/Composition | 1.00 | 5.25 | 5.25 | 5.25 | 5.00 | 5.75 | 5.75 | 5.25 | 5.00 | 4.50 | 5.25 | ||||||||
Interpretation | 1.00 | 5.00 | 5.00 | 5.00 | 5.25 | 6.00 | 5.50 | 5.00 | 5.50 | 4.75 | 5.18 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
8 | Spencer Howe, Los Angeles FSC | 53.91 | 28.52 | 25.39 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||||||
2 | CCSp4 | 3.20 | 0.43 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.63 | ||||||
3 | CCoSp3 | 3.00 | 0.21 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.21 | ||||||
4 | 3Lo | 5.61 | x | -1.90 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 3.71 | |||||
5 | 3Lz+2T | 8.03 | x | -0.10 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 7.93 | |||||
6 | FSSp3 | 2.60 | -0.09 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 2.51 | ||||||
7 | StSq3 | 3.30 | 0.43 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.73 | ||||||
Total BV: | 29.04 | Total elm. score: | 28.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.25 | 4.75 | 5.25 | 5.50 | 5.25 | 4.75 | 5.00 | 5.00 | 5.07 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 4.25 | 5.00 | 4.50 | 5.00 | 5.25 | 4.50 | 4.50 | 4.50 | 4.75 | 4.68 | ||||||||
Performance/Execution | 1.00 | 5.00 | 5.25 | 5.25 | 5.25 | 5.50 | 5.00 | 4.75 | 5.25 | 4.75 | 5.11 | ||||||||
Choreography/Composition | 1.00 | 5.25 | 5.00 | 5.00 | 5.50 | 5.25 | 5.50 | 4.75 | 4.75 | 5.25 | 5.14 | ||||||||
Interpretation | 1.00 | 5.25 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 4.50 | 5.50 | 5.50 | 5.39 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
9 | James Schetelich, SC of New York | 51.19 | 28.35 | 23.84 | 1.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.20 | ||||||
2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3.30 | ||||||
3 | CCSp4 | 3.20 | 0.06 | -1 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 3.26 | ||||||
4 | 3Lo | 5.61 | x | -0.30 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | 5.31 | |||||
5 | FSSp4 | 3.00 | -0.26 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 2.74 | ||||||
6 | StSq4 | 3.90 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.40 | ||||||
7 | CCoSp4 | 3.50 | 0.64 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4.14 | ||||||
Total BV: | 29.81 | Total elm. score: | 28.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.75 | 4.75 | 4.75 | 5.00 | 5.00 | 4.50 | 4.75 | 4.25 | 4.71 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 3.75 | 5.00 | 4.50 | 5.00 | 4.75 | 4.50 | 4.00 | 4.75 | 4.50 | 4.57 | ||||||||
Performance/Execution | 1.00 | 4.50 | 5.25 | 4.50 | 4.75 | 4.75 | 5.00 | 4.50 | 5.00 | 4.25 | 4.71 | ||||||||
Choreography/Composition | 1.00 | 4.75 | 5.25 | 4.75 | 5.25 | 5.25 | 5.25 | 4.50 | 5.00 | 4.50 | 4.96 | ||||||||
Interpretation | 1.00 | 5.00 | 5.50 | 4.50 | 4.50 | 5.00 | 5.25 | 4.25 | 5.25 | 4.75 | 4.89 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.84 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
10 | Nix Phengsy, All Year FSC | 49.27 | 24.35 | 24.92 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.50 | ||||||
2 | 3Lo | 5.10 | 0.00 | 0 | 1 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 5.10 | ||||||
3 | 2A | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3.80 | ||||||
4 | CCSp2 | 2.30 | -0.13 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -2 | -1 | 2.17 | ||||||
5 | FSSp4 | 3.00 | -0.06 | -1 | 1 | 0 | 0 | 1 | 0 | -1 | -1 | -2 | 2.94 | ||||||
6 | StSq4 | 3.90 | 0.30 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4.20 | ||||||
7 | CCoSp4 | 3.50 | 0.14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 3.64 | ||||||
Total BV: | 24.50 | Total elm. score: | 24.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.25 | 5.50 | 5.25 | 5.25 | 5.25 | 5.00 | 4.75 | 5.50 | 5.25 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 4.75 | 5.00 | 4.50 | 5.25 | 4.89 | ||||||||
Performance/Execution | 1.00 | 4.50 | 5.25 | 4.75 | 4.75 | 5.00 | 5.00 | 4.50 | 4.25 | 4.50 | 4.71 | ||||||||
Choreography/Composition | 1.00 | 5.50 | 5.50 | 5.25 | 5.00 | 5.25 | 5.25 | 5.25 | 4.50 | 4.75 | 5.18 | ||||||||
Interpretation | 1.00 | 5.00 | 5.50 | 4.75 | 4.75 | 4.75 | 5.25 | 4.75 | 4.25 | 5.00 | 4.89 | ||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Junior Men / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
11 | Ben Jalovick, University of Delaware FSC | 45.44 | 23.73 | 22.71 | 1.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 5.10 | -0.40 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 4.70 | ||||||
2 | 3Lz+COMBO | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.90 | ||||||
3 | FSSp4 | 3.00 | 0.57 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3.57 | ||||||
4 | 2A | 3.30 | 0.07 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.37 | ||||||
5 | CCSp3 | 2.80 | -0.04 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.76 | ||||||
6 | StSq2 | 2.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2.60 | ||||||
7 | CCoSp3 | 3.00 | -0.17 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 2.83 | ||||||
Total BV: | 25.80 | Total elm. score: | 23.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.00 | 4.75 | 4.25 | 4.75 | 4.75 | 4.50 | 4.50 | 4.50 | 4.68 | ||||||||
Transitions/Linking Footwork/Movements | 1.00 | 4.75 | 5.00 | 4.25 | 4.00 | 4.50 | 4.25 | 4.25 | 4.75 | 4.00 | 4.39 | ||||||||
