| Junior Dance / Short Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Karina Manta / Joseph Johnson | 34.42 | 17.16 | 18.26 | 1.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2SS1+kpNNN | 2.00 | 0.20 | 0 | 0 | 0 | 1 | 1 | 2.20 | ||||||||||
| 2 | STw2 | 4.60 | -0.50 | -1 | -1 | 0 | -1 | -1 | 4.10 | ||||||||||
| 3 | NtMiSt1 | 4.10 | -0.17 | -1 | -1 | 0 | 0 | 0 | 3.93 | ||||||||||
| 4 | 1SS1+kpNNN | 2.00 | -0.17 | -1 | -1 | 0 | 0 | 0 | 1.83 | ||||||||||
| 5 | RoLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||||||||||
| Total BV: | 17.20 | Total elm. score: | 17.16 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.80 | 4.25 | 4.25 | 5.00 | 5.25 | 4.25 | 4.50 | ||||||||||||
| Transitions/Linking Footwork/Movement | 0.80 | 4.00 | 3.75 | 4.75 | 5.50 | 4.00 | 4.25 | ||||||||||||
| Performance/Execution | 0.80 | 4.50 | 4.00 | 5.25 | 5.75 | 4.75 | 4.83 | ||||||||||||
| Composition/Choreography | 0.80 | 4.25 | 4.00 | 5.00 | 5.75 | 4.25 | 4.50 | ||||||||||||
| Interpretation/Timing | 0.80 | 4.50 | 3.50 | 5.25 | 5.25 | 4.50 | 4.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.26 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Junior Dance / Short Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 2 | Maeve Pascoe / Micah Jaffe | 32.63 | 14.43 | 18.20 | 0.00 | |
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw1 | 3.10 | -0.10 | 0 | 1 | -1 | 0 | -1 | 3.00 | ||||||||||
| 2 | NtCiSt1 | 4.10 | 0.40 | 1 | 0 | 0 | 1 | 1 | 4.50 | ||||||||||
| 3 | 2SS1+kpNNN | 2.00 | -0.17 | -1 | -1 | 0 | 0 | 0 | 1.83 | ||||||||||
| 4 | SlLi2 | 3.00 | 0.60 | 1 | 1 | 1 | 1 | 0 | 3.60 | ||||||||||
| 5 | 1SS1+kpNNN | 2.00 | -0.50 | -2 | -1 | -1 | -1 | -1 | 1.50 | ||||||||||
| Total BV: | 14.20 | Total elm. score: | 14.43 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.80 | 4.50 | 4.25 | 5.00 | 5.00 | 4.25 | 4.58 | ||||||||||||
| Transitions/Linking Footwork/Movement | 0.80 | 4.50 | 4.00 | 5.00 | 4.75 | 4.00 | 4.42 | ||||||||||||
| Performance/Execution | 0.80 | 4.25 | 4.25 | 5.50 | 5.00 | 4.00 | 4.50 | ||||||||||||
| Composition/Choreography | 0.80 | 4.75 | 4.50 | 5.75 | 5.00 | 4.25 | 4.75 | ||||||||||||
| Interpretation/Timing | 0.80 | 4.75 | 4.00 | 6.00 | 4.75 | 4.00 | 4.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.20 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 1.4.0
Saturday, Sep 13, 2014, 11:17 AM Mountain Daylight Time