| Senior Pairs / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Jessica Noelle Calalang / Zack Sidhu | 55.50 | 32.85 | 22.65 | 0.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.20 | -0.18 | -1 | 1 | 0 | 0 | -1 | 0 | 4.02 | |||||||||
| 2 | 3Tw1 | 5.00 | -1.05 | -2 | -2 | -1 | -1 | -1 | -2 | 3.95 | |||||||||
| 3 | BiDs3 | 3.20 | 0.70 | 1 | 0 | 1 | 1 | 1 | 1 | 3.90 | |||||||||
| 4 | StSq4 | 3.90 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 4.60 | |||||||||
| 5 | 5ALi4 | 6.50 | 0.35 | 0 | 1 | 1 | 0 | 1 | 0 | 6.85 | |||||||||
| 6 | 3FTh | 5.50 | -0.35 | -1 | -1 | -1 | 1 | 0 | 0 | 5.15 | |||||||||
| 7 | PCoSp3 | 4.00 | 0.38 | 1 | 0 | 1 | 1 | 1 | 0 | 4.38 | |||||||||
| Total BV: | 32.30 | Total elm. score: | 32.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.50 | 6.75 | 5.25 | 7.00 | 5.50 | 5.50 | 5.81 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.00 | 5.50 | 6.25 | 5.75 | 7.25 | 4.75 | 5.00 | 5.63 | |||||||||||
| Performance/Execution | 1.00 | 5.50 | 6.50 | 5.25 | 6.75 | 5.75 | 5.50 | 5.81 | |||||||||||
| Choreography/Composition | 1.00 | 5.50 | 6.00 | 5.50 | 6.75 | 5.75 | 5.25 | 5.69 | |||||||||||
| Interpretation | 1.00 | 5.75 | 5.00 | 5.00 | 6.50 | 5.50 | 5.25 | 5.38 | |||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 22.65 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Pairs / Short Program | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 2 | Jessica Pfund / AJ Reiss | 48.86 | 27.31 | 21.55 | 0.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | -1.40 | -2 | -2 | -2 | -2 | -1 | -2 | 4.00 | |||||||||
| 2 | 2S | 1.30 | -0.40 | -2 | -2 | -2 | -2 | -2 | -1 | 0.90 | |||||||||
| 3 | 3LoTh | 5.00 | -0.88 | -2 | -1 | -2 | -1 | -1 | -1 | 4.12 | |||||||||
| 4 | 5ALi3 | 6.00 | 0.18 | 0 | 2 | 1 | 0 | 0 | 0 | 6.18 | |||||||||
| 5 | BiDs2 | 3.00 | 0.18 | 1 | 2 | 0 | 0 | 0 | 0 | 3.18 | |||||||||
| 6 | StSq4 | 3.90 | 0.53 | 1 | 2 | 1 | 0 | 1 | 0 | 4.43 | |||||||||
| 7 | PCoSp4 | 4.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | |||||||||
| Total BV: | 29.10 | Total elm. score: | 27.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.75 | 7.50 | 5.50 | 6.50 | 4.75 | 5.25 | 5.75 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.00 | 5.50 | 6.25 | 4.50 | 6.25 | 4.00 | 4.75 | 5.25 | |||||||||||
| Performance/Execution | 1.00 | 5.50 | 7.00 | 4.75 | 6.00 | 4.75 | 4.75 | 5.25 | |||||||||||
| Choreography/Composition | 1.00 | 5.50 | 7.25 | 5.00 | 6.25 | 5.00 | 5.00 | 5.44 | |||||||||||
| Interpretation | 1.00 | 5.50 | 7.25 | 4.75 | 6.00 | 4.75 | 4.50 | 5.25 | |||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 21.55 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 1.3.0
Friday, Nov 22, 2013, 06:29 PM Pacific Standard Time