Intermediate Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Sophia Pearson / Keenan Prochnow | 26.63 | 12.88 | 18.45 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FiDs2 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||
2 | PSp3 | 3.00 | 0.40 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.40 | ||||||||
3 | 1Tw2 | 1.30 | -0.16 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 1.14 | ||||||||
4 | 2F | 1.80 | -0.12 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 1.68 | ||||||||
5 | 1Li1 | 1.10 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 1.10 | ||||||||
6 | ChSt1 | 2.00 | 0.56 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.56 | ||||||||
Total BV: | 12.20 | Total elm. score: | 12.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 3.25 | 3.75 | 3.75 | 4.00 | 5.00 | 3.75 | ||||||||||
Transitions/Linking Footwork/Movements | 1.00 | 3.00 | 4.00 | 3.50 | 3.25 | 3.75 | 3.75 | 4.25 | 3.65 | ||||||||||
Performance/Execution | 1.00 | 3.25 | 3.75 | 3.25 | 3.25 | 4.00 | 4.00 | 4.75 | 3.65 | ||||||||||
Choreography/Composition | 1.00 | 3.25 | 3.50 | 3.75 | 3.50 | 4.00 | 3.75 | 5.00 | 3.70 | ||||||||||
Interpretation | 1.00 | 3.25 | 4.00 | 3.50 | 3.25 | 4.25 | 3.50 | 4.50 | 3.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Cate Hawkins / Eric Hartley | 26.57 | 13.36 | 17.90 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Li1 | 2.50 | -0.10 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 2.40 | ||||||||
2 | 2F | 1.80 | -0.12 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 1.68 | ||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||
4 | FiDs1 | 2.80 | 0.00 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2.80 | ||||||||
5 | 2TwB | 2.70 | -0.60 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | 2.10 | ||||||||
6 | PSp2 | 2.50 | -0.12 | 0 | 0 | 0 | -1 | 0 | -1 | -2 | 2.38 | ||||||||
Total BV: | 14.30 | Total elm. score: | 13.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.50 | 3.75 | 3.25 | 3.75 | 3.75 | 4.25 | 3.70 | ||||||||||
Transitions/Linking Footwork/Movements | 1.00 | 3.25 | 3.50 | 4.00 | 3.00 | 3.75 | 4.25 | 3.50 | 3.60 | ||||||||||
Performance/Execution | 1.00 | 3.50 | 3.25 | 3.50 | 3.00 | 4.00 | 3.25 | 4.00 | 3.50 | ||||||||||
Choreography/Composition | 1.00 | 3.25 | 3.75 | 4.00 | 3.00 | 4.00 | 3.50 | 3.75 | 3.65 | ||||||||||
Interpretation | 1.00 | 3.25 | 3.50 | 3.75 | 3.00 | 4.00 | 3.00 | 3.75 | 3.45 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Kate Finster / Joseph Goodpaster | 25.61 | 13.28 | 16.85 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Tw1 | 1.10 | 0.24 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1.34 | ||||||||
2 | 4Li2 | 3.00 | -0.30 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 2.70 | ||||||||
3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||
4 | ChSt1 | 2.00 | 0.56 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2.56 | ||||||||
5 | FiDs3 | 3.20 | 0.14 | -2 | -1 | 1 | 1 | 1 | -1 | 2 | 3.34 | ||||||||
6 | PSp1 | 2.00 | 0.04 | -1 | 0 | 0 | 1 | 0 | 1 | -1 | 2.04 | ||||||||
Total BV: | 12.60 | Total elm. score: | 13.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 2.75 | 2.75 | 3.50 | 4.00 | 3.75 | 4.50 | 3.45 | ||||||||||
Transitions/Linking Footwork/Movements | 1.00 | 3.00 | 2.75 | 2.75 | 3.00 | 3.75 | 4.00 | 4.25 | 3.30 | ||||||||||
Performance/Execution | 1.00 | 3.25 | 2.50 | 2.75 | 3.00 | 4.25 | 3.50 | 4.25 | 3.35 | ||||||||||
Choreography/Composition | 1.00 | 3.75 | 2.75 | 3.00 | 3.25 | 4.00 | 3.75 | 4.00 | 3.55 | ||||||||||
Interpretation | 1.00 | 3.25 | 2.50 | 2.50 | 3.00 | 4.25 | 3.25 | 4.00 | 3.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Taylor Hliebay / Jacob Schenten | 23.98 | 10.96 | 17.25 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.08 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 1.22 | ||||||||
2 | 4Li2 | 3.00 | -0.50 | -2 | -1 | -1 | -1 | -1 | 0 | -1 | 2.50 | ||||||||
3 | PSpB | 1.70 | -0.30 | 0 | -1 | 0 | -1 | -1 | -2 | -2 | 1.40 | ||||||||
4 | ChSt1 | 2.00 | 0.08 | 1 | 1 | 1 | 0 | -1 | -1 | -2 | 2.08 | ||||||||
5 | 1TwB | 0.90 | -0.36 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | 0.54 | ||||||||
6 | FiDs1 | 2.80 | 0.42 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.22 | ||||||||
Total BV: | 11.70 | Total elm. score: | 10.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.25 | 3.75 | 3.50 | 3.50 | 3.50 | 4.25 | 3.55 | ||||||||||
Transitions/Linking Footwork/Movements | 1.00 | 4.25 | 3.50 | 3.50 | 3.00 | 3.25 | 3.25 | 3.50 | 3.40 | ||||||||||
Performance/Execution | 1.00 | 4.00 | 3.75 | 3.50 | 3.25 | 3.00 | 3.00 | 4.00 | 3.50 | ||||||||||
Choreography/Composition | 1.00 | 4.00 | 3.25 | 4.00 | 3.25 | 3.25 | 3.25 | 3.75 | 3.50 | ||||||||||
Interpretation | 1.00 | 3.75 | 3.00 | 3.75 | 3.25 | 3.50 | 3.00 | 3.00 | 3.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Remington Bennett / Jacob Nussle | 22.52 | 10.44 | 18.05 | 2.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Tw1 | 1.10 | -0.04 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 1.06 | ||||||||
2 | 1S | 0.40 | -0.22 | -2 | -2 | -3 | -2 | -1 | -3 | -2 | 0.18 | ||||||||
3 | PSp2 | 2.50 | -0.12 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 2.38 | ||||||||
4 | 3LiB | 2.00 | 0.10 | 0 | 0 | 1 | -1 | -2 | 1 | 1 | 2.10 | ||||||||
5 | FiDs3 | 3.20 | -0.28 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 2.92 | ||||||||
6 | ChSt1 | 2.00 | -0.20 | -1 | 0 | 0 | -1 | 0 | -1 | 1 | 1.80 | ||||||||
Total BV: | 11.20 | Total elm. score: | 10.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.00 | 3.25 | 4.00 | 3.75 | 3.75 | 4.75 | 3.65 | ||||||||||
Transitions/Linking Footwork/Movements | 1.00 | 4.00 | 3.25 | 3.50 | 3.25 | 3.50 | 3.50 | 4.25 | 3.55 | ||||||||||
Performance/Execution | 1.00 | 4.25 | 3.25 | 3.25 | 3.25 | 3.75 | 3.25 | 4.25 | 3.55 | ||||||||||
Choreography/Composition | 1.00 | 4.00 | 3.25 | 3.75 | 3.50 | 3.75 | 4.00 | 4.00 | 3.80 | ||||||||||
Interpretation | 1.00 | 3.50 | 3.25 | 3.50 | 3.25 | 4.00 | 3.50 | 3.75 | 3.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.05 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Illegal element/movement: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Pairs / Short Program | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Reaghn Yack / Kristofer Ogren | 20.57 | 9.60 | 14.60 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1TwB | 0.90 | -0.20 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0.70 | ||||||||
2 | 4Li2 | 3.00 | -0.50 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 2.50 | ||||||||
3 | 1F | 0.50 | -0.24 | -2 | -2 | -3 | -3 | -2 | -3 | -2 | 0.26 | ||||||||
4 | PSp2 | 2.50 | -0.18 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | 2.32 | ||||||||
5 | ChSt1 | 2.00 | -0.70 | -1 | -1 | 0 | -2 | -1 | -2 | -2 | 1.30 | ||||||||
6 | FiDs1 | 2.80 | -0.28 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 2.52 | ||||||||
Total BV: | 11.70 | Total elm. score: | 9.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 2.75 | 3.00 | 3.00 | 3.00 | 2.50 | 3.75 | 3.00 | ||||||||||
Transitions/Linking Footwork/Movements | 1.00 | 3.00 | 2.50 | 2.75 | 2.75 | 2.75 | 3.50 | 3.00 | 2.85 | ||||||||||
Performance/Execution | 1.00 | 3.25 | 2.75 | 3.00 | 2.50 | 3.00 | 2.25 | 3.25 | 2.90 | ||||||||||
Choreography/Composition | 1.00 | 3.50 | 3.00 | 3.50 | 2.75 | 3.25 | 2.75 | 3.00 | 3.10 | ||||||||||
Interpretation | 1.00 | 3.25 | 2.50 | 3.25 | 2.50 | 2.75 | 2.00 | 2.75 | 2.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.3.0
Wednesday, Nov 20, 2013, 02:47 PM Eastern Standard Time