| Juvenile Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Josephine Hagan / JT Michel | 37.82 | 16.89 | 20.93 | 0.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi2 | 2.50 | 0.63 | 2 | 1 | 1 | 2 | 1 | 1 | 3.13 | |||||||||
| 2 | CoSp1 | 2.00 | 0.50 | 1 | 1 | 1 | 2 | 1 | 0 | 2.50 | |||||||||
| 3 | pSTw3 | 2.50 | 0.13 | 0 | 0 | 1 | 1 | 0 | 0 | 2.63 | |||||||||
| 4 | ChSt1 | 3.50 | 0.50 | 1 | 1 | 1 | 2 | 1 | 0 | 4.00 | |||||||||
| 5 | RoLi4 | 4.00 | 0.63 | 1 | 0 | 2 | 2 | 1 | 1 | 4.63 | |||||||||
| Total BV: | 14.50 | Total elm. score: | 16.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.75 | 3.25 | 3.75 | 3.75 | 3.25 | 3.00 | 3.50 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 3.50 | 3.50 | 4.00 | 3.25 | 3.25 | 2.25 | 3.38 | |||||||||||
| Performance/Execution | 1.00 | 3.50 | 3.00 | 3.75 | 3.50 | 3.50 | 3.25 | 3.44 | |||||||||||
| Composition/Choreography | 1.00 | 3.75 | 4.00 | 4.00 | 3.75 | 3.75 | 2.50 | 3.81 | |||||||||||
| Interpretation/Timing | 1.00 | 3.25 | 3.00 | 4.00 | 3.50 | 3.75 | 2.75 | 3.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.93 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 2 | Ashley Klotz / Vincent Kirov | 33.53 | 16.51 | 18.02 | 1.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sp2 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 3.00 | |||||||||
| 2 | pSTw4 | 3.00 | 0.25 | 1 | 0 | -1 | 1 | 0 | 1 | 3.25 | |||||||||
| 3 | RoLi4 | 4.00 | 0.00 | 0 | 0 | -1 | 1 | 0 | 0 | 4.00 | |||||||||
| 4 | SlLi2 | 2.50 | 0.13 | 0 | 0 | 1 | 2 | 0 | 0 | 2.63 | |||||||||
| 5 | ChSt1 | 3.50 | 0.13 | -1 | 0 | 1 | 1 | 0 | 0 | 3.63 | |||||||||
| Total BV: | 16.00 | Total elm. score: | 16.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 3.00 | 3.13 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 3.00 | 3.00 | 3.00 | 2.75 | 2.75 | 2.00 | 2.88 | |||||||||||
| Performance/Execution | 1.00 | 2.75 | 3.25 | 3.25 | 2.75 | 3.00 | 2.75 | 2.94 | |||||||||||
| Composition/Choreography | 1.00 | 3.00 | 2.75 | 3.25 | 3.00 | 3.25 | 2.25 | 3.00 | |||||||||||
| Interpretation/Timing | 1.00 | 3.00 | 3.25 | 3.50 | 3.25 | 3.00 | 2.50 | 3.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.02 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 3 | Claire Purnell / Lucas Purnell | 32.86 | 15.75 | 17.11 | 0.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp3 | 4.00 | 0.38 | 1 | 1 | 1 | 1 | 0 | 0 | 4.38 | |||||||||
| 2 | CuLi2 | 2.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 | |||||||||
| 3 | pSTw4 | 3.00 | -0.38 | -1 | 0 | -1 | 0 | -1 | -1 | 2.62 | |||||||||
| 4 | ChSt1 | 3.50 | -0.13 | -1 | 1 | 0 | 0 | -1 | 0 | 3.37 | |||||||||
| 5 | SlLi2 | 2.50 | 0.38 | 1 | 1 | 1 | 1 | 0 | 0 | 2.88 | |||||||||
| Total BV: | 15.50 | Total elm. score: | 15.75 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.00 | 3.50 | 3.00 | 3.25 | 3.00 | 2.75 | 3.06 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 3.00 | 3.00 | 2.50 | 2.50 | 2.75 | 2.00 | 2.69 | |||||||||||
| Performance/Execution | 1.00 | 3.00 | 3.25 | 3.00 | 3.00 | 2.75 | 2.50 | 2.94 | |||||||||||
| Composition/Choreography | 1.00 | 2.75 | 3.50 | 3.00 | 2.50 | 3.25 | 1.75 | 2.88 | |||||||||||
| Interpretation/Timing | 1.00 | 2.75 | 3.00 | 2.75 | 2.50 | 3.00 | 2.25 | 2.75 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.11 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 4 | Meredith Kent / Palmer Middlekauff | 31.04 | 15.63 | 16.41 | 1.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | 4.00 | 0.38 | 1 | 1 | 0 | 1 | 1 | 0 | 4.38 | |||||||||
| 2 | ChSt1 | 3.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 3.50 | |||||||||
| 3 | Sp2 | 3.00 | 0.00 | 0 | 0 | -1 | 1 | 0 | 0 | 3.00 | |||||||||
| 4 | RoLi1 | 1.50 | 0.25 | 0 | 0 | 1 | 1 | 1 | 0 | 1.75 | |||||||||
| 5 | pSTw4 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
| Total BV: | 15.00 | Total elm. score: | 15.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | 2.50 | 2.94 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 2.75 | 2.25 | 3.25 | 2.50 | 2.75 | 2.00 | 2.56 | |||||||||||
| Performance/Execution | 1.00 | 2.75 | 2.25 | 3.50 | 3.00 | 3.00 | 2.75 | 2.88 | |||||||||||
| Composition/Choreography | 1.00 | 3.25 | 2.50 | 3.50 | 2.50 | 3.00 | 2.25 | 2.81 | |||||||||||
| Interpretation/Timing | 1.00 | 3.00 | 2.00 | 3.25 | 2.50 | 2.75 | 1.75 | 2.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.41 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 5 | Sara Rose Shawver / Will Shawver | 28.39 | 10.95 | 17.44 | 0.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi1 | 1.50 | 0.25 | 0 | 0 | 1 | 1 | 1 | 0 | 1.75 | |||||||||
| 2 | Sp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
| 3 | pSTw1 | 1.50 | -0.30 | -1 | -2 | -1 | 0 | -1 | -1 | 1.20 | |||||||||
| 4 | ChSt1 | 3.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 3.50 | |||||||||
| 5 | CuLi2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 2.50 | |||||||||
| Total BV: | 11.00 | Total elm. score: | 10.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.75 | 2.75 | 2.75 | 3.50 | 3.00 | 2.75 | 2.81 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 2.75 | 3.00 | 2.50 | 3.00 | 3.00 | 2.00 | 2.81 | |||||||||||
| Performance/Execution | 1.00 | 2.50 | 3.00 | 3.50 | 3.00 | 3.00 | 2.50 | 2.88 | |||||||||||
| Composition/Choreography | 1.00 | 2.75 | 3.25 | 2.75 | 3.25 | 3.50 | 2.25 | 3.00 | |||||||||||
| Interpretation/Timing | 1.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.00 | 1.75 | 3.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.44 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 6 | Byrdee Darling / Rebel Rodriguez-Avellan | 26.46 | 10.36 | 16.10 | 0.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSTw1 | 1.50 | -0.15 | 0 | -1 | 0 | 0 | -1 | -1 | 1.35 | |||||||||
| 2 | CoSp2 | 3.00 | 0.13 | 0 | 0 | 1 | 2 | 0 | 0 | 3.13 | |||||||||
| 3 | CuLi2 | 2.50 | 0.13 | 0 | 1 | 0 | 1 | -1 | 0 | 2.63 | |||||||||
| 4 | RoLi | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | ChSt1 | 3.50 | -0.25 | -1 | 0 | -1 | 0 | -1 | 0 | 3.25 | |||||||||
| Total BV: | 10.50 | Total elm. score: | 10.36 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.75 | 3.00 | 2.25 | 3.00 | 2.50 | 2.50 | 2.69 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 2.50 | 3.25 | 2.50 | 2.75 | 2.50 | 2.25 | 2.56 | |||||||||||
| Performance/Execution | 1.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.25 | 1.50 | 2.63 | |||||||||||
| Composition/Choreography | 1.00 | 3.00 | 3.00 | 3.00 | 3.25 | 2.75 | 1.75 | 2.94 | |||||||||||
| Interpretation/Timing | 1.00 | 3.00 | 2.50 | 2.75 | 3.00 | 2.50 | 2.00 | 2.69 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.10 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 7 | Isabella Flores / Davis Ortonward | 21.25 | 8.82 | 13.43 | 1.00 | |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sp1 | 2.00 | -0.23 | -1 | 0 | -1 | 0 | -2 | -1 | 1.77 | |||||||||
| 2 | pSTw1 | 1.50 | -0.30 | -1 | -1 | -1 | 1 | -2 | -1 | 1.20 | |||||||||
| 3 | RoLi1 | 1.50 | -0.15 | 0 | 0 | -1 | 0 | -2 | -1 | 1.35 | |||||||||
| 4 | ChSt1 | 3.50 | -0.50 | -1 | -1 | -1 | 0 | -1 | -1 | 3.00 | |||||||||
| 5 | StaLi1 | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | |||||||||
| Total BV: | 10.00 | Total elm. score: | 8.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 2.50 | 2.00 | 2.00 | 2.75 | 2.00 | 2.25 | 2.19 | |||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 2.75 | 2.25 | 2.25 | 2.50 | 2.00 | 1.75 | 2.25 | |||||||||||
| Performance/Execution | 1.00 | 2.75 | 1.75 | 2.50 | 3.00 | 2.00 | 2.00 | 2.31 | |||||||||||
| Composition/Choreography | 1.00 | 2.50 | 1.75 | 1.75 | 3.00 | 2.00 | 2.50 | 2.19 | |||||||||||
| Interpretation/Timing | 1.00 | 2.75 | 1.75 | 2.25 | 3.00 | 2.25 | 1.50 | 2.25 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.43 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 1.3.0
Thursday, Nov 21, 2013, 08:46 AM Eastern Standard Time