| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Mates, Hayden Recreation Centre FSC | 65.12 | 31.12 | 35.00 | 4.88 | 4.69 | 4.50 | 4.88 | 4.38 | 1.00 | 5 |
| 2 | Skyliners-N, SC of New York | 59.72 | 27.04 | 33.68 | 4.69 | 4.31 | 4.25 | 4.81 | 4.38 | 1.00 | 6 |
| 3 | Synchroettes-N, Essex SC of NJ | 57.91 | 24.31 | 33.60 | 4.38 | 4.13 | 4.63 | 4.69 | 4.56 | 0.00 | 3 |
| 4 | Team Delaware-N, University of Delaware FSC | 49.88 | 22.03 | 27.85 | 3.94 | 3.56 | 3.75 | 3.81 | 3.50 | 0.00 | 1 |
| 5 | Team Esprit, Hamden Figure Skating Assc | 48.12 | 21.47 | 26.65 | 3.69 | 3.44 | 3.56 | 3.69 | 3.38 | 0.00 | 7 |
| 6 | Philadelphia Symmetry, Wissahickon SC | 47.35 | 20.23 | 27.12 | 3.50 | 3.31 | 3.75 | 3.88 | 3.63 | 0.00 | 4 |
| 7 | Team Image SST, Yonkers FSC | 46.42 | 19.85 | 26.57 | 3.69 | 3.38 | 3.63 | 3.69 | 3.31 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Holdsworth, Rindge, NH |
| Judge 2 | Nancy Marron-Asti, Elkton, MD |
| Judge 3 | Sara Stephens, Marietta, GA |
| Judge 4 | Laura Days, West Roxbury, MA |
| Judge 5 | Colette Nygren, Sudbury, MA |
| Judge 6 | Evelyn Minter, Waterbury Ctr, VT |
| Referee | Susan Haugh, Livonia, NY |
| Technical Controller | Susan McInnes, Denver, CO |
| Technical Specialist | Lauren Neidig, Lutherville, MD |
| Assistant Technical Specialist | Elizabeth Lee, New Haven, CT |
| Ice Level Referee | Judith Edmunds, W Yarmouth, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ijsLive 1.2.5
Saturday, Feb 02, 2013, 06:04 PM Eastern Standard Time